Standings at the end of the competition:

Congratulations to our Pool winner, Nama, forllowed by Rugbyprof in 2nd spot and Scrumdown in 3rd spot!

 

Pos Player WP MP GSP Global Tot. BP Pool Tot. TDM
1  –    nama1 37 10.0 4 51.00 0.25 51.25 505
2  –    Rugbyprof 37 9.0 4 50.00 1.00 51.00 456
3  –    Scrumdown 38 7.5 5 50.50 0.33 50.83 462
4 ▲ 1    Lion4ever 39 6.0 4 49.00 1.00 50.00 486
5 ▲ 1    Boerewors 38 6.5 5 49.50 0.25 49.75 474
6 ▲ 1    Henniek 37 6.5 5 48.50 1.00 49.50 524
7 ▲ 2    Snoek 36 8.0 4 48.00 0.75 48.75 499
8  –    Timothy 38 5.0 3 46.00 2.58 48.58 505
9 ▲ 2    Mel 36 8.0 4 48.00 0.50 48.50 484
10  –    JayJay 39 6.0 3 48.00 0.33 48.33 477
11 ▲ 1    xnadu 38 6.0 3 47.00 1.00 48.00 469
12 ▲ 1    TheRealDJS™ 37 6.5 4 47.50 0.50 48.00 534
13 ▲ 2    Bluewave 37 6.5 3 46.50 1.33 47.83 493
14 ▲ 4    Bully 37 6.5 4 47.50 0.00 47.50 492
15 ▲ 5    hansie hoffmann 37 6.0 4 47.00 0.50 47.50 488
16 ▲ 5    Islandvirg 37 5.0 5 47.00 0.50 47.50 531
17 ▲ 5    Jannas 36 7.0 4 47.00 0.50 47.50 496
18 ▲ 5    DeonL 38 5.5 3 46.50 0.25 46.75 517
19 ▲ 8    charo 38 4.0 4 46.00 0.50 46.50 500
20 ▼ 16    Boela 36 6.5 4 46.50 0.00 46.50 486
21 ▲ 4    Pietman 36 7.0 3 46.00 0.33 46.33 548
22 ▲ 6    suparuga 38 6.0 2 46.00 0.25 46.25 483
23 ▲ 6    Cronus 36 6.5 3 45.50 0.25 45.75 479
24 ▲ 6    BrumbiesBoy 37 5.0 3 45.00 0.66 45.66 517
25 ▲ 8    SlangSteyn 36 6.5 3 45.50 0.00 45.50 490
26 ▲ 11    AndreB 36 5.5 4 45.50 0.00 45.50 566
27 ▲ 14    Winston Champ 35 6.0 4 45.00 0.25 45.25 521
28 ▲ 14    capeshark 34 7.5 3 44.50 0.75 45.25 510
29 ▲ 7    Lady 456 36 5.0 3 44.00 1.00 45.00 544
30 ▲ 20    modawg 35 5.5 4 44.50 0.25 44.75 465
31 ▲ 16    grootblousmile 37 4.5 3 44.50 0.00 44.50 485
32 ▲ 16    Sakkie 36 5.5 3 44.50 0.00 44.50 503
33 ▲ 12    Slasher 35 5.5 4 44.50 0.00 44.50 547
34 ▼ 20    B-B-B 33 6.5 5 44.50 0.00 44.50 495
35 ▼ 19    Krappies (Hein) 33 7.5 3 43.50 0.75 44.25 516
36 ▼ 19    MJ 34 5.5 4 43.50 0.58 44.08 509
37 ▼ 19    UntouchaBull 34 6.0 4 44.00 0.00 44.00 503
38 ▲ 15    ChristoFFel 35 6.5 1 42.50 1.00 43.50 584
39 ▼ 15    Kwagga Robertse 34 5.5 4 43.50 0.00 43.50 498
40 ▲ 16    Molandi 33 6.0 3 42.00 1.25 43.25 610
41 ▲ 11    Bulletjie 5 35 4.5 3 42.50 0.58 43.08 480
42 ▼ 16    Kokkos 35 4.5 3 42.50 0.50 43.00 534
43 ▲ 15    Reveller 34 5.0 3 42.00 1.00 43.00 562
44 ▼ 13    Robert 33 6.0 3 42.00 0.66 42.66 532
45 ▼ 13    Pinkbluebull 34 3.5 4 41.50 1.00 42.50 584
46 ▼ 12    Fouche 33 5.0 4 42.00 0.25 42.25 570
47 ▼ 12    Beatrix 31 8.0 2 41.00 1.25 42.25 497
48 ▲ 11    RUGBY FREAK 34 5.5 2 41.50 0.33 41.83 479
49 ▼ 11    Daniel 33 4.5 3 40.50 1.33 41.83 568
50 ▼ 11    Ben De Rover 34 4.5 3 41.50 0.25 41.75 512
51 ▲ 9    4man 33 5.5 3 41.50 0.25 41.75 513
52 ▼ 12    Obronie 32 6.5 3 41.50 0.25 41.75 514
53 ▼ 10    KingPaul 33 5.5 3 41.50 0.00 41.50 489
54 ▼ 10    ReignSnow 32 6.0 3 41.00 0.50 41.50 488
55 ▼ 9    Heineken 34 4.0 3 41.00 0.25 41.25 508
56 ▼ 7    3k 32 5.5 3 40.50 0.50 41.00 550
57 ▼ 6    Jaco007 31 6.5 3 40.50 0.25 40.75 509
58 ▼ 4    Marius 30 6.5 2 38.50 1.33 39.83 558
59 ▼ 4    Wolfman 32 4.5 3 39.50 0.25 39.75 535
60 ▲ 5    Aneléne 31 5.5 2 38.50 1.25 39.75 453
61 ▼ 4    Tramsresen 32 5.5 2 39.50 0.00 39.50 516
62 ▲ 5    Brakenjan 33 5.0 1 39.00 0.00 39.00 507
63 ▲ 3    ZuluBravo 34 2.5 2 38.50 0.25 38.75 561
64 ▲ 5    SuperSol 31 5.5 2 38.50 0.25 38.75 579
65 ▲ 6    Dudley 30 5.5 1 36.50 1.83 38.33 580
66 ▲ 2    jimfromsa 34 3.0 1 38.00 0.25 38.25 542
67 ▲ 5    EXQZME 31 5.0 1 37.00 1.25 38.25 528
68 ▼ 7    carmenludolph 30 5.0 2 37.00 1.00 38.00 608
69 ▲ 1    The Magnificent XV 31 2.5 2 35.50 2.33 37.83 726
70 ▼ 8    Cheetah4eva 28 6.5 3 37.50 0.33 37.83 547
71 ▼ 8    Slingervel 28 6.0 2 36.00 0.75 36.75 481
72 ▼ 8    Bouts (werner) 29 4.0 3 36.00 0.25 36.25 558
73  –    George 27 5.5 2 34.50 0.00 34.50 596
74  –    Sharkie 28 2.5 3 33.50 0.25 33.75 571
75  –    Atta 27 3.0 2 32.00 0.50 32.50 382
76 ▲ 2    DaBluFoxXx 25 6.5 0 31.50 1.00 32.50 644
77 ▼ 1    BR 27 2.0 3 32.00 0.25 32.25 423
78 ▼ 1    WikiLeaks 25 4.0 3 32.00 0.25 32.25 362
79 ▲ 1    JDT 25 4.5 0 29.50 0.25 29.75 616
80 ▼ 1    Riaan 22 5.0 1 28.00 1.00 29.00 525
81  –    vanniekerk13* 17 1.0 3 21.00 0.00 21.00 178
82  –    Wayno the Paino 18 1.5 1 20.50 0.33 20.83 140
83  –    Loosehead 11 0.5 1 12.50 0.00 12.50 172
84  –    JustWare 8 1.5 0 9.50 0.00 9.50 184
85  –    The Judge 7 0.0 1 8.00 0.00 8.00 65
86  –    Zaber 7 0.5 0 7.50 0.00 7.50 75
87  –    Clover 3 0.0 0 3.00 0.00 3.00 0
 –    Makmoer 3 0.0 0 3.00 0.00 3.00 0

 

This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.

 

Tie-breaking

In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.

 

Why is my score different in different pools?

This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. If you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.

 

 

Users Online

Total 124 users including 0 member, 124 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm