Leaderboard as at 15 March 2014 (after the last Round)
Our Pool winner is Winston Champ! Congratulations!
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | WP | MP | GSP | Global Tot. | BP | Pool Tot. | TDM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Winston Champ | 14.0 | 2.50 | 4.0 | 20.50 | 0.33 | 20.83 | 193 | |
2 | – | WikiLeaks | 14.0 | 2.50 | 4.0 | 20.50 | 0.00 | 20.50 | 206 | |
3 | ▲ 2 | superBul | 14.0 | 2.00 | 4.0 | 20.00 | 0.00 | 20.00 | 190 | |
4 | ▲ 5 | Heineken | 14.0 | 2.00 | 4.0 | 20.00 | 0.00 | 20.00 | 203 | |
5 | ▲ 5 | Leon | 13.0 | 2.50 | 3.0 | 18.50 | 1.50 | 20.00 | 197 | |
6 | ▼ 3 | Henniek | 12.0 | 4.00 | 3.0 | 19.00 | 1.00 | 20.00 | 182 | |
7 | ▲ 4 | Alles wat mal is | 13.0 | 3.50 | 3.0 | 19.50 | 0.33 | 19.83 | 173 | |
8 | ▲ 4 | Rugbyprof | 13.0 | 2.50 | 4.0 | 19.50 | 0.33 | 19.83 | 181 | |
9 | ▲ 9 | Bullscot | 12.0 | 2.50 | 3.0 | 17.50 | 1.83 | 19.33 | 177 | |
10 | ▲ 4 | scrumsaam | 13.0 | 3.00 | 3.0 | 19.00 | 0.00 | 19.00 | 185 | |
11 | ▼ 7 | Mayhem | 13.0 | 3.00 | 3.0 | 19.00 | 0.00 | 19.00 | 189 | |
12 | ▲ 3 | grootblousmile | 12.0 | 2.00 | 4.0 | 18.00 | 1.00 | 19.00 | 191 | |
13 | ▲ 6 | carol | 13.0 | 1.50 | 3.0 | 17.50 | 1.00 | 18.50 | 176 | |
14 | ▼ 7 | carmenludolph | 12.0 | 2.50 | 3.0 | 17.50 | 1.00 | 18.50 | 233 | |
15 | ▼ 9 | Atta | 13.0 | 2.00 | 3.0 | 18.00 | 0.00 | 18.00 | 220 | |
16 | ▼ 8 | kwensie | 13.0 | 1.50 | 3.0 | 17.50 | 0.00 | 17.50 | 200 | |
17 | ▲ 5 | Deezil | 12.0 | 2.50 | 3.0 | 17.50 | 0.00 | 17.50 | 192 | |
18 | ▲ 6 | Chilli | 13.0 | 1.00 | 3.0 | 17.00 | 0.00 | 17.00 | 212 | |
19 | ▲ 2 | GB&I | 12.0 | 2.00 | 3.0 | 17.00 | 0.00 | 17.00 | 176 | |
20 | ▼ 7 | Snoek | 12.0 | 2.00 | 3.0 | 17.00 | 0.00 | 17.00 | 181 | |
21 | ▲ 5 | Turky | 12.0 | 2.00 | 3.0 | 17.00 | 0.00 | 17.00 | 199 | |
22 | ▲ 3 | Atlas | 12.0 | 2.00 | 3.0 | 17.00 | 0.00 | 17.00 | 207 | |
23 | ▲ 5 | Jaco007 | 12.0 | 2.50 | 2.0 | 16.50 | 0.00 | 16.50 | 219 | |
24 | ▲ 7 | Bono | 12.0 | 2.00 | 2.0 | 16.00 | 0.00 | 16.00 | 202 | |
25 | ▼ 9 | 4man | 12.0 | 2.00 | 2.0 | 16.00 | 0.00 | 16.00 | 230 | |
26 | ▲ 3 | IAAS | 12.0 | 1.00 | 3.0 | 16.00 | 0.00 | 16.00 | 199 | |
27 | ▼ 10 | Obronie | 12.0 | 1.00 | 3.0 | 16.00 | 0.00 | 16.00 | 216 | |
28 | ▲ 4 | EEE | 12.0 | 1.00 | 3.0 | 16.00 | 0.00 | 16.00 | 237 | |
29 | ▲ 4 | cat66 | 11.0 | 2.00 | 3.0 | 16.00 | 0.00 | 16.00 | 199 | |
30 | ▼ 3 | The Pear | 11.0 | 2.50 | 1.0 | 14.50 | 1.00 | 15.50 | 161 | |
31 | ▲ 6 | Gena_ZA | 11.0 | 1.00 | 2.0 | 14.00 | 1.50 | 15.50 | 236 | |
32 | ▲ 7 | Daniel | 12.0 | 1.00 | 2.0 | 15.00 | 0.00 | 15.00 | 197 | |
33 | ▲ 2 | Timothy | 12.0 | 1.00 | 2.0 | 15.00 | 0.00 | 15.00 | 248 | |
34 | ▼ 11 | Marius | 11.0 | 2.00 | 2.0 | 15.00 | 0.00 | 15.00 | 235 | |
35 | ▲ 10 | Tramsresen | 11.0 | 1.00 | 2.0 | 14.00 | 0.00 | 14.00 | 219 | |
36 | ▼ 2 | Cheetah4eva | 10.0 | 2.00 | 2.0 | 14.00 | 0.00 | 14.00 | 198 | |
37 | ▼ 7 | Durban Bulle | 10.0 | 1.50 | 2.0 | 13.50 | 0.50 | 14.00 | 164 | |
38 | ▼ 18 | Scrumdown | 10.0 | 1.00 | 2.0 | 13.00 | 0.00 | 13.00 | 130 | |
39 | ▼ 3 | Thomasbrownza | 10.0 | 1.00 | 2.0 | 13.00 | 0.00 | 13.00 | 204 | |
40 | ▲ 1 | B-B-B | 9.0 | 1.50 | 2.0 | 12.50 | 0.00 | 12.50 | 185 | |
41 | ▲ 1 | ozzkiwi | 9.0 | 0.50 | 1.0 | 10.50 | 2.00 | 12.50 | 162 | |
42 | ▲ 8 | Loosehead | 8.0 | 2.00 | 2.0 | 12.00 | 0.00 | 12.00 | 125 | |
43 | – | Heinrich Swart | 10.0 | 1.50 | 0.0 | 11.50 | 0.00 | 11.50 | 241 | |
44 | – | Kwagga | 10.0 | 0.50 | 1.0 | 11.50 | 0.00 | 11.50 | 177 | |
45 | ▲ 2 | Lion4ever | 9.0 | 2.50 | 0.0 | 11.50 | 0.00 | 11.50 | 220 | |
46 | – | Bully | 8.0 | 2.00 | 1.0 | 11.00 | 0.33 | 11.33 | 169 | |
47 | ▲ 1 | Puma | 8.0 | 2.00 | 1.0 | 11.00 | 0.00 | 11.00 | 180 | |
48 | ▼ 10 | Boerewors | 7.0 | 2.00 | 2.0 | 11.00 | 0.00 | 11.00 | 93 | |
49 | ▼ 9 | modawg | 7.0 | 1.50 | 1.0 | 9.50 | 1.00 | 10.50 | 92 | |
50 | ▲ 1 | JL1 | 7.0 | 0.50 | 1.0 | 8.50 | 0.00 | 8.50 | 176 | |
51 | ▼ 2 | Bokbafana | 6.0 | 0.50 | 2.0 | 8.50 | 0.00 | 8.50 | 55 | |
52 | ▲ 2 | RUGBY FREAK | 6.0 | 1.50 | 0.0 | 7.50 | 0.00 | 7.50 | 177 | |
53 | ▼ 1 | theFreak | 4.0 | 1.00 | 1.0 | 6.00 | 0.33 | 6.33 | 65 | |
54 | ▲ 2 | xnadu | 5.0 | 1.00 | 0.0 | 6.00 | 0.00 | 6.00 | 149 | |
55 | ▼ 2 | Uysh | 5.0 | 0.00 | 0.0 | 5.00 | 0.00 | 5.00 | 101 | |
56 | ▼ 1 | Faya | 4.0 | 0.00 | 0.0 | 4.00 | 0.00 | 4.00 | 75 | |
57 | – | Bouts (werner) | 3.0 | 0.00 | 0.0 | 3.00 | 0.00 | 3.00 | 117 | |
58 | – | Stormersboy | 2.0 | 0.00 | 0.0 | 2.00 | 0.00 | 2.00 | 30 | |
59 | – | Stainless Stew | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 | |
– | Bru Johan | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 | ||
– | Brakenjan | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. if (scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Why is my score different in different pools?
This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. if (you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.