Standings after Completion of the Competition (29 November 2014):
Congratulations to our ultimate winner, Boerewors, well played old chap you showed us all a clean pair of heels!
Deserved mention of our runners-up, Mel and 4man, for 2nd and 3rd place respectively!
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | Pool Tot. | |
---|---|---|---|---|
1 | – | Boerewors | 38.50 | |
2 | – | Mel | 36.25 | |
3 | – | 4man | 34.75 | |
4 | ▲ 3 | nama1 | 33.00 | |
5 | ▼ 1 | Owen Meany | 33.00 | |
6 | – | Krappies (Hein) | 32.50 | |
7 | ▼ 2 | cat66 | 32.25 | |
8 | – | Marius | 31.25 | |
9 | – | A Diligent Ruckus | 31.00 | |
10 | – | grootblousmile | 30.75 | |
11 | ▲ 1 | Jan.Shobas | 30.50 | |
12 | ▲ 1 | Atlas | 30.33 | |
13 | ▲ 2 | Gena_ZA | 30.25 | |
14 | ▲ 2 | PietBlou | 30.08 | |
15 | ▲ 2 | Bully | 30.08 | |
16 | ▲ 12 | Kwagga Robertse | 30.00 | |
17 | ▲ 12 | dewaldh69 | 30.00 | |
18 | ▲ 2 | Cheetah4eva | 30.00 | |
19 | ▼ 5 | Henniek | 29.83 | |
20 | ▼ 2 | Pokkel | 29.50 | |
21 | ▼ 2 | kwensie | 29.50 | |
22 | ▲ 1 | Daniel | 29.25 | |
23 | ▲ 3 | EEE | 29.25 | |
24 | ▲ 3 | Kokkos | 29.00 | |
25 | ▼ 14 | Winston Champ | 29.00 | |
26 | ▼ 1 | Jannas | 28.75 | |
27 | ▲ 4 | Obronie | 28.58 | |
28 | ▲ 4 | Bono | 28.50 | |
29 | ▲ 1 | Snoek | 28.25 | |
30 | ▼ 9 | Angostura | 28.25 | |
31 | ▲ 2 | WikiLeaks | 28.25 | |
32 | ▼ 10 | MJ | 28.25 | |
33 | ▲ 2 | JL1 | 28.00 | |
34 | ▼ 10 | Lion4ever | 28.00 | |
35 | ▼ 1 | carmenludolph | 27.75 | |
36 | – | charo | 27.50 | |
37 | – | Bouts (werner) | 27.50 | |
38 | – | Rugbyprof | 27.25 | |
39 | – | DaBluFoxXx | 27.08 | |
40 | – | Uysh | 27.00 | |
41 | ▲ 1 | KingPaul | 26.75 | |
42 | ▲ 1 | AndreB | 26.75 | |
43 | ▲ 1 | Justforkicks | 26.75 | |
44 | ▲ 2 | Rudz | 26.50 | |
45 | – | Turky | 26.00 | |
46 | ▲ 1 | Mayhem | 26.00 | |
47 | ▼ 6 | whatever | 25.50 | |
48 | ▲ 3 | maxximd | 24.50 | |
49 | ▼ 1 | Slingervel | 24.25 | |
50 | ▲ 3 | Deezil | 24.00 | |
51 | ▲ 3 | Biggiebru | 23.75 | |
52 | ▼ 3 | GB&I | 23.25 | |
53 | ▼ 3 | Makmoer | 23.25 | |
54 | ▼ 2 | rugbyball | 22.75 | |
55 | ▲ 2 | uncbob | 21.75 | |
56 | ▼ 1 | BrumbiesBoy | 20.75 | |
57 | ▼ 1 | Heineken | 20.75 | |
58 | – | carol | 20.00 | |
59 | – | Predawn | 19.75 | |
60 | – | Thomasbrownza | 19.25 | |
61 | – | Super Sussie | 19.25 | |
62 | – | IAAS | 16.00 | |
63 | – | MacroBull | 15.00 | |
64 | – | Timothy | 12.25 | |
65 | – | JDT | 12.00 | |
66 | – | SharkSteyn | 10.50 | |
67 | – | Bokbafana | 8.50 | |
68 | – | Jurgens | 4.50 | |
69 | – | Tassies | 3.00 | |
70 | – | ryecatcher | 0.00 | |
– | Bru Johan | 0.00 | ||
– | Loosehead | 0.00 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. if (scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Why is my score different in different pools?
This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. if (you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.