Pool Name: Rugby-Talk Super Rugby 2013
Pool Code: lestmeld
Standings as at the end of the competition
Well done to our Pool winner, Leon! You beat all comers.
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | WP | MP | GSP | Global Tot. | BP | Pool Tot. | TDM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Leon | 87.0 | 24.50 | 6.0 | 117.50 | 2.00 | 119.50 | 1,305 | |
2 | – | Sally | 81.5 | 28.00 | 2.0 | 111.50 | 7.42 | 118.92 | 1,272 | |
3 | ▲ 1 | kwensie | 90.0 | 21.00 | 4.0 | 115.00 | 3.00 | 118.00 | 1,331 | |
4 | ▲ 2 | xkreni wp | 87.0 | 25.50 | 2.0 | 114.50 | 2.25 | 116.75 | 1,280 | |
5 | ▲ 2 | maxxbsj | 89.5 | 23.00 | 2.0 | 114.50 | 1.50 | 116.00 | 1,294 | |
6 | ▲ 2 | Owen Meany | 87.0 | 24.50 | 2.0 | 113.50 | 1.92 | 115.42 | 1,288 | |
7 | ▼ 4 | 4man | 83.0 | 22.50 | 6.0 | 111.50 | 3.67 | 115.17 | 1,303 | |
8 | ▲ 2 | Blouste | 88.0 | 21.00 | 4.0 | 113.00 | 1.50 | 114.50 | 1,322 | |
9 | ▲ 2 | Dienkies | 84.0 | 26.50 | 2.0 | 112.50 | 1.83 | 114.33 | 1,219 | |
10 | ▼ 5 | theFreak | 86.0 | 24.00 | 2.0 | 112.00 | 2.17 | 114.17 | 1,243 | |
11 | ▲ 1 | Lion4ever | 87.0 | 19.50 | 4.0 | 110.50 | 2.83 | 113.33 | 1,418 | |
12 | ▲ 1 | Turky | 86.0 | 20.50 | 4.0 | 110.50 | 1.83 | 112.33 | 1,325 | |
13 | ▼ 4 | B-B-B | 85.0 | 20.50 | 4.0 | 109.50 | 2.58 | 112.08 | 1,340 | |
14 | – | charo | 85.0 | 23.00 | 0.0 | 108.00 | 2.92 | 110.92 | 1,386 | |
15 | – | RUGBY FREAK | 84.5 | 20.50 | 4.0 | 109.00 | 1.83 | 110.83 | 1,391 | |
16 | – | Cheetah4eva | 83.5 | 21.50 | 4.0 | 109.00 | 1.08 | 110.08 | 1,325 | |
17 | – | Winston Champ | 82.0 | 20.00 | 6.0 | 108.00 | 2.00 | 110.00 | 1,313 | |
18 | ▲ 1 | Snoek | 84.0 | 19.50 | 4.0 | 107.50 | 1.83 | 109.33 | 1,336 | |
19 | ▲ 3 | Henniek | 82.5 | 21.50 | 4.0 | 108.00 | 1.00 | 109.00 | 1,399 | |
20 | – | Bliksem | 82.0 | 21.50 | 4.0 | 107.50 | 1.33 | 108.83 | 1,321 | |
21 | – | Durban Bulle | 81.5 | 25.00 | 0.0 | 106.50 | 2.25 | 108.75 | 1,343 | |
22 | ▲ 4 | Atta | 84.0 | 21.50 | 0.0 | 105.50 | 1.75 | 107.25 | 1,434 | |
23 | ▲ 4 | Faya | 82.0 | 20.50 | 0.0 | 102.50 | 4.50 | 107.00 | 1,512 | |
24 | ▲ 4 | grootblousmile | 81.0 | 23.50 | 0.0 | 104.50 | 2.50 | 107.00 | 1,399 | |
25 | ▲ 4 | The-Pill | 81.0 | 23.00 | 2.0 | 106.00 | 0.75 | 106.75 | 1,252 | |
26 | ▼ 8 | yoda | 80.0 | 23.50 | 2.0 | 105.50 | 1.25 | 106.75 | 1,382 | |
27 | ▲ 3 | Kokkos | 82.5 | 17.00 | 2.0 | 101.50 | 4.33 | 105.83 | 1,608 | |
28 | ▲ 3 | Puma | 79.5 | 21.50 | 2.0 | 103.00 | 2.83 | 105.83 | 1,278 | |
29 | ▲ 4 | Bono | 81.5 | 21.50 | 0.0 | 103.00 | 2.08 | 105.08 | 1,335 | |
30 | ▼ 7 | Walker | 80.5 | 20.50 | 0.0 | 101.00 | 3.58 | 104.58 | 1,395 | |
31 | ▼ 7 | Stormersboy | 84.0 | 14.00 | 4.0 | 102.00 | 2.50 | 104.50 | 1,578 | |
32 | ▲ 3 | jimfromsa | 82.5 | 17.50 | 2.0 | 102.00 | 2.42 | 104.42 | 1,461 | |
33 | ▼ 8 | Rugbyprof | 76.0 | 20.50 | 4.0 | 100.50 | 3.83 | 104.33 | 1,432 | |
34 | ▲ 2 | xnadu | 78.5 | 20.00 | 2.0 | 100.50 | 3.50 | 104.00 | 1,396 | |
35 | ▲ 3 | ozzkiwi | 84.0 | 14.00 | 2.0 | 100.00 | 3.00 | 103.00 | 1,574 | |
36 | ▼ 4 | bean1 | 80.0 | 21.00 | 0.0 | 101.00 | 1.00 | 102.00 | 1,363 | |
37 | ▼ 3 | PietBlou | 77.5 | 14.50 | 4.0 | 96.00 | 5.50 | 101.50 | 1,632 | |
38 | ▲ 5 | Timothy | 76.5 | 18.00 | 2.0 | 96.50 | 4.33 | 100.83 | 1,689 | |
39 | ▲ 2 | Gena_ZA | 79.5 | 13.50 | 6.0 | 99.00 | 1.50 | 100.50 | 1,696 | |
40 | ▼ 3 | ashley | 74.5 | 20.00 | 4.0 | 98.50 | 1.67 | 100.17 | 1,409 | |
41 | ▼ 2 | Bluecap | 74.0 | 21.50 | 2.0 | 97.50 | 2.00 | 99.50 | 1,303 | |
42 | ▼ 2 | Kwagga | 77.0 | 18.50 | 2.0 | 97.50 | 1.75 | 99.25 | 1,463 | |
43 | ▲ 2 | Bully | 76.0 | 21.00 | 0.0 | 97.00 | 0.83 | 97.83 | 1,411 | |
44 | ▼ 2 | JL1 | 74.5 | 19.50 | 2.0 | 96.00 | 1.50 | 97.50 | 1,478 | |
45 | ▲ 1 | carol | 77.5 | 18.00 | 0.0 | 95.50 | 1.50 | 97.00 | 1,432 | |
46 | ▲ 1 | superBul | 72.0 | 20.00 | 0.0 | 92.00 | 4.75 | 96.75 | 1,479 | |
47 | ▼ 3 | Heineken | 76.0 | 16.00 | 2.0 | 94.00 | 1.75 | 95.75 | 1,305 | |
48 | ▲ 1 | cat66 | 75.0 | 18.00 | 0.0 | 93.00 | 1.58 | 94.58 | 1,396 | |
49 | ▼ 1 | Loosehead | 73.0 | 16.50 | 2.0 | 91.50 | 2.08 | 93.58 | 1,355 | |
50 | – | Jurgens | 67.5 | 18.00 | 0.0 | 85.50 | 3.67 | 89.17 | 1,342 | |
51 | – | uncbob | 68.5 | 18.50 | 0.0 | 87.00 | 1.00 | 88.00 | 1,285 | |
52 | – | Tripples | 68.0 | 19.00 | 0.0 | 87.00 | 0.50 | 87.50 | 1,480 | |
53 | – | Scrumdown | 71.5 | 12.50 | 0.0 | 84.00 | 1.00 | 85.00 | 1,497 | |
54 | – | Mclook | 68.0 | 14.50 | 0.0 | 82.50 | 1.00 | 83.50 | 1,284 | |
55 | – | makmoer | 65.0 | 16.50 | 0.0 | 81.50 | 1.00 | 82.50 | 1,116 | |
56 | – | GTStormer | 56.0 | 12.00 | 0.0 | 68.00 | 0.50 | 68.50 | 1,382 | |
57 | – | Tapper | 50.0 | 13.00 | 0.0 | 63.00 | 1.25 | 64.25 | 1,005 | |
58 | – | scrumsaam | 36.0 | 8.50 | 0.0 | 44.50 | 2.00 | 46.50 | 771 | |
59 | – | Boerewors | 24.0 | 6.00 | 0.0 | 30.00 | 1.25 | 31.25 | 456 | |
60 | – | sharks_forever | 24.0 | 3.50 | 0.0 | 27.50 | 0.00 | 27.50 | 577 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. if (scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Why is my score different in different pools?
This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. if (you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.