The Rugby-Talk Winter Tours 2012 pool in SuperBru has a Pool Code of: wadsbobs

Our esteemed WINNER of the pool is Met Uysh. Congratulations and well played!

This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.

 

Pos Change Player WP MP GSP Global Tot. BP Pool Tot. TDM
1  – Uysh 36.0 6.50 4.0 46.50 0.00 46.50 276
2 ▲ 1 Winston Champ 35.0 5.50 4.0 44.50 1.25 45.75 298
3 ▼ 1 Kwagga 36.0 5.00 4.0 45.00 0.25 45.25 309
4  – superBul 35.0 7.00 2.0 44.00 1.08 45.08 293
5 ▲ 2 Snoek 36.0 6.00 2.0 44.00 0.00 44.00 296
6  – Leon 34.0 6.00 2.0 42.00 1.33 43.33 279
7 ▲ 5 PietBlou 36.0 3.50 2.0 41.50 1.00 42.50 355
8 ▲ 1 Hokaai 33.0 6.50 0.0 39.50 2.50 42.00 312
9 ▼ 4 Oom_Frikkie 34.0 5.00 2.0 41.00 0.50 41.50 310
10 ▲ 12 T-Man 33.0 6.50 0.0 39.50 1.50 41.00 303
11  – Puma 32.0 6.00 2.0 40.00 0.25 40.25 322
12 ▼ 5 ashley 32.0 5.50 1.0 38.50 1.00 39.50 347
13 ▼ 4 Blouste 31.0 5.50 2.0 38.50 0.50 39.00 336
14 ▼ 1 Lions 32.0 6.50 0.0 38.50 0.00 38.50 305
15 ▲ 8 grootblousmile 32.0 4.00 0.0 36.00 2.50 38.50 309
16  – GTStormer 32.0 6.00 0.0 38.00 0.25 38.25 364
17 ▼ 2 Turky 31.0 6.00 0.0 37.00 1.25 38.25 306
18  – Lion4ever 32.0 5.00 0.0 37.00 1.00 38.00 309
19 ▼ 7 B-B-B 30.0 5.00 2.0 37.00 0.75 37.75 288
20  – bean1 31.0 6.00 0.0 37.00 0.50 37.50 388
21 ▼ 2 Rugbyprof 31.0 5.50 0.0 36.50 1.00 37.50 342
22 ▲ 6 xnadu 32.0 5.00 0.0 37.00 0.00 37.00 319
23 ▲ 10 Cheetah4eva 31.0 6.00 0.0 37.00 0.00 37.00 250
24 ▲ 6 Pokkel 30.0 5.50 0.0 35.50 1.00 36.50 294
25 ▼ 3 JL1 29.0 5.00 2.0 36.00 0.50 36.50 320
26 ▲ 12 Slasher 30.0 4.00 0.0 34.00 2.00 36.00 336
27 ▲ 4 Scrumdown 31.0 2.50 2.0 35.50 0.25 35.75 375
28 ▼ 14 yoda 28.0 6.00 0.0 34.00 1.75 35.75 316
29 ▼ 4 Blitzy 27.0 5.00 0.0 32.00 3.25 35.25 360
30 ▼ 3 Bully 30.0 5.00 0.0 35.00 0.00 35.00 330
31 ▼ 14 EEE 30.0 4.50 0.0 34.50 0.50 35.00 324
32 ▼ 3 Kickers 31.0 3.50 0.0 34.50 0.00 34.50 407
33 ▼ 7 4man 30.0 4.00 0.0 34.00 0.25 34.25 305
34 ▲ 3 Loosehead 28.0 6.00 0.0 34.00 0.00 34.00 333
35 ▼ 3 Stormersboy 32.0 1.50 0.0 33.50 0.00 33.50 418
36 ▼ 1 Deezil 29.0 4.00 0.0 33.00 0.50 33.50 332
37 ▲ 2 Obronie 29.0 3.50 0.0 32.50 0.00 32.50 348
38 ▲ 2 Boerewors 27.0 5.00 0.0 32.00 0.25 32.25 332
39 ▼ 3 Mayhem 26.0 4.00 0.0 30.00 0.25 30.25 320
40 ▲ 1 modawg 24.0 4.00 2.0 30.00 0.25 30.25 241
41 ▲ 1 Durban Bulle 24.0 4.00 0.0 28.00 0.00 28.00 357
42 ▼ 8 Ferdi 21.0 3.50 0.0 24.50 0.75 25.25 270
43  – bos_otter 22.0 2.50 0.0 24.50 0.00 24.50 287
44  – Atta 19.0 2.00 0.0 21.00 0.00 21.00 281
45  – carol 9.0 1.00 0.0 10.00 0.00 10.00 101

 

Tie-breaking

In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.

Users Online

Total 147 users including 0 member, 147 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm