The Rugby-Talk The Rugby Champions pool in SuperBru has a Pool Code of: valehave
Weekly Leaderboard after the Final Round (6 October 2012)
Congratulations to our Pool winner, CHARO. Well done!
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | WP | MP | GSP | Global Tot. | BP | Pool Tot. | TDM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲ 1 | charo | 11.0 | 3.00 | 0.0 | 14.00 | 1.25 | 15.25 | 91 | |
2 | ▲ 4 | Scrumdown | 10.0 | 2.50 | 0.0 | 12.50 | 2.00 | 14.50 | 65 | |
3 | ▲ 11 | Kwagga | 11.0 | 2.00 | 0.0 | 13.00 | 0.50 | 13.50 | 116 | |
4 | ▲ 9 | Deezil | 10.0 | 2.00 | 0.0 | 12.00 | 1.00 | 13.00 | 127 | |
5 | ▲ 4 | Snotsambok | 10.0 | 2.00 | 0.0 | 12.00 | 0.33 | 12.33 | 124 | |
6 | ▲ 4 | croc | 10.0 | 2.00 | 0.0 | 12.00 | 0.25 | 12.25 | 114 | |
7 | ▲ 4 | T-Man | 9.0 | 3.00 | 0.0 | 12.00 | 0.25 | 12.25 | 115 | |
8 | ▼ 7 | Snoek | 9.0 | 2.00 | 0.0 | 11.00 | 1.00 | 12.00 | 79 | |
9 | ▼ 6 | RUGBY FREAK | 9.0 | 2.50 | 0.0 | 11.50 | 0.00 | 11.50 | 123 | |
10 | ▼ 6 | Bono | 9.0 | 2.00 | 0.0 | 11.00 | 0.50 | 11.50 | 111 | |
11 | ▼ 6 | Cheetah4eva | 8.0 | 2.50 | 0.0 | 10.50 | 1.00 | 11.50 | 116 | |
12 | ▲ 9 | Atta | 9.0 | 2.00 | 0.0 | 11.00 | 0.25 | 11.25 | 117 | |
13 | ▼ 6 | Stormersboy | 8.0 | 2.00 | 0.0 | 10.00 | 1.25 | 11.25 | 118 | |
14 | ▲ 15 | xnadu | 9.0 | 2.00 | 0.0 | 11.00 | 0.00 | 11.00 | 132 | |
15 | ▼ 7 | Henniek | 9.0 | 2.00 | 0.0 | 11.00 | 0.00 | 11.00 | 135 | |
16 | ▲ 7 | GTStormer | 9.0 | 1.50 | 0.0 | 10.50 | 0.25 | 10.75 | 144 | |
17 | ▼ 5 | Obronie | 8.0 | 2.00 | 0.0 | 10.00 | 0.58 | 10.58 | 120 | |
18 | ▲ 9 | grootblousmile | 9.0 | 1.50 | 0.0 | 10.50 | 0.00 | 10.50 | 122 | |
19 | ▼ 4 | Bokbafana | 8.0 | 2.50 | 0.0 | 10.50 | 0.00 | 10.50 | 109 | |
20 | ▼ 4 | Lions | 8.0 | 2.50 | 0.0 | 10.50 | 0.00 | 10.50 | 126 | |
21 | ▼ 4 | Puma | 8.0 | 2.00 | 0.0 | 10.00 | 0.50 | 10.50 | 124 | |
22 | ▼ 4 | 4man | 8.0 | 2.00 | 0.0 | 10.00 | 0.25 | 10.25 | 117 | |
23 | ▲ 7 | cat66 | 9.0 | 1.00 | 0.0 | 10.00 | 0.00 | 10.00 | 130 | |
24 | ▼ 5 | Winston Champ | 8.0 | 2.00 | 0.0 | 10.00 | 0.00 | 10.00 | 141 | |
25 | ▼ 5 | bean1 | 8.0 | 1.50 | 0.0 | 9.50 | 0.33 | 9.83 | 117 | |
26 | ▼ 4 | Lion4ever | 8.0 | 1.50 | 0.0 | 9.50 | 0.25 | 9.75 | 132 | |
27 | ▼ 3 | Rugbyprof | 9.0 | 0.50 | 0.0 | 9.50 | 0.00 | 9.50 | 131 | |
28 | ▼ 1 | JL1 | 8.0 | 1.50 | 0.0 | 9.50 | 0.00 | 9.50 | 118 | |
29 | ▼ 4 | Owen Meany | 8.0 | 1.50 | 0.0 | 9.50 | 0.00 | 9.50 | 130 | |
30 | ▲ 13 | Bullscot | 8.0 | 1.50 | 0.0 | 9.50 | 0.00 | 9.50 | 137 | |
31 | ▼ 5 | Pepe | 8.0 | 1.50 | 0.0 | 9.50 | 0.00 | 9.50 | 140 | |
32 | ▲ 8 | B-B-B | 8.0 | 1.00 | 0.0 | 9.00 | 0.25 | 9.25 | 133 | |
33 | ▲ 13 | Kickers | 8.0 | 1.00 | 0.0 | 9.00 | 0.00 | 9.00 | 143 | |
34 | ▼ 3 | Bully | 8.0 | 1.00 | 0.0 | 9.00 | 0.00 | 9.00 | 146 | |
35 | ▼ 3 | Uysh | 7.0 | 2.00 | 0.0 | 9.00 | 0.00 | 9.00 | 118 | |
36 | ▼ 3 | Tapper | 7.0 | 2.00 | 0.0 | 9.00 | 0.00 | 9.00 | 124 | |
37 | ▼ 3 | Jan die Vuurvreter | 7.0 | 2.00 | 0.0 | 9.00 | 0.00 | 9.00 | 152 | |
38 | ▼ 3 | PietBlou | 6.0 | 2.00 | 0.0 | 8.00 | 1.00 | 9.00 | 174 | |
39 | ▼ 2 | Leon | 7.0 | 1.50 | 0.0 | 8.50 | 0.00 | 8.50 | 110 | |
40 | ▼ 4 | maxxbsj | 7.0 | 1.50 | 0.0 | 8.50 | 0.00 | 8.50 | 133 | |
41 | ▼ 3 | Tripples | 7.0 | 1.50 | 0.0 | 8.50 | 0.00 | 8.50 | 161 | |
42 | ▼ 3 | Hokaai | 6.0 | 2.50 | 0.0 | 8.50 | 0.00 | 8.50 | 127 | |
43 | ▼ 2 | Boerewors | 7.0 | 1.00 | 0.0 | 8.00 | 0.00 | 8.00 | 94 | |
44 | ▼ 2 | Blouste | 7.0 | 1.00 | 0.0 | 8.00 | 0.00 | 8.00 | 106 | |
45 | ▼ 1 | Turky | 7.0 | 1.00 | 0.0 | 8.00 | 0.00 | 8.00 | 185 | |
46 | ▲ 5 | Gena_ZA | 6.0 | 2.00 | 0.0 | 8.00 | 0.00 | 8.00 | 171 | |
47 | ▼ 2 | Loosehead | 7.0 | 0.50 | 0.0 | 7.50 | 0.00 | 7.50 | 135 | |
48 | ▼ 1 | IndestructiBULL | 6.0 | 1.00 | 0.0 | 7.00 | 0.00 | 7.00 | 144 | |
49 | ▼ 1 | superBul | 6.0 | 0.50 | 0.0 | 6.50 | 0.00 | 6.50 | 173 | |
50 | ▼ 1 | Timothy | 6.0 | 0.50 | 0.0 | 6.50 | 0.00 | 6.50 | 216 | |
51 | ▼ 1 | ashley | 5.0 | 1.50 | 0.0 | 6.50 | 0.00 | 6.50 | 166 | |
52 | – | Durban Bulle | 5.0 | 0.50 | 0.0 | 5.50 | 0.00 | 5.50 | 58 | |
53 | – | makmoer | 1.0 | 0.50 | 0.0 | 1.50 | 0.00 | 1.50 | 12 | |
54 | – | yoda | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.