Well done to our pool winner, jimfromsa, you took us all out in style!

This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.

 

Pos Change Player WP MP GSP Global Tot. BP Pool Tot. TDM
1  – jimfromsa 26.0 5.00 6.0 37.00 0.00 37.00 376
2  – Lion4ever 25.0 4.50 4.0 33.50 0.50 34.00 405
3 ▲ 1 GTStormer 25.0 5.50 2.0 32.50 1.00 33.50 425
4 ▲ 2 Rugbyprof 25.0 5.00 3.0 33.00 0.25 33.25 376
5  – Turky 24.0 4.50 2.0 30.50 2.50 33.00 402
6 ▲ 6 modawg 24.0 4.50 2.0 30.50 1.00 31.50 376
7 ▲ 7 Timothy 25.0 5.00 1.0 31.00 0.25 31.25 472
8 ▲ 7 Kokkos 23.0 4.50 2.0 29.50 1.25 30.75 429
9 ▼ 6 Lions 22.0 4.50 3.0 29.50 0.75 30.25 397
10 ▼ 3 Atta 21.0 4.50 4.0 29.50 0.25 29.75 409
11 ▲ 9 croc 23.0 5.50 0.0 28.50 1.00 29.50 443
12 ▼ 4 Henniek 22.0 4.00 2.0 28.00 1.25 29.25 415
13 ▼ 4 Tripples 21.0 5.00 2.0 28.00 1.25 29.25 428
14 ▼ 4 PietBlou 21.0 5.00 2.0 28.00 1.25 29.25 473
15 ▼ 4 Stormersboy 21.0 4.00 2.0 27.00 1.33 28.33 490
16 ▼ 3 Kwagga 21.0 3.00 3.0 27.00 1.00 28.00 440
17 ▼ 1 Bono 20.0 3.00 3.0 26.00 1.25 27.25 425
18  – Tiny 21.0 3.50 2.0 26.50 0.25 26.75 429
19 ▼ 2 4man 21.0 3.50 2.0 26.50 0.25 26.75 433
20 ▲ 12 Obronie 22.0 3.50 0.0 25.50 0.50 26.00 418
21 ▼ 2 Snoek 22.0 2.00 2.0 26.00 0.00 26.00 419
22 ▲ 13 Gena_ZA 21.0 3.00 1.0 25.00 1.00 26.00 472
23 ▼ 2 Winston Champ 20.0 3.50 2.0 25.50 0.50 26.00 427
24 ▼ 2 JL1 19.0 2.50 3.0 24.50 1.25 25.75 363
25 ▼ 2 Uysh 21.0 2.50 2.0 25.50 0.00 25.50 425
26 ▲ 15 Owen Meany 18.0 3.50 2.0 23.50 2.00 25.50 463
27 ▼ 3 Bully 18.0 3.50 3.0 24.50 0.25 24.75 447
28 ▼ 3 Kickers 19.0 3.50 0.0 22.50 2.00 24.50 500
29 ▼ 3 B-B-B 17.0 3.50 2.0 22.50 1.83 24.33 426
30 ▼ 3 Cheetah4eva 19.0 3.50 1.0 23.50 0.50 24.00 428
31 ▼ 3 Deezil 19.0 3.50 1.0 23.50 0.25 23.75 446
32 ▼ 3 Sally 20.0 2.00 1.0 23.00 0.25 23.25 408
33 ▼ 3 Pepe 17.0 3.00 2.0 22.00 1.00 23.00 499
34 ▼ 3 Jan die Vuurvreter 19.0 2.50 1.0 22.50 0.25 22.75 510
35 ▼ 2 Scrumdown 19.0 1.50 2.0 22.50 0.00 22.50 435
36 ▼ 2 superBul 18.0 2.50 2.0 22.50 0.00 22.50 433
37 ▼ 1 Bokbafana 17.0 3.50 1.0 21.50 0.00 21.50 358
38 ▼ 1 T-Man 16.0 3.50 2.0 21.50 0.00 21.50 500
39 ▼ 1 RUGBY FREAK 16.0 2.00 3.0 21.00 0.33 21.33 554
40 ▼ 1 maxxbsj 17.0 3.50 0.0 20.50 0.50 21.00 436
41 ▼ 1 grootblousmile 17.0 3.00 1.0 21.00 0.00 21.00 470
42 ▲ 5 bean1 17.0 3.50 0.0 20.50 0.00 20.50 411
43 ▼ 1 Leon 16.0 2.50 1.0 19.50 1.00 20.50 299
44 ▼ 1 Hokaai 16.0 2.00 2.0 20.00 0.25 20.25 439
45 ▼ 1 Walker 16.0 2.50 1.0 19.50 0.25 19.75 542
46 ▼ 1 Tapper 16.0 2.00 1.0 19.00 0.00 19.00 339
47 ▼ 1 Loosehead 13.0 3.50 0.0 16.50 1.50 18.00 472
48  – Blouste 13.0 3.50 0.0 16.50 0.25 16.75 505
49  – Durban Bulle 10.0 2.50 0.0 12.50 0.25 12.75 186
50  – Boerewors 10.0 2.50 0.0 12.50 0.00 12.50 271
51  – DEAVS 9.0 1.50 1.0 11.50 0.75 12.25 206
52  – makmoer 10.0 1.50 0.0 11.50 0.00 11.50 187
53  – Snotsambok 7.0 1.00 0.0 8.00 0.00 8.00 121
54  – carol 6.0 0.50 0.0 6.50 0.00 6.50 74
55  – yoda 4.0 0.00 0.0 4.00 1.00 5.00 25
56  – Hef 2.0 0.00 0.0 2.00 0.00 2.00 0

 

Tie-breaking

In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.

Users Online

Total 213 users including 0 member, 213 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm