http://www.superbru.com/varsitycup/pool.asp?p=83543

Pts BP Tot
1 KingPaul 38.0 2.50 40.50
2 Supa die Blou Bul 39.0 0.83 39.83
3 Pollie 37.0 1.50 38.50
4 ashley ashley won the yellow cap in this pool in round 9 34.0 4.00 38.00
5 Boerboel 35.0 2.83 37.83
6 Jan die Vuurvreter 34.5 0.33 34.83
7 Slasher 34.5 0.00 34.50
8 Snoek 33.0 1.33 34.33
9 superBul Player is the chairman of this pool 32.0 2.00 34.00
10 EEE 32.0 0.67 32.67
11 Bullsbabe 29.5 1.83 31.33
12 grootblousmile 29.5 1.50 31.00
13 croc 27.5 2.50 30.00
14 Keenen 26.5 3.00 29.50
15 Pietman 27.5 1.00 28.50
16 Flyer 27.5 0.33 27.83
17 scrumsaam 23.5 0.50 24.00
18 Isigidi 22.0 1.00 23.00
19 smallies72 16.5 1.33 17.83

Users Online

Total 86 users including 0 member, 86 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm