Quick Link- http://www.superbru.com/pro20/pool.asp?p=89875

Pts BP Tot
1 Bullsbabe 23.6 2.00 25.60
2 Snoek 22.8 2.00 24.80
3 kato 20.6 2.08 22.68
4 Slasher Slasher won the yellow cap in this pool in round 12 20.1 2.33 22.43
5 superBul Player is the chairman of this pool 20.2 1.50 21.70
6 croc 20.5 0.75 21.25
7 Flyer 19.6 0.25 19.85
8 Bull Babe 18.7 1.08 19.78
9 Blouste 17.4 0.50 17.90
10 EEE 16.7 0.00 16.70
11 Timmies 16.5 0.00 16.50
12 Jan die Vuurvreter 15.7 0.50 16.20
13 Hennie 13.5 2.00 15.50
14 Puma 15.4 0.00 15.40
15 TasmanVolleyballKid 13.3 1.75 15.05
16 superbull 14.2 0.50 14.70
17 STL 12.0 0.75 12.75
18 ELVIS 9.0 0.00 9.00
19 scrumsaam 8.3 0.00 8.30

Users Online

Total 60 users including 0 member, 60 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm