Pts BP Tot
1 4man 66.5 2.00 68.50
2 Winston Champ 66.0 2.50 68.50
3 Koos 68.0 0.25 68.25
4 onerb onerb won the yellow cap in this pool in round 16 64.5 3.00 67.50
5 EEE 64.0 2.33 66.33
6 KingPaul 64.0 0.50 64.50
7 grootblousmile 62.0 1.75 63.75
8 Snoek 62.0 1.75 63.75
9 Puma 61.5 1.33 62.83
10 carol 60.5 1.58 62.08
11 hulk!smash! 59.5 2.58 62.08
12 B-B-B 59.0 2.25 61.25
13 David (Biscuit) 60.0 1.08 61.08
14 CheetahJ 58.5 2.50 61.00
15 john 60.0 0.50 60.50
16 Blouste 58.0 2.50 60.50
17 jcdalton 57.0 1.50 58.50
18 Slasher 55.5 3.00 58.50
19 Vossa 56.0 2.25 58.25
20 superBul Player is the chairman of this pool 56.5 1.50 58.00
21 Bullsbabe 56.0 1.83 57.83
22 Koosa 56.5 1.25 57.75
23 Boerboel 56.5 0.83 57.33
24 Muskiet 56.0 0.75 56.75
25 rugbybal 54.0 2.00 56.00
26 Jan die Vuurvreter 52.0 3.67 55.67
27 Pappie 52.0 3.50 55.50
28 Keenen 53.5 0.58 54.08
29 croc 52.5 0.00 52.50
30 Loosehead 51.0 1.50 52.50
31 Henniek 51.0 1.25 52.25
32 jimfromsa 52.0 0.25 52.25
33 Jimmy 50.5 1.33 51.83
34 scrumsaam 50.0 0.75 50.75
35 Kwagga 47.0 0.25 47.25
36 bos_otter 46.0 1.00 47.00
37 Jnr 38.5 2.75 41.25
38 Horing 33.0 1.75 34.75
39 ashley 29.5 0.25 29.75
40 clone 19.0 0.00 19.00
41 Gerrie 13.0 0.25 13.25
42 Durban Bulle 8.0 0.58 8.58
43 Bewer 4.0 0.00 4.00

Users Online

Total 75 users including 0 member, 75 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm