Pts BP Tot
1 Bullsbabe 35.9 1.39 37.29
2 croc 33.5 1.50 35.00
3 Snoek 31.4 3.00 34.40
4 Winston Champ 30.7 2.89 33.59
5 Bloubosvelder 29.4 1.25 30.65
6 Blouste 28.3 2.00 30.30
7 grootblousmile 25.8 1.69 27.49
8 superBul Player is the chairman of this pool 25.2 1.75 26.95
9 Slasher 26.6 0.00 26.60
10 Puma 25.7 0.11 25.81
11 ashley 23.6 1.25 24.85
12 Pokkel 21.8 2.00 23.80
13 scrumsaam scrumsaam won the yellow cap in this pool in round 6 23.1 0.64 23.74
14 Bokbafana 20.8 0.44 21.24
15 Jan die Vuurvreter 19.6 1.39 20.99
16 EEE 19.8 0.44 20.24
17 Bewer 18.6 0.61 19.21
18 B-B-B 17.9 1.25 19.15
19 Horing 18.6 0.36 18.96

Users Online

Total 37 users including 0 member, 37 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm