http://www.superbru.com/super14/default.asp

Pts BP Tot
1 Durban Bulle Durban Bulle won the yellow cap in this pool in round 16 105.5 0.75 106.25
2 Loosehead 99.0 2.58 101.58
3 scrumsaam 95.5 2.00 97.50
4 Kwagga 93.5 2.58 96.08
5 David (Biscuit) 96.0 0.00 96.00
6 superBul Player is the chairman of this pool 94.5 1.00 95.50
7 sharks_forever 94.0 1.42 95.42
8 Pappie 94.0 1.25 95.25
9 Johan Fourie 94.0 0.00 94.00
10 grootblousmile 89.0 2.75 91.75
11 Snoek 90.5 1.00 91.50
12 jcdalton 90.5 1.00 91.50
13 carol carol won the yellow cap in this pool in round 16 89.5 1.75 91.25
14 Baby Ewing Baby Ewing won the yellow cap in this pool in round 16 89.5 1.25 90.75
15 Slasher 89.0 0.83 89.83
16 onerb onerb won the yellow cap in this pool in round 16 86.5 3.00 89.50
17 hulk!smash! 87.0 1.75 88.75
18 CheetahJ 88.0 0.67 88.67
19 Bokbafana 87.5 0.75 88.25
20 Pollie 86.0 1.58 87.58
21 croc 85.0 2.50 87.50
22 AB 85.5 1.58 87.08
23 Tight Head 85.0 2.00 87.00
24 netblou 83.0 3.50 86.50
25 Treehugger 85.5 0.50 86.00
26 Koos 82.0 3.00 85.00
27 Ruda 84.0 0.75 84.75
28 EEE 83.5 1.25 84.75
29 B-B-B 84.0 0.75 84.75
30 Floubul1 83.5 1.00 84.50
31 KingPaul 81.5 3.00 84.50
32 Blouste 82.5 2.00 84.50
33 Puma 83.0 1.33 84.33
34 Bluecap 82.0 0.50 82.50
35 Mev-Blou 79.5 2.50 82.00
36 Karen 81.0 1.00 82.00
37 Irish Devil 80.0 1.83 81.83
38 Rual 80.0 1.17 81.17
39 jondood 80.0 0.50 80.50
40 Isigidi 79.5 0.58 80.08
41 Jan die Vuurvreter 77.0 2.92 79.92
42 The Experience 78.0 1.75 79.75
43 Blou Snortjop 78.5 1.08 79.58
44 Horing 77.5 1.83 79.33
45 4man 77.0 2.17 79.17
46 Wallabie 76.0 2.83 78.83
47 rugbybal 78.0 0.75 78.75
48 Martin Johnson 77.5 0.25 77.75
49 The Saint 77.0 0.25 77.25
50 Pietman 74.5 2.50 77.00
51 Jade 74.5 1.25 75.75
52 Winston Champ 75.0 0.58 75.58
53 Boerboel 72.5 2.25 74.75
54 Henniek 72.5 1.50 74.00
55 ashley 72.0 1.33 73.33
56 Bewer 72.5 0.75 73.25
57 Bullsbabe 71.5 1.33 72.83
58 CoachPete 71.0 1.33 72.33
59 Pissant 72.0 0.25 72.25
60 BlueBullet 68.5 2.08 70.58
61 jimfromsa 69.0 0.75 69.75
62 Mako 68.0 1.50 69.50
63 Jimmy 66.0 0.00 66.00
64 Rugby_Princess 64.5 0.83 65.33
65 clone 57.0 1.58 58.58
66 Airwell 57.0 0.25 57.25
67 Jnr 53.0 1.25 54.25
68 The-Pill 49.5 1.58 51.08
69 sparty 47.5 1.50 49.00
70 Keenen 30.5 0.75 31.25
71 smallies72 24.5 0.50 25.00
72 Die_Valk 22.0 0.25 22.25
73 Allez_WP 21.5 0.33 21.83
74 frikkadel 12.5 0.25 12.75

Users Online

Total 62 users including 0 member, 62 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm