Standings at the end of the competition:

Congratulations to our Pool winner, Daniel (Nortie), followed by Rugbyprof in 2nd spot and UntouchaBull in 3rd spot, well played!

 

Pos Player WP MP GSP Global Tot. BP Pool Tot. TDM
1  –    Daniel 51.0 7.0 7 65.00 1.33 66.33 625
2 ▲ 1    Rugbyprof 51.0 8.0 7 66.00 0.25 66.25 805
3 ▼ 1    UntouchaBull 49.5 7.5 8 65.00 0.83 65.83 806
4  –    nama1 48.5 8.0 6 62.50 1.25 63.75 596
5 ▲ 2    grootblousmile 49.5 6.5 6 62.00 1.00 63.00 602
6 ▲ 2    Uysh 47.5 7.0 8 62.50 0.25 62.75 635
7 ▼ 1    Dienkies 50.0 5.5 5 60.50 2.00 62.50 671
8 ▲ 1    Jannas 49.5 6.5 6 62.00 0.33 62.33 614
9 ▲ 1    Krappies (Hein) 47.5 7.0 6 60.50 1.75 62.25 688
10 ▲ 2    Bully 45.5 9.0 6 60.50 0.75 61.25 642
11  –    Slingervel 48.5 7.0 4 59.50 1.50 61.00 667
12 ▲ 1    cat66 48.5 8.0 4 60.50 0.25 60.75 602
13 ▼ 8    BrumbiesBoy 46.0 8.0 5 59.00 1.58 60.58 691
14 ▲ 4    Owen Meany 48.5 6.5 4 59.00 0.25 59.25 633
15 ▼ 1    Robert 47.5 8.5 2 58.00 1.25 59.25 616
16 ▼ 1    Bushy 48.5 6.5 4 59.00 0.00 59.00 663
17  –    Lion4ever 46.5 8.5 4 59.00 0.00 59.00 599
18 ▲ 1    Charles 46.5 8.0 2 56.50 2.25 58.75 594
19 ▲ 2    Snoek 45.5 9.0 4 58.50 0.00 58.50 605
20 ▲ 2    AndreB 46.5 7.0 4 57.50 0.83 58.33 638
21 ▲ 2    ZuluBravo 47.5 6.5 4 58.00 0.25 58.25 606
22 ▲ 3    Bluewave 46.5 5.5 4 56.00 1.50 57.50 727
23 ▲ 6    Taurus 45.5 7.0 2 54.50 2.50 57.00 604
24 ▲ 3    Scotty 46.5 6.0 4 56.50 0.25 56.75 788
25 ▲ 5    Lady 456 46.5 5.5 4 56.00 0.25 56.25 729
26 ▲ 9    Obronie 46.0 6.0 3 55.00 1.25 56.25 693
27 ▲ 9    KingPaul 45.5 6.0 4 55.50 0.50 56.00 703
28 ▼ 4    charo 45.5 5.0 4 54.50 1.25 55.75 671
29 ▲ 9    Puma 43.5 7.5 4 55.00 0.75 55.75 709
30 ▼ 14    Winfreux 44.5 5.0 4 53.50 2.00 55.50 803
31 ▼ 11    MacroBull 44.5 7.0 2 53.50 1.50 55.00 649
32 ▼ 6    Henniek 44.5 8.0 2 54.50 0.25 54.75 675
33 ▼ 5    Patrick Donoghue 43.5 6.0 4 53.50 0.75 54.25 727
34 ▲ 15    MJ 44.5 5.0 4 53.50 0.58 54.08 671
35 ▲ 10    Arrie 43.5 8.0 2 53.50 0.50 54.00 595
36 ▼ 5    Big Bento 43.0 7.0 3 53.00 0.75 53.75 621
37 ▲ 14    Kokkos 45.0 4.0 3 52.00 1.50 53.50 690
38 ▲ 6    Marius 44.5 6.5 2 53.00 0.50 53.50 766
39 ▼ 7    A Diligent Ruckus 44.5 4.5 4 53.00 0.50 53.50 857
40 ▲ 7    Mel 44.5 5.5 2 52.00 1.25 53.25 584
41 ▼ 2    dewaldh69 43.5 4.5 4 52.00 0.83 52.83 744
42 ▼ 5    Beatrix 41.5 6.5 4 52.00 0.75 52.75 747
43 ▲ 9    AJ 45.5 3.5 2 51.00 1.50 52.50 661
44 ▼ 4    Pietman 41.0 6.5 4 51.50 1.00 52.50 628
45 ▲ 9    Turky 44.5 5.5 2 52.00 0.00 52.00 660
46 ▲ 10    Beenie 44.5 4.5 2 51.00 0.25 51.25 746
47 ▼ 14    RUGBY FREAK 41.0 4.5 5 50.50 0.50 51.00 613
48 ▼ 14    JohnR 41.5 5.0 4 50.50 0.25 50.75 617
49 ▼ 7    Dewies 43.0 4.0 3 50.00 0.50 50.50 616
50  –    Mayhem 41.5 5.0 4 50.50 0.00 50.50 877
51 ▲ 7    GB&I 41.0 7.0 2 50.00 0.25 50.25 603
52 ▲ 7    Winston Champ 41.0 5.5 2 48.50 1.00 49.50 745
53 ▲ 7    Cheetah4eva 43.0 5.0 1 49.00 0.25 49.25 633
54 ▲ 7    1N51D10U5 42.5 5.5 0 48.00 1.25 49.25 718
55 ▼ 14    Scrumdown 41.5 3.5 4 49.00 0.00 49.00 601
56 ▼ 13    modawg 40.5 6.0 2 48.50 0.00 48.50 669
57 ▼ 11    Kwagga Robertse 38.5 5.5 4 48.00 0.50 48.50 566
58 ▼ 10    Tassies 38.5 5.5 4 48.00 0.25 48.25 691
59 ▲ 5    Boerewors 42.0 4.5 0 46.50 0.83 47.33 722
60 ▲ 7    Brakenjan 41.5 5.5 0 47.00 0.25 47.25 688
61 ▲ 7    4man 39.0 6.0 2 47.00 0.25 47.25 779
62 ▲ 3    carmenludolph 41.0 4.0 1 46.00 1.00 47.00 1,009
63 ▼ 10    Durban Bulle 38.5 6.5 2 47.00 0.00 47.00 638
64 ▼ 7    Timothy 39.0 7.5 0 46.50 0.25 46.75 818
65 ▼ 10    Tramsresen 37.0 5.0 4 46.00 0.00 46.00 669
66 ▼ 3    Super Sussie 39.5 4.0 0 43.50 1.00 44.50 803
67 ▲ 2    Mijagi’s Dream Team 37.0 4.0 2 43.00 0.00 43.00 769
68 ▼ 6    ashley 37.0 3.5 2 42.50 0.25 42.75 697
69 ▼ 3    B-B-B 32.0 5.5 4 41.50 0.50 42.00 555
70  –    Heineken 34.5 5.0 0 39.50 0.58 40.08 525
71  –    stoffel 27.0 4.5 4 35.50 1.25 36.75 423
72  –    Bouts (werner) 28.5 4.5 2 35.00 1.00 36.00 455
73  –    Wayno the Paino 22.5 3.5 0 26.00 0.75 26.75 328
74  –    Naaispan 23.0 2.5 0 25.50 0.00 25.50 335
75  –    Peanut 14.5 1.0 0 15.50 0.00 15.50 179
76  –    The-Pill 10.0 0.5 0 10.50 0.00 10.50 128
77  –    Tbose 9.0 0.0 0 9.00 0.00 9.00 147
78  –    WikiLeaks 2.0 0.0 0 2.00 0.00 2.00 0
 –    The Judge 2.0 0.0 0 2.00 0.00 2.00 0
 –    Atta 2.0 0.0 0 2.00 0.00 2.00 0
 –    Stormersboy 2.0 0.0 0 2.00 0.00 2.00 0
 –    IAAS 2.0 0.0 0 2.00 0.00 2.00 0

 

This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.

 

Tie-breaking

In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.

 

Why is my score different in different pools?

This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. If you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.

 

 

Users Online

Total 134 users including 0 member, 134 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm