Fixtures 2011:
February 2011 | ||||||
Hurricanes | v | Highlanders | Wellington | 08:35 | ||
Melbourne Rebels | v | Waratahs | Melbourne | 10:40 | ||
Blues | v | Crusaders | Auckland | 08:35 | ||
Brumbies | v | Chiefs | Canberra | 10:40 | ||
Sharks | v | Cheetahs | Mr Price Kings Park | 17:05 | ||
Lions | v | Bulls | Coca-Cola Park, Johannesburg | 19:10 | ||
Reds | v | Western Force | Brisbane | 08:40 | ||
Highlanders | v | Chiefs | Dunedin | 08:35 | ||
Melbourne Rebels | v | Brumbies | Melbourne | 10:40 | ||
Cheetahs | v | Bulls | Free State Stadium, Bloemfontein | 19:10 | ||
Hurricanes | v | Crusaders | Wellington | 08:35 | ||
26 | Waratahs | v | Reds | Sydney | 10:40 | |
26 | Sharks | v | Blues | Mr Price Kings Park | 17:05 | |
26 | Stormers | v | Lions | DHL Newlands | 19:10 | |
March 2011 | ||||||
4 | Crusaders | v | Waratahs | Christchurch | 08:35 | |
4 | Lions | v | Blues | Coca-Cola Park, Johannesburg | 19:10 | |
5 | Chiefs | v | Melbourne Rebels | Hamilton | 08:35 | |
5 | Brumbies | v | Reds | Canberra | 10:40 | |
5 | Western Force | v | Sharks | Perth | 13:05 | |
5 | Stormers | v | Cheetahs | DHL Newlands | 17:05 | |
5 | Bulls | v | Highlanders | Loftus Versfeld, Pretoria | 19:10 | |
11 | Crusaders | v | Brumbies | Christchurch | 08:35 | |
11 | Melbourne Rebels | v | Sharks | Melbourne | 10:40 | |
11 | Stormers | v | Highlanders | DHL Newlands | 19:10 | |
12 | Hurricanes | v | Chiefs | Wellington | 08:35 | |
12 | Western Force | v | Blues | Perth | 13:05 | |
12 | Cheetahs | v | Lions | Free State Stadium, Bloemfontein | 17:05 | |
18 | Reds | v | Melbourne Rebels | Brisbane | ||
18 | Chiefs | v | Sharks | Hamilton | 08:35 | |
19 | Highlanders | v | Crusaders | Dunedin | 06:30 | |
19 | Blues | v | Hurricanes | Auckland | 08:35 | |
19 | Waratahs | v | Cheetahs | Sydney | 10:40 | |
19 | Lions | v | Western Force | Coca-Cola Park, Johannesburg | 17:05 | |
19 | Bulls | v | Stormers | Loftus Versfeld, Pretoria | 19:10 | |
25 | Crusaders | v | Sharks | Christchurch | 08:35 | |
25 | Melbourne Rebels | v | Hurricanes | Melbourne | 10:40 | |
26 | Reds | v | Cheetahs | Brisbane | 06:40 | |
26 | Chiefs | v | Blues | Hamilton | 08:35 | |
26 | Brumbies | v | Waratahs | Canberra | 10:40 | |
26 | Stormers | v | Western Force | DHL Newlands | 15:00 | |
26 | Bulls | v | Lions | Loftus Versfeld, Pretoria | 17:05 | |
April 2011 | |||||
1 | Highlanders | v | Brumbies | Dunedin | 08:35 |
1 | Waratahs | v | Chiefs | Sydney | 10:40 |
2 | Blues | v | Cheetahs | Auckland | 06:30 |
2 | Hurricanes | v | Bulls | Wellington | 08:35 |
2 | Western Force | v | Melbourne Rebels | Perth | 13:05 |
2 | Lions | v | Reds | Coca-Cola Park, Johannesburg | 15:00 |
2 | Sharks | v | Stormers | Mr Price Kings Park | 17:05 |
8 | Highlanders | v | Cheetahs | Dunedin | 09:35 |
9 | Crusaders | v | Bulls | Christchurch | 09:35 |
9 | Brumbies | v | Hurricanes | Canberra | 11:40 |
9 | Western Force | v | Waratahs | Perth | 14:05 |
9 | Stormers | v | Reds | DHL Newlands | 17:05 |
9 | Sharks | v | Lions | Mr Price Kings Park | 19:10 |
15 | Chiefs | v | Crusaders | Hamilton | 09:35 |
15 | Melbourne Rebels | v | Highlanders | Melbourne | 11:40 |
16 | Blues | v | Waratahs | Auckland | 09:35 |
16 | Reds | v | Bulls | Brisbane | 11:40 |
16 | Lions | v | Stormers | Coca-Cola Park, Johannesburg | 17:05 |
16 | Cheetahs | v | Hurricanes | Free State Stadium, Bloemfontein | 19:10 |
17 | Brumbies | v | Western Force | Canberra | 08:10 |
22 | Blues | v | Melbourne Rebels | Auckland | 09:35 |
23 | Crusaders | v | Highlanders | Christchurch | 09:35 |
23 | Reds | v | Waratahs | Brisbane | 11:40 |
23 | Western Force | v | Bulls | Perth | 14:05 |
23 | Sharks | v | Hurricanes | Mr Price Kings Park | 17:05 |
23 | Lions | v | Chiefs | Coca-Cola Park, Johannesburg | 19:10 |
29 | Highlanders | v | Blues | Dunedin | 09:35 |
30 | Hurricanes | v | Reds | Wellington | 09:35 |
30 | Waratahs | v | Melbourne Rebels | Sydney | 11:40 |
30 | Western Force | v | Crusaders | Perth | 14:05 |
30 | Cheetahs | v | Brumbies | Free State Stadium, Bloemfontein | 15:00 |
30 | Bulls | v | Chiefs | Loftus Versfeld, Pretoria | 17:05 |
30 | Stormers | v | Sharks | DHL Newlands | 19:10 |
May 2011 | |||||
6 | Hurricanes | v | Blues | Wellington | 09:35 |
6 | Melbourne Rebels | v | Reds | Melbourne | 11:40 |
6 | Lions | v | Cheetahs | Coca-Cola Park, Johannesburg | 19:10 |
7 | Chiefs | v | Highlanders | Hamilton | 09:35 |
7 | Waratahs | v | Western Force | Sydney | 11:40 |
7 | Stormers | v | Crusaders | DHL Newlands | 17:05 |
7 | Sharks | v | Brumbies | Mr Price Kings Park | 19:10 |
13 | Highlanders | v | Hurricanes | Dunedin | 09:35 |
13 | Reds | v | Blues | Brisbane | 11:40 |
14 | Chiefs | v | Stormers | Hamilton | 09:35 |
14 | Brumbies | v | Lions | Canberra | 11:40 |
14 | Bulls | v | Melbourne Rebels | Loftus Versfeld, Pretoria | 17:05 |
14 | Cheetahs | v | Crusaders | Free State Stadium, Bloemfontein | 19:10 |
20 | Blues | v | Stormers | Auckland | 09:35 |
21 | Crusaders | v | Chiefs | Christchurch | 09:35 |
21 | Waratahs | v | Lions | Sydney | 11:40 |
21 | Western Force | v | Brumbies | Perth | 14:05 |
21 | Cheetahs | v | Melbourne Rebels | Free State Stadium, Bloemfontein | 17:05 |
21 | Sharks | v | Bulls | Mr Price Kings Park | 19:10 |
27 | Hurricanes | v | Western Force | Wellington | 09:35 |
28 | Highlanders | v | Lions | Dunedin | 09:35 |
28 | Brumbies | v | Stormers | Canberra | 11:40 |
28 | Sharks | v | Waratahs | Mr Price Kings Park | 17:05 |
28 | Bulls | v | Cheetahs | Loftus Versfeld, Pretoria | 19:10 |
29 | Reds | v | Crusaders | Brisbane | 08:10 |
June 2011 | |||||
3 | Highlanders | v | Western Force | Dunedin | 09:35 |
3 | Melbourne Rebels | v | Stormers | Melbourne | 11:40 |
3 | Bulls | v | Waratahs | Loftus Versfeld, Pretoria | 19:10 |
4 | Hurricanes | v | Lions | Wellington | 07:30 |
4 | Blues | v | Chiefs | Auckland | 09:35 |
4 | Reds | v | Brumbies | Brisbane | 11:40 |
4 | Cheetahs | v | Sharks | Free State Stadium, Bloemfontein | 17:05 |
10 | Chiefs | v | Hurricanes | Hamilton | 09:35 |
10 | Brumbies | v | Melbourne Rebels | Canberra | 11:40 |
11 | Crusaders | v | Blues | Christchurch | 09:35 |
11 | Waratahs | v | Highlanders | Sydney | 11:40 |
11 | Western Force | v | Reds | Perth | 14:05 |
11 | Lions | v | Sharks | Coca-Cola Park, Johannesburg | 16:05 |
11 | Stormers | v | Bulls | DHL Newlands | 18:10 |
17 | Blues | v | Highlanders | Auckland | 09:35 |
17 | Melbourne Rebels | v | Western Force | Melbourne | 11:40 |
18 | Chiefs | v | Reds | Hamilton | 07:30 |
18 | Crusaders | v | Hurricanes | Christchurch | 09:35 |
18 | Waratahs | v | Brumbies | Sydney | 11:40 |
18 | Bulls | v | Sharks | Loftus Versfeld, Pretoria | 17:05 |
18 | Cheetahs | v | Stormers | Free State Stadium, Bloemfontein | 19:10 |
Results 2011:
July 2011 | |||||
2 | DHL Stormers | 10 – 29 | Crusaders | DHL Newlands | report |
2 | Reds | 30 – 13 | Blues | Brisbane | report |
June 2011 | |||||
25 | Crusaders | 36 – 8 | Sharks | Nelson | report |
24 | Blues | 26 – 13 | Waratahs | Auckland | report |
18 | Toyota Cheetahs | 34 – 44 | DHL Stormers | Free State Stadium, Bloemfontein | report |
18 | Vodacom Bulls | 23 – 26 | Sharks | Loftus Versfeld, Pretoria | report |
18 | Waratahs | 41 – 7 | Brumbies | Sydney | report |
18 | Crusaders | 16 – 9 | Hurricanes | Wellington | report |
18 | Chiefs | 11 – 19 | Reds | Hamilton | report |
17 | Melbourne Rebels | 24 – 27 | Western Force | Melbourne | report |
17 | Blues | 33 – 16 | Highlanders | Auckland | report |
11 | DHL Stormers | 16 – 19 | Vodacom Bulls | DHL Newlands | report |
11 | MTN Lions | 30 – 30 | Sharks | Coca-Cola Park, Johannesburg | report |
11 | Western Force | 21 – 24 | Reds | Perth | report |
11 | Waratahs | 33 – 7 | Highlanders | Sydney | report |
11 | Crusaders | 23 – 16 | Blues | Timaru | report |
10 | Brumbies | 32 – 17 | Melbourne Rebels | Canberra | report |
10 | Chiefs | 18 – 18 | Hurricanes | Hamilton | report |
4 | Toyota Cheetahs | 18 – 23 | Sharks | Free State Stadium, Bloemfontein | report |
4 | Reds | 14 – 22 | Brumbies | Brisbane | report |
4 | Blues | 11 – 16 | Chiefs | Auckland | report |
4 | Hurricanes | 38 – 27 | MTN Lions | Wellington | report |
3 | Vodacom Bulls | 23 – 17 | Waratahs | Loftus Versfeld, Pretoria | report |
3 | Melbourne Rebels | 3 – 40 | DHL Stormers | Melbourne | report |
3 | Highlanders | 14 – 21 | Western Force | Dunedin | report |
May 2011 | |||||
29 | Reds | 17 – 16 | Crusaders | Brisbane | report |
28 | Vodacom Bulls | 32 – 21 | Toyota Cheetahs | Loftus Versfeld, Pretoria | report |
28 | Sharks | 26 – 21 | Waratahs | Mr Price Kings Park | report |
28 | Brumbies | 3 – 16 | DHL Stormers | Canberra | report |
28 | Highlanders | 22 – 26 | MTN Lions | Dunedin | report |
27 | Hurricanes | 34 – 28 | Western Force | Palmerston North | report |
21 | Sharks | 23 – 32 | Vodacom Bulls | Mr Price Kings Park | report |
21 | Toyota Cheetahs | 41 – 21 | Melbourne Rebels | Free State Stadium, Bloemfontein | report |
21 | Western Force | 13 – 13 | Brumbies | Perth | report |
21 | Waratahs | 29 – 12 | MTN Lions | Sydney | report |
21 | Crusaders | 25 – 19 | Chiefs | Napier | report |
20 | Blues | 26 – 28 | DHL Stormers | Auckland | report |
14 | Toyota Cheetahs | 33 – 20 | Crusaders | Free State Stadium, Bloemfontein | report |
14 | Vodacom Bulls | 47 – 10 | Melbourne Rebels | Loftus Versfeld, Pretoria | report |
14 | Brumbies | 20 – 29 | MTN Lions | Canberra | report |
14 | Chiefs | 30 – 23 | DHL Stormers | Hamilton | report |
13 | Reds | 37 – 31 | Blues | Brisbane | report |
13 | Highlanders | 13 – 6 | Hurricanes | Invercargill | report |
7 | Sharks | 34 – 16 | Brumbies | Mr Price Kings Park | report |
7 | DHL Stormers | 14 – 20 | Crusaders | DHL Newlands | report |
7 | Waratahs | 20 – 15 | Western Force | Sydney | report |
7 | Chiefs | 20 – 7 | Highlanders | Hamilton | report |
6 | MTN Lions | 19 – 53 | Toyota Cheetahs | Coca-Cola Park, Johannesburg | report |
6 | Melbourne Rebels | 18 – 33 | Reds | Melbourne | report |
6 | Hurricanes | 11 – 17 | Blues | Wellington | report |
April 2011 | |||||
30 | DHL Stormers | 32 – 12 | Sharks | DHL Newlands | report |
30 | Vodacom Bulls | 43 – 27 | Chiefs | Loftus Versfeld, Pretoria | report |
30 | Western Force | 30 – 42 | Crusaders | Perth | report |
30 | Waratahs | 28 – 9 | Melbourne Rebels | Sydney | report |
30 | Hurricanes | 28 – 26 | Reds | Wellington | report |
29 | Toyota Cheetahs | 47 – 36 | Brumbies | Free State Stadium, Bloemfontein | report |
29 | Highlanders | 10 – 15 | Blues | Dunedin | report |
23 | MTN Lions | 30 – 34 | Chiefs | Coca-Cola Park, Johannesburg | report |
23 | Sharks | 40 – 24 | Hurricanes | Mr Price Kings Park | report |
23 | Western Force | 26 – 21 | Vodacom Bulls | Perth | report |
23 | Reds | 19 – 15 | Waratahs | Brisbane | report |
23 | Crusaders | 18 – 26 | Highlanders | Nelson | report |
22 | Blues | 40 – 23 | Melbourne Rebels | Auckland | report |
17 | Brumbies | 19 – 27 | Western Force | Canberra | report |
16 | Toyota Cheetahs | 47 – 50 | Hurricanes | Free State Stadium, Bloemfontein | report |
16 | MTN Lions | 19 – 33 | DHL Stormers | Coca-Cola Park, Johannesburg | report |
16 | Reds | 39 – 30 | Vodacom Bulls | Brisbane | report |
16 | Blues | 31 – 17 | Waratahs | Auckland | report |
15 | Melbourne Rebels | 18 – 40 | Highlanders | Melbourne | report |
15 | Chiefs | 16 – 34 | Crusaders | Hamilton | report |
9 | Sharks | 27 – 3 | MTN Lions | Mr Price Kings Park | report |
9 | DHL Stormers | 6 – 19 | Reds | DHL Newlands | report |
9 | Western Force | 3 – 31 | Waratahs | Perth | report |
9 | Brumbies | 17 – 16 | Hurricanes | Canberra | report |
9 | Crusaders | 27 – 0 | Vodacom Bulls | Timaru | report |
8 | Highlanders | 24 – 21 | Toyota Cheetahs | Dunedin | report |
2 | Sharks | 6 – 16 | DHL Stormers | Mr Price Kings Park | report |
2 | MTN Lions | 25 – 30 | Reds | Coca-Cola Park, Johannesburg | report |
2 | Western Force | 25 – 26 | Melbourne Rebels | Perth | report |
2 | Hurricanes | 14 – 26 | Vodacom Bulls | Napier | report |
2 | Blues | 29 – 22 | Toyota Cheetahs | Whangarei | report |
1 | Waratahs | 23 – 16 | Chiefs | Sydney | report |
1 | Highlanders | 26 – 20 | Brumbies | Dunedin | report |
March 2011 | |||||
27 | Crusaders | 44 – 28 | Sharks | Twickenham | report |
26 | Vodacom Bulls | 30 – 23 | MTN Lions | Loftus Versfeld, Pretoria | report |
26 | DHL Stormers | 51 – 16 | Western Force | DHL Newlands | report |
26 | Brumbies | 22 – 29 | Waratahs | Canberra | report |
26 | Chiefs | 13 – 16 | Blues | Hamilton | report |
26 | Reds | 41 – 8 | Toyota Cheetahs | Brisbane | report |
25 | Melbourne Rebels | 42 – 25 | Hurricanes | Melbourne | report |
19 | Vodacom Bulls | 13 – 23 | DHL Stormers | Loftus Versfeld, Pretoria | report |
19 | MTN Lions | 15 – 27 | Western Force | Coca-Cola Park, Johannesburg | report |
19 | Waratahs | 3 – 23 | Toyota Cheetahs | Sydney | report |
19 | Blues | 41 – 17 | Hurricanes | Auckland | report |
19 | Highlanders | 13 – 44 | Crusaders | Dunedin | report |
18 | Reds | 53 – 3 | Melbourne Rebels | Brisbane | report |
18 | Chiefs | 15 – 9 | Sharks | Hamilton | report |
12 | Toyota Cheetahs | 20 – 25 | MTN Lions | Free State Stadium, Bloemfontein | report |
12 | Western Force | 22 – 22 | Blues | Perth | report |
12 | Hurricanes | 29 – 26 | Chiefs | Wellington | report |
11 | DHL Stormers | 18 – 6 | Highlanders | DHL Newlands | report |
11 | Melbourne Rebels | 32 – 34 | Sharks | Melbourne | report |
11 | Crusaders | 52 – 10 | Brumbies | Nelson | report |
5 | Vodacom Bulls | 28 – 35 | Highlanders | Loftus Versfeld, Pretoria | report |
5 | DHL Stormers | 21 – 15 | Toyota Cheetahs | DHL Newlands | report |
5 | Western Force | 12 – 39 | Sharks | Perth | report |
5 | Brumbies | 25 – 31 | Reds | Canberra | report |
5 | Chiefs | 38 – 10 | Melbourne Rebels | Hamilton | report |
4 | MTN Lions | 32 – 41 | Blues | Coca-Cola Park, Johannesburg | report |
4 | Crusaders | 33 – 18 | Waratahs | Nelson | report |
February 2011 | |||||
26 | DHL Stormers | 19 – 16 | MTN Lions | DHL Newlands | report |
26 | Sharks | 26 – 12 | Blues | Mr Price Kings Park | report |
26 | Waratahs | 30 – 6 | Reds | Sydney | report |
26 | Hurricanes | 0 – 0 | Crusaders | Wellington | report |
25 | Toyota Cheetahs | 23 – 25 | Vodacom Bulls | Free State Stadium, Bloemfontein | report |
25 | Melbourne Rebels | 25 – 24 | Brumbies | Melbourne | report |
25 | Highlanders | 23 – 13 | Chiefs | Dunedin | report |
20 | Reds | 21 – 20 | Western Force | Brisbane | report |
19 | MTN Lions | 20 – 24 | Vodacom Bulls | Coca-Cola Park, Johannesburg | report |
19 | Sharks | 24 – 9 | Toyota Cheetahs | Mr Price Kings Park | report |
19 | Brumbies | 28 – 20 | Chiefs | Canberra | report |
19 | Blues | 24 – 22 | Crusaders | Auckland | report |
18 | Melbourne Rebels | 0 – 43 | Waratahs | Melbourne | report |
18 | Hurricanes | 9 – 14 | Highlanders | Wellington | report |
Log 2011:
Australian Conference
Pos | Team | P | W | D | L | B | PF | PA | PD | TF | TA | BPts | Pts |
1 | Reds | 16 | 13 | 0 | 3 | 2 | 429 | 309 | 120 | 45 | 32 | 6 | 66 |
2 | Waratahs | 16 | 10 | 0 | 6 | 2 | 398 | 252 | 146 | 48 | 21 | 9 | 57 |
3 | Western Force | 16 | 5 | 2 | 9 | 2 | 333 | 416 | -83 | 25 | 42 | 5 | 37 |
4 | Brumbies | 16 | 4 | 1 | 11 | 2 | 314 | 437 | -123 | 32 | 42 | 7 | 33 |
5 | Melbourne Rebels | 16 | 3 | 0 | 13 | 2 | 281 | 570 | -289 | 30 | 74 | 4 | 24 |
New Zealand Conference
Pos | Team | P | W | D | L | B | PF | PA | PD | TF | TA | BPts | Pts |
1 | Crusaders | 16 | 11 | 1 | 4 | 2 | 436 | 273 | 163 | 46 | 27 | 7 | 61 |
2 | Blues | 16 | 10 | 1 | 5 | 2 | 405 | 335 | 70 | 43 | 35 | 10 | 60 |
3 | Highlanders | 16 | 8 | 0 | 8 | 2 | 296 | 343 | -47 | 31 | 34 | 5 | 45 |
4 | Hurricanes | 16 | 5 | 2 | 9 | 2 | 328 | 398 | -70 | 32 | 41 | 10 | 42 |
5 | Chiefs | 16 | 6 | 1 | 9 | 2 | 332 | 348 | -16 | 33 | 30 | 6 | 40 |
South African Conference
Pos | Team | P | W | D | L | B | PF | PA | PD | TF | TA | BPts | Pts |
1 | DHL Stormers | 16 | 12 | 0 | 4 | 2 | 400 | 257 | 143 | 33 | 18 | 7 | 63 |
2 | Sharks | 16 | 10 | 1 | 5 | 2 | 407 | 339 | 68 | 41 | 28 | 7 | 57 |
3 | Vodacom Bulls | 16 | 10 | 0 | 6 | 2 | 416 | 370 | 46 | 40 | 37 | 6 | 54 |
4 | Toyota Cheetahs | 16 | 5 | 0 | 11 | 2 | 435 | 437 | -2 | 44 | 49 | 12 | 40 |
5 | MTN Lions | 16 | 3 | 1 | 12 | 1 | 351 | 477 | -126 | 36 | 49 | 7 | 25 |
Combined Log
Pos | Team | P | W | D | L | B | PF | PA | PD | TF | TA | BPts | Pts |
1 | Reds | 16 | 13 | 0 | 3 | 2 | 429 | 309 | 120 | 45 | 32 | 6 | 66 |
2 | DHL Stormers | 16 | 12 | 0 | 4 | 2 | 400 | 257 | 143 | 33 | 18 | 7 | 63 |
3 | Crusaders | 16 | 11 | 1 | 4 | 2 | 436 | 273 | 163 | 46 | 27 | 7 | 61 |
4 | Blues | 16 | 10 | 1 | 5 | 2 | 405 | 335 | 70 | 43 | 35 | 10 | 60 |
5 | Waratahs | 16 | 10 | 0 | 6 | 2 | 398 | 252 | 146 | 48 | 21 | 9 | 57 |
6 | Sharks | 16 | 10 | 1 | 5 | 2 | 407 | 339 | 68 | 41 | 28 | 7 | 57 |
7 | Vodacom Bulls | 16 | 10 | 0 | 6 | 2 | 416 | 370 | 46 | 40 | 37 | 6 | 54 |
8 | Highlanders | 16 | 8 | 0 | 8 | 2 | 296 | 343 | -47 | 31 | 34 | 5 | 45 |
9 | Hurricanes | 16 | 5 | 2 | 9 | 2 | 328 | 398 | -70 | 32 | 41 | 10 | 42 |
10 | Chiefs | 16 | 6 | 1 | 9 | 2 | 332 | 348 | -16 | 33 | 30 | 6 | 40 |
11 | Toyota Cheetahs | 16 | 5 | 0 | 11 | 2 | 435 | 437 | -2 | 44 | 49 | 12 | 40 |
12 | Western Force | 16 | 5 | 2 | 9 | 2 | 333 | 416 | -83 | 25 | 42 | 5 | 37 |
13 | Brumbies | 16 | 4 | 1 | 11 | 2 | 314 | 437 | -123 | 32 | 42 | 7 | 33 |
14 | MTN Lions | 16 | 3 | 1 | 12 | 1 | 351 | 477 | -126 | 36 | 49 | 7 | 25 |
15 | Melbourne Rebels | 16 | 3 | 0 | 13 | 2 | 281 | 570 | -289 | 30 | 74 | 4 | 24 |
Weekend Teams:
Week 1
Hurricanes |
Highlanders |
18 February at 08:35 |
|
|
|
Melbourne Rebels |
Waratahs |
18 February at 10:40 |
|
|
|
Blues |
Crusaders |
19 February at 08:35 |
|
|
|
Brumbies |
Chiefs |
19 February at 10:40 |
|
|
|
Sharks |
Cheetahs |
19 February at 17:05 |
|
|
|
Lions |
Bulls |
19 February at 19:10 |
|
|
|
Reds |
Western Force |
20 February at 08:40 |
|
|
|
Week 2
Super Rugby Teams
Highlanders |
Chiefs |
25 February at 08:35 |
|
|
|
Melbourne Rebels |
Brumbies |
25 February at 10:40 |
|
|
|
Toyota Cheetahs |
Vodacom Bulls |
25 February at 19:10 |
|
|
|
Hurricanes |
Crusaders |
Match called off due to massive earthquake in Christchurch on Tuesday 22 February |
|
Called off | Called off |
Waratahs |
Reds |
26 February at 10:40 |
|
|
|
Sharks |
Blues |
26 February at 17:05 |
|
|
|
DHL Stormers |
Lions |
26 February at 19:10 |
|
|
|
Week 3
Crusaders |
Waratahs |
4 March at 08:35 |
|
|
|
Lions |
Blues |
4 March at 19:10 |
|
|
|
Chiefs |
Melbourne Rebels |
5 March at 08:35 |
|
|
|
Brumbies |
Reds |
5 March at 10:40 |
|
|
|
Western Force |
Sharks |
5 March at 13:05 |
|
|
|
DHL Stormers |
Cheetahs |
5 March at 17:05 |
|
|
|
Bulls |
Highlanders |
26 February at 19:10 |
|
|
|
Week 4
Crusaders |
Brumbies |
11 March at 08:35 |
|
|
|
Melbourne Rebels |
Sharks |
11 March at 10:40 |
|
|
|
Stormers |
Highlanders |
11 March at 19:10 |
|
|
|
Hurricanes |
Chiefs |
12 March at 08:35 |
|
|
|
Western Force |
Blues |
12 March at 13:05 |
|
|
|
Cheetahs |
Lions |
12 March at 17:05 |
|
|
|
Week 5
Chiefs |
Sharks |
18 March at 08:35 |
|
|
|
Reds |
Melbourne Rebels |
18 March at 11:40 |
|
|
|
Highlanders |
Crusaders |
19 March at 06:30 |
|
|
|
Blues |
Hurricanes |
19 March at 08:35 |
|
|
|
Waratahs |
Cheetahs |
19 March at 10:40 |
|
|
|
Lions |
Western Force |
19 March at 17:05 |
|
|
|
Bulls |
Stormers |
19 March at 19:10 |
|
|
|
Week 6
Melbourne Rebels |
Hurricanes |
25 March at 10:40 |
|
|
|
Reds |
Cheetahs |
26 March at 06:40 |
|
|
|
Chiefs |
Blues |
26 March at 08:35 |
|
|
|
Brumbies |
Waratahs |
26 March at 10:40 |
|
|
|
Stormers |
Western Force |
26 March at 15:00 |
|
|
|
Bulls |
Lions |
26 March at 17:05 |
|
|
|
Crusaders |
Sharks |
27 March at 17:00 |
|
|
|
Week 7
Highlanders |
Brumbies |
1 April at 08:35 |
|
|
|
Waratahs |
Chiefs |
1 April at 10:40 |
|
|
|
Blues |
Cheetahs |
2 April at 06:30 |
|
|
|
Hurricanes |
Bulls |
2 April at 08:35 |
|
|
|
Western Force |
Melbourne Rebels |
2 April at 13:05 |
|
|
|
Lions |
Reds |
2 April at 15:00 |
|
|
|
Sharks |
Stormers |
2 April at 17:05 |
|
|
|
Week 8
Highlanders |
Cheetahs |
8 April at 09:35 |
|
|
|
Crusaders |
Bulls |
9 April at 09:35 |
|
|
|
Brumbies |
Hurricanes |
9 April at 11:40 |
|
|
|
Western Force |
Waratahs |
9 April at 14:05 |
|
|
|
Stormers |
Reds |
9 April at 17:05 |
|
|
|
Sharks |
MTN Lions |
9 April at 19:10 |
|
|
|
Week 8
Highlanders |
Cheetahs |
8 April at 09:35 |
|
|
|
Crusaders |
Bulls |
9 April at 09:35 |
|
|
|
Brumbies |
Hurricanes |
9 April at 11:40 |
|
|
|
Western Force |
Waratahs |
9 April at 14:05 |
|
|
|
Stormers |
Reds |
9 April at 17:05 |
|
|
|
Sharks |
MTN Lions |
9 April at 19:10 |
|
|
|
Week 9
Chiefs |
Crusaders |
15 April at 09:35 |
|
|
|
Melbourne Rebels |
Highlanders |
15 April at 11:40 |
|
|
|
Blues |
Waratahs |
16 April at 09:35 |
|
|
|
Reds |
Bulls |
16 April at 11:40 |
|
|
|
MTN Lions |
DHL Stormers |
16 April at 17:05 |
|
|
|
Toyota Cheetahs |
Hurricanes |
16 April at 19:10 |
|
|
|
Brumbies |
Western Force |
17 April at 08:10 |
|
|
|
Week 10
Blues |
Melbourne Rebels |
22 April at 09:35 |
|
|
|
Crusaders |
Highlanders |
23 April at 09:35 |
|
|
|
Reds |
Waratahs |
23 April at 11:40 |
|
|
|
Western Force |
Bulls |
23 April at 14:05 |
|
|
|
Sharks |
Hurricanes |
23 April at 17:05 |
|
|
|
MTN Lions |
Chiefs |
23 April at 19:10 |
|
|
|
Week 11
Highlanders |
Blues |
29 April at 09:35 |
|
|
|
Cheetahs |
Brumbies |
29 April at 19:10 |
|
|
|
Hurricanes |
Reds |
30 April at 09:35 |
|
|
|
Waratahs |
Melbourne Rebels |
30 April at 11:40 |
|
|
|
Western Force |
Crusaders |
30 April at 14:05 |
|
|
|
Bulls |
Chiefs |
30 April at 17:05 |
|
|
|
DHL Stormers |
Sharks |
30 April at 19:10 |
|
|
|
Week 12
Hurricanes |
Blues |
06 May at 09:35 |
|
|
|
Melbourne Rebels |
Reds |
06 May at 11:40 |
|
|
|
MTN Lions |
Toyota Cheetahs |
06 May at 19:10 |
|
|
|
Chiefs |
Highlanders |
07 May at 09:35 |
|
|
|
Waratahs |
Western Force |
07 May at 11:40 |
|
|
|
DHL Stormers |
Crusaders |
07 May at 17:05 |
|
|
|
Sharks |
Brumbies |
07 May at 19:10 |
|
|
|
Week 13
Highlanders |
Hurricanes |
13 May at 09:35 |
|
|
|
Reds |
Blues |
13 May at 11:40 |
|
|
|
Chiefs |
DHL Stormers |
14 May at 09:35 |
|
|
|
Brumbies |
MTN Lions |
14 May at 11:40 |
|
|
|
Bulls |
Melbourne Rebels |
14 May at 17:05 |
|
|
|
Cheetahs |
Crusaders |
14 May at 19:10 |
|
|
|
Week 14
Blues |
DHL Stormers |
20 May at 09:35 |
|
|
|
Crusaders |
Chiefs |
21 May at 09:35 |
|
|
|
Waratahs |
MTN Lions |
21 May at 11:40 |
|
|
|
Western Force |
Brumbies |
21 May at 14:05 |
|
|
|
Cheetahs |
Melbourne Rebels |
21 May at 17:05 |
|
|
|
Sharks |
Bulls |
21 May at 19:10 |
|
|
|
Week 15
Hurricanes |
Western Force |
27 May at 09:35 |
|
|
|
Highlanders |
MTN Lions |
28 May at 09:35 |
|
|
|
Brumbies |
DHL Stormers |
28 May at 11:40 |
|
|
|
Sharks |
Waratahs |
28 May at 17:05 |
|
|
|
Bulls |
Cheetahs |
28 May at 19:10 |
|
|
|
Reds |
Crusaders |
29 May at 08:10 |
|
|
|
Week 16
Highlanders |
Western Force |
3 June at 09:35 |
|
|
|
Melbourne Rebels |
DHL Stormers |
3 June at 11:40 |
|
|
|
Bulls |
Waratahs |
3 June at 19:10 |
|
|
|
Hurricanes |
MTN Lions |
4 June at 07:30 |
|
|
|
Blues |
Chiefs |
4 June at 09:35 |
|
|
|
Reds |
Brumbies |
4 June at 11:40 |
|
|
|
Cheetahs |
Sharks |
4 June at 17:05 |
|
|
|
Week 17
Chiefs |
Hurricanes |
10 June at 09:35 |
|
|
|
Brumbies |
Melbourne Rebels |
10 June at 11:40 |
