All the Results for the 2015 season:
July 2015 |
||||
4 | Hurricanes | 14 – 21 | Highlanders (2015 Champions) | Westpac Stadium, Wellington |
June 2015 |
||||
27 | Waratahs | 17 – 35 | Highlanders | Allianz Stadium, Sydney |
27 | Hurricanes | 29 – 9 | Brumbies | Westpac Stadium, Wellington |
20 | DHL Stormers | 19 – 39 | Brumbies | DHL Newlands, Cape Town |
20 | Highlanders | 24 – 14 | Chiefs | Forsyth Barr Stadium, Dunedin |
13 | Cell C Sharks | 34 – 12 | DHL Stormers | Growthpoint Kings Park |
13 | Vodacom Bulls | 29 – 42 | Toyota Cheetahs | Loftus Versfeld, Pretoria |
13 | Waratahs | 31 – 5 | Reds | Allianz Stadium, Sydney |
13 | Chiefs | 13 – 21 | Hurricanes | Yarrow Stadium, New Plymouth |
13 | Brumbies | 24 – 37 | Crusaders | Gio Stadium, Canberra |
12 | Melbourne Rebels | 11 – 13 | Western Force | AAMI Park, Melbourne |
12 | Blues | 7 – 44 | Highlanders | Eden Park, Auckland |
6 | DHL Stormers | 19 – 19 | Emirates Lions | DHL Newlands, Cape Town |
6 | Toyota Cheetahs | 33 – 58 | Waratahs | Free State Stadium, Bloemfontein |
6 | Reds | 3 – 24 | Chiefs | Suncorp Stadium, Brisbane |
6 | Blues | 11 – 34 | Crusaders | Eden Park, Auckland |
6 | Melbourne Rebels | 21 – 20 | Vodacom Bulls | AAMI Park, Melbourne |
5 | Western Force | 20 – 33 | Brumbies | nib Stadium, Perth |
5 | Hurricanes | 56 – 20 | Highlanders | McLean Park, Napier |
May 2015 |
||||
30 | Emirates Lions | 27 – 22 | Waratahs | Waratahs |
30 | DHL Stormers | 42 – 12 | Toyota Cheeaths | DHL Newlands, Cape Town |
30 | Western Force | 10 – 32 | Reds | nib Stadium, Perth |
30 | Highlanders | 36 – 9 | Chief | Rugby Park, Invercargill |
29 | Cell C Sharks | 25 – 21 | Melbourne Rebels | Growthpoint Kings Park |
29 | Brumbies | 22 – 16 | Vodacom Bulls | Gio Stadium, Canberra |
29 | Crusaders | 35 – 18 | Hurricanes | Travalgar Park, Nelson |
23 | DHL Stormers | 31 – 15 | Melbourne Rebels | DHL Newlands, Cape Town |
23 | Toyota Cheetahs | 17 – 40 | Emirates Lions | Free State Stadium, Bloemfontein |
23 | Western Force | 3 – 23 | Highlanders | nib Stadium, Perth |
23 | Waratahs | 32 – 22 | Crusaders | ANZ Stadium, Sydney |
23 | Blues | 5 – 29 | Hurricanes | Eden Park, Auckland |
22 | Reds | 14 – 21 | Cell C Sharks | Suncorp Stadium, Brisbane |
22 | Chiefs | 34 – 20 | Vodacom Bulls | Rotorua International Stadium, Rotorua |
16 | Toyota Cheetahs | 24 – 45 | Highlanders | Free State Stadium, Bloemfontein |
16 | Emirates Lions | 20 – 30 | Brumbies | Emirates Airline Park, Johannesburg |
16 | Waratahs | 33 – 18 | Cell C Sharks | Allianz Stadium, Sydney |
16 | Hurricanes | 22 – 18 | Chiefs | Westpac Stadium, Wellington |
15 | Reds | 46 – 29 | Melbourne Rebels | Suncorp Stadium, Brisbane |
15 | Blues | 23 – 18 | Vodacom Bulls | Eden Park, Auckland |
9 | DHL Stormers | 25 – 24 | Brumbies | DHL Newlands, Cape Town |
9 | Emirates Lions | 28 – 23 | Highlanders | Emirates Airline Park, Johannesburg |
9 | Western Force | 18 – 11 | Waratahs | nib Stadium, Perth |
9 | Hurricanes | 32 – 24 | Cell C Sharks | Westpac Stadium, Wellington |
8 | Melbourne Rebels | 42 – 22 | Blues | AAMI Park, Melbourne |
8 | Crusaders | 58 – 17 | Reds | AMI Stadium, Christchurch |
2 | Vodacom Bulls | 35 – 33 | Emirates Lions | Loftus Versfeld, Pretoria |
2 | Toyota Cheetahs | 25 – 17 | DHL Stormers | Free State Stadium, Bloemfontein |
2 | Melbourne Rebels | 16 – 15 | Chiefs | AAMI Park, Melbourne |
2 | Hurricanes | 29 – 23 | Crusaders | Westpac Stadium, Wellington |
2 | Blues | 41 – 24 | Western Force | Eden Park, Auckland |
1 | Brumbies | 10 – 13 | Waratahs | GIO Stadium, Canberra |
1 | Highlanders | 48 – 15 | Cell C Sharks | Forsyth Barr Stadium, Dunedin |
April 2015 |
||||
26 | Reds | 19 – 35 | Hurricanes | Suncorp Stadium, Brisbane |
25 | DHL Stormers | 15 – 13 | Vodacom Bulls | DHL Newlands, Cape Town |
25 | Emirates Lions | 34 – 29 | Toyota Cheetahs | Emirates Airline Park, Johannesburg |
25 | Waratahs | 18 – 16 | Melbourne Rebels | ANZ Stadium, Sydney |
25 | Crusaders | 29 – 15 | Blues | AMI Stadium, Christchurch |
24 | Brumbies | 31 – 18 | Highlanders | GIO Stadium, Canberra |
24 | Chiefs | 35 – 27 | Western Force | Waikato Stadium, Hamilton |
18 | Toyota Cheetahs | 17 – 18 | Reds | Free State Stadium, Bloemfontein |
18 | Cell C Sharks | 10 – 17 | Vodacom Bulls | Growthpoint Kings Park, Durban |
18 | Western Force | 6 – 13 | DHL Stormers | nib Stadium, Perth |
18 | Brumbies | 8 – 13 | Melbourne Rebels | GIO Stadium, Canberra |
18 | Highlanders | 30 – 24 | Blues | Forsyth Barr Stadium, Dunedin |
18 | Hurricanes | 24 – 29 | Waratahs | Westpac Stadium, Wellington |
17 | Crusaders | 6 – 26 | Chiefs | AMI Stadium, Christchurch |
11 | Vodacom Bulls | 43 – 22 | Reds | Loftus Versfeld, Pretoria |
11 | Emirates Lions | 23 – 21 | Cell C Sharks | Emirates Airlines Park, Johannesburg |
11 | Western Force | 15 – 24 | Toyota Cheetahs | nib Stadium, Perth |
11 | Waratahs | 18 – 32 | DHL Stormers | Allianz Stadium, Sydney |
11 | Crusaders | 20 – 25 | Highlanders | AMI Stadium, Christchurch |
10 | Blues | 16 – 14 | Brumbies | Eden Park, Auckland |
4 | Emirates Lions | 22 – 18 | Vodacom Bulls | Emirates Airlines Park, Johannesburg |
4 | Cell C Sharks | 10 – 52 | Crusaders | Growthpoint Kings Park, Durban |
4 | Brumbies | 20 – 3 | Toyota Cheetahs | GIO Stadium, Canberra |
4 | Chiefs | 23 – 16 | Blues | Waikato Stadium, Hamilton |
3 | Melbourne Rebels | 23 – 15 | Reds | AAMI Park, Melbourne |
3 | Hurricanes | 25 – 20 | DHL Stormers | Westpac Stadium, Wellington |
March 2015 |
||||
28 | Vodacom Bulls | 31 – 19 | Crusaders | Loftus Versfeld, Pretoria |
28 | Cell C Sharks | 15 – 9 | Western Force | Growthpoint Kings Park, Durban |
28 | Waratahs | 23 – 11 | Blues | Allianz Stadium, Sydney |
28 | Highlanders | 39 – 21 | DHL Stormers | Forsyth Barr Stadium, Dunedin |
28 | Chiefs | 37 – 27 | Toyota Cheetahs | Waikato Stadium, Hamilton |
27 | Reds | 17 – 18 | Emirates Lions | Suncorp Stadium, Brisbane |
27 | Hurricanes | 36 – 12 | Melbourne Rebels | Westpac Stadium, Wellington |
22 | Waratahs | 28 – 13 | Brumbies | Allianz Stadium, Sydney |
21 | Cell C Sharks | 12 – 11 | Chiefs | Growthpoint Kings Park, Durban |
21 | Vodacom Bulls | 25 – 24 | Western Force | Loftus Versfeld, Pretoria |
21 | Crusaders | 57 – 14 | Toyota Cheetahs | AMI Stadium, Christchurch |
20 | Melbourne Rebels | 16 – 20 | Emirates Lions | AAMI Park, Melbourne |
20 | Highlanders | 13 – 20 | Hurricanes | Forsyth Barr Stadium, Dunedin |
14 | Toyota Cheetahs | 10 – 27 | Cell C Sharks | Free State Stadium, Bloemfontein |
14 | DHL Stormers | 19 – 28 | Chiefs | DHL Newlands, Cape Town |
14 | Reds | 0 – 29 | Brumbies | Suncorp Stadium, Brisbane |
14 | Highlanders | 26 – 19 | Waratahs | Forsyth Barr Stadium, Dunedin |
14 | Crusaders | 34 – 6 | Emirates Lions | AMI Stadium, Christchurch |
13 | Western Force | 17 – 21 | Melbourne Rebels | nib Stadium, Perth |
13 | Hurricanes | 30 – 23 | Blues | FMG Stadium, Palmerston North |
7 | DHL Stormers | 29 – 13 | Cell C Sharks | DHL Newlands, Cape Town |
7 | Toyota Cheetahs | 20 – 39 | Vodacom Bulls | Free State Stadium, Bloemfontein |
7 | Reds | 5 – 23 | Waratahs | Suncorp Stadium, Brisbane |
7 | Blues | 10 – 13 | Emirates Lions | QBE Stadium, Albany, Auckland |
6 | Brumbies | 27 – 15 | Western Force | GIO Stadium, Canberra |
6 | Chiefs | 17 – 20 | Highlanders | Waikato Stadium, Hamilton |
February 2015 |
||||
28 | Emirates Lions | 19 – 22 | DHL Stormers | Emirates Airlines Park, Johannesburg |
28 | Vodacom Bulls | 43 – 35 | Cell C Sharks | Loftus Versfeld, Pretoria |
28 | Melbourne Rebels | 15 – 20 | Brumbies | AAMI Park, Melbourne |
28 | Chiefs | 40 – 16 | Crusaders | Waikato Stadium, Hamilton |
27 | Toyota Cheetahs | 25 – 24 | Blues | Free State Stadium |
27 | Western Force | 13 – 42 | Hurricanes | nib Stadium, Perth |
27 | Highlanders | 20 – 13 | Reds | Forsyth Barr Stadium, Dunedin |
21 | Cell C Sharks | 29 – 12 | Emirates Lions | Growthpoint Kings Park, Durban |
21 | DHL Stormers | 27 – 16 | Blues | DHL Newlands, Cape Town |
21 | Reds | 18 – 6 | Western Force | Suncorp Stadium, Brisbane |
21 | Highlanders | 20 – 26 | Crusaders | Forsyth Barr Stadium, Dunedin |
20 | Vodacom Bulls | 13 – 17 | Hurricanes | Loftus Versfeld, Pretoria |
20 | Melbourne Rebels | 28 – 38 | Waratahs | AAMI Park, Melbourne |
20 | Chies | 19 – 17 | Brumbies | Yarrow Stadium, New Plymouth |
15 | Waratahs | 13 – 25 | Western Force | Allianz Stadium, Sydney |
14 | Vodacom Bulls | 17 – 29 | DHL Stormers | Loftus Versfeld, Pretoria |
14 | Cell C Sharks | 29 – 35 | Toyota Cheetahs | Growthpoint Kings Park, Durban |
14 | Blues | 18 – 23 | Chiefs | QBE Stadium, Albany, Auckland |
13 | Emirates Lions | 8 – 22 | Hurricanes | Emirates Airlines Park |
13 | Brumbies | 47 – 3 | Reds | GIO Stadium, Canberra |
13 | Crusaders | 10 – 20 | Melbourne Rebels | AMI Stadium, Christchurch |