Results
August 2014 |
||||
2 | Waratahs | 33 – 32 | Crusaders | ANZ Stadium, Sydney |
July 2014 |
||||
26 | Waratahs | 26 – 8 | Brumbies | Allianz Stadium, Sydney |
26 | Crusaders | 38 – 6 | Cell C Sharks | AMI Stadium, Christchurch |
19 | Cell C Sharks | 31 – 27 | Highlanders | Kings Park, Durban |
19 | Brumbies | 32 – 30 | Chiefs | Canberra Stadium, Canberra |
12 | DHL Stormers | 10 – 34 | Cell C Sharks | Newlands, Cape Town |
12 | Lions | 60 – 25 | Toyota Cheetahs | Ellis Park, Johannesburg |
12 | Reds | 3 – 34 | Waratahs | Suncorp Stadium, Brisbane |
12 | Crusaders | 34 – 8 | Highlanders | AMI Stadium, Christchurch |
11 | Vodacom Bulls | 40 – 7 | Melbourne Rebels | Loftus Versfeld, Pretoria |
11 | Brumbies | 47 – 25 | Western Force | Canberra Stadium, Canberra |
11 | Blues | 8 – 11 | Chiefs | Eden Park, Auckland |
6 | Waratahs | 44 – 16 | Highlanders | Allianz Stadium, Sydney |
5 | Toyota Cheetahs | 27 – 20 | Cell C Sharks | Free State Stadium |
5 | DHL Stormers | 16 – 0 | Vodacom Bulls | Newlands, Cape Town |
5 | Western Force | 30 – 20 | Reds | NIB Stadium, Perth |
5 | Crusaders | 21 – 13 | Blues | AMI Stadium, Christchurch |
4 | Lions | 34 – 17 | Melbourne Rebels | Ellis Park, Johannesburg |
4 | Chiefs | 24 – 16 | Hurricanes | Waikato Stadium, Hamilton |
June 2014 |
||||
28 | Western Force | 14 – 40 | Blues | NIB Stadium, Perth |
28 | Waratahs | 39 – 8 | Brumbies | ANZ Stadium, Sydney |
28 | Hurricanes | 16 – 9 | Crusaders | Westpac Stadium, Wellington |
27 | Melbourne Rebels | 20 – 36 | Reds | AAMI Park, Melbourne |
27 | Highlanders | 29 – 25 | Chiefs | Forsyth Barr, Dunedin |
May 2014 |
||||
31 | Cell C Sharks | 19 – 21 | DHL Stormers | Kings Park, Durban |
31 | Lions | 32 – 21 | Vodacom Bulls | Ellis Park, Johannesburg |
31 | Brumbies | 37 – 10 | Melbourne Rebels | Canberra Stadium, Canberra |
31 | Blues | 37 – 24 | Hurricanes | Eden Park, Auckland |
31 | Chiefs | 17 – 33 | Waratahs | Yarrow Stadium |
30 | Reds | 38 – 31 | Highlanders | Suncorp Stadium, Brisbane |
30 | Crusaders | 30 – 7 | Western Force | AMI Stadium, Christchurch |
24 | DHL Stormers | 33 – 0 | Toyota Cheetahs | Newlands, Cape Town |
24 | Western Force | 29 – 19 | Lions | NIB Stadium, Perth |
24 | Hurricanes | 45 – 8 | Chiefs | Westpac Stadium, Wellington |
24 | Highlanders | 30 – 32 | Crusaders | Forsyth Barr, Dunedin |
23 | Vodacom Bulls | 44 – 23 | Brumbies | Loftus Versfeld, Pretoria |
23 | Melbourne Rebels | 19 – 41 | Waratahs | AAMI Park, Melbourne |
23 | Blues | 23 – 29 | Cell C Sharks | North Harbour Stadium |
18 | Waratahs | 41 – 13 | Lions | Allianz Stadium, Sydney |
17 | Toyota Cheetahs | 27 – 21 | Brumbies | Free State Stadium |
17 | DHL Stormers | 24 – 8 | Western Force | Newlands, Cape Town |
17 | Reds | 27 – 30 | Melbourne Rebels | Suncorp Stadium, Brisbane |
17 | Crusaders | 25 – 30 | Cell C Sharks | AMI Stadium, Christchurch |
16 | Hurricanes | 16 – 18 | Highlanders | Westpac Stadium, Wellington |
11 | Reds | 29 – 57 | Crusaders | Suncorp Stadium, Brisbane |
10 | Vodacom Bulls | 28 – 12 | DHL Stormers | Loftus Versfeld, Pretoria |
10 | Toyota Cheetahs | 16 – 23 | Western Force | Free State Stadium |
10 | Brumbies | 16 – 9 | Cell C Sharks | Canberra Stadium, Canberra |
10 | Highlanders | 23 – 22 | Lions | Forsyth Barr, Dunedin |
9 | Melbourne Rebels | 15 – 25 | Hurricanes | AAMI Park, Melbourne |
9 | Chiefs | 32 – 20 | Blues | Yarrow Stadium |
3 | Vodacom Bulls | 26 – 21 | Toyota Cheetahs | Loftus Versfeld, Pretoria |
3 | DHL Stormers | 29 – 28 | Highlanders | Newlands, Cape Town |
3 | Waratahs | 39 – 30 | Hurricanes | Allianz Stadium, Sydney |
3 | Chiefs | 38 – 8 | Lions | Waikato Stadium, Hamilton |
3 | Crusaders | 40 – 20 | Brumbies | AMI Stadium, Christchurch |
2 | Melbourne Rebels | 16 – 22 | Cell C Sharks | AAMI Park, Melbourne |
2 | Blues | 44 – 14 | Reds | Eden Park, Auckland |
April 2014 |
||||
26 | Toyota Cheetahs | 35 – 22 | DHL Stormers | Free State Stadium |
26 | Western Force | 15 – 9 | Vodacom Bulls | NIB Stadium, Perth |
26 | Hurricanes | 35 – 21 | Reds | Westpac Stadium, Wellington |
25 | Cell C Sharks | 18 – 34 | Highlanders | Kings Park, Durban |
25 | Brumbies | 41 – 23 | Chiefs | Canberra Stadium, Canberra |
25 | Blues | 21 – 13 | Waratahs | Eden Park, Auckland |
19 | DHL Stormers | 18 – 3 | Lions | Newlands, Cape Town |
19 | Cell C Sharks | 19 – 8 | Toyota Cheetahs | Kings Park, Durban |
19 | Waratahs | 19 – 12 | Vodacom Bulls | Allianz Stadium, Sydney |
19 | Chiefs | 17 – 18 | Crusaders | Waikato Stadium, Hamilton |
18 | Melbourne Rebels | 22 – 16 | Western Force | AAMI Park, Melbourne |
18 | Hurricanes | 39 – 20 | Blues | Westpac Stadium, Wellington |
12 | Lions | 12 – 25 | Cell C Sharks | Ellis Park, Johannesburg |
12 | Toyota Cheetahs | 31 – 52 | Crusaders | Vodacom Park, Bloemfontein |
12 | Western Force | 28 – 16 | Waratahs | NIB Stadium, Perth |
12 | Chiefs | 22 – 16 | Melbourne Rebels | Waikato Stadium, Hamilton |
11 | Reds | 20 – 23 | Brumbies | Suncorp Stadium, Brisbane |
11 | Highlanders | 27 – 20 | Vodacom Bulls | Forsyth Barr, Dunedin |
5 | DHL Stormers | 11 – 22 | Waratahs | Newlands, Cape Town |
5 | Lions | 7 – 28 | Crusaders | Ellis Park, Johannesburg |
5 | Toyota Cheetahs | 43 – 43 | Chiefs | Vodacom Park, Bloemfontein |
5 | Reds | 29 – 32 | Western Force | Suncorp Stadium, Brisbane |
5 | Hurricanes | 25 – 20 | Vodacom Bulls | McLean Park |
4 | Brumbies | 26 – 9 | Blues | Canberra Stadium, Canberra |
4 | Highlanders | 33 – 30 | Melbourne Rebels | Forsyth Barr, Dunedin |
March 2014 |
||||
29 | Cell C Sharks | 32 – 10 | Waratahs | Kings Park, Durban |
29 | Vodacom Bulls | 34 – 34 | Chiefs | Loftus Versfeld, Pretoria |
29 | Reds | 22 – 17 | DHL Stormers | Suncorp Stadium, Brisbane |
29 | Blues | 30 – 12 | Highlanders | Eden Park, Auckland |
28 | Melbourne Rebels | 32 – 24 | Brumbies | AAMI Park, Melbourne |
28 | Crusaders | 26 – 29 | Hurricanes | AMI Stadium, Christchurch |
22 | Vodacom Bulls | 23 – 19 | Cell C Sharks | Loftus Versfeld, Pretoria |
22 | Lions | 23 – 20 | Reds | Ellis Park, Johannesburg |
22 | Western Force | 18 – 15 | Chiefs | NIB Stadium, Perth |
22 | Brumbies | 25 – 15 | DHL Stormers | Canberra Stadium, Canberra |
22 | Blues | 40 – 30 | Toyota Cheetahs | Eden Park, Auckland |
21 | Waratahs | 32 – 8 | Melbourne Rebels | Allianz Stadium, Sydney |
21 | Highlanders | 35 – 31 | Hurricanes | Forsyth Barr, Dunedin |
15 | Cell C Sharks | 35 – 20 | Reds | Kings Park, Durban |
15 | Lions | 39 – 36 | Blues | Ellis Park, Johannesburg |
15 | Brumbies | 28 – 23 | Waratahs | Canberra Stadium, Canberra |
15 | Highlanders | 29 – 31 | Western Force | Forsyth Barr, Dunedin |
15 | Hurricanes | 60 – 27 | Toyota Cheetahs | Westpac Stadium, Wellington |
14 | Melbourne Rebels | 19 – 25 | Crusaders | AAMI Park, Melbourne |
14 | Chiefs | 36 – 20 | DHL Stormers | Waikato Stadium, Hamilton |
8 | Cell C Sharks | 37 – 23 | Lions | Kings Park, Durban |
8 | Vodacom Bulls | 38 – 22 | Blues | Loftus Versfeld, Pretoria |
8 | Western Force | 32 – 7 | Melbourne Rebels | NIB Stadium, Perth |
8 | Crusaders | 14 – 13 | DHL Stormers | AMI Stadium, Christchurch |
7 | Reds | 43 – 33 | Toyota Cheetahs | Suncorp Stadium, Brisbane |
7 | Hurricanes | 21 – 29 | Brumbies | Westpac Stadium, Wellington |
1 | Vodacom Bulls | 25 – 17 | Lions | Loftus Versfeld, Pretoria |
1 | Western Force | 14 – 27 | Brumbies | NIB Stadium, Perth |
1 | Waratahs | 32 – 5 | Reds | ANZ Stadium, Sydney |
1 | Chiefs | 21 – 19 | Highlanders | Waikato Stadium, Hamilton |
February 2014 |
||||
28 | DHL Stormers | 19 – 18 | Hurricanes | Newlands, Cape Town |
28 | Melbourne Rebels | 35 – 14 | Toyota Cheetahs | AAMI Park, Melbourne |
28 | Blues | 35 – 24 | Crusaders | Eden Park, Auckland |
23 | Waratahs | 43 – 21 | Western Force | Allianz Stadium, Sydney |
22 | Lions | 34 – 10 | DHL Stormers | Ellis Park, Johannesburg |
22 | Cell C Sharks | 27 – 9 | Hurricanes | Kings Park, Durban |
22 | Brumbies | 17 – 27 | Reds | Canberra Stadium, Canberra |
22 | Highlanders | 29 – 21 | Blues | Forsyth Barr, Dunedin |
21 | Toyota Cheetahs | 15 – 9 | Vodacom Bulls | Vodacom Park, Bloemfontein |
21 | Crusaders | 10 – 18 | Chiefs | AMI Stadium, Christchurch |
15 | Cell C Sharks | 31 – 16 | Vodacom Bulls | Kings Park, Durban |
15 | Toyota Cheetahs | 20 – 21 | Lions | Vodacom Park, Bloemfontein |