Here is the Fixture List as announced on 8 October 2013.

 

2014 SUPER RUGBY SCHEDULE

DAY & DATE MATCH Home Venue Kick Off
South Africa
Kick Off
New Zealand
Kick Off Australia
(NSW/ACT)
Kick Off
(GMT)

ROUND 1 (South African Teams ONLY)

Sat 15 Feb Cheetahs v Lions Free State Stadium, Bloem 15 Feb 17:05 16 Feb 4:05 16 Feb 2:05 15:05
Sat 15 Feb Sharks v Bulls Growthpoint Kings Park, Dbn 15 Feb 19:10 16 Feb 6:10 16 Feb 4:10 17:10
BYE: STORMERS

ROUND 2

Fri 21 Feb Crusaders v Chiefs AMI Stadium, Christchurch 21 Feb 8:35 21 Feb 19:35 21 Feb 17:35 6:35
Fri 21 Feb Cheetahs v Bulls Free State Stadium, Bloem 21 Feb 19:10 22 Feb 6:10 22 Feb 4:10 17:10
Sat 22 Feb Highlanders v Blues Forsyth Barr Stadium, Dunedin 22 Feb 8:35 22 Feb 19:35 22 Feb 17:35 6:35
Sat 22 Feb Brumbies v Reds Canberra Stadium, Canberra 22 Feb 10:40 22 Feb 21:40 22 Feb 19:40 8:40
Sat 22 Feb Sharks v Hurricanes Growthpoint Kings Park, Dbn 22 Feb 17:05 23 Feb 4:05 23 Feb 2:05 15:05
Sat 22 Feb Lions v Stormers Ellis Park, Johannesburg 22 Feb 19:10 23 Feb 6:10 23 Feb 4:10 17:10
Sun 23 Feb Waratahs v Force Allianz Stadium, Sydney 23 Feb 7:05 23 Feb 18:05 23 Feb 16:05 5:05
BYE: REBELS

ROUND 3

Fri 28 Feb Blues v Crusaders Eden Park, Auckland 28 Feb 8:35 28 Feb 19:35 28 Feb 17:35 6:35
Fri 28 Feb Rebels v Cheetahs AAMI Park, Melbourne 28 Feb 10:40 28 Feb 21:40 28 Feb 19:40 8:40
Fri 28 Feb Stormers v Hurricanes DHL Newlands, Cape Town 28 Feb 19:10 1 Mar 6:10 1 Mar 4:10 17:10
Sat 1 Mar Chiefs v Highlanders Waikato Stadium, Hamilton 1 Mar 8:35 1 Mar 19:35 1 Mar 17:35 6:35
Sat 1 Mar Waratahs v Reds ANZ Stadium, Sydney 1 Mar 10:40 1 Mar 21:40 1 Mar 19:40 8:40
Sat 1 Mar Force v Brumbies NIB Stadium, Perth 1 Mar 13:00 2 Mar 00:00 1 Mar 22:00 11:00
Sat 1 Mar Bulls v Lions Loftus Versfeld, Pretoria 1 Mar 17:05 2 Mar 4:05 2 Mar 2:05 15:05
BYE: SHARKS

ROUND 4

Fri 7 Mar Hurricanes v Brumbies Venue TBC 7 Mar 8:35 7 Mar 19:35 7 Mar 17:35 6:35
Fri 7 Mar Reds v Cheetahs Suncorp Stadium, Brisbane 7 Mar 10:40 7 Mar 21:40 7 Mar 19:40 8:40
Sat 8 Mar Crusaders v Stormers AMI Stadium, Christchurch 8 Mar 8:35 8 Mar 19:35 8 Mar 17:35 6:35
Sat 8 Mar Force v Rebels NIB Stadium, Perth 8 Mar 10:40 8 Mar 21:40 8 Mar 19:40 8:40
Sat 8 Mar Bulls v Blues Loftus Versfeld, Pretoria 8 Mar 17:05 9 Mar 4:05 9 Mar 2:05 15:05
Sat 8 Mar Sharks v Lions Growthpoint Kings Park, Dbn 8 Mar 19:10 9 Mar 6:10 9 Mar 4:10 17:10
BYES: CHIEFS, HIGHLANDERS, WARATAHS

ROUND 5

Fri 14 Mar Chiefs v Stormers Waikato Stadium, Hamilton 14 Mar 8:35 14 Mar 19:35 14 Mar 17:35 6:35
Fri 14 Mar Rebels v Crusaders AAMI Park, Melbourne 14 Mar 10:40 14 Mar 21:40 14 Mar 19:40 8:40
Sat 15 Mar Hurricanes v Cheetahs Venue TBC 15 Mar 5:35 15 Mar 16:35 15 Mar 14:35 3:35
Sat 15 Mar Highlanders v Force Forsyth Barr Stadium, Dunedin 15 Mar 8:35 15 Mar 19:35 15 Mar 17:35 6:35
Sat 15 Mar Brumbies v Waratahs Canberra Stadium, Canberra 15 Mar 10:40 15 Mar 21:40 15 Mar 19:40 8:40
Sat 15 Mar Lions v Blues Ellis Park, Johannesburg 15 Mar 15:00 16 Mar 2:00 16 Mar 0:00 13:00
Sat 15 Mar Sharks v Reds Growthpoint Kings Park, Dbn 15 Mar 17:05 16 Mar 4:05 16 Mar 2:05 15:05
BYE: BULLS

ROUND 6

Fri 21 Mar Highlanders v Hurricanes Forsyth Barr Stadium, Dunedin 21 Mar 8:35 21 Mar 19:35 21 Mar 17:35 6:35
Fri 21 Mar Waratahs v Rebels Allianz Stadium, Sydney 21 Mar 10:40 21 Mar 21:40 21 Mar 19:40 8:40
Sat 22 Mar Blues v Cheetahs Eden Park, Auckland 22 Mar 8:35 22 Mar 19:35 22 Mar 17:35 6:35
Sat 22 Mar Brumbies v Stormers Canberra Stadium, Canberra 22 Mar 10:40 22 Mar 21:40 22 Mar 19:40 8:40
Sat 22 Mar Force v Chiefs NIB Stadium, Perth 22 Mar 13:00 23 Mar 00:00 22 Mar 22:00 11:00
Sat 22 Mar Lions v Reds Ellis Park, Johannesburg 22 Mar 17:05 23 Mar 4:05 23 Mar 2:05 15:05
Sat 22 Mar Bulls v Sharks Loftus Versfeld, Pretoria 22 Mar 19:10 23 Mar 6:10 23 Mar 4:10 17:10
BYE: CRUSADERS

ROUND 7

Fri 28 Mar Crusaders v Hurricanes AMI Stadium, Christchurch 28 Mar 8:35 28 Mar 19:35 28 Mar 17:35 6:35
Fri 28 Mar Rebels v Brumbies AAMI Park, Melbourne 28 Mar 10:40 28 Mar 21:40 28 Mar 19:40 8:40
Sat 29 Mar Blues v Highlanders Eden Park, Auckland 29 Mar 8:35 29 Mar 19:35 29 Mar 17:35 6:35
Sat 29 Mar Reds v Stormers Suncorp Stadium, Brisbane 29 Mar 10:40 29 Mar 21:40 29 Mar 19:40 8:40
Sat 29 Mar Bulls v Chiefs Loftus Versfeld, Pretoria 29 Mar 15:00 30 Mar 2:00 30 Mar 0:00 13:00
Sat 29 Mar Sharks v Waratahs Growthpoint Kings Park, Dbn 29 Mar 17:05 30 Mar 4:05 30 Mar 2:05 15:05
BYES: CHEETAHS, FORCE, LIONS

ROUND 8 (Daylight savings finished Australia and New Zealand)

Fri 4 Apr Highlanders v Rebels Forsyth Barr Stadium, Dunedin 4 Apr 8:35 4 Apr 19:35 4 Apr 17:35 6:35
Fri 4 Apr Brumbies v Blues Canberra Stadium, Canberra 4 Apr 10:40 4 Apr 21:40 4 Apr 19:40 8:40
Sat 5 Apr Hurricanes v Bulls Venue TBC 5 Apr 8:35 5 Apr 19:35 5 Apr 17:35 6:35
Sat 5 Apr Reds v Force Suncorp Stadium, Brisbane 5 Apr 10:40 5 Apr 21:40 5 Apr 19:40 8:40
Sat 5 Apr Cheetahs v Chiefs Free State Stadium, Bloem 5 Apr 15:00 6 Apr 2:00 6 Apr 0:00 13:00
Sat 5 Apr Lions v Crusaders Ellis Park, Johannesburg 5 Apr 17:05 6 Apr 3:05 6 Apr 2:05 15:05
Sat 5 Apr Stormers v Waratahs DHL Newlands, Cape Town 5 Apr 19:10 6 Apr 5:10 6 Apr 3:10 17:10
BYE: SHARKS

ROUND 9

Fri 11 Apr Highlanders v Bulls Forsyth Barr Stadium, Dunedin 11 Apr 9:35 11 Apr 19:35 11 Apr 17:35 7:35
Fri 11 Apr Reds v Brumbies Suncorp Stadium, Brisbane 11 Apr 11:40 11 Apr 21:40 11 Apr 19:40 9:40
Sat 12 Apr Chiefs v Rebels Waikato Stadium, Hamilton 12 Apr 9:35 12 Apr 19:35 12 Apr 17:35 7:35
Sat 12 Apr Force v Waratahs NIB Stadium, Perth 12 Apr 11:40 12 Apr 21:40 12 Apr 19:40 9:40
Sat 12 Apr Cheetahs v Crusaders Free State Stadium, Bloem 12 Apr 17:05 13 Apr 3:05 13 Apr 1:05 15:05
Sat 12 Apr Lions v Sharks Ellis Park, Johannesburg 12 Apr 19:10 13 Apr 5:10 13 Apr 3:10 17:10
BYES: BLUES, HURRICANES, STORMERS

ROUND 10 (Easter)

Fri 18 Apr Hurricanes v Blues Venue TBC 18 Apr 9:35 18 Apr 19:35 18 Apr 17:35 7:35
Fri 18 Apr Rebels v Force AAMI Park, Melbourne 18 Apr 11:40 18 Apr 21:40 18 Apr 19:40 9:40
Sat 19 Apr Chiefs v Crusaders Waikato Stadium, Hamilton 19 Apr 9:35 19 Apr 19:35 19 Apr 17:35 7:35
Sat 19 Apr Waratahs v Bulls Allianz Stadium, Sydney 19 Apr 11:40 19 Apr 21:40 19 Apr 19:40 9:40
Sat 19 Apr Sharks v Cheetahs Growthpoint Kings Park, Dbn 19 Apr 15:00 20 Apr 1:00 19 Apr 11:00 13:00
Sat 19 Apr Stormers v Lions DHL Newlands, Cape Town 19 Apr 17:05 20 Apr 3:05 20 Apr 1:05 15:05
BYES: BRUMBIES, HIGHLANDERS, REDS

ROUND 11

Fri 25 Apr Blues v Waratahs Eden Park, Auckland 25 Apr 7:35 25 Apr 17:35 25 Apr 15:35 5:35
Fri 25 Apr Brumbies v Chiefs Canberra Stadium, Canberra 25 Apr 9:40 25 Apr 19:40 25 Apr 17:40 7:40
Fri 25 Apr Sharks v Highlanders Growthpoint Kings Park, Dbn 25 Apr 19:10 26 Apr 5:10 26 Apr 3:10 17:10
Sat 26 Apr Hurricanes v Reds Venue TBC 26 Apr 9:35 26 Apr 19:35 26 Apr 17:35 7:35
Sat 26 Apr Force v Bulls NIB Stadium, Perth 26 Apr 11:40 26 Apr 21:40 26 Apr 19:40 9:40
Sat 26 Apr Cheetahs v Stormers Free State Stadium, Bloem 26 Apr 17:05 27 Apr 3:05 27 Apr 1:05 15:05
BYES: CRUSADERS, LIONS, REBELS

ROUND 12

Fri 2 May Blues v Reds Eden Park, Auckland 2 May 9:35 2 May 19:35 2 May 17:35 7:35
Fri 2 May Rebels v Sharks AAMI Park, Melbourne 2 May 11:40 2 May 21:40 2 May 19:40 9:40
Sat 3 May Crusaders v Brumbies AMI Stadium, Christchurch 3 May 6:35 3 May 16:35 3 May 14:35 4:35
Sat 3 May Chiefs v Lions Waikato Stadium, Hamilton 3 May 9:35 3 May 19:35 3 May 17:35 7:35
Sat 3 May Waratahs v Hurricanes Allianz Stadium, Sydney 3 May 11:40 3 May 21:40 3 May 19:40 9:40
Sat 3 May Stormers v Highlanders DHL Newlands, Cape Town 3 May 15:00 4 May 1:00 3 May 11:00 13:00
Sat 3 May Bulls v Cheetahs Loftus Versfeld, Pretoria 3 May 17:05 4 May 3:05 4 May 1:05 15:05
BYE: FORCE

ROUND 13

Fri 9 May Chiefs v Blues Venue TBC 9 May 9:35 9 May 19:35 9 May 17:35 7:35
Fri 9 May Rebels v Hurricanes AAMI Park, Melbourne 9 May 11:40 9 May 21:40 9 May 19:40 9:40
Sat 10 May Highlanders v Lions Forsyth Barr Stadium, Dunedin 10 May 9:35 10 May 19:35 10 May 17:35 7:35
Sat 10 May Brumbies v Sharks Canberra Stadium, Canberra 10 May 11:40 10 May 21:40 10 May 19:40 9:40
Sat 10 May Cheetahs v Force Free State Stadium, Bloem 10 May 17:05 11 May 3:05 11 May 1:05 15:05
Sat 10 May Bulls v Stormers Loftus Versfeld, Pretoria 10 May 19:10 11 May 5:10 11 May 3:10 17:10
Sun 11 May Reds v Crusaders Suncorp Stadium, Brisbane 11 May 8:05 11 May 18:05 11 May 16:05 6:05
BYE: WARATAHS

ROUND 14

Fri 16 May Hurricanes v Highlanders Venue TBC 16 May 9:35 16 May 19:35 16 May 17:35 7:35
Sat 17 May Crusaders v Sharks AMI Stadium, Christchurch 17 May 9:35 17 May 19:35 17 May 17:35 7:35
Sat 17 May Reds v Rebels Suncorp Stadium, Brisbane 17 May 11:40 17 May 21:40 17 May 19:40 9:40
Sat 17 May Stormers v Force DHL Newlands, Cape Town 17 May 17:05 18 May 3:05 18 May 1:05 15:05
Sat 17 May Cheetahs v Brumbies Free State Stadium, Bloem 17 May 19:10 18 May 5:10 18 May 3:10 17:10
Sun 18 May Waratahs v Lions Allianz Stadium, Sydney 18 May 8:05 18 May 18:05 18 May 16:05 6:05
BYES: BLUES, BULLS, CHIEFS

ROUND 15

Fri 23 May Blues v Sharks N Harbour Stadium, Albany 23 May 9:35 23 May 19:35 23 May 17:35 7:35
Fri 23 May Rebels v Waratahs AAMI Park, Melbourne 23 May 11:40 23 May 21:40 23 May 19:40 9:40
Fri 23 May Bulls v Brumbies Loftus Versfeld, Pretoria 23 May 19:10 24 May 5:10 24 May 3:10 17:10
Sat 24 May Highlanders v Crusaders Forsyth Barr Stadium, Dunedin 24 May 7:35 24 May 17:35 24 May 15:35 5:35
Sat 24 May Hurricanes v Chiefs Venue TBC 24 May 9:35 24 May 19:35 24 May 17:35 7:35
Sat 24 May Force v Lions NIB Stadium, Perth 24 May 11:40 24 May 21:40 24 May 19:40 9:40
Sat 24 May Stormers v Cheetahs DHL Newlands, Cape Town 24 May 17:05 25 May 3:05 25 May 1:05 15:05
BYE: REDS

ROUND 16

Fri 30 May Crusaders v Force AMI Stadium, Christchurch 30 May 9:35 30 May 19:35 30 May 17:35 7:35
Fri 30 May Reds v Highlanders Suncorp Stadium, Brisbane 30 May 11:40 30 May 21:40 30 May 19:40 9:40
Sat 31 May Chiefs v Waratahs Venue TBC 31 May 6:35 31 May 16:35 31 May 14:35 4:35
Sat 31 May Blues v Hurricanes Eden Park, Auckland 31 May 9:35 31 May 19:35 31 May 17:35 7:35
Sat 31 May Brumbies v Rebels Canberra Stadium, Canberra 31 May 11:40 31 May 21:40 31 May 19:40 9:40
Sat 31 May Lions v Bulls Ellis Park, Johannesburg 1 Jun 17:05 1 Jun 3:05 1 Jun 1:05 15:05
Sat 31 May Sharks v Stormers Growthpoint Kings Park, Dbn 1 Jun 19:10 1 Jun 5:10 1 Jun 3:10 17:10
BYE: CHEETAHS

ROUND 17 (Australian and New Zealand Teams ONLY)

Fri 27 Jun Highlanders v Chiefs Forsyth Barr Stadium, Dunedin 27 Jun 9:35 27 Jun 19:35 27 Jun 17:35 7:35
Fri 27 Jun Rebels v Reds AAMI Park, Melbourne 27 Jun 11:40 27 Jun 21:40 27 Jun 19:40 9:40
Sat 28 Jun Hurricanes v Crusaders Venue TBC 28 Jun 9:35 28 Jun 19:35 28 Jun 17:35 7:35
Sat 28 Jun Waratahs v Brumbies ANZ Stadium, Sydney 28 Jun 11:40 28 Jun 21:40 28 Jun 19:40 9:40
Sat 28 Jun Force v Blues NIB Stadium, Perth 28 Jun 13:40 28 Jun 23:40 28 Jun 21:40 11:40

ROUND 18

Fri 4 Jul Chiefs v Hurricanes Waikato Stadium, Hamilton 4 Jul 9:35 4 Jul 19:35 4 Jul 17:35 7:35
Fri 4 Jul Lions v Rebels Ellis Park, Johannesburg 4 Jul 19:10 5 Jul 5:10 5 Jul 3:10 17:10
Sat 5 Jul Crusaders v Blues AMI Stadium, Christchurch 5 Jul 9:35 5 Jul 19:35 5 Jul 17:35 7:35
Sat 5 Jul Force v Reds NIB Stadium, Perth 5 Jul 11:40 5 Jul 21:40 5 Jul 19:40 9:40
Sat 5 Jul Stormers v Bulls DHL Newlands, Cape Town 5 Jul 17:05 6 Jul 3:05 6 Jul 1:05 15:05
Sat 5 Jul Cheetahs v Sharks Free State Stadium, Bloem 5 Jul 19:10 6 Jul 5:10 6 Jul 3:10 17:10
Sun 6 Jul Waratahs v Highlanders Allianz Stadium, Sydney 6 Jul 8:05 6 Jul 18:05 6 Jul 16:05 6:05
BYE: BRUMBIES

ROUND 19

Fri 11 Jul Blues v Chiefs Eden Park, Auckland 11 Jul 9:35 11 Jul 19:35 11 Jul 17:35 7:35
Fri 11 Jul Brumbies v Force Canberra Stadium, Canberra 11 Jul 11:40 11 Jul 21:40 11 Jul 19:40 9:40
Fri 11 Jul Bulls v Rebels Loftus Versfeld, Pretoria 11 Jul 19:10 12 Jul 5:10 12 Jul 3:10 17:10
Sat 12 Jul Crusaders v Highlanders AMI Stadium, Christchurch 12 Jul 9:35 12 Jul 19:35 12 Jul 17:35 7:35
Sat 12 Jul Reds v Waratahs Suncorp Stadium, Brisbane 12 Jul 11:40 12 Jul 21:40 12 Jul 19:40 9:40
Sat 12 Jul Lions v Cheetahs Ellis Park, Johannesburg 12 Jul 17:05 13 Jul 3:05 13 Jul 1:05 15:05
Sat 12 Jul Stormers v Sharks DHL Newlands, Cape Town 12 Jul 19:10 13 Jul 5:10 13 Jul 3:10 17:10
BYE: HURRICANES

Super Rugby Qualifiers

Fri 18 Jul
Sat 19 Jul

Super Rugby Semi Finals

Fri 25 Jul
Sat 26 Jul

Super Rugby Final

Sat 2 Aug

 

Here is a break down of the teams that will not be facing each other in the 2014 pool games.

South Africa

Vodacom Bulls: Reds & Crusaders
Toyota Cheetahs: Waratahs & Highlanders
MTN Lions: Brumbies & Hurricanes
The Sharks: Force & Chiefs
DHL Stormers: Blues & Rebels

Australia

Brumbies: MTN Lions & Highlanders
Reds: Vodacom Bulls & Chiefs
Waratahs: Toyota Cheetahs & Crusaders
Rebels: DHL Stormers & Blues
Force: The Sharks & Hurricanes

New Zealand

Crusaders: Vodacom Bulls & Waratahs
Blues: DHL Stormers & Rebels
Chiefs: The Sharks & Reds
Hurricanes: MTN Lions & Force
Highlanders: Toyota Cheetahs & Brumbies

Leave a Reply

Users Online

Total 69 users including 0 member, 69 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm

Recent Comments