2013 Super Rugby Logs

The Logs after the Open Rounds (Round 20), that means as at 13 July 2013.

 

Combined Log

Pos Team P W D L PF PA PD TF TA Bye BPts Pts
1 Chiefs (NZ) 16 12 0 4 458 364 94 50 38 2 10 66
2 Bulls (SA) 16 12 0 4 448 330 118 41 34 2 7 63
3 Brumbies (AUS) 16 10 2 4 430 295 135 43 31 2 8 60
4 Crusaders (Q) 16 11 0 5 446 307 139 44 31 2 8 60
5 Reds (Q) 16 10 2 4 321 296 25 31 23 2 6 58
6 Cheetahs (Q) 16 10 0 6 382 358 24 38 32 2 6 54
7 Stormers 16 9 0 7 346 292 54 30 18 2 6 50
8 Sharks 16 8 0 8 384 305 79 40 31 2 8 48
9 Waratahs 16 8 0 8 411 371 40 45 34 2 5 45
10 Blues 16 6 0 10 347 364 -17 40 36 2 12 44
11 Hurricanes 16 6 0 10 386 457 -71 41 49 2 9 41
12 Rebels 16 5 0 11 382 515 -133 44 65 2 9 37
13 Force 16 4 1 11 267 366 -99 26 34 2 5 31
14 Highlanders 16 3 0 13 374 496 -122 40 55 2 9 29
15 Southern Kings 16 3 1 12 298 564 -266 27 69 2 2 24

 

South African Conference

Pos Team P W D L PF PA PD TF TA Bye BPts Pts
1 Bulls 16 12 0 4 448 330 118 41 34 2 7 63
2 Cheetahs 16 10 0 6 382 358 24 38 32 2 6 54
3 Stormers 16 9 0 7 346 292 54 30 18 2 6 50
4 Sharks 16 8 0 8 384 305 79 40 31 2 8 48
5 Southern Kings 16 3 1 12 298 564 -266 27 69 2 2 24

 

New Zealand Conference

Pos Team P W D L PF PA PD TF TA Bye BPts Pts
1 Chiefs 16 12 0 4 458 364 94 50 38 2 10 66
2 Crusaders 16 11 0 5 446 307 139 44 31 2 8 60
3 Blues 16 6 0 10 347 364 -17 40 36 2 12 44
4 Hurricanes 16 6 0 10 386 457 -71 41 49 2 9 41
5 Highlanders 16 3 0 13 374 496 -122 40 55 2 9 29

 

Australian Conference

Pos Team P W D L PF PA PD TF TA Bye BPts Pts
1 Brumbies 16 10 2 4 430 295 135 43 31 2 8 60
2 Reds 16 10 2 4 321 296 25 31 23 2 6 58
3 Waratahs 16 8 0 8 411 371 40 45 34 2 5 45
4 Rebels 16 5 0 11 382 515 -133 44 65 2 9 37
5 Force 16 4 1 11 267 366 -99 26 34 2 5 31

Leave a Reply

Users Online

Total 65 users including 0 member, 65 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm

Recent Comments