Super Rugby Results
August 2012 |
|||||
4 | Chiefs | 37 – 6 | Sharks | Waikato Stadium, Hamilton |
July 2012 |
|||||
28 | DHL Stormers | 19 – 26 | Sharks | DHL Newlands Stadium, Cape Town | |
27 | Chiefs | 20 – 17 | Crusaders | Waikato Stadium, Hamilton | |
21 | Reds | 17 – 30 | Sharks | Suncorp Stadium, Brisbane | |
21 | Crusaders | 28 – 13 | Vodacom Bulls | New AMI Stadium, Christchurch | |
14 | Vodacom Bulls | 37 – 20 | MTN Lions | Loftus Versfeld, Pretoria | |
14 | Sharks | 34 – 15 | Toyota Cheetahs | Mr Price Kings Park, Durban | |
14 | DHL Stormers | 26 – 21 | Rebels | DHL Newlands Stadium, Cape Town | |
14 | Reds | 32 – 16 | Waratahs | Suncorp Stadium, Brisbane | |
14 | Crusaders | 38 – 24 | Force | New AMI Stadium, Christchurch | |
14 | Brumbies | 16 – 30 | Blues | Canberra Stadium, Canberra | |
13 | Hurricanes | 28 – 25 | Chiefs | Westpac Stadium, Wellington | |
7 | MTN Lions | 37 – 32 | Rebels | Coca-Cola Park, Johannesburg | |
7 | Toyota Cheetahs | 6 – 13 | DHL Stormers | Free State Stadium, Bloemfontein | |
7 | Waratahs | 15 – 19 | Brumbies | ANZ Stadium, Sydney | |
7 | Blues | 32 – 9 | Force | Eden Park, Auckland | |
6 | Sharks | 32 – 10 | Vodacom Bulls | Mr Price Kings Park, Durban | |
6 | Reds | 19 – 13 | Highlanders | Suncorp Stadium, Brisbane | |
6 | Chiefs | 21 – 28 | Crusaders | Waikato Stadium, Hamilton |
June 2012 |
|||||
30 | Vodacom Bulls | 40 – 24 | Toyota Cheetahs | Loftus Versfeld, Pretoria | |
30 | DHL Stormers | 27 – 17 | MTN Lions | DHL Newlands Stadium, Cape Town | |
30 | Force | 17 – 28 | Brumbies | NIB Stadium, Perth | |
30 | Crusaders | 22 – 23 | Hurricanes | AMI Stadium, Christchurch | |
29 | Rebels | 17 – 32 | Reds | AAMI Park, Melbourne | |
29 | Highlanders | 21 – 27 | Chiefs | Forsyth Barr Stadium, Dunedin | |
2 | Vodacom Bulls | 14 – 19 | DHL Stormers | Loftus Versfeld, Pretoria | |
2 | MTN Lions | 38 – 28 | Sharks | Coca-Cola Park, Johannesburg | |
2 | Waratahs | 12 – 33 | Hurricanes | Allianz Stadium, Sydney | |
2 | Blues | 34 – 41 | Chiefs | North Harbour Stadium, Albany | |
1 | Rebels | 19 – 27 | Brumbies | AAMI Park, Melbourne | |
1 | Crusaders | 51 – 18 | Highlanders | AMI Stadium, Christchurch |
May 2012 |
|||||
26 | Sharks | 25 – 20 | DHL Stormers | Mr Price Kings Park, Durban | |
26 | Toyota Cheetahs | 35 – 34 | Waratahs | Free State Stadium, Bloemfontein | |
26 | Force | 17 – 11 | MTN Lions | NIB Stadium, Perth | |
26 | Brumbies | 12 – 13 | Reds | Canberra Stadium, Canberra | |
26 | Blues | 20 – 27 | Highlanders | Eden Park, Auckland | |
26 | Hurricanes | 66 – 24 | Rebels | Westpac Stadium, Wellington | |
25 | Chiefs | 28 – 22 | Vodacom Bulls | Waikato Stadium, Hamilton | |
20 | Force | 31 – 32 | Rebels | NIB Stadium, Perth | |
19 | DHL Stormers | 19 – 13 | Waratahs | DHL Newlands Stadium, Cape Town | |
19 | Toyota Cheetahs | 20 – 34 | Sharks | Free State Stadium, Bloemfontein | |
19 | Reds | 34 – 20 | MTN Lions | Suncorp Stadium, Brisbane | |
19 | Crusaders | 59 – 12 | Blues | AMI Stadium, Christchurch | |
19 | Highlanders | 16 – 11 | Vodacom Bulls | Forsyth Barr Stadium, Dunedin | |
18 | Hurricanes | 25 – 37 | Brumbies | Westpac Stadium, Wellington | |
13 | Reds | 42 – 27 | Chiefs | Suncorp Stadium, Brisbane | |
12 | DHL Stormers | 16 – 14 | Toyota Cheetahs | DHL Newlands Stadium, Cape Town | |
12 | Sharks | 53 – 11 | Force | Mr Price Kings Park, Durban | |
12 | Rebels | 28 – 19 | Crusaders | AAMI Park, Melbourne | |
12 | Highlanders | 20 – 26 | Hurricanes | Forsyth Barr Stadium, Dunedin | |
11 | Waratahs | 24 – 27 | Vodacom Bulls | Allianz Stadium, Sydney | |
11 | Blues | 25 – 3 | MTN Lions | Eden Park, Auckland | |
6 | Crusaders | 15 – 11 | Reds | AMI Stadium, Christchurch | |
5 | Toyota Cheetahs | 17 – 13 | Force | Free State Stadium, Bloemfontein | |
5 | Sharks | 28 – 16 | Highlanders | Mr Price Kings Park, Durban | |
5 | Brumbies | 23 – 6 | Waratahs | Canberra Stadium, Canberra | |
5 | Chiefs | 34 – 21 | MTN Lions | ECO Light Stadium, Pukekohe | |
4 | Rebels | 35 – 41 | Vodacom Bulls | AAMI Park, Melbourne | |
4 | Hurricanes | 35 – 19 | Blues | Westpac Stadium, Wellington |
April 2012 |
|||||
29 | Waratahs | 33 – 37 | Crusaders | Allianz Stadium, Sydney | |
28 | Toyota Cheetahs | 33 – 36 | Highlanders | Free State Stadium, Bloemfontein | |
28 | Force | 3 – 17 | DHL Stormers | NIB Stadium, Perth | |
28 | Chiefs | 33 – 14 | Hurricanes | Waikato Stadium, Hamilton | |
27 | MTN Lions | 20 – 34 | Brumbies | Coca-Cola Park, Johannesburg | |
27 | Blues | 11 – 23 | Reds | Eden Park, Auckland | |
21 | Vodacom Bulls | 36 – 34 | Brumbies | Loftus Versfeld, Pretoria | |
21 | Sharks | 12 – 18 | Chiefs | Mr Price Kings Park, Durban | |
21 | Waratahs | 30 – 21 | Rebels | Allianz Stadium, Sydney | |
21 | Hurricanes | 14 – 42 | Crusaders | Westpac Stadium, Wellington | |
20 | Reds | 13 – 23 | DHL Stormers | Suncorp Stadium, Brisbane | |
20 | Highlanders | 30 – 27 | Blues | Forsyth Barr Stadium, Dunedin | |
14 | MTN Lions | 18 – 32 | Vodacom Bulls | Coca-Cola Park, Johannesburg | |
14 | Toyota Cheetahs | 33 – 39 | Chiefs | Free State Stadium, Bloemfontein | |
14 | Brumbies | 37 – 6 | Rebels | Canberra Stadium, Canberra | |
14 | Crusaders | 31 – 24 | DHL Stormers | AMI Stadium, Christchurch | |
13 | Force | 18 – 23 | Waratahs | NIB Stadium, Perth | |
13 | Blues | 23 – 29 | Sharks | Eden Park, Auckland | |
7 | Vodacom Bulls | 32 – 30 | Crusaders | Loftus Versfeld, Pretoria | |
7 | Toyota Cheetahs | 26 – 5 | MTN Lions | Free State Stadium, Bloemfontein | |
7 | Highlanders | 6 – 21 | DHL Stormers | Forsyth Barr Stadium, Dunedin | |
6 | Force | 12 – 20 | Chiefs | NIB Stadium, Perth | |
6 | Reds | 20 – 13 | Brumbies | Suncorp Stadium, Brisbane | |
6 | Hurricanes | 42 – 18 | Sharks | Yarrow Stadium, New Plymouth | |
5 | Rebels | 34 – 23 | Blues | AAMI Park, Melbourne |
March 2012 |
|||||
31 | DHL Stormers | 20 – 17 | Vodacom Bulls | DHL Newlands Stadium, Cape Town | |
31 | MTN Lions | 13 – 23 | Crusaders | Coca-Cola Park, Johannesburg | |
31 | Force | 45 – 19 | Reds | NIB Stadium, Perth | |
31 | Brumbies | 26 – 29 | Sharks | Canberra Stadium, Canberra | |
31 | Chiefs | 30 – 13 | Waratahs | Waikato Stadium, Hamilton | |
31 | Hurricanes | 38 – 47 | Toyota Cheetahs | Westpac Stadium, Wellington | |
30 | Highlanders | 43 – 12 | Rebels | Rugby Park, Invercargill | |
24 | MTN Lions | 19 – 24 | DHL Stormers | Coca-Cola Park, Johannesburg | |
24 | Vodacom Bulls | 61 – 8 | Reds | Loftus Versfeld, Pretoria | |
24 | Brumbies | 33 – 26 | Highlanders | Canberra Stadium, Canberra | |
24 | Crusaders | 28 – 21 | Toyota Cheetahs | AMI Stadium, Christchurch | |
24 | Waratahs | 34 – 30 | Sharks | Allianz Stadium, Sydney | |
23 | Rebels | 30 – 29 | Force | AAMI Park, Melbourne | |
23 | Blues | 25 – 26 | Hurricanes | Eden Park, Auckland | |
18 | Rebels | 26 – 33 | Toyota Cheetahs | AAMI Park, Melbourne | |
17 | Sharks | 27 – 22 | Reds | Mr Price Kings Park, Durban | |
17 | Waratahs | 20 – 21 | Force | Allianz Stadium, Sydney | |
17 | Hurricanes | 17 – 19 | Highlanders | Westpac Stadium, Wellington | |
16 | DHL Stormers | 27 – 17 | Blues | DHL Newlands Stadium, Cape Town | |
16 | Chiefs | 29 – 22 | Brumbies | Baypark Stadium, Mt Manganui | |
10 | Vodacom Bulls | 23 – 29 | Blues | Loftus Versfeld, Pretoria | |
10 | Sharks | 32 – 20 | MTN Lions | Mr Price Kings Park, Durban | |
10 | Reds | 11 – 6 | Rebels | Suncorp Stadium, Brisbane | |
10 | Highlanders | 18 – 17 | Waratahs | Forsyth Barr Stadium, Dunedin | |
10 | Brumbies | 24 – 23 | Toyota Cheetahs | Canberra Stadium, Canberra | |
9 | Force | 19 – 46 | Hurricanes | NIB Stadium, Perth | |
9 | Crusaders | 19 – 24 | Chiefs | McLean Park, Napier | |
3 | DHL Stormers | 15 – 12 | Sharks | DHL Newlands Stadium, Cape Town | |
3 | Toyota Cheetahs | 19 – 51 | Vodacom Bulls | Free State Stadium, Bloemfontein | |
3 | Reds | 35 – 20 | Force | Suncorp Stadium, Brisbane | |
3 | Highlanders | 27 – 24 | Crusaders | Forsyth Barr Stadium, Dunedin | |
2 | MTN Lions | 28 – 30 | Hurricanes | Coca-Cola Park, Johannesburg | |
2 | Rebels | 19 – 35 | Waratahs | AAMI Park, Melbourne | |
2 | Chiefs | 29 – 14 | Blues | Waikato Stadium, Hamilton |
February 2012 |
|||||
25 | MTN Lions | 27 – 25 | Toyota Cheetahs | Coca-Cola Park, Johannesburg | |
25 | DHL Stormers | 39 – 26 | Hurricanes | DHL Newlands Stadium, Cape Town | |
25 | Waratahs | 21 – 25 | Reds | ANZ Stadium, Sydney | |
25 | Chiefs | 19 – 23 | Highlanders | Waikato Stadium, Hamilton | |
24 | Vodacom Bulls | 18 – 13 | Sharks | Loftus Versfeld, Pretoria | |
24 | Brumbies | 19 – 17 | Force | Canberra Stadium, Canberra | |
24 | Blues | 18 – 19 | Crusaders | Eden Park, Auckland |