Place Team
(history)
Playd Home Away Win Draw Loss Home
Win%
Form For Agn Diff Tries Let
In
BP
1
BP
2
Comp
Pnts
1 Bulls SAF 13 6 7 10 0 3 100% WLWWWW 338 271 67 37 33 4 2 46
2 Chiefs NZL 13 6 7 9 0 4 83% WWLWWW 338 236 102 43 30 5 4 45
3 Hurricanes NZL 13 7 6 9 0 4 71% WWWWLW 380 279 101 49 35 6 2 44
4 Crusaders NZL 13 6 7 8 1 4 67% WWLWWW 231 198 33 27 22 3 4 41
5 Waratahs AUS 13 7 6 9 0 4 57% WLLWWW 241 212 29 28 21 3 2 41
6 Sharks SAF 13 7 6 8 0 5 57% WLLWLL 282 239 43 31 28 3 3 38
7 Brumbies AUS 13 6 7 8 0 5 83% WWLWWL 311 305 6 36 41 5 1 38
8 Force AUS 13 7 6 6 1 6 57% LWWLLW 328 275 53 42 33 6 4 36
9 Blues NZL 13 7 6 5 0 8 43% WWLLLL 339 369 -30 47 46 8 4 32
10 Stormers SAF 13 6 7 5 0 8 50% LLWLWW 235 249 -14 28 29 1 6 27
11 Highlanders NZL 13 7 6 4 0 9 57% WLLLLL 254 269 -15 32 35 4 6 26
12 Lions SAF 13 7 6 4 0 9 43% LWLLWL 294 419 -125 36 56 5 4 25
13 Reds AUS 13 6 7 3 0 10 33% LLWLLL 258 380 -122 36 49 4 3 19
14 Cheetahs SAF 13 6 7 2 0 11 33% WLWLLL 213 341 -128 26 40 1 3 12
Totals 91 (100% of round-robin completed) 4042 498 58 48 470
Final: Pretoria 30 May 2009 Bulls 61 (8 tries)
2009
Super 14
Champions
Chiefs 17 (2 tries)
Semi: Hamilton 22 May 2009 Chiefs 14 (2 tries)
Hurricanes 10 (1 try)
Semi: Pretoria 23 May 2009 Bulls 36 (3 tries)
Crusaders 23 (2 tries)

Users Online

Total 19 users including 0 member, 19 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm