Pos Team P W D L PF PA PD TF TA BPts Pts
1 Sharks 14 10 0 4 492 300 192 62 30 12 52
2 Vodacom Western Province 14 10 0 4 520 280 240 59 28 8 48
3 Vodacom Free State Cheetahs 14 10 0 4 488 323 165 60 33 7 47
4 Vodacom Blue Bulls 14 9 0 5 437 374 63 47 39 11 47
5 Xerox Lions 14 7 0 7 401 407 -6 45 46 11 39
6 GWK Griquas 14 6 0 8 477 496 -19 60 60 13 37
7 Barloworld Toyota Pumas 14 4 0 10 329 573 -244 45 78 7 23
8 Platinum Leopards 14 0 0 14 263 654 -391 30 94 5 5

Users Online

Total 20 users including 0 member, 20 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm