(as at 2/11/2009)
Team | ||||
Biggest Currie Cup victories | ||||
Final | 30 | Blue Bulls beat Western Province 39-9 | 1980 | Pretoria |
24 | Blue Bulls beat Lions 31-7 | 2002 | Johannesburg | |
23 | Transvaal beat Free State 56-33 | 1994 | Bloemfontein | |
23 | Lions beat Sharks 32-9 | 1999 | Durban | |
21 | Blue Bulls beat Sharks 40-19 | 2003 | Pretoria | |
18 | Sharks beat Gauteng Lions 33-15 | 1996 | Johannesburg | |
17 | Orange Free State beat Western Province 33-16 | 1976 | Bloemfontein | |
17 | Northern Transvaal beat Orange Free State 23-6 | 1981 | Pretoria | |
17 | Western Province beat Northern Transvaal 24-7 | 1982 | Cape Town | |
Semi-final | 62 | Western Province beat Western Transvaal 71-9 | 1989 | Potchefstroom |
60 | Lions beat South Western Districts Eagles 81-21 | 1999 | Johannesburg | |
53 | Western Province beat Eastern Transvaal 53-0 | 1984 | Cape Town | |
43 | N-Transvaal beat South Eastern Transvaal 49-6 | 1980 | Pretoria | |
League match | 139 | Blue Bulls beat SWD Eagles 147-8 | 1996 | Pietersburg |
106 | Free State beat Northern Free State 106-0 | 1997 | Bloemfontein | |
102 | Free State beat SWD Eagles 113-11 | 1996 | Bloemfontein | |
102 | SWD Eagles beat N-Free State Griffons 102-0 | 1999 | George | |
97 | Pumas beat SWD Eagles 111-14 | 2001 | Witbank | |
94 | Western Transvaal beat Eastern Free State 103-9 | 1988 | Potchefstroom | |
90 | Transvaal beat Far North 99-9 | 1973 | Johannesburg | |
90 | Lions beat Eagles 104-14 | 2003 | Johannesburg | |
88 | Cheetahs beat Kavaliers 91-3 | 2007 | Bloemfontein | |
84 | Western Province beat SWD Eagles 107-23 | 1996 | Mossel Bay | |
81 | Pumas beat Falcons 95-14 | 2009 | Kempton Park | |
77 | Blue Bulls beat Eagles 83-6 | 2005 | George | |
77 | Western Province beat Falcons 92-15 | 2008 | Cape Town | |
75 | Lions beat Kavaliers 75-0 | 2007 | Johannesburg | |
73 | Griquas beat Kavaliers 80-7 | 2009 | Kimberley | |
73 | Lions beat Kavaliers 88-15 | 2009 | Johannesburg | |
71 | Cheetahs beat Falcons 78-7 | 2008 | Brakpan | |
69 | Lions beat Falcons 83-14 | 2008 | Brakpan | |
Most points by a team | ||||
Season (550+) |
792 | Natal | 1996 | 15 matches |
783 | Blue Bulls | 1996 | 14 matches | |
703 | Free State | 1997 | 15 matches | |
664 | Blue Bulls | 2005 | 16 matches | |
637 | Cheetahs | 2006 | 16 matches | |
631 | Pumas | 2009 | 14 matches | |
627 | Blue Bulls | 2004 | 16 matches | |
619 | Western Province | 1997 | 15 matches | |
599 | Free State | 1996 | 14 matches | |
597 | Cheetahs | 2007 | 16 matches | |
588 | Natal | 1997 | 14 matches | |
580 | Gauteng Lions | 1997 | 14 matches | |
579 | Western Province | 2003 | 14 matches | |
578 | Blue Bulls | 2003 | 15 matches | |
570 | Lions Leopards |
1999 2008 |
15 matches 14 matches |
|
559 | Western Province | 1996 | 13 matches | |
558 | Gauteng Lions Western Province |
1996 2004 |
15 matches 15 matches |
|
552 | Blue Bulls | 2006 | 16 matches | |
Most points CONCEDED by a team | ||||
Season (600+) |
840 | South Western Districts | 1996 | 12 matches |
791 | Pumas | 2006 | 14 matches | |
744 | Griffons | 1997 | 13 matches | |
741 | Falcons | 2008 | 16 matches | |
739 | Kavaliers | 2009 | 15 matches | |
731 | Griffons | 1999 | 13 matches | |
728 | Falcons | 2007 | 15 matches | |
673 | Eagles | 2003 | 14 matches | |
642 | Leopards | 2009 | 16 matches | |
637 | Leopards | 1998 | 13 matches | |
613 | Griqualand West | 2003 | 14 matches | |
612 | Leopards | 1999 | 13 matches | |
602 | Kavaliers | 2007 | 14 matches | |
600 | Falcons | 1997 | 13 matches | |
Best POSITIVE points difference by a team | ||||
Season (+400) |
+500 | Northern Transvaal | 1996 | 12 matches |
+461 | Natal | 1996 | 12 matches | |
+417 | Free State | 1997 | 13 matches | |
– | ||||
Worst NEGATIVE points difference by a team | ||||
Season (-400) |
-624 | South Western Districts | 1996 | 12 matches |
-547 | Pumas | 2006 | 14 matches | |
-524 | Kavaliers | 2009 | 15 matches | |
-429 | Griffons | 1999 | 13 matches | |
-414 | Falcons | 2007 | 15 matches | |
-405 | Falcons | 2008 | 16 matches | |
-401 | Leopards | 1998 | 13 matches | |
Most tries by a team | ||||
Season (70+) |
112 | Natal | 1996 | 15 matches |
102 | Blue Bulls | 1996 | 14 matches | |
91 | Free State | 1997 | 15 matches | |
88 | Blue Bulls | 2005 | 16 matches | |
84 | Western Province | 1997 | 15 matches | |
82 | Pumas | 2009 | 14 matches | |
81 | Cheetahs | 2006 | 16 matches | |
79 | Free State | 1996 | 14 matches | |
79 | Natal | 1997 | 14 matches | |
79 | Western Province | 2003 | 14 matches | |
79 | Blue Bulls | 2004 | 16 matches | |
77 | Western Province | 1996 | 13 matches | |
75 | Western Province | 2004 | 15 matches | |
74 | Gauteng Lions | 1997 | 14 matches | |
73 | Blue Bulls | 2003 | 15 matches | |
73 | Cheetahs | 2007 | 16 matches | |
72 | Northern Transvaal Lions Blue Bulls |
1989 1999 2006 |
15 matches 15 matches 16 matches |
|
70 | Western Province | 1989 | 16 matches | |
Final (5+) |
7 | Transvaal vs Orange Free State (56-33) | 1994 | Bloemfontein |
6 | Blue Bulls vs Cheetahs (42-33) | 2004 | Pretoria | |
5 | Northern Transvaal vs Western Province (39-9) | 1980 | Pretoria | |
5 | Lions vs Natal (32-9) | 1999 | Durban | |
5 | Blue Bulls vs Sharks (40-19) | 2003 | Pretoria | |
Semi-final (8+) |
13 | Western Province beat Western Transvaal (71-9) | 1989 | Potchefstroom |
11 | Lions vs South Western Districts Eagles (81-21) | 1999 | Johannesburg | |
8 | N-Transvaal beat South Eastern Transvaal (49-6) | 1980 | Pretoria | |
8 | Western Province beat Natal (47-18) | 1982 | Cape Town | |
8 | Western Province beat Eastern Transvaal (53-0) | 1984 | Cape Town | |
League Match (15+) |
23 | N-Transvaal vs South Western Districts (147-8) | 1996 | Pietersburg |
18 | W-Transvaal vs Eastern Orange Free State (103-9) | 1988 | Potchefstroom | |
16 | Transvaal vs Far North (99-9) | 1973 | Johannesburg | |
16 | South Western Districts Eagles vs Northern Free State Griffons (102-0) | 1999 | George | |
16 | Pumas vs SWD Eagles (111-14) | 2001 | Witbank | |
15 | Cheetahs vs Northern Free State (106-0) | 1997 | Bloemfontein | |
15 | Lions vs Eagles (104-14) | 2003 | Johannesburg | |
Most tries CONCEDED by a team | ||||
Season (80+) |
123 | South Western Districts | 1996 | 12 matches |
110 | Pumas | 2006 | 14 matches | |
109 | Griffons | 1999 | 13 matches | |
105 | Kavaliers | 2009 | 15 matches | |
104 | Griffons | 1997 | 13 matches | |
101 | Falcons | 2008 | 16 matches | |
100 | Leopards | 1998 | 13 matches | |
92 | Eagles | 2003 | 14 matches | |
90 | Leopards | 1999 | 13 matches | |
86 | Leopards | 2009 | 16 matches | |
83 | Falcons Kavaliers |
1997 2007 |
13 matches 14 matches |
|