(as at 2/11/2009)
Individual | ||
Most Currie Cup matches as referee | ||
135 | Jonathan Kaplan | Saru |
100 | André Watson | Saru |
Most finals as referee | ||
7 | André Watson | Falcons/Saru |
6 | Steve Strydom | Free State |
5 | Freek Burger Jonathan Kaplan |
Western Province Saru |
3 | Jimmy Smith-Belton Gert Bezuidenhout |
Eastern Province Transvaal |
Most tries by a player | ||
Career (+35) | ||
77 | (*)Johan Daniels | Kavaliers/Lions |
70 | Breyton Paulse | Western Province |
65 | Chris Badenhorst | Free State |
58 | André Joubert | Free State/Natal |
52 | Egon Seconds | Western Province (50)/Griquas (2) |
52 | Stefan Terblanché | Boland(18t)/Natal Sharks(34t) |
51 | Gerrie Germishuys | Free State/Transvaal |
51 | Carel du Plessis | Western Province/Transvaal |
51 | Niel Burger | Western Province |
51 | Jan-Harm van Wyk | Free State (46)/Pumas (5) |
50 | Eddie Fredericks | Leopards(3/0t)/Cheetahs(94/46t)/Griffons(11/4t) |
50 | Fabian Juries | Cheetahs (7t)/Griffons(4)/Elephants (39t) |
49 | Danie Gerber | Eastern Province/Free State/Western Province |
46 | Ryno Benjamin | Lions(13t)/Cavaliers(33t) |
42 | Ettienne Botha | Falcons (20t)/Blue Bulls(21t) |
42 | Jongi Nokwe | Kavaliers (23t/41 matches; Cheetahs 19t/20 matches) |
42 | Justin Swart | Western Province/Natal |
41 | Gerhard Mans | Free State/South West Africa |
41 | Adrian Jacobs | Falcons(20t)/Natal Sharks(21t) |
40 | Hennie Bekker | Boland/Western Province/Free State |
39 | John Mametsa | Blue Bulls |
38 | Pieter Hendriks | Transvaal |
37 | Jannie van der Walt | Lions |
37 | Deon Oosthuysen | Western Transvaal/Northern Transvaal |
37 | Dave Prins | Griqualand West |
37 | James Small | Transvaal/Natal/Western Province |
36 | Gerrie Sonnekus | Free State |
36 | Kallie Grobler | Eastern Province/Mpumalanga Pumas |
35 | Edrich Krantz | Free State/Northern Transvaal |
35 | Ray Mordt | Zimbabwe/Transvaal/Northern Transvaal |
(*) – Including 8 tries in the lower Bankfin Cup Competition (2001) |
Season (+12) | |||
19 | Carel du Plessis | Western Province | 1989 |
(*)Colin Lloyd | Leopards | 2006 | |
18 | Ettienne Botha | Blue Bulls | 2004 |
(*)Allistair Kettledas | Pumas | 2009 | |
16 | Jan-Harm van Wyk | Free State | 1997 |
15 | Phillip Burger | Cheetahs | 2006 |
14 | Niel Burger | Western Province | 1984 |
Manie van Vuuren | Eastern Province | 1994 | |
Jannie van der Walt | Gauteng Lions | 1996 | |
Thinus Delport | Lions | 1999 | |
Kabamba Floors | Eagles | 2003 | |
John Mametsa | Blue Bulls | 2007 | |
13 | Agie Koch | Western Province | 1977 |
Cabous van der Westhuizen | KwaZulu-Natal | 1996 | |
Jan-Harm van Wyk | Free State | 1996 | |
Joos Joubert | KwaZulu-Natal | 1996 | |
Hannes Venter | Blue Bulls | 1996 | |
Stefan Terblanche | Boland | 1997 | |
Henry Pedro | Eastern Province | 1998 | |
Breyton Paulse | Western Province | 1998 | |
John Daniels | Lions | 2003 | |
Egon Seconds | Western Province | 2004 | |
Henno Mentz | Sharks | 2005 | |
12 | Edrich Krantz | Free State | 1978 |
Pieter Hendriks | Transvaal | 1992 | |
Chris Badenhorst | Free State | 1996 | |
Thinus Delport | Gauteng Lions | 1997 | |
André Joubert | Natal | 1997 | |
Shaun Payne | Natal | 1997 | |
Casper Steyn | Blue Bulls | 1999 | |
Chris Badenhorst | Free State | 1999 | |
Breyton Paulse | Western Province | 2000 | |
Kennedy Tsimba | Cheetahs | 2002 | |
Giscard Pieters | Pumas | 2004 | |
(*)Jan van Zyl | Leopards | 2008 | |
(*)Vuyo Zangqa | Leopards | 2008 | |
Jongi Nokwe | Cheetahs | 2009 |
(*) – Currie Cup decided in two Divisions: Premier & First. Lloyd (2006), Van Zyl (2008), Zangqa (2008), Kettledas (2009) scored their tries in the lower First Division. |
League match (+5) | ||||
7 | Jacques Olivier | Blue Bulls | 4/10/96 | vs SWD Eagles |
6 | Buks Marais | Boland | 4/6/52 | vs North Eastern Districts |
5 | Piet Maritz | Northern Free State | 1982 | vs South Eastern Transvaal |
Justin Swart | Western Province | 1996 | vs Northern Free State | |
Breyton Paulse | Western Province | 1997 | vs Gauteng Falcons | |
Egon Seconds | Western Province | 28/8/2004 | vs Griqualand West | |
Andries Bekker | Western Province | 13/9/2008 | vs Falcons |
Fastest Try after Kick-off in a Match (Fastest Drop Goal after kick-off) |
|||
20 seconds | Chris Jack | 11/7/2009 | W. Province vs KZN Sharks: Newlands, Cape Town |
29 seconds | Gerrie Britz | 2/8/2003 | Free State Cheetahs vs Pumas: Puma Stadium, Witbank |
39 seconds | Paul de Koker | 5/10/2002 | Griquas vs Blue Bulls: Absa Stadium, Kimberley |
40 seconds | Dale Heidtman | 20/7/2002 | Pumas vs Elephants: PE Stadium, Port Elizabeth |
46 seconds | Juan de Jongh | 10/10/2009 | W. Province vs Lions: Coca-Cola Park, Johannesburg |
54 seconds | Riaan Swanepoel | 17/7/2009 | KZ Natal vs Boland Cavaliers: Absa Stadium, Durban |
22 seconds | Willem de Waal | 22/9/2007 | Scored a dropped goal for FS Cheetahs vs W.Province: Newlands, Cape Town |
Most points by a player | |||
Career (+700) | |||
1699 | Naas Botha | Blue Bulls | 1977-1992 |
1402 | Eric Herbert | Northern Free State (1124) Free State (278) |
1986-’93; 1996-2001 1994-1995 |
1213 | Willem de Waal | Leopards (259) Cheetahs (811) Western Province (143) |
2002-2003 2004-2007 2008-2009 |
1210 | De Wet Ras | Free State (1101) Natal (109) |
1974-’78; 1980-’86 1979 |
1165 | André Joubert | Free State/Natal | 1986-1999 |
1017 | Calla Scholtz | Boland (25) Western Province (992) |
1980-1981 1982-1988 |
961 | Kennedy Tsimba | Cheetahs (676) Blue Bulls (43) Pumas (26) Griffons (216) |
2000-2004 2005 2007 2008-2009 |
956 | Robbie Blair | Western Province/Golden Lions | 1974-1984 |
954 | Casper Steyn | Blue Bulls Pumas |
1997-2001 2003; 2005-2006 |
879 | Louis Koen | Western Province/Lions | 1996-2002 |
777 | Jannie de Beer | Free State (718) Lions (59) |
1991-’93; 1997-’99 1995 |
755 | Giepie van Zyl | Eastern Province | 1981-1988 |
712 | Derick Hougaard | Blue Bulls | 2002-2007 |
708 | Louis Strydom | Griffons (150) Blue Bulls (142) Falcons (266) Lions (120) Cheetahs (30) |
2001-2003 2003-2004 2005-2006 2007-2008 2009 |
703 | Tjaart Marais | Western/Northern Transvaal | 1980-1990 |
656 | Morné Steyn | Blue Bulls | 2004-2009 |
Season (+200) | ||||
268 | Johan Heunis | Blue Bulls | 15 matches | 1989 |
263 | Gavin Lawless | Golden Lions | 15 matches | 1996 |
252 | Casper Steyn | Blue Bulls | 13 matches | 1999 |
230 | Kennedy Tsimba | Cheetahs | 14 matches | 2003 |
228 | Kennedy Tsimba | Cheetahs | 10 matches | 2002 |
227 | Calla Scholtz | Western Province | 14 matches | 1988 |
224 | Louis Koen | Western Province | 14 matches | 1997 |
217 | Cameron Oliver | Golden Lions | 13 matches | 1989 |
212 | Willem de Waal | Cheetahs | 17 matches | 2007 |
212 | Willem de Waal | Cheetahs | 15 matches | 2006 |
210 | Naas Botha | Blue Bulls | 11 matches | 1987 |
200 | Chris Maree | North West | 12 matches | 1989 |
200 | Jannie de Beer | Free State | 14 matches | 1997 |
Final (+17) | ||||
26 | Derick Hougaard | Blue Bulls vs Lions | 1 try, 2 drop goals, 5 pen | 2002 |
24 | Naas Botha | Blue Bulls vs Golden Lions | 4 drop goals, 4 penalties | 1987 |
24 | Braam van Straaten | Western Province vs Natal Sharks | 1 try, 2 con, 5 pen | 2001 |
21 | Gavin Johnson | Golden Lions vs Free State | 6 conversions, 3 penalties | 1994 |
21 | Morné Steyn | Blue Bulls vs Cheetahs | 3 con, 4 pen, 1 drop goal | 2009 |
20 | Thierry Lacroix | Natal vs Western Province | 6 penalties, 1 conversion | 1995 |
19 | Naas Botha | Blue Bulls vs Western Province | 2 con, 3 pen, 2 drop goals | 1980 |
19 | Willem de Waal | Cheetahs vs Blue Bulls | 5 penalties, 2 conversions | 2005 |
18 | De Wet Ras | Free State vs Western Province | 3 con, 3 pen, drop goal | 1976 |
18 | Henry Honiball | Natal vs Gautengolden Lions | 3 conversions, 4 penalties | 1996 |
17 | Gerald Bosch | Golden Lions vs Gauteng Falcons | 1 con, 2 pen, 3 drop goals | 1972 |
League match (+30) | ||||
46 | Jannie de Beer | Free State vs Northern Free State, Free State Stadium, Bloemfontein | 3 tries, 14 con, 1 pen | 19/9/1997 |
40 | Casper Steyn | Blue Bulls vs South Western Districts Eagles, Loftus Versfeld, Pretoria | 2 tries, 3 con, 8 pen | 28/7/2000 |
38 | Henry Honiball | Natal vs Boland, King’s Park, Durban | 4 tries, 6 con, 2 pen | 28/9/1996 |
38 | Lance Sherrell | Blue Bulls vs SWD, Pietersburg | 2 tries, 14 conversions | 4/10/1996 |
37 | Casper Steyn | Pumas vs Cheetahs, Witbank | 2 tries, 3 con, 7 pen | 2/8/2003 |
36 | Gerald Bosch | Transvaal vs Far North, Ellis Park, Johannesburg | 1 try, 2 drop, 13 con | 7/7/1973 |
36 | Eric Herbert | Northern Free State vs Gauteng Falcons, North West Stadium, Welkom | 3con,9 pen, 1drop goal | 15/8/1997 |
36 | Casper Steyn | Blue Bulls vs Mpumalanga Pumas, Loftus, Pretoria | 1 try, 5 con, 7 pen | 12/8/2000 |
35 | Jacques Olivier | Blue Bulls vs South Western Districts, Pietersburg | 7 tries | 4/10/1996 |
35 | Kennedy Tsimba | Cheetahs vs Griqualand West, Absa Park, Kimberley | 1 try, 9 con, 4 pen | 13/9/2003 |
35 | Braam Pretorius | Pumas vs Falcons, Barnard Stadium, Kempton Park | 2 tries, 11 con, 1 pen | 5/9/2009 |
34 | Naas Botha | Northern Transvaal vs Rhodesia, Loftus Versfeld, Pretoria | 1try,3con,7pen, 1drop | 12/5/1979 |
34 | Casper Steyn | Blue Bulls vs Northern Free State Griffons, Loftus Versfeld, Pretoria | 2 tries, 12 con | 5/6/1999 |
34 | Kennedy Tsimba | Cheetahs vs Griffons, North West Stadium, Welkom | 1 try, 4 con, 7 pen | 20/7/2002 |
33 | Piet Visagie | Griqualand West vs Rhodesia, De Beers Stadium, Kimberley | 2 tries,9con,1drop,2 pen | 3/8/1968 |
33 | MJ Smith | Free State Cheetahs vs South Western Districts, Free State Stadium, Bloemfontein | 1 try, 14 conversions | 21/9/1996 |
33 | Chris Rossouw | Western Province vs Blue Bulls, Newlands, Cape Town | 3 tries, 9 conversions | 13/9/2003 |
32 | Louis Koen | Western Province vs South Western Districts, Mossel Bay | 2 tries, 11 conversions | 28/9/1996 |
32 | Jannie de Beer | Free State Cheetahs vs Northern Transvaal, Free State Stadium, Bloemfontein | 1 try, 6 con, 5 pen | 16/8/1997 |
32 | Casper Steyn | Blue Bulls vs Boland Cavaliers, Loftus Versfeld, Pretoria | 2 tries, 6 con, 3 pen | 24/7/1999 |
32 | André Fourie | Free State Cheetahs vs Northern Free State Griffons, Free State Stadium, Bloemfontein | 7 con, 6 pen | 13/8/1999 |
32 | Eric Herbert | Northern Free State Griffons vs Eastern Province Elephants, Telkom Park, Port Elizabeth, | 2tries,2 con,5 pen,1drop | 2/9/2000 |
32 | Kennedy Tsimba | Free State Cheetahs vs Griqualand West, Vodacom Park, Bloemfontein | 3 tries, 7 con, 1 drop | 24/8/2002 |
31 | Tjaart Marais | Western Transvaal vs Eastern Free State, Olënpark, Potchefstroom | 14 con, 1 pen | 3/9/1988 |
31 | Eric Herbert | Free State vs Western Province, Springbok Park, Bloemfontein | 1 try,1 con,6 pen,2 drop | 28/5/1994 |
31 | Andries Fourie | Mpumalanga Pumas vs Northern Free State, Johann van Riebeeck Stadium, Witbank | 2 tries, 6 conversions, 3 penalties | 3/10/1997 |
31 | Kobus Engelbrecht | Lions vs South Western Districts Eagles, Ellispark, Johannesburg | 1 try, 7 con, 4 pen | 4/9/1999 |
31 | Nel Fourie | Pumas vs SWD Eagles, Puma Stadium, Witbank | 14 con, 1 pen | 18/8/2001 |
31 | Gaffie du Toit | Natal Sharks vs Western Province, Absa Stadium, Durban | 1 try, 1 con, 8 pen | 13/10/2001 |
31 | Naas Olivier | Leopards vs Pumas, @lantic Park, Witbank | 2 tries, 6 con, 3 pen | 24/6/2005 |
30 | Jannie de Beer | Free State Cheetahs vs North West, Olenpark, Potchefstroom | 1 try, 5 con, 5 pen | 13/7/1999 |
30 | Henry Honiball | Natal vs Western Province, King’s Park, Durban | 1 try, 8 con, 3 pen | 21/8/1999 |
30 | Conrad Barnard | Cheetahs vs Elephants, Free State Stadium, Bloemfontein | 9 conversions, 4 penalties | 18/8/2001 |
30 | Kennedy Tsimba | Cheetahs vs Blue Bulls, Vodacom Park, Bloemfontein | 1 try, 2 con, 7 pen | 21/9/2002 |
30 | Derick Hougaard | Blue Bulls vs Western Province, Loftus Versfeld, Pretoria | 9 penalties, 1 drop goal | 28/9/2002 |
30 | André Pretorius | Lions vs Western Province, Ellis Park, Johannesburg | 1 try, 5 con, 5 pen | 12/10/2002 |
30 | André Pretorius | Lions vs Eagles, Ellis Park, Johannesburg | 1 try, 11 con, 1 pen | 4/10/2003 |
30 | Willem de Waal | Cheetahs vs Lions, Ellis Park, Johannesburg | 1 try,2 con,5 pen,2 drop | 4/9/2004 |
30 | Conrad Barnard | Griquas vs Falcons, Bosman Stadium, Brakpan | 1 try, 8 con, 3 pen | 15/9/2007 |
30 | Earl Rose | Lions vs Falcons, Coca-Cola Park, Johannesburg | 3 tries, 3 con, 3 pen | 5/7/2008 |
Most drop goals | ||
Career | ||
135 | Naas Botha | Blue Bulls |
69 | De Wet Ras | Free State, KwaZulu-Natal |
Season | |||
20 | Naas Botha | Blue Bulls | 1985 |
19 | Naas Botha | Blue Bulls | 1987 |
Final | |||
4 | Naas Botha | Blue Bulls vs Golden Lions | 1987 |
3 | Gerald Bosch | Golden Lions vs Gauteng Falcons | 1972 |
3 | Naas Botha | Blue Bulls vs Western Province | 1985 |
League match | |||
5 | Naas Botha | Northern Transvaal vs Natal | 1992 |
4 | Len Rodriquez | Western Province vs Griqualand West | 1950 |
4 | De Wet Ras | Natal vs Western Province | 1979 |
4 | Giepie van Zyl | Eastern Province vs Golden Lions | 1981 |
4 | Naas Botha | Blue Bulls vs Golden Lions | 1985 |
Blue Bulls vs Northern Free State | 1985 | ||
Blue Bulls vs Golden Lions twice – Ellis Park, Loftus Versveld |
1987 |
Most penalties |
Season | |||
48 | Gavin Lawless | Transvaal | 1996 |
45 | Lance Sherrell | Western Province | 1991 |
45 | Johan Heunis | Northern Transvaal | 1987 |
45 | Cameron Oliver | Transvaal | 1989 |
Final | |||
6 | Thierry Lacroix | Natal vs Western Province | 1995 |
League match | |||
9 | Jannie Kruger | Northern Transvaal vs Western Province | 1996 |
9 | Eric Herbert | Northern Free State vs Falcons | 1997 |
9 | Derick Hougaard | Blue Bulls vs Western Province | 2001 |
8 | André Fourie | Free State vs Griquas | 1997 |
8 | Casper Steyn | Blue Bulls vs Eagles | 2000 |
8 | Gaffie du Toit | Natal Sharks vs Western Province | 2001 |
Most conversions |
Season | |||
62 | Louis Koen | Western Province | 1997 |
55 | Jannie de Beer | Free State | 1997 |
Final | |||
6 | Gavin Lawless | Transvaal vs Free State | 1991 |
League match | |||
14 | Tjaart Marais | Western Transvaal vs Eastern Free State | 1988 |
14 | MJ Smith | Free State vs South Western Districts | 1996 |
14 | Lance Sherrell | Northern Transvaal vs South Western Districts | 1996 |
14 | Jannie de Beer | Free State vs Northern Free State | 1997 |
14 | Nel Fourie | Pumas vs SWD Eagles | 2001 |
13 | Gerald Bosch | Transvaal vs Far North | 1973 |
Most career matches | |||
142 | Helgard Müller | Free State Cheetahs | 1983-1998 |
141 | Rudie Visagie | Free State & Natal & Pumas | 1980-1996 |
136 | Chris Badenhorst | Free State Cheetahs | 1987-1999 |
128 | Ollie le Roux | Free State Cheetahs & Natal Sharks & Cheetahs | 1993-2007 |
128 | Burger Geldenhuys | Northern Transvaal | 1977-1989 |
126 | André Joubert | Free State & Natal | 1986-1999 |
125 | Eric Herbert | Griffons & Free State | 1986-2001 |
123 | Naas Botha | Northern Transvaal | 1977-1992 |
118 | Willie Meyer | Eastern Province & Cheetahs & Lions | 1991-2002 |
115 | AJ Venter | Western Province/Sharks/Lions/Cheetahs | 1996-2007 |
114 | Piet Krause | Falcons/Blue Bulls/Leopards/Griquas/Lions | 1997-2008 |
113 | Louis Moolman | Northern Transvaal | 1974-1986 |
108 | Eddie Fredericks | Leopards (3)/Cheetahs (94)/Griffons (11) | 1998-2009 |
106 | Martiens le Roux | Free State | 1973-1986 |
106 | De Wet Ras | Free State (96)/Natal (10) | 1974-1986 |
104 | Gerrie Sonnekus | Free State | 1974-1985 |
103 | Uli Schmidt | Northern Transvaal & Transvaal | 1983-1994 |
103 | Albert v/d Berg | Griquas (28)/KZN (75) | 1996-2009 |
102 | Adolf Malan | Northern Transvaal | 1983-1992 |
101 | Gysie Pienaar | Free State | 1974-1987 |
99 | Louis Strydom | Griffons(22); Blue Bulls(15); Falcons (27); Lions (24); Cheetahs (11) |
2001-2009 |
Most finals | ||
11 | Burger Geldenhuys | Northern Transvaal |
11 | Naas Botha | Northern Transvaal |
9 | Louis Moolman | Northern Transvaal |
8 | Hennie Bekker | Free State & Western Province |
8 | Tommy du Plessis | Northern Transvaal |
8 | Thys Lourens | Northern Transvaal (on the winning side in every final, four times as captain) |
8 | Uli Schmidt | Northern Transvaal & Transvaal |
7 | Jannie Breedt | Northern Transvaal & Transvaal |
7 | Carel du Plessis | Western Province & Transvaal |
7 | Pierre Edwards | Northern Transvaal |
7 | Willie Kahts | Northern Transvaal |
7 | Ollie le Roux | Free State & Natal Sharks & Cheetahs |
7 | Adolf Malan | Northern Transvaal |
7 | Heinrich Rodgers | Northern Transvaal & Transvaal |
7 | Theuns Stofberg | Free State (win 1976), Northern Transvaal (share with WP in 1979, win 1980) & Western Province (win in 1982 & 1983). |
6 | Daan du Plessis | Northern Transvaal |
6 | Michael du Plessis | Western Province & Transvaal |
6 | Gerbrand Grobler | Northern Transvaal & Transvaal |
6 | Martiens le Roux | Free State |
6 | Rob Louw | Western Province |
6 | Shaun Povey | Western Province |
6 | Divan Serfontein | Western Province |
6 | James Small | Transvaal & Natal & Western Province |
6 | Henning van Aswegen | Free State & Western Province |
6 | Pedrie Wannenburg | Blue Bulls |
5 | Mark Andrews | Natal |
5 | Wahl Bartmann | Transvaal & Natal |
5 | Darius Botha | Northern Transvaal |
5 | Gary Botha | Blue Bulls |
5 | Fourie du Preez | Blue Bulls |
5 | Robert du Preez | Northern Transvaal & Natal |
5 | Pote Fourie | Northern Transvaal |
5 | John Knox | Northern Transvaal |
5 | Johann Lampbrecht | Northern Transvaal |
5 | Hennie le Roux | Transvaal |
5 | Victor Matfield | Blue Bulls |
5 | Dick Muir | Natal & Western Province |
5 | Jan Oberholzer | Northern Transvaal |
5 | Gavin Passens | Blue Bulls (2002, 2003, 2004) & Cheetahs (2006, 2007) – on the winning side in every final. |
5 | Francois Pienaar | Transvaal |
5 | De Wet Ras | Free State |
5 | Danie Rossouw | Blue Bulls |
5 | Pieter Rossouw | Western Province |
5 | Calla Scholtz | Western Province |
5 | André Skinner | Northern Transvaal & Transvaal |
5 | Gerrie Sonnekus | Free State |
5 | Toks van der Linde | Western Province |
5 | Moaner van Heerden | Northern Transvaal |
5 | André van Staden | Northern Transvaal |
5 | Christo Wagenaar | Northern Transvaal |
Fastest Yellow Card after Kick-off | |||
43 seconds | Derick Kuün, Blue Bulls | vs Sharks, Loftus Versfeld, Pretoria | 5/7/2008 |
58 seconds | Bakkies Botha, Blue Bulls | vs W.Province, Newlands, Cape Town | 17/10/2009 |
Youngest winning captain in a final | |||
22 years 217 days | Naas Botha | Blue Bulls | 1980 |
Oldest winning captains in a final | |||
35 years 138 days | Thys Lourens (15/5/1943) | Blue Bulls | 1978 |
34 years 221 days | Naka Drotské (15/3/1971) | Cheetahs | 2005 |
Winning captain & manager & coach in a final | |||
Naka Drotské | Cheetahs | Captain Manager Coach |
2005 2006 2007 |
Most successful coaches | |||
Brig. Buurman van Zyl | Blue Bulls | 9 wins & 2 draws | 1968-1981 |
Dawie Snyman | Western Province | 5 consecutive wins | 1982-1986 |
Ian McIntosh | Natal | 4 wins | 1990-1996 |
Heyneke Meyer | Blue Bulls | 3 consecutive wins 1 draw |
2002-2004 2006 |
Youngest winning coaches | |||
32 years 351 days | Rassie Erasmus (5/11/1972) | Cheetahs | 22/10/2005 |
33 years 89 days | Dawie Snyman (5/7/1949) | Western Province | 2/10/1982 |
Club with most players in one final | |||
Shimlas (Free State vs Western Province) | 13 | 1976 | Gerrie Germishuys, Joggie Jansen, Dirk Froneman, Edrich Krantz, De Wet Ras, Barry Wolmarans, Wouter Hugo, Martiens le Roux, Theuns Stofberg, Klippies Kritzinger, Ross van Reenen, Eben Jansen (Injured Eben Jansen replaced by a Shimla player Gerrie Sonnekus during the match). |
– |