ABSA Currie Cup Premier Division – Log
Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
1 | The Sharks | 10 | 7 | 0 | 3 | 292 | 233 | 59 | 32 | 18 | 7 | 35 |
2 | MTN Golden Lions | 10 | 6 | 0 | 4 | 285 | 279 | 6 | 26 | 28 | 4 | 28 |
3 | DHL Western Province | 10 | 5 | 0 | 5 | 272 | 226 | 46 | 28 | 19 | 5 | 25 |
4 | Vodacom Blue Bulls | 10 | 5 | 0 | 5 | 280 | 291 | -11 | 24 | 31 | 3 | 23 |
5 | GWK Griquas | 10 | 4 | 0 | 6 | 250 | 313 | -63 | 28 | 35 | 4 | 20 |
6 | Toyota Free State Cheetahs | 10 | 3 | 0 | 7 | 268 | 305 | -37 | 26 | 33 | 6 | 18 |
Leave a Reply
You must be logged in to post a comment.