Pos Team P W D L PF PA PD TF TA BPts Pts
1 MTN Golden Lions 6 5 0 1 212 139 73 25 14 3 23
2 The Sharks 6 5 0 1 167 137 30 15 11 2 22
3 DHL Western Province 6 3 1 2 177 117 60 14 6 4 18
4 Toyota Free State Cheetahs 6 3 0 3 222 143 79 26 14 5 17
5 GWK Griquas 6 3 1 2 172 192 -20 19 24 3 17
6 Vodacom Blue Bulls 6 3 0 3 143 168 -25 15 17 1 13
7 Ford Pumas 6 0 0 6 125 217 -92 13 25 5 5
8 Platinum Leopards 6 1 0 5 105 210 -105 12 28 1 5

ABSA Currie Cup First Div

Pos Team P W D L PF PA PD TF TA BPts Pts
1 Eastern Province Kings 5 5 0 0 216 98 118 30 12 3 23
2 Regent Boland Cavaliers 5 4 0 1 233 76 157 31 9 5 21
3 SWD Eagles 5 3 0 2 162 172 -10 20 21 2 14
4 Valke 5 2 0 3 140 181 -41 21 24 2 10
5 Border Bulldogs 5 1 0 4 130 255 -125 15 35 2 6
6 Tasol Solar Griffons 5 0 0 5 126 225 -99 17 33 5 5

Users Online

Total 56 users including 0 member, 56 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm