Pos Team P W D L PF PA PD TF TA BPts Pts
1 Sharks 14 12 0 2 424 231 193 48 21 6 54
2 Vodacom Western Province 14 10 0 4 445 226 219 51 19 10 50
3 Vodacom Blue Bulls 14 9 0 5 475 299 176 56 28 10 46
4 Vodacom Free State Cheetahs 14 8 0 6 485 280 205 61 28 8 40
5 GWK Griquas 14 8 0 6 404 447 -43 50 52 8 40
6 Xerox Lions 14 7 0 7 391 292 99 43 26 9 37
7 Platinum Leopards 14 1 0 13 258 582 -324 27 79 2 6
8 Boland 14 1 0 13 179 704 -525 18 101 1 5

The Blue Bulls beat the Free State Cheetahs in the Final of the Currie Cup 2009.

Users Online

Total 78 users including 0 member, 78 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm