Apart from a full schedule of Super Rugby, we are blessed with the HSBC Sevens World Series this weekend as well, this time in Hong Kong.
Here are the Results and Fixtures for the Tournament, which Fiji won against New Zealand by 35 / 28.
South Africa won the play-off match for 3rd place, beating England by 28 / 0.
Day 1 – Results |
||||||
---|---|---|---|---|---|---|
12 | 20:30 | ENGLAND | 19 – 10 | ARGENTINA | Pool A | |
11 | 20:08 | SOUTH AFRICA | 10 – 0 | WALES | Pool B | |
10 | 19:46 | AUSTRALIA | 31 – 10 | FRANCE | Pool C | |
9 | 19:24 | URUGUAY | 14 – 17 | HONG KONG | Pool D | |
8 | 19:02 | SPAIN | 19 – 5 | ZIMBABWE | Pool E | |
7 | 18:40 | RUSSIA | 14 – 7 | JAPAN | Pool F | |
6 | 17:50 | SAMOA | 19 – 7 | KENYA | Pool A | |
5 | 17:28 | NEW ZEALAND | 29 – 5 | UNITED STATES | Pool B | |
4 | 17:06 | FIJI | 39 – 5 | SCOTLAND | Pool C | |
3 | 16:44 | TONGA | 33 – 12 | CHINA | Pool D | |
2 | 16:22 | CANADA | 35 – 5 | PHILIPPINES | Pool E | |
1 | 16:00 | PORTUGAL | 19 – 0 | GUYANA | Pool F |
Day 2 – Results |
||||||
---|---|---|---|---|---|---|
36 | 19:30 | SAMOA | 14 – 12 | ENGLAND | Pool A | |
35 | 19:08 | NEW ZEALAND | 19 – 10 | SOUTH AFRICA | Pool B | |
34 | 18:46 | FIJI | 22 – 5 | AUSTRALIA | Pool C | |
33 | 18:24 | TONGA | 33 – 12 | URUGUAY | Pool D | |
32 | 18:02 | CANADA | 10 – 7 | SPAIN | Pool E | |
31 | 17:40 | PORTUGAL | 17 – 10 | RUSSIA | Pool F | |
30 | 16:28 | ARGENTINA | 19 – 7 | KENYA | Pool A | |
29 | 16:06 | WALES | 42 – 7 | UNITED STATES | Pool B | |
28 | 15:44 | FRANCE | 12 – 14 | SCOTLAND | Pool C | |
27 | 15:22 | HONG KONG | 29 – 5 | CHINA | Pool D | |
26 | 15:00 | ZIMBABWE | 21 – 17 | PHILIPPINES | Pool E | |
25 | 14:38 | JAPAN | 38 – 5 | GUYANA | Pool F | |
24 | 14:16 | SAMOA | 27 – 0 | ARGENTINA | Pool A | |
23 | 13:54 | NEW ZEALAND | 24 – 7 | WALES | Pool B | |
22 | 13:32 | FIJI | 26 – 12 | FRANCE | Pool C | |
21 | 13:10 | TONGA | 7 – 26 | HONG KONG | Pool D | |
20 | 12:48 | CANADA | 21 – 24 | ZIMBABWE | Pool E | |
19 | 12:26 | PORTUGAL | 26 – 22 | JAPAN | Pool F | |
18 | 11:20 | ENGLAND | 21 – 17 | KENYA | Pool A | |
17 | 10:58 | SOUTH AFRICA | 15 – 7 | UNITED STATES | Pool B | |
16 | 10:36 | AUSTRALIA | 29 – 14 | SCOTLAND | Pool C | |
15 | 10:14 | URUGUAY | 26 – 29 | CHINA | Pool D | |
14 | 09:52 | SPAIN | 21 – 5 | PHILIPPINES | Pool E | |
13 | 09:30 | RUSSIA | 14 – 12 | GUYANA | Pool F |
Day 3 – Results |
||||||
---|---|---|---|---|---|---|
61 | 19:00 | FIJI | 35 – 28 | NEW ZEALAND | Final Cup | |
60 | 18:30 | ENGLAND | 0 – 28 | SOUTH AFRICA | Third Place | |
59 | 18:00 | ARGENTINA | 10 – 12 | SAMOA | Final Plate | |
58 | 17:30 | UNITED STATES | 12 – 14 | KENYA | Final Bowl | |
57 | 17:02 | SPAIN | 5 – 22 | CANADA | Qualifier Final | |
56 | 16:40 | JAPAN | 19 – 33 | PORTUGAL | Qualifier Third Place | |
55 | 16:11 | SOUTH AFRICA | 12 – 19 | NEW ZEALAND | SF Cup | |
54 | 15:49 | FIJI | 14 – 7 | ENGLAND | SF Cup | |
53 | 15:27 | SAMOA | 36 – 7 | WALES | SF Plate | |
52 | 15:05 | ARGENTINA | 21 – 12 | AUSTRALIA | SF Plate | |
51 | 14:43 | KENYA | 29 – 0 | FRANCE | SF Bowl | |
50 | 14:21 | SCOTLAND | 14 – 28 | UNITED STATES | SF Bowl | |
49 | 13:59 | CANADA | 14 – 12 | PORTUGAL | Qualifier SF | |
48 | 13:37 | JAPAN | 12 – 17 | SPAIN | Qualifier SF | |
47 | 13:15 | GUYANA | 0 – 31 | URUGUAY | Ranking Final | |
46 | 12:18 | NEW ZEALAND | 31 – 7 | WALES | ¼ Final Cup | |
45 | 11:56 | SAMOA | 14 – 27 | SOUTH AFRICA | ¼ Final Cup | |
44 | 11:34 | AUSTRALIA | 14 – 19 | ENGLAND | ¼ Final Cup | |
43 | 11:12 | FIJI | 26 – 7 | ARGENTINA | ¼ Final Cup | |
42 | 10:50 | PORTUGAL | 21 – 17 | ZIMBABWE | Qualifier ¼ Final | |
41 | 10:28 | CANADA | 24 – 7 | RUSSIA | Qualifier ¼ Final | |
40 | 10:06 | SPAIN | 19 – 7 | TONGA | Qualifier ¼ Final | |
39 | 09:44 | HONG KONG | 5 – 10 | JAPAN | Qualifier ¼ Final | |
38 | 09:22 | URUGUAY | 22 – 5 | PHILIPPINES | Ranking SF | |
37 | 09:00 | CHINA | 5 – 7 | GUYANA | Ranking SF |
Geluk Blitsbokke, choke soos gewoonlik teen die AB’s. 14-0 en net nog die eerste helfte.
21-0, mooi Blitsies, hou aan naam weggooi.
Users Online
Total 98 users including 0 member, 98 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm