The Six Nations has run it’s course with an impressive Grand Slam for Wales, worthy champions who beat all comers!
In our first SuperBru Competion to complete for 2012, we now proudly crown our CHAMPION in the Rugby-Talk SIX Nations pool.
Final Leaderboard:
Our proud winner is Turky! Well done you Old Fruit!
All hail King Turky!
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | WP | MP | GSP | Global Tot. | BP | Pool Tot. | TDM | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲ 1 | Turky | 13.0 | 5.00 | 3.0 | 21.00 | 2.25 | 23.25 | 104 | |
2 | ▼ 1 | Deezil | 13.0 | 4.00 | 3.0 | 20.00 | 0.00 | 20.00 | 113 | |
3 | ▲ 16 | Bloubosvelder | 12.0 | 4.50 | 2.0 | 18.50 | 0.25 | 18.75 | 106 | |
4 | ▼ 1 | Oom_Frikkie | 12.0 | 4.50 | 2.0 | 18.50 | 0.25 | 18.75 | 121 | |
5 | ▲ 18 | Henniek | 12.0 | 3.00 | 2.0 | 17.00 | 1.58 | 18.58 | 129 | |
6 | ▲ 2 | superBul | 12.0 | 4.50 | 2.0 | 18.50 | 0.00 | 18.50 | 129 | |
7 | ▼ 3 | yoda | 11.0 | 5.00 | 2.0 | 18.00 | 0.50 | 18.50 | 128 | |
8 | ▼ 1 | kwensie | 12.0 | 4.00 | 2.0 | 18.00 | 0.33 | 18.33 | 118 | |
9 | ▲ 13 | Winston Champ | 12.0 | 4.00 | 2.0 | 18.00 | 0.25 | 18.25 | 127 | |
10 | ▲ 2 | Puma | 12.0 | 3.00 | 2.0 | 17.00 | 0.83 | 17.83 | 121 | |
11 | ▼ 2 | Lions | 12.0 | 3.50 | 2.0 | 17.50 | 0.25 | 17.75 | 111 | |
12 | ▼ 2 | 4man | 12.0 | 3.00 | 2.0 | 17.00 | 0.75 | 17.75 | 126 | |
13 | ▼ 2 | Pokkel | 12.0 | 3.50 | 2.0 | 17.50 | 0.00 | 17.50 | 112 | |
14 | ▼ 9 | Loosehead | 11.0 | 4.00 | 2.0 | 17.00 | 0.25 | 17.25 | 114 | |
15 | ▼ 9 | Timothy | 11.0 | 4.00 | 2.0 | 17.00 | 0.25 | 17.25 | 150 | |
16 | ▼ 3 | grootblousmile | 12.0 | 3.00 | 2.0 | 17.00 | 0.00 | 17.00 | 126 | |
17 | ▼ 2 | Blouste | 12.0 | 2.50 | 2.0 | 16.50 | 0.00 | 16.50 | 114 | |
18 | ▼ 2 | xnadu | 12.0 | 2.00 | 2.0 | 16.00 | 0.50 | 16.50 | 131 | |
19 | ▼ 2 | henny01 | 11.0 | 4.00 | 1.0 | 16.00 | 0.50 | 16.50 | 122 | |
20 | ▲ 1 | Birtie | 11.0 | 4.00 | 1.0 | 16.00 | 0.25 | 16.25 | 123 | |
21 | ▼ 7 | Slasher | 11.0 | 3.00 | 2.0 | 16.00 | 0.00 | 16.00 | 144 | |
22 | ▼ 4 | KingPaul | 10.0 | 3.50 | 1.0 | 14.50 | 1.00 | 15.50 | 131 | |
23 | ▼ 3 | Rugbyprof | 10.0 | 4.00 | 1.0 | 15.00 | 0.00 | 15.00 | 127 | |
24 | – | Kickers | 11.0 | 2.50 | 1.0 | 14.50 | 0.00 | 14.50 | 120 | |
25 | – | Snoek | 11.0 | 2.50 | 1.0 | 14.50 | 0.00 | 14.50 | 126 | |
26 | ▲ 3 | RUGBY FREAK | 10.0 | 3.50 | 1.0 | 14.50 | 0.00 | 14.50 | 127 | |
27 | ▲ 11 | Bono | 10.0 | 3.50 | 1.0 | 14.50 | 0.00 | 14.50 | 147 | |
28 | ▼ 1 | modawg | 10.0 | 2.50 | 2.0 | 14.50 | 0.00 | 14.50 | 104 | |
29 | ▲ 1 | Bully | 8.0 | 4.00 | 1.0 | 13.00 | 0.00 | 13.00 | 98 | |
30 | ▲ 2 | Lion4ever | 10.0 | 1.50 | 1.0 | 12.50 | 0.25 | 12.75 | 129 | |
31 | ▲ 5 | B-B-B | 9.0 | 2.00 | 1.0 | 12.00 | 0.75 | 12.75 | 105 | |
32 | ▲ 1 | EEE | 10.0 | 2.50 | 0.0 | 12.50 | 0.00 | 12.50 | 139 | |
33 | ▲ 1 | carol | 9.0 | 2.50 | 1.0 | 12.50 | 0.00 | 12.50 | 86 | |
34 | ▲ 3 | Mayhem | 10.0 | 2.00 | 0.0 | 12.00 | 0.00 | 12.00 | 122 | |
35 | ▼ 9 | Mclook | 8.0 | 2.00 | 2.0 | 12.00 | 0.00 | 12.00 | 68 | |
36 | ▼ 8 | Durban Bulle | 8.0 | 3.50 | 0.0 | 11.50 | 0.00 | 11.50 | 88 | |
37 | ▼ 2 | AB | 8.0 | 1.50 | 0.0 | 9.50 | 1.50 | 11.00 | 185 | |
38 | ▼ 7 | Bullscot | 6.0 | 2.50 | 0.0 | 8.50 | 2.00 | 10.50 | 148 | |
39 | – | Cheetah4eva | 8.0 | 1.50 | 0.0 | 9.50 | 0.25 | 9.75 | 110 | |
40 | – | Pietman | 5.0 | 1.00 | 1.0 | 7.00 | 0.00 | 7.00 | 89 | |
41 | – | rugbybal | 4.0 | 1.00 | 0.0 | 5.00 | 0.00 | 5.00 | 43 | |
42 | – | PietBlou | 3.0 | 1.00 | 1.0 | 5.00 | 0.00 | 5.00 | 21 | |
43 | – | nawoo | 2.0 | 1.00 | 0.0 | 3.00 | 0.00 | 3.00 | 12 | |
44 | – | Stormersboy | 2.0 | 0.50 | 0.0 | 2.50 | 0.00 | 2.50 | 29 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Well done Turky!
It was rigged
Thank you, thank you all. You can stop bowing now. I promise not to gloat too much and only rub it in Kickers face occasionally…like now – RUB RUB! Gbs, has insisted on awarding me one of his many properties as my well deserved prize and after a tremendous amount of begging and entreating on his part, i reluctantly accepted the one with the garage on it. To all my other proud subjects I would just like to say that I will not require too much deference, a limited amount of grovelling now and then will be acceptable.
And to all of you who suck at this game I offer some advice – get yourself a really stupid dog that knows f-all about rugby and let him make your picks. It’s quite simple, really!
@ The_Young_Turk:
Well done Yound Turk, the dog trick did you well.
Do you also get a share in GBS new funeral business too? Heheheh
Well done Turk. Lesson to the rest of us is, dont trust the Oirish.
3 @ The_Young_Turk:
You get a skop and a klap and a hand vol pap!
Eishhhhhh!
4 @ Blue Bird:
No, nothing of the sort… but I’d employ him as Hearse Driver…. hehehe
Users Online
Total 269 users including 0 member, 269 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm