Vodacom Cup Logs

North Section

Pos Team P W D L PF PA PD TF TA BPts Pts
1 GWK Griquas 6 5 0 1 267 125 142 35 12 5 25
2 Ford Pumas 6 4 1 1 220 125 95 26 12 5 23
3 Vodacom Blue Bulls 6 4 1 1 212 116 96 27 15 3 21
4 MTN Golden Lions 6 3 0 3 224 193 31 29 21 5 17
5 Leopards 6 2 0 4 146 182 -36 17 24 4 12
6 Valke 6 1 0 5 134 312 -178 17 44 3 7
7 Griffons 6 1 0 5 132 282 -150 18 41 2 6

South Section

Pos Team P W D L PF PA PD TF TA BPts Pts
1 DHL Western Province 7 7 0 0 220 130 90 24 11 4 32
2 Sharks XV 7 5 0 2 223 138 85 25 14 6 26
3 Eastern Province Kings 7 5 0 2 209 178 31 21 17 4 24
4 Pampas XV 7 4 0 3 216 181 35 23 20 5 21
5 Regent Boland Kavaliers 7 4 0 3 217 225 -8 27 25 5 21
6 Toyota Free State XV 7 2 0 5 211 259 -48 28 29 6 14
7 Border Bulldogs 7 1 0 6 165 271 -106 17 38 3 7
8 SWD Eagles 7 0 0 7 176 255 -79 23 34 6 6

Users Online

Total 151 users including 0 member, 151 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm