Pool name: R-T Varsity       Pool code: berkcase

Pts BP Tot
1 Henniek 17.5 4.00 21.50
2 KingPaul KingPaul won the yellow cap in this pool in round 4 17.0 1.00 18.00
3 Snoek 17.0 0.00 17.00
4 grootblousmile 16.0 0.00 16.00
5 Mayhem 14.5 1.33 15.83
6 scrumsaam 15.0 0.50 15.50
7 Winston Champ 12.0 3.00 15.00
8 superBul Player is the chairman of this pool 13.0 1.50 14.50
9 B-B-B 13.5 1.00 14.50
10 EEE 13.0 1.00 14.00
11 Loosehead 12.5 1.33 13.83
12 Jan die Vuurvreter 13.0 0.33 13.33
13 Riknadmiek 12.5 0.00 12.50
14 jimfromsa 11.0 0.00 11.00
15 Durban Bulle 10.5 0.00 10.50
16 croc 0.0 0.00 0.00

Users Online

Total 141 users including 0 member, 141 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm