2008 Super 14 Table (After Week 14)
Place | Team (history) |
Playd | Home | Away | Win | Draw | Loss | Home Win% |
Form | For | Agn | Diff | Tries | Let In |
BP 1 |
BP 2 |
Comp Pnts |
|
1 | Crusaders | NZL | 13 | 7 | 6 | 11 | 0 | 2 | 86% | WLWWWL | 369 | 176 | 193 | 49 | 20 | 8 | 0 | 52 |
2 | Waratahs | AUS | 13 | 6 | 7 | 9 | 1 | 3 | 100% | WWWLDW | 255 | 186 | 69 | 33 | 21 | 3 | 2 | 43 |
3 | Sharks | SAF | 13 | 6 | 7 | 9 | 1 | 3 | 100% | WLLLWW | 271 | 209 | 62 | 32 | 23 | 3 | 1 | 42 |
4 | Hurricanes | NZL | 13 | 6 | 7 | 8 | 1 | 4 | 67% | WLWWWL | 310 | 204 | 106 | 40 | 23 | 5 | 2 | 41 |
5 | Stormers | SAF | 13 | 7 | 6 | 8 | 1 | 4 | 57% | WWWWDW | 269 | 211 | 58 | 30 | 21 | 4 | 3 | 41 |
6 | Blues | NZL | 13 | 6 | 7 | 8 | 0 | 5 | 67% | LLLWWW | 354 | 267 | 87 | 41 | 33 | 5 | 3 | 40 |
7 | Chiefs | NZL | 13 | 7 | 6 | 7 | 0 | 6 | 86% | WWWLLL | 348 | 349 | -1 | 44 | 47 | 4 | 2 | 34 |
8 | Force | AUS | 13 | 6 | 7 | 7 | 0 | 6 | 50% | WLLWLW | 247 | 278 | -31 | 26 | 34 | 2 | 3 | 33 |
9 | Brumbies | AUS | 13 | 7 | 6 | 6 | 0 | 7 | 71% | WWWLLL | 277 | 317 | -40 | 36 | 38 | 4 | 2 | 30 |
10 | Bulls | SAF | 13 | 7 | 6 | 6 | 0 | 7 | 57% | LLWWWW | 324 | 347 | -23 | 34 | 44 | 2 | 2 | 28 |
11 | Highlanders | NZL | 13 | 6 | 7 | 3 | 0 | 10 | 17% | LLLWLW | 257 | 338 | -81 | 29 | 41 | 2 | 5 | 19 |
12 | Reds | AUS | 13 | 7 | 6 | 3 | 1 | 9 | 43% | LWLLLL | 258 | 323 | -65 | 32 | 37 | 1 | 3 | 18 |
13 | Cheetahs | SAF | 13 | 7 | 6 | 1 | 0 | 12 | 14% | WLLLLL | 255 | 428 | -173 | 34 | 57 | 3 | 6 | 13 |
14 | Lions | SAF | 13 | 6 | 7 | 2 | 1 | 10 | 17% | LLLLWL | 206 | 367 | -161 | 23 | 44 | 0 | 2 | 12 |
Totals | 91 | (100% of round-robin completed) | 4000 | 483 | 46 | 36 | 446 |
Playoffs
Final: Christchurch | 31 May 2008 | Crusaders | 20 | (1 try) | 2008 Super 14 Champions |
Waratahs | 12 | (2 tries) | |||
Semi: Christchurch | 24 May 2008 | Crusaders | 33 | (3 tries) | |
Hurricanes | 22 | (3 tries) | |||
Semi: Sydney | 24 May 2008 | Waratahs | 28 | (4 tries) | |
Sharks | 13 | (1 try) |