Stats from Australia , more will follow from the rugby guru’s. Interpret these the way you feel. Lets hear what comes out of this.
TEAM STATS
South Africa | V | Australia |
7 2 5 1 |
KICKOFFS Short Long Regained |
9 3 6 0 |
0 0 |
22m RESTARTS Regained |
0 0 |
119 25 80 14 |
RUCKS/MAULS Quick Normal Slow |
55 11 39 5 |
5 2 |
LINE BREAKS Created |
7 3 |
10 | OFFLOADS | 9 |
96 | HALFBACK PASSES | 51 |
23 | FIVE-EIGHTH PASSES | 29 |
8 8 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
3 2 1 |
9 8 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
2 2 0 0 |
14 12 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 16 0 0 |
12 12 0 |
LINE OUTS WON On Throw Against Throw |
17 16 1 |
132 (758m) 30 (312m) 73 (299m) 10 (40m) 6 (47m) 6 (15m) 1 (3m) 6 (42m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
69 (651m) 33 (489m) 24 (106m) 2 (7m) 2 (9m) 2 (8m) 4 (9m) 2 (23m) |
19 (799m) 3 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
20 (728m) 3 7 |
68 (64%) 107 11 28 |
TACKLES MADE (%) Attempted Ineffective Missed |
177 (84%) 211 11 23 |
13 4 8 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
13 8 3 0 1 1 |
STAND OUT PLAYERS
Most Tackles | Most Offloads | Most Kicks | Most Runs | Most Metres | Most Line Breaks |
David Pocock 19 |
Pierre Spies 2 |
Morne Steyn 11 |
Schalk Burger 16 |
Jaque Fourie 97m |
James O’Connor 3 |
PLAYER STATS
South Africa | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
Gurthro Steenkamp | 80 | 9 (47m) | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
John Smit | 64 | 10 (44m) | 2 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | |
Jannie du Plessis | 56 | 2 (12m) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Danie Rossouw | 61 | 10 (49m) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
Victor Matfield | 80 | 11 (50m) | 2 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | |
Schalk Burger | 80 | 16 (59m) | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | |
Juan Smith | 80 | 13 (55m) | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | |
Pierre Spies | 64 | 9 (39m) | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | |
Francois Hougaard | 80 | 4 (40m) | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | |
Morne Steyn | 80 | 7 (54m) | 5 | 2 | 11 | 1 | 0 | 6 | 0 | 1 | |
Bryan Habana | 51 | 4 (25m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
Jean de Villiers | 80 | 7 (50m) | 13 | 1 | 0 | 0 | 1 | 6 | 1 | 4 | |
Jaque Fourie | 80 | 8 (97m) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Johan Pietersen | 80 | 7 (70m) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
Francois Steyn | 80 | 3 (21m) | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | |
Chilliboy Ralapelle | 16 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ van der Linde | 24 | 1 (2m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Flip van der Merwe | 19 | 2 (4m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Ryan Kankowski | 16 | 2 (1m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Ricky Januarie | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan de Jongh | 0 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gio Aplon | 29 | 1 (24m) | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
Benn Robinson | 80 | 2 (8m) | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Stephen Moore | 66 | 4 (13m) | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Salesi Ma’afu | 22 | 1 (1m) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Chisholm | 54 | 2 (4m) | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
Nathan Sharpe | 80 | 2 (6m) | 14 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
Rocky Elsom | 80 | 7 (89m) | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
David Pocock | 80 | 6 (37m) | 19 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | |
Ben McCalman | 68 | 5 (20m) | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
Will Genia | 55 | 1 (18m) | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Quade Cooper | 80 | 2 (44m) | 5 | 1 | 10 | 0 | 0 | 2 | 2 | 3 | |
Drew Mitchell | 71 | 3 (51m) | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | |
Matt Giteau | 68 | 3 (40m) | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Adam Ashley-Cooper | 80 | 8 (91m) | 10 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
James O’Connor | 80 | 4 (56m) | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | |
Kurtley Beale | 80 | 6 (89m) | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | |
Saia Faingaa | 4 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Slipper | 59 | 1 (5m) | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dean Mumm | 26 | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Richard Brown | 11 | 1 (6m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luke Burgess | 25 | 6 (40m) | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
Berrick Barnes | 12 | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Anthony Faingaa | 9 | 2 (22m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
The worst thing about those ossession stats for the Boks is it was all in the second half.