Standings at the end of the competition:
Congratulations to our Pool winner, Daniel (Nortie), followed by Rugbyprof in 2nd spot and UntouchaBull in 3rd spot, well played!
Pos | Player | Pool Tot. | ||
---|---|---|---|---|
1 | – | Daniel | 66.33 | |
2 | ▲ 1 | Rugbyprof | 66.25 | |
3 | ▼ 1 | UntouchaBull | 65.83 | |
4 | – | nama1 | 63.75 | |
5 | ▲ 2 | grootblousmile | 63.00 | |
6 | ▲ 2 | Uysh | 62.75 | |
7 | ▼ 1 | Dienkies | 62.50 | |
8 | ▲ 1 | Jannas | 62.33 | |
9 | ▲ 1 | Krappies (Hein) | 62.25 | |
10 | ▲ 2 | Bully | 61.25 | |
11 | – | Slingervel | 61.00 | |
12 | ▲ 1 | cat66 | 60.75 | |
13 | ▼ 8 | BrumbiesBoy | 60.58 | |
14 | ▲ 4 | Owen Meany | 59.25 | |
15 | ▼ 1 | Robert | 59.25 | |
16 | ▼ 1 | Bushy | 59.00 | |
17 | – | Lion4ever | 59.00 | |
18 | ▲ 1 | Charles | 58.75 | |
19 | ▲ 2 | Snoek | 58.50 | |
20 | ▲ 2 | AndreB | 58.33 | |
21 | ▲ 2 | ZuluBravo | 58.25 | |
22 | ▲ 3 | Bluewave | 57.50 | |
23 | ▲ 6 | Taurus | 57.00 | |
24 | ▲ 3 | Scotty | 56.75 | |
25 | ▲ 5 | Lady 456 | 56.25 | |
26 | ▲ 9 | Obronie | 56.25 | |
27 | ▲ 9 | KingPaul | 56.00 | |
28 | ▼ 4 | charo | 55.75 | |
29 | ▲ 9 | Puma | 55.75 | |
30 | ▼ 14 | Winfreux | 55.50 | |
31 | ▼ 11 | MacroBull | 55.00 | |
32 | ▼ 6 | Henniek | 54.75 | |
33 | ▼ 5 | Patrick Donoghue | 54.25 | |
34 | ▲ 15 | MJ | 54.08 | |
35 | ▲ 10 | Arrie | 54.00 | |
36 | ▼ 5 | Big Bento | 53.75 | |
37 | ▲ 14 | Kokkos | 53.50 | |
38 | ▲ 6 | Marius | 53.50 | |
39 | ▼ 7 | A Diligent Ruckus | 53.50 | |
40 | ▲ 7 | Mel | 53.25 | |
41 | ▼ 2 | dewaldh69 | 52.83 | |
42 | ▼ 5 | Beatrix | 52.75 | |
43 | ▲ 9 | AJ | 52.50 | |
44 | ▼ 4 | Pietman | 52.50 | |
45 | ▲ 9 | Turky | 52.00 | |
46 | ▲ 10 | Beenie | 51.25 | |
47 | ▼ 14 | RUGBY FREAK | 51.00 | |
48 | ▼ 14 | JohnR | 50.75 | |
49 | ▼ 7 | Dewies | 50.50 | |
50 | – | Mayhem | 50.50 | |
51 | ▲ 7 | GB&I | 50.25 | |
52 | ▲ 7 | Winston Champ | 49.50 | |
53 | ▲ 7 | Cheetah4eva | 49.25 | |
54 | ▲ 7 | 1N51D10U5 | 49.25 | |
55 | ▼ 14 | Scrumdown | 49.00 | |
56 | ▼ 13 | modawg | 48.50 | |
57 | ▼ 11 | Kwagga Robertse | 48.50 | |
58 | ▼ 10 | Tassies | 48.25 | |
59 | ▲ 5 | Boerewors | 47.33 | |
60 | ▲ 7 | Brakenjan | 47.25 | |
61 | ▲ 7 | 4man | 47.25 | |
62 | ▲ 3 | carmenludolph | 47.00 | |
63 | ▼ 10 | Durban Bulle | 47.00 | |
64 | ▼ 7 | Timothy | 46.75 | |
65 | ▼ 10 | Tramsresen | 46.00 | |
66 | ▼ 3 | Super Sussie | 44.50 | |
67 | ▲ 2 | Mijagi’s Dream Team | 43.00 | |
68 | ▼ 6 | ashley | 42.75 | |
69 | ▼ 3 | B-B-B | 42.00 | |
70 | – | Heineken | 40.08 | |
71 | – | stoffel | 36.75 | |
72 | – | Bouts (werner) | 36.00 | |
73 | – | Wayno the Paino | 26.75 | |
74 | – | Naaispan | 25.50 | |
75 | – | Peanut | 15.50 | |
76 | – | The-Pill | 10.50 | |
77 | – | Tbose | 9.00 | |
78 | – | WikiLeaks | 2.00 | |
– | The Judge | 2.00 | ||
– | Atta | 2.00 | ||
– | Stormersboy | 2.00 | ||
– | IAAS | 2.00 |
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. If scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Why is my score different in different pools?
This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. If you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.