With Wellington now but a distant memory, the Sydney leg of the Sevens World Series took place this weekend, with new significance.
There had been 3 different champions in the 3 tournaments prior to this weekend – Fiji in Dubai, South Africa in Cape Town and New Zealand in Wellington.
South Africa started the weekend with a 2-point advantage over Fiji on top of the World Rugby Sevens Series Log standings.
New Zealand won the Final of the Sydney Sevens, beating hosts Australia by 27 / 24, again in the dying seconds of the game, to take the Title and earn back to back wins in the World Rugby Sevens Series.
Three teams are now equal on the Points Log for the World Rugby Sevens Series 2015 – 2016, namely South Africa, Fiji and New Zealand, all on 69 Log Points. In 4th and 5th places on the Log are Australia and Argentina, both on 54 Log Points.
With only 6 Series tournaments left before the teams head to the Olympic Games, a lot of talk, understandably, are on Rio.
Pools for Sydney Sevens:
- Pool A: New Zealand, Australia, Canada, Portugal
- Pool B: South Africa, Kenya, Scotland, Russia
- Pool C: Fiji, Argentina, Samoa, France
- Pool D: England, United States, Japan, Wales
Results – Day 1:
All times are SA Time (GMT+2)
6 February 2016 |
|||||
1 | Fiji | 31 / 0 | Samoa | Allianz Stadium, Sydney | 02:00 |
2 | Argentina | 17 / 7 | France | Allianz Stadium, Sydney | 02:22 |
3 | South Afriica | 33 / 7 | Scotland | Allianz Stadium, Sydney | 02:44 |
4 | Kenya | 24 / 10 | Russia | Allianz Stadium, Sydney | 03:06 |
5 | England | 26 / 5 | Japan | Allianz Stadium, Sydney | 03:28 |
6 | USA | 42 / 0 | Wales | Allianz Stadium, Sydney | 03:50 |
7 | New Zealand | 27 / 12 | Canada | Allianz Stadium, Sydney | 04:12 |
8 | Australia | 24 / 7 | Portugal | Allianz Stadium, Sydney | 04:34 |
9 | Fiji | 49 / 5 | France | Allianz Stadium, Sydney | 05:18 |
10 | Argentina | 17 / 7 | Samoa | Allianz Stadium, Sydney | 05:40 |
11 | South Afriica | 40 / 0 | Russia | Allianz Stadium, Sydney | 06:02 |
12 | Kenya | 17 / 14 | Scotland | Allianz Stadium, Sydney | 06:24 |
13 | England | 21 / 5 | Wales | Allianz Stadium, Sydney | 07:26 |
14 | USA | 33 / 17 | Japan | Allianz Stadium, Sydney | 07:48 |
15 | New Zealand | 40 / 5 | Portugal | Allianz Stadium, Sydney | 08:00 |
16 | Australia | 26 / 12 | Canada | Allianz Stadium, Sydney | 08:32 |
17 | Samoa | 29 / 14 | France | Allianz Stadium, Sydney | 08:59 |
18 | Fiji | 19 / 14 | Argentina | Allianz Stadium, Sydney | 09:21 |
19 | Scotland | 40 / 5 | Russia | Allianz Stadium, Sydney | 09:43 |
20 | South Afriica | 26 / 19 | Kenya | Allianz Stadium, Sydney | 10:05 |
21 | Japan | 21 / 26 | Wales | Allianz Stadium, Sydney | 10:57 |
22 | England | 17 / 14 | USA | Allianz Stadium, Sydney | 11:19 |
23 | Canada | 17 / 26 | Portugal | Allianz Stadium, Sydney | 11:41 |
24 | New Zealand | 17 / 17 | Australia | Allianz Stadium, Sydney | 12:03 |
Results – Day 2:
All times are SA Time (GMT+2)
7 February 2016 |
|||||
25 | Portugal | 31 / 17 | Japan | Allianz Stadium, Sydney | 00:45 |
26 | Samoa | 28 / 24 | Russia | Allianz Stadium, Sydney | 01:07 |
27 | Wales | 21 / 32 | Canada | Allianz Stadium, Sydney | 01:29 |
28 | Scotland | 22 / 19 | France | Allianz Stadium, Sydney | 01:51 |
29 | New Zealand | 24 / 0 | USA | Allianz Stadium, Sydney | 02:35 |
30 | Fiji | 28 / 12 | Kenya | Allianz Stadium, Sydney | 02:57 |
31 | England | 12 / 17 | Australia | Allianz Stadium, Sydney | 03:19 |
32 | South Africa | 26 / 0 | Argentina | Allianz Stadium, Sydney | 03:41 |
33 | Japan | 17 / 24 | Russia | Allianz Stadium, Sydney | 04:18 |
34 | Wales | 22 / 5 | France | Allianz Stadium, Sydney | 04:40 |
35 | Portugal | 10 / 14 | Samoa | Allianz Stadium, Sydney | 05:02 |
36 | Canada | 35 / 12 | Scotland | Allianz Stadium, Sydney | 05:24 |
37 | USA | 21 / 24 | Kenya | Allianz Stadium, Sydney | 06:13 |
38 | England | 14 / 19 | Argentina | Allianz Stadium, Sydney | 06:35 |
39 | New Zealand | 14 / 12 | Fiji | Allianz Stadium, Sydney – Cup Semifinal 1 | 06:57 |
40 | Australia | 12 / 7 | South Africa | Allianz Stadium, Sydney – Cup Semifinal 2 | 07:19 |
41 | Russia | 19 / 24 | Wales | Allianz Stadium, Sydney | 08:11 |
42 | Samoa | 12 / 17 | Canada | Allianz Stadium, Sydney | 08:39 |
43 | Kenya | 0 / 24 | Argentina | Allianz Stadium, Sydney | 09:07 |
44 | Fiji | 26 / 12 | South Africa | Allianz Stadium, Sydney – 3rd Place Play-off | 09:35 |
45 | New Zealand | 27 / 24 | Australia | Allianz Stadium, Sydney – Final | 10:04 |
9.30am South Africa win toss and bat… Kagiso Rabada,Kyle Abbott comes in, JP Duminy still there,but no Miller…
Wonder what PE will do for us today?Good luck Proteas…
@ provincefan:
SA 212/5 after 42 overs. Will do well to get 270 from here
SA 262/7 after 50 overs. Need to bowl very well to stop England winning this one, most of the England team can bat.
Halftime in Harare: Bulls 3/14 Cheetahs
England cruising 111/1 after 25 overs. Required Run rate just over 6 an over
Great Root gone bowled Abott 117/2 in 26th over
Build up to the first game in France
Looks like a nice day in Paris for this time of year. France coach Guy Noves has a very impressive CV why did they take so long to get him on board?
From what I’ve seen of Plisson think he is a very good flyhalf
Italian Carlo del Favo part of the commentary team the way he speaks sounds like he is from Durban or thereabouts.
Kicked off in Paris could be a big win for France coming up
About 20 min left in Harare Bulls 10/14 Cheetahs
Andries v Schalkwyk on the bench for Italy
In the 7th min still France 0/0 Italy
Drop goal Carlo Canna – France 0/3 Italy – 8 min
England 168/2 need to score at less than 6 an over now
Try France on debut for Vakatawa
France 5/3 Italy 16th min, his foot looked very close to the line in one of the replay angles no TMO was called for
18 @ Bullscot:
Game Thread is up, come over!
Oh dear it seems our Bulls scrum woes are continuing, Cheetahs have been given two penalty tries from scrum infringements, Bulls 10/28 Cheetahs
Ahh another wicket England 175/3 in 36th over required run rate just over 6 an over should be easy
Nice play by Italy good slick passing and running then a chip ahead forces France to kick ball out quickly close to France line, is this maul time?
Italy had an indication a penalty was coming, Canna put a clever chip over the top and Italian was just beaten to the ball in goal
Try Sergio Parisse as Italy maul it up and over from their lineout
24 @ Bullscot:
Hey, come comment on the ACTUAL GAME THREAD!
Have to think more and more that a maul is just legalized obstruction, players in the front of that maul well away from the ball carrier using their arms to push the defenders out of the way
Poor attempt at conversion by Canna. France 5/8 Italy 28th min now
Final Score: Bulls 10/28 Cheetahs. Scorers: Bulls – Tian Schoeman 1 try, 1 conversion, 1 penalty.
Cheetahs- Reniel Hugo 2 tries, 2 penalty tries; Niel Marais 4 conversions.
Well done Cheetahs gave us a big pakslae
Gosh another wicket, Stokes bowled Morkel for a duck, England 176/4 almost 37 overs gone.
Users Online
Total 87 users including 0 member, 87 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,785,983 Page Impressions
_