With Wellington now but a distant memory, the Sydney leg of the Sevens World Series took place this weekend, with new significance.
There had been 3 different champions in the 3 tournaments prior to this weekend – Fiji in Dubai, South Africa in Cape Town and New Zealand in Wellington.
South Africa started the weekend with a 2-point advantage over Fiji on top of the World Rugby Sevens Series Log standings.
New Zealand won the Final of the Sydney Sevens, beating hosts Australia by 27 / 24, again in the dying seconds of the game, to take the Title and earn back to back wins in the World Rugby Sevens Series.
Three teams are now equal on the Points Log for the World Rugby Sevens Series 2015 – 2016, namely South Africa, Fiji and New Zealand, all on 69 Log Points. In 4th and 5th places on the Log are Australia and Argentina, both on 54 Log Points.
With only 6 Series tournaments left before the teams head to the Olympic Games, a lot of talk, understandably, are on Rio.
Pools for Sydney Sevens:
- Pool A: New Zealand, Australia, Canada, Portugal
- Pool B: South Africa, Kenya, Scotland, Russia
- Pool C: Fiji, Argentina, Samoa, France
- Pool D: England, United States, Japan, Wales
Results – Day 1:
All times are SA Time (GMT+2)
6 February 2016 |
|||||
1 | Fiji | 31 / 0 | Samoa | Allianz Stadium, Sydney | 02:00 |
2 | Argentina | 17 / 7 | France | Allianz Stadium, Sydney | 02:22 |
3 | South Afriica | 33 / 7 | Scotland | Allianz Stadium, Sydney | 02:44 |
4 | Kenya | 24 / 10 | Russia | Allianz Stadium, Sydney | 03:06 |
5 | England | 26 / 5 | Japan | Allianz Stadium, Sydney | 03:28 |
6 | USA | 42 / 0 | Wales | Allianz Stadium, Sydney | 03:50 |
7 | New Zealand | 27 / 12 | Canada | Allianz Stadium, Sydney | 04:12 |
8 | Australia | 24 / 7 | Portugal | Allianz Stadium, Sydney | 04:34 |
9 | Fiji | 49 / 5 | France | Allianz Stadium, Sydney | 05:18 |
10 | Argentina | 17 / 7 | Samoa | Allianz Stadium, Sydney | 05:40 |
11 | South Afriica | 40 / 0 | Russia | Allianz Stadium, Sydney | 06:02 |
12 | Kenya | 17 / 14 | Scotland | Allianz Stadium, Sydney | 06:24 |
13 | England | 21 / 5 | Wales | Allianz Stadium, Sydney | 07:26 |
14 | USA | 33 / 17 | Japan | Allianz Stadium, Sydney | 07:48 |
15 | New Zealand | 40 / 5 | Portugal | Allianz Stadium, Sydney | 08:00 |
16 | Australia | 26 / 12 | Canada | Allianz Stadium, Sydney | 08:32 |
17 | Samoa | 29 / 14 | France | Allianz Stadium, Sydney | 08:59 |
18 | Fiji | 19 / 14 | Argentina | Allianz Stadium, Sydney | 09:21 |
19 | Scotland | 40 / 5 | Russia | Allianz Stadium, Sydney | 09:43 |
20 | South Afriica | 26 / 19 | Kenya | Allianz Stadium, Sydney | 10:05 |
21 | Japan | 21 / 26 | Wales | Allianz Stadium, Sydney | 10:57 |
22 | England | 17 / 14 | USA | Allianz Stadium, Sydney | 11:19 |
23 | Canada | 17 / 26 | Portugal | Allianz Stadium, Sydney | 11:41 |
24 | New Zealand | 17 / 17 | Australia | Allianz Stadium, Sydney | 12:03 |
Results – Day 2:
All times are SA Time (GMT+2)
7 February 2016 |
|||||
25 | Portugal | 31 / 17 | Japan | Allianz Stadium, Sydney | 00:45 |
26 | Samoa | 28 / 24 | Russia | Allianz Stadium, Sydney | 01:07 |
27 | Wales | 21 / 32 | Canada | Allianz Stadium, Sydney | 01:29 |
28 | Scotland | 22 / 19 | France | Allianz Stadium, Sydney | 01:51 |
29 | New Zealand | 24 / 0 | USA | Allianz Stadium, Sydney | 02:35 |
30 | Fiji | 28 / 12 | Kenya | Allianz Stadium, Sydney | 02:57 |
31 | England | 12 / 17 | Australia | Allianz Stadium, Sydney | 03:19 |
32 | South Africa | 26 / 0 | Argentina | Allianz Stadium, Sydney | 03:41 |
33 | Japan | 17 / 24 | Russia | Allianz Stadium, Sydney | 04:18 |
34 | Wales | 22 / 5 | France | Allianz Stadium, Sydney | 04:40 |
35 | Portugal | 10 / 14 | Samoa | Allianz Stadium, Sydney | 05:02 |
36 | Canada | 35 / 12 | Scotland | Allianz Stadium, Sydney | 05:24 |
37 | USA | 21 / 24 | Kenya | Allianz Stadium, Sydney | 06:13 |
38 | England | 14 / 19 | Argentina | Allianz Stadium, Sydney | 06:35 |
39 | New Zealand | 14 / 12 | Fiji | Allianz Stadium, Sydney – Cup Semifinal 1 | 06:57 |
40 | Australia | 12 / 7 | South Africa | Allianz Stadium, Sydney – Cup Semifinal 2 | 07:19 |
41 | Russia | 19 / 24 | Wales | Allianz Stadium, Sydney | 08:11 |
42 | Samoa | 12 / 17 | Canada | Allianz Stadium, Sydney | 08:39 |
43 | Kenya | 0 / 24 | Argentina | Allianz Stadium, Sydney | 09:07 |
44 | Fiji | 26 / 12 | South Africa | Allianz Stadium, Sydney – 3rd Place Play-off | 09:35 |
45 | New Zealand | 27 / 24 | Australia | Allianz Stadium, Sydney – Final | 10:04 |
England 180/4 after 37 overs, Hales is still there on 86
Try France from a quick tap penalty no 7 scores in right hand corner. Penalty had been given for deliberate slap down by Italy, no card was given
Half-time:
Semi-final Blitzboks Vs Oz.
12-5 to OZ.
SA also have just collected a yellow card.
Will be tough to win from here.
Game over.
Oz take it.
http://www.sport24.co.za/Rugby/Sevens/new-zealand-play-sevens-with-8-men-20160206
Nothing new….last week they also had 8 players on the field if one counts Paddy O’ Brian’s crooked son
@ nortie:
We do,
what we need to do,
Naughtie.
🙄
Final;
17 all after 15 minutes.
24-17 to OZ with I minute to go
Éxcellent game, a pet peeve I have is that referees do not penalise a player deliberately knocking the ball out of the player in possessions hand. Speight should be penalized for that.
24 -22
final seconds of match.
cane wrote:
😆
NZ snatch win in the final play of the match…………………………..again.
27-24
@ cane:
Congrats Blackadder, great game to win.
SA, Fiji and NZ all now tied on 69 points on the Points Table.
@ MacroPolo:
Thanks Marco,
Olympics looking like they will be very competitive.
SA, Oz, Fiji and NZ looking like the best medal prospects, with maybe USA and Kenya upsets.
@ cane:
Macro 😉
The Ioane bros…Tuipuluto..and Ranger….Blues are dark horses
Users Online
Total 406 users including 0 member, 406 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,783,684 Page Impressions
_