India and South Africa battled each other in the 3rd 5-Day Test at the Vidarbha Cricket Association Stadium in Nagpur, India, and theTest was scheduled to run from 25 to 29 November 2015, but took only 3 Days to complete, with India running out comfortable winners.
India won the toss and elected to bat first.
India were on 48 / 0 at morning Drinks and at 85 / 2 at Lunch on Day 1, At afternoon Drinks they had stumbled to 121 / 5 and at Tea on Day 1 they were on 149 / 6.
India were eventually ALL OUT for 215, with a few overs spare in Day 1.
South Africa lost their 1st wicket with only 4 runs in the bag and then lost the 2nd wicket with only 9 runs on the board.
South Africa finished Day 1 at 11 / 2, after 9 overs, still trailing by 204 runs and with 8 wickets remaining in their 1st innings.
Day 2 was a total shambles for South Africa, with them ALL OUT for a measly 79 runs. India then proceeded to really put the boot in and at Tea on Day 2 they were on 108 / 5 after 31 overs, already leading by a mammoth 244 runs and still with 5 wickets remaining.
Late on Day 2, India were eventually ALL OUT in their 2nd innings for 173, after withstanding 46.3 overs.
South Africa started their 2nd innings and at Stumps on Day 2 were already reeling at 32 / 2 after 14 overs.
India wrapped up the South African 2nd innings, for a win by 124 runs, a real humiliating drubbing in all respects.
India:
- 1st Innings: 215 ALL OUT (78.2 Overs)
- 2nd Innings: 173 ALL OUT (46.3 Overs)
South Africa:
- 1st Innings: 79 ALL OUT (31.1 Overs)
- 2nd Innings: 185 ALL OUT (89.5 Overs)
India won by 124 runs
India 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vijay | lbw b Morkel | 40 | 97 | 84 | 3 | 1 | 47.61 | |
S Dhawan | c & b Elgar | 12 | 68 | 23 | 2 | 0 | 52.17 | |
CA Pujara | lbw b Harmer | 21 | 64 | 43 | 2 | 0 | 48.83 | |
V Kohli* | c †Vilas b Morkel | 22 | 73 | 55 | 2 | 0 | 40.00 | |
AM Rahane | b Morkel | 13 | 28 | 25 | 0 | 1 | 52.00 | |
RG Sharma | c de Villiers b Harmer | 2 | 41 | 28 | 0 | 0 | 7.14 | |
WP Saha† | c Duminy b Harmer | 32 | 145 | 106 | 4 | 0 | 30.18 | |
RA Jadeja | b Rabada | 34 | 73 | 54 | 6 | 0 | 62.96 | |
R Ashwin | b Imran Tahir | 15 | 57 | 44 | 1 | 0 | 34.09 | |
A Mishra | lbw b Harmer | 3 | 22 | 9 | 0 | 0 | 33.33 | |
I Sharma | not out | 0 | 3 | 0 | 0 | 0 | – | |
Extras | (b 15, lb 3, w 2, nb 1) | 21 | ||||||
Total | (all out; 78.2 overs; 340 mins) | 215 | (2.74 runs per over) |
Fall of wickets: 1-50 (Dhawan, 13.6 ov), 2-69 (Vijay, 21.2 ov), 3-94 (Pujara, 30.1 ov), 4-115 (Rahane, 37.2 ov), 5-116 (Kohli, 39.2 ov), 6-125 (RG Sharma, 46.2 ov), 7-173 (Jadeja, 63.6 ov), 8-201 (Saha, 72.6 ov), 9-215 (Ashwin, 77.6 ov), 10-215 (Mishra, 78.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 16.1 | 7 | 35 | 3 | 2.16 | 85 | 7 | 0 | (1nb) | |
K Rabada | 17 | 8 | 30 | 1 | 1.76 | 90 | 3 | 0 | (2w) | |
SR Harmer | 27.2 | 2 | 78 | 4 | 2.85 | 119 | 5 | 2 | ||
D Elgar | 4 | 0 | 7 | 1 | 1.75 | 17 | 0 | 0 | ||
Imran Tahir | 12.5 | 1 | 41 | 1 | 3.19 | 51 | 4 | 0 | ||
JP Duminy | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar | b Ashwin | 7 | 36 | 35 | 1 | 0 | 20.00 | |
S van Zyl | c Rahane b Ashwin | 0 | 14 | 7 | 0 | 0 | 0.00 | |
Imran Tahir | b Jadeja | 4 | 11 | 12 | 1 | 0 | 33.33 | |
HM Amla* | c Rahane b Ashwin | 1 | 15 | 10 | 0 | 0 | 10.00 | |
AB de Villiers | c & b Jadeja | 0 | 11 | 6 | 0 | 0 | 0.00 | |
F du Plessis | b Jadeja | 10 | 21 | 20 | 1 | 0 | 50.00 | |
JP Duminy | lbw b Mishra | 35 | 72 | 65 | 1 | 2 | 53.84 | |
DJ Vilas† | b Jadeja | 1 | 18 | 15 | 0 | 0 | 6.66 | |
SR Harmer | b Ashwin | 13 | 19 | 10 | 2 | 0 | 130.00 | |
K Rabada | not out | 6 | 23 | 17 | 1 | 0 | 35.29 | |
M Morkel | c & b Ashwin | 1 | 5 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 1) | 1 | ||||||
Total | (all out; 33.1 overs; 127 mins) | 79 | (2.38 runs per over) |
Fall of wickets: 1-4 (van Zyl, 3.1 ov), 2-9 (Imran Tahir, 6.5 ov), 3-11 (Elgar, 9.5 ov), 4-12 (Amla, 11.1 ov), 5-12 (de Villiers, 12.3 ov), 6-35 (du Plessis, 16.6 ov), 7-47 (Vilas, 22.2 ov), 8-66 (Harmer, 27.2 ov), 9-76 (Duminy, 32.1 ov), 10-79 (Morkel, 33.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
I Sharma | 2 | 1 | 4 | 0 | 2.00 | 11 | 1 | 0 | |
R Ashwin | 16.1 | 6 | 32 | 5 | 1.97 | 79 | 3 | 0 | |
RA Jadeja | 12 | 3 | 33 | 4 | 2.75 | 57 | 2 | 2 | |
A Mishra | 3 | 0 | 9 | 1 | 3.00 | 13 | 1 | 0 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vijay | c Amla b Morkel | 5 | 19 | 15 | 1 | 0 | 33.33 | |
S Dhawan | c †Vilas b Imran Tahir | 39 | 120 | 78 | 6 | 0 | 50.00 | |
CA Pujara | b Duminy | 31 | 57 | 45 | 5 | 0 | 68.88 | |
V Kohli* | c du Plessis b Imran Tahir | 16 | 49 | 30 | 2 | 0 | 53.33 | |
AM Rahane | c Duminy b Imran Tahir | 9 | 14 | 13 | 1 | 0 | 69.23 | |
RG Sharma | c Elgar b Morkel | 23 | 77 | 39 | 1 | 1 | 58.97 | |
WP Saha† | c Amla b Imran Tahir | 7 | 16 | 13 | 1 | 0 | 53.84 | |
RA Jadeja | b Harmer | 5 | 4 | 6 | 1 | 0 | 83.33 | |
R Ashwin | lbw b Morkel | 7 | 22 | 22 | 1 | 0 | 31.81 | |
A Mishra | b Imran Tahir | 14 | 29 | 18 | 2 | 0 | 77.77 | |
I Sharma | not out | 1 | 4 | 3 | 0 | 0 | 33.33 | |
Extras | (b 8, lb 5, nb 3) | 16 | ||||||
Total | (all out; 46.3 overs; 210 mins) | 173 | (3.72 runs per over) |
Fall of wickets: 1-8 (Vijay, 4.2 ov), 2-52 (Pujara, 17.3 ov), 3-97 (Dhawan, 26.5 ov), 4-102 (Kohli, 28.1 ov), 5-108 (Rahane, 30.3 ov), 6-122 (Saha, 34.1 ov), 7-128 (Jadeja, 35.3 ov), 8-150 (Ashwin, 41.4 ov), 9-171 (RG Sharma, 45.4 ov), 10-173 (Mishra, 46.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
M Morkel | 10 | 5 | 19 | 3 | 1.90 | 49 | 2 | 0 | ||
SR Harmer | 18 | 3 | 64 | 1 | 3.55 | 75 | 6 | 1 | ||
K Rabada | 5 | 1 | 15 | 0 | 3.00 | 25 | 3 | 0 | (1nb) | |
JP Duminy | 2 | 0 | 24 | 1 | 12.00 | 5 | 5 | 0 | (1nb) | |
Imran Tahir | 11.3 | 2 | 38 | 5 | 3.30 | 50 | 5 | 0 | (1nb) |
South Africa 2nd innings (target: 310 runs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar | lbw b Ashwin | 18 | 68 | 58 | 1 | 1 | 31.03 | |
S van Zyl | c RG Sharma b Ashwin | 5 | 30 | 29 | 0 | 0 | 17.24 | |
Imran Tahir | lbw b Mishra | 8 | 12 | 7 | 2 | 0 | 114.28 | |
HM Amla* | c Kohli b Mishra | 39 | 219 | 167 | 2 | 0 | 23.35 | |
AB de Villiers | lbw b Ashwin | 9 | 18 | 21 | 1 | 0 | 42.85 | |
F du Plessis | b Mishra | 39 | 185 | 152 | 3 | 1 | 25.65 | |
JP Duminy | lbw b Ashwin | 19 | 50 | 44 | 2 | 0 | 43.18 | |
DJ Vilas† | c †Saha b Ashwin | 12 | 45 | 16 | 1 | 0 | 75.00 | |
SR Harmer | not out | 8 | 29 | 24 | 0 | 0 | 33.33 | |
K Rabada | c Kohli b Ashwin | 6 | 17 | 17 | 1 | 0 | 35.29 | |
M Morkel | b Ashwin | 4 | 6 | 8 | 1 | 0 | 50.00 | |
Extras | (b 9, lb 5, nb 4) | 18 | ||||||
Total | (all out; 89.5 overs; 344 mins) | 185 | (2.05 runs per over) |
Fall of wickets: 1-17 (van Zyl, 7.4 ov), 2-29 (Imran Tahir, 11.1 ov), 3-40 (Elgar, 17.5 ov), 4-58 (de Villiers, 23.4 ov), 5-130 (Amla, 69.6 ov), 6-135 (du Plessis, 71.5 ov), 7-164 (Duminy, 81.1 ov), 8-167 (Vilas, 81.6 ov), 9-177 (Rabada, 87.4 ov), 10-185 (Morkel, 89.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
I Sharma | 15 | 6 | 20 | 0 | 1.33 | 79 | 1 | 0 | (4nb) | |
R Ashwin | 29.5 | 7 | 66 | 7 | 2.21 | 145 | 6 | 1 | ||
RA Jadeja | 25 | 12 | 34 | 0 | 1.36 | 130 | 2 | 1 | ||
A Mishra | 20 | 2 | 51 | 3 | 2.55 | 90 | 5 | 0 |
Match details
Series – India led the 4-match series 2-0
TV umpire – AK Chaudhary
Match referee – JJ Crowe (New Zealand)
Reserve umpire – C Shamshuddin
Blomme not doing too badly.
India 195 / 7 after 71 overs
India 213 / 8 after 76 overs
200 is more than enough batting first. We will need to score something like 350 which would be absolutely brilliant… Batting last we dont want to chase more than 150 to win even on day 3…
Could be a few tricky overs here till stumps.
India ALL OUT for 215!
Already one done. One more wicket to come tonight
Ama-Blomme 9 / 2
South Africa 11 / 2 at Stumps on Day 1
Quite like the new Bulls kit, especially the away one:
http://thebulls.co.za/news/2015/11/25/new-kit/
200 on this pitch is like 400 in a odi game. We almost have no chance.
42/6
Might as well just slog it out
@ MacroPolo:
I am at office and not watching. What is the story..is the pitch taking spin?
@ robzim:
Ashwin is probably the best bowler in the world at the moment… The pitch is taking spin, but the fear of spin and the psychological aspect of it is obvious… We never had a chance.
South africa 79 all out
Maybe we should send morkel and tahir out to open, couldnt so worse than faf, stiaan, elgar and amla.
Ashwin is the first bowler in over a 100 years to bowl through an entire innings.
Some indian commentators suggesting that india declare to finish the game so they can go do something else lol
India humiliating us now 96/2
Last ten overs going over 6 rpo
Hashim Amla has a lot of explaining to do …
Phweeeew… not a good Test this from a SA perspective!
India 126 / 6 after 34.2 overs
India lead by 262 runs, with 4 wickets remaining
India kon al 100 lopies terug verklaar het, dit sou genoeg gewees het. Maar die borge sou seker nie baie gelukkig gewees het as die toets al verby gewees het op die 2de dag nie?
🙄
India 161 / 8 after 44 overs
A lead of 297 runs, with 2 wickets standing.
India 173 all out – a well deserved pheiffer for Imran Tahir (perhaps Proteas’ captains & coaches will start believing in him now).
Anyway this should be a walk in the (Nagpur) park for the Proteas – only about 1700 spinning deliveries to survive in order to keep the series alive 🙂
India win the 3rd test by 124 runs. Congratulations India.
Last time I checked we were 120 something for 4 with Amla and du Plessis at the crease so started thinking maybe just maybe if they play sensibly we could grind our way to an unlikely win. Just as well kept my money in my pocket and didn’t go spend it at the bookies last night.
Maybe the Proteas should appoint Heynecke Meyer as coach.
He will convince Shaun Pollock, Jonty Rhodes, Brian Macmillan and Vinnige Fanie to play again and they can hardly do worse than the current lot…. oh I forgot about Kepler…he can be captain.
Users Online
Total 236 users including 0 member, 236 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,779,416 Page Impressions
_