India and South Africa battled each other in the 1st 5-Day Test at Mohali, India, and it was supposed to run from 5 to 9 November 2015.
India won the toss and elected to bat 1st.
South Africa made some early inroads and after 35 Overs India was on 97 / 3. Dean Elgar hit again twice in quick succession, with India reeling at 102 / 5.
At Drinks on Day 1 India were on 116 / 5 and 41 Overs had been bowled in the day. At Tea on Day 1 India was on 168 / 7 after 55 Overs. India were ALL OUT for 201, off 68 Overs on Day 1, with 20 or so Overs left in the Day.
South Africa lost their 1st and 2nd wickets with only 9 runs on the board. At Stumps on Day 1, SA was at 28 / 2.
South Africa was bowled out after 68 Overs, for 184, still 17 runs short of India’s 1st Innings.
India started their 2nd Innings in Session 2 of Day 2, and lost their 1st wicket with their score on 9.
At Tea on Day 2 India was on 13 / 2, 7 Overs into their 2nd innings. Quite some time after play resuming a very sharp catch saw the 2nd Indian wicket fall on 95 / 2. India were on 125 / 2 at Stumps on Day 2, having withstood 40 Overs of bowling.
India were eventually all out for 200 runs on Day 3, after 75.3 Overs, setting South Africa a target of 218 for a win.
On Day 3 South Africa never came near the total and fell 108 runs short, all out for a measly 109 runs.
India:
- 1st Innings: 201 All Out (68 Overs)
- 2nd Innings: 200 All Out (75.3 Overs)
South Africa:
- 1st Innings: 184 All Out (68 Overs)
- 2nd Innings: 109 All Out (39.5 Overs)
India won by 108 runs
Freedom Trophy – 1st Test
Test no. 2186 | 2015 / 2016 season
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
5 – 9 November 2015 (5-day match)
India 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vijay | lbw b Harmer | 75 | 203 | 136 | 12 | 0 | 55.14 | |
S Dhawan | c Amla b Philander | 0 | 7 | 4 | 0 | 0 | 0.00 | |
CA Pujara | lbw b Elgar | 31 | 87 | 66 | 6 | 0 | 46.96 | |
V Kohli* | c Elgar b Rabada | 1 | 5 | 4 | 0 | 0 | 25.00 | |
AM Rahane | c Amla b Elgar | 15 | 67 | 48 | 2 | 0 | 31.25 | |
WP Saha† | c Amla b Elgar | 0 | 5 | 1 | 0 | 0 | 0.00 | |
RA Jadeja | lbw b Philander | 38 | 112 | 92 | 4 | 0 | 41.30 | |
A Mishra | c Steyn b Elgar | 6 | 18 | 8 | 1 | 0 | 75.00 | |
R Ashwin | not out | 20 | 75 | 42 | 0 | 0 | 47.61 | |
UT Yadav | b Imran Tahir | 5 | 6 | 7 | 1 | 0 | 71.42 | |
VR Aaron | b Imran Tahir | 0 | 2 | 3 | 0 | 0 | 0.00 | |
Extras | (b 6, lb 1, nb 3) | 10 | ||||||
Total | (all out; 68 overs; 298 mins) | 201 | (2.95 runs per over) |
Fall of wickets: 1-0 (Dhawan, 1.4 ov), 2-63 (Pujara, 21.4 ov), 3-65 (Kohli, 22.2 ov), 4-102 (Rahane, 37.6 ov), 5-102 (Saha, 39.1 ov), 6-140 (Vijay, 46.4 ov), 7-154 (Mishra, 50.5 ov), 8-196 (Jadeja, 66.2 ov), 9-201 (Yadav, 67.3 ov), 10-201 (Aaron, 67.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 11 | 3 | 30 | 0 | 2.72 | 55 | 4 | 0 | ||
VD Philander | 15 | 5 | 38 | 2 | 2.53 | 75 | 6 | 0 | ||
SR Harmer | 14 | 1 | 51 | 1 | 3.64 | 61 | 9 | 0 | ||
K Rabada | 10 | 0 | 30 | 1 | 3.00 | 46 | 4 | 0 | (3nb) | |
D Elgar | 8 | 1 | 22 | 4 | 2.75 | 32 | 2 | 0 | ||
Imran Tahir | 10 | 3 | 23 | 2 | 2.30 | 47 | 1 | 0 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar | c Jadeja b Ashwin | 37 | 151 | 123 | 2 | 0 | 30.08 | |
S van Zyl | lbw b Ashwin | 5 | 23 | 23 | 1 | 0 | 21.73 | |
F du Plessis | b Jadeja | 0 | 9 | 4 | 0 | 0 | 0.00 | |
HM Amla* | st †Saha b Ashwin | 43 | 147 | 97 | 6 | 0 | 44.32 | |
AB de Villiers | b Mishra | 63 | 116 | 83 | 6 | 0 | 75.90 | |
DJ Vilas† | c Jadeja b Ashwin | 1 | 4 | 3 | 0 | 0 | 33.33 | |
VD Philander | c Rahane b Jadeja | 3 | 27 | 27 | 0 | 0 | 11.11 | |
SR Harmer | lbw b Mishra | 7 | 30 | 25 | 0 | 0 | 28.00 | |
DW Steyn | st †Saha b Jadeja | 6 | 18 | 14 | 1 | 0 | 42.85 | |
K Rabada | not out | 1 | 9 | 3 | 0 | 0 | 33.33 | |
Imran Tahir | c Pujara b Ashwin | 4 | 5 | 7 | 1 | 0 | 57.14 | |
Extras | (b 6, lb 7, nb 1) | 14 | ||||||
Total | (all out; 68 overs; 274 mins) | 184 | (2.70 runs per over) |
Fall of wickets: 1-9 (van Zyl, 6.4 ov), 2-9 (du Plessis, 8.2 ov), 3-85 (Elgar, 37.4 ov), 4-105 (Amla, 45.2 ov), 5-107 (Vilas, 45.6 ov), 6-136 (Philander, 54.3 ov), 7-170 (Harmer, 62.4 ov), 8-179 (Steyn, 65.5 ov), 9-179 (de Villiers, 66.3 ov), 10-184 (Imran Tahir, 67.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 24 | 5 | 51 | 5 | 2.12 | 112 | 5 | 0 | ||
UT Yadav | 6 | 1 | 12 | 0 | 2.00 | 30 | 2 | 0 | ||
VR Aaron | 8 | 1 | 18 | 0 | 2.25 | 35 | 1 | 0 | ||
RA Jadeja | 18 | 0 | 55 | 3 | 3.05 | 79 | 6 | 0 | (1nb) | |
A Mishra | 12 | 3 | 35 | 2 | 2.91 | 53 | 3 | 0 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vijay | c sub (T Bavuma) b Imran Tahir | 47 | 133 | 105 | 6 | 0 | 44.76 | |
S Dhawan | c de Villiers b Philander | 0 | 12 | 8 | 0 | 0 | 0.00 | |
CA Pujara | c Amla b Imran Tahir | 77 | 220 | 153 | 6 | 1 | 50.32 | |
V Kohli* | c †Vilas b van Zyl | 29 | 92 | 71 | 4 | 0 | 40.84 | |
AM Rahane | c sub (T Bavuma) b Harmer | 2 | 11 | 9 | 0 | 0 | 22.22 | |
WP Saha† | c †Vilas b Imran Tahir | 20 | 58 | 3 | 0 | 34.48 | ||
RA Jadeja | lbw b Harmer | 8 | 23 | 24 | 1 | 0 | 33.33 | |
A Mishra | c du Plessis b Harmer | 2 | 6 | 5 | 0 | 0 | 40.00 | |
R Ashwin | c Amla b Imran Tahir | 3 | 9 | 9 | 0 | 0 | 33.33 | |
UT Yadav | b Harmer | 1 | 4 | 0 | 0 | 25.00 | ||
VR Aaron | not out | 1 | 7 | 0 | 0 | 14.28 | ||
Extras | (b 9, lb 1) | 10 | ||||||
Total | (all out; 75.3 overs) | 200 | (2.64 runs per over) |
Fall of wickets: 1-9 (Dhawan, 2.3 ov), 2-95 (Vijay, 33.1 ov), 3-161 (Kohli, 55.5 ov), 4-164 (Pujara, 57.1 ov), 5-164 (Rahane, 58.3 ov), 6-178 (Jadeja, 64.6 ov), 7-182 (Mishra, 66.4 ov), 8-185 (Ashwin, 69.1 ov), 9-188 (Yadav, 70.2 ov), 10-200 (Saha, 75.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
VD Philander | 12 | 3 | 23 | 1 | 1.91 | 61 | 2 | 0 | |
SR Harmer | 24 | 5 | 61 | 4 | 2.54 | 109 | 8 | 0 | |
D Elgar | 7 | 1 | 34 | 0 | 4.85 | 26 | 5 | 0 | |
Imran Tahir | 16.3 | 1 | 48 | 4 | 2.90 | 69 | 2 | 1 | |
K Rabada | 12 | 7 | 19 | 0 | 1.58 | 63 | 3 | 0 | |
S van Zyl | 4 | 1 | 5 | 1 | 1.25 | 20 | 0 | 0 |
South Africa 2nd innings (target: 218 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
D Elgar | c Kohli b Aaron | 16 | 47 | 1 | 0 | 34.04 | |
VD Philander | lbw b Jadeja | 1 | 2 | 0 | 0 | 50.00 | |
F du Plessis | c Rahane b Ashwin | 1 | 6 | 0 | 0 | 16.66 | |
HM Amla* | b Jadeja | 0 | 6 | 0 | 0 | 0.00 | |
AB de Villiers | b Mishra | 16 | 18 | 2 | 0 | 88.88 | |
S van Zyl | c Rahane b Ashwin | 36 | 82 | 6 | 0 | 43.90 | |
DJ Vilas† | b Jadeja | 7 | 22 | 0 | 0 | 31.81 | |
SR Harmer | c Rahane b Jadeja | 11 | 30 | 1 | 0 | 36.66 | |
DW Steyn | c Vijay b Ashwin | 2 | 9 | 0 | 0 | 22.22 | |
K Rabada | not out | 1 | 12 | 0 | 0 | 8.33 | |
Imran Tahir | lbw b Jadeja | 4 | 5 | 1 | 0 | 80.00 | |
Extras | (b 8, lb 5, w 1) | 14 | |||||
Total | (all out; 39.5 overs) | 109 | (2.73 runs per over) |
Fall of wickets: 1-8 (Philander, 1.1 ov), 2-9 (du Plessis, 2.2 ov), 3-10 (Amla, 3.5 ov), 4-32 (de Villiers, 9.5 ov), 5-45 (Elgar, 16.4 ov), 6-60 (Vilas, 23.6 ov), 7-102 (Harmer, 35.1 ov), 8-102 (van Zyl, 36.2 ov), 9-105 (Steyn, 38.2 ov), 10-109 (Imran Tahir, 39.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 14 | 5 | 39 | 3 | 2.78 | 66 | 5 | 0 | ||
RA Jadeja | 11.5 | 4 | 21 | 5 | 1.77 | 57 | 2 | 0 | ||
A Mishra | 8 | 0 | 26 | 1 | 3.25 | 32 | 3 | 0 | ||
VR Aaron | 3 | 0 | 3 | 1 | 1.00 | 16 | 0 | 0 | (1w) | |
UT Yadav | 3 | 0 | 7 | 0 | 2.33 | 14 | 1 | 0 |
Match details
Series – India led the 4-match series 1-0
Player of the match – RA Jadeja (India)
TV umpire – VA Kulkarni
Match referee – JJ Crowe (New Zealand)
Reserve umpire – AK Chaudhary
29 @ Bullscot:
Hehehe,
Flok… Faf de Klerk… Faf du Plessis… the fingers are so used to type the rugby version that it is excusable!
grootblousmile wrote:
Quite a few unfamiliar names there Gbs, hope Vilas is a good batsman otherwise that is quite a long looking tail, know Philander can bat but after the 2 that are still in AB is the only specialist batsmen that I know of left to bat in this innings.
31 @ grootblousmile:
I think you like him so much your mind can only think of his name when you see a Faf
Thanks for the thread, good to pop in and see what is happening in this test, time to go out and work in the gloom in the garden, loads of leaves to pick up.
34 @ Bullscot:
Ah yes, you don’t have “Garden Engineers” that side of the big pond, so you have to do it yourself!
Good old SA, here we can still be lazy enough not to do the garden ourselves or do the cleaning and ironing ourself!!
More like a 3 day test match.
India led by 17 runs after the first innings. On this pitch every run is like gold so the 17 runs might just be the difference between winning or losing.
India 9 / 1 in the 2nd Innings, leading by 26 runs at the moment.
I see Pieter Rossouw has been appointed as Director of rugby at Paarl Gym ( his former school).
Perhaps that is what Heineke Meyer must do as he is so desperately keen to “serve his people” and to”make a difference” in people’s lives. By coaching a school he can achieve both these noble aims.
The only problem is he won’t be paid R5m a year.
@ robzim:
39 @ robzim:
Bit harsh to punish some innocent kids, don’t you think?
Maybe they can get him a job in the Prsidential suite, serving drinks or snacks or something. He can serve his political cronies who are reportedly behind him with copious amounts of Johnny Blue
India doing bloody well, on 65 / 1… they now already lead by 82 runs, 9 wickets in hand.
Blomme will lose this Test, unless the Indians have a batting collapse soon!
@ grootblousmile:
If they can build a lead of 150 + i guess it is all over as the pitch can only get worse.
Unless the bookmakers are involved of course 🙂
India 92 / 1 after 32 overs
They now have a lead of 107 runs already… 9 wickets remain.
Finally a wicket falls, very, very sharp catch by Bavuma!
India 95 / 2
India 125 / 2 at Stumps on Day 2.
India lead by 142 runs with 8 wickets remaining.
The match is fast slipping away for the Proteas.
India won by 108 runs!
Well it shows that SA still have not much clue how to play against good spinners on a pitch that is condusive to spin. I wonder how the current Protea players would have coped if they played during the era of the real great spinners like Warne and Muralitharan.The players who destroyed them today are lightweights in comparison. Murali would probably have bowled them all out for less than 50 on that pitch not to even talk about Shane Warne.
robzim wrote:
I don’t think you have to wonder too hard.
They wouldn’t have coped.
I see Warnie is still able to take a few sticks. Saw he took a couple in the “old timer’s” game in New York last night.
Why don’t I trust ANY cricket result like this where any sub-continent team(s) are involved?
Users Online
Total 175 users including 0 member, 175 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,458,921 Page Impressions
_