The first Sevens Tournament in the 2015 calendar year for the HSBC Sevens World Series of 2014 / 2015 took place in Wellington, New Zealand at the Westpac Stadium.
The New Zealand Sevens tournament was played over 2 Days, Friday 6 and Saturday 7 February 2015.
Play started in the very early, small hours of the night / morning of 6 & 7 February (01:00 SA Time), with the opening game between the Blitzbokke from South Africa pitted against France.
South Africa’s Blitzbokke survived a scare to eventually progress to the quarters when France beat them 22 / 5 in the first game of the tournament and eventually finished in 3rd spot,beating Scotland by 40 / 7 and keeping their Top of the Log position after the early Rounds.
New Zealand won the Wellington Sevens in style, beating England in the final, by 27 / 21.
Pools:
- Pool A: South Africa, United States, France, Japan
- Pool B: New Zealand, England, Canada, Papua New Guinea
- Pool C: Australia, Fiji, Wales, Portugal
- Pool D: Argentina, Scotland, Kenya, Samoa
Fixtures & Results:
All times given in CAT (SA Time – GMT+2)
February 2015 |
||||
6 | South Africa | 5 / 22 | France | 01:00 |
6 | USA | 40 / 5 | Japan | 01:21 |
6 | Australia | 36 / 5 | Wales | 01:42 |
6 | Fiji | 31 / 19 | Portugal | 02:03 |
6 | Argentina | 31 / 7 | Kenya | 02:24 |
6 | Scotland | 14 / 12 | Samoa | 02:46 |
6 | New Zealand | 26 / 5 | Canada | 03:08 |
6 | England | 29 / 0 | Papa New Guinea | 03:30 |
6 | South Africa | 24 / 7 | Japan | 03:52 |
6 | USA | 38 / 7 | France | 04:14 |
6 | Australia | 29 / 0 | Portugal | 04:36 |
6 | Fiji | 42 / 19 | Wales | 04:58 |
6 | Argentina | 21 / 21 | Samoa | 05:20 |
6 | Scotland | 14 / 19 | Kenya | 05:42 |
6 | New Zealand | 38 / 7 | Papa New Guinea | 06:04 |
6 | England | 27 / 5 | Canada | 06:26 |
6 | France | 35 / 17 | Japan | 06:48 |
6 | South Africa | 26 / 14 | USA | 07:10 |
6 | Wales | 20 / 12 | Portugal | 07:32 |
6 | Australia | 5 / 14 | Fiji | 07:54 |
6 | Kenya | 28 / 14 | Samoa | 08:54 |
6 | Argentina | 14 / 21 | Scotland | 09:16 |
6 | Canada | 41 / 0 | Papa New Guinea | 09:38 |
6 | New Zealand | 24 / 5 | England | 10:00 |
7 | France | 26 / 19 | Samoa | 01:00 |
7 | Wales | 41 / 0 | Papa New Guinea | 01:21 |
7 | Argentina | 38 / 5 | Japan | 01:42 |
7 | Canada | 0 / 26 | Portugal | 02:03 |
7 | USA | 15 / 19 | Scotland | 02:28 |
7 | Fiji | 21 / 26 | England | 02:49 |
7 | Kenya | 5 / 19 | South Africa | 03:10 |
7 | New Zealand | 26 / 7 | Australia | 03:31 |
7 | Samoa | 47 / 5 | Papa New Guinea | 03:56 |
7 | Japan | 21 / 28 | Canada | 04:18 |
7 | France | 43 / 0 | Wales | 04:40 |
7 | Argentina | 47 / 5 | Portugal | 05:02 |
7 | USA | 10 / 12 | Fiji | 05:24 |
7 | Kenya | 5 / 21 | Australia | 05:46 |
7 | Scotland | 19 / 24 | England | 06:12 |
7 | South Africa | 7 / 17 | New Zealand | 06:37 |
7 | Samoa | 10 / 26 | Canada | 07:53 |
7 | France | 29 / 5 | Argentina | 08:23 |
7 | Fiji | 24 / 0 | Australia | 08:53 |
7 | Scotland | 7 / 40 | South Africa (3rd Place) | 09:23 |
7 | England | 21 / 27 | New Zealand (Final – Cup Winner) | 09:55 |
HSBC Sevens World Series Log Standings:
(After Wellington Sevens Tournament)
No |
Team |
PTS |
---|---|---|
1 | South Africa | 76 |
2 | New Zealand | 69 |
3 | Fiji | 64 |
4 | Australia | 58 |
5 | England | 56 |
6 | Argentina | 47 |
7 | Scotland | 42 |
8 | USA | 36 |
9 | Samoa | 31 |
10 | Wales | 30 |
Rieko Ionae! He has just done another Jona Lomu on the Poms…how good is this youngster, unbelievable play by the teenager!
Well done NZ!!!!!
Well, that’s it, thx for the updates, see you RTs later
OK, Article updated with all the scores.
Congrats to New Zealand, winning the Tournament at their home venue!
Users Online
Total 101 users including 0 member, 101 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm