The last Tournament in the 2014 calendar year for the HSBC Sevens World Series of 2014 / 2015 took place in Port Elizabeth at the Nelson Mandela Bay stadium.
The Nelson Mandela Bay Sevens tournament was played over 2 Days, Saturday 13 and Sunday 14 December 2014.
When play started on Day 1, France scored within 14 seconds against Fiji, but Fiji rallied to demolish France by 45 / 5.
Canada surprised by beating Scotland 14 / 12 in the 2nd game.
A number of more surprises followed on Day one, but what remained firm was the South African Blitzbokke resolve as they monstered their way to 3 excellent wins, and only conceeding a solitary try in the process.
Apart from South Africa, the other big Sevens nations – New Zealand, England, Fiji and Australia were joined by USA, Scotland and Argentina in the Cup Quarters on Day 2.
South Africa advanced to the Final, beating England and Australia along the way, whilst New Zealand beat USA to advance to a semi against Argentina, then comfortably beat Argentina, to book their place against the South African Blitzbokke in the Final.
Australia took the 3rd Place Play-off game against Argentina, 34 / 19.
The South African Blitzbokke took Final honours against New Zealand by 26 / 17 and made it back to back tournament wins as well as a successful defence of the Nelson Mandela Bay Sevens title!
To Southern Hemisphere rugby interests, this tournament represents the last action in the 2014 rugby season, with their off-season officially starting after this tournament.
In the Northern Hemisphere though, it is all action in December.
The 2014 / 2015 season carries added significance because the top-ranked sides after the ninth and final round in London in May 2015 will qualify directly for the Olympic Games in Rio in 2016.
All times are SA Time (CAT = GMT+2)
Results – Day 1 |
||||
13 | Fiji | 45 – 5 | France | 10:30 |
13 | Scotland | 12 – 14 | Canada | 10:52 |
13 | Australia | 33 – 21 | Portugal | 11:14 |
13 | Argentina | 31 – 5 | Zimbabwe | 11:36 |
13 | New Zealand | 24 – 7 | Samoa | 11:58 |
13 | England | 45 – 0 | Japan | 12:20 |
13 | South Africa | 26 – 0 | USA | 12:42 |
13 | Wales | 29 – 5 | Kenya | 13:04 |
13 | Fiji | 26 – 7 | Canada | 13:46 |
13 | Scotland | 19 – 12 | France | 14:08 |
13 | Australia | 50 – 0 | Zimbabwe | 14:30 |
13 | Argentina | 14 – 7 | Portugal | 14:52 |
13 | New Zealand | 29 – 0 | Japan | 15:14 |
13 | England | 22 – 7 | Samoa | 15:36 |
13 | South Africa | 38 – 7 | Kenya | 15:58 |
13 | Wales | 12 – 38 | USA | 16:20 |
13 | France | 24 – 21 | Canada | 17:04 |
13 | Fiji | 19 – 12 | Scotland | 17:26 |
13 | Portugal | 19 – 7 | Zimbabwe | 17:48 |
13 | Australia | 21 – 31 | Argentina | 18:10 |
13 | Samoa | 14 – 17 | Japan | 18:52 |
13 | New Zealand | 5 – 0 | England | 19:14 |
13 | USA | 33 – 5 | Kenya | 19:36 |
13 | South Africa | 36 – 0 | Wales | 19:58 |
Fixtures & Results – Day 2 |
||||
14 | Wales | 24 – 22 | Samoa | 10:51 |
14 | Canada | 22 – 5 | Zimbabwe | 11:13 |
14 | Japan | 12 – 26 | Kenya | 11:35 |
14 | Portugal | 7 – 42 | France | 11:57 |
14 | South Africa | 31 – 7 | England | 12:19 |
14 | Fiji | 19 – 31 | Australia | 12:41 |
14 | New Zealand | 28 – 7 | USA | 13:03 |
14 | Argentina | 26 – 19 | Scotland | 13:25 |
14 | Samoa | 21 – 14 | Zimbabwe | 14:07 |
14 | Japan | 15 – 24 | Portugal | 14:29 |
14 | Wales | 14 – 24 | Canada | 14:51 |
14 | Kenya | 14 – 12 | France | 15:13 |
14 | England | 0 – 31 | Fiji | 15:55 |
14 | USA | 26 – 19 | Scotland | 16:17 |
14 | South Africa | 19 – 10 | Australia | 16:39 |
14 | New Zealand | 29 – 0 | Argentina | 17:01 |
14 | Samoa | 14 – 19 | Portugal | 17:43 |
14 | Canada | 24 – 5 | Kenya | 18:08 |
14 | Fiji | 14 – 21 | USA | 18:33 |
14 | Australia | 34 – 19 | Argentina | 18:58 |
14 | South Africa | 26 – 17 | New Zealand | 19:30 |
HSBC Sevens World Series Standings prior to this tournament:
Team | AUS | DUB | RSA | USA | NZL | JPN | HKG | SCO | ENG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 22 | 17 | – | – | – | – | – | – | – | 39 |
2 | South Africa | 15 | 22 | – | – | – | – | – | – | – | 37 |
3 | Australia | 10 | 19 | – | – | – | – | – | – | – | 29 |
4 | New Zealand | 13 | 15 | – | – | – | – | – | – | – | 28 |
5 | Samoa | 19 | 8 | – | – | – | – | – | – | – | 27 |
6 | England | 17 | 10 | – | – | – | – | – | – | – | 27 |
7 | Argentina | 12 | 13 | – | – | – | – | – | – | – | 25 |
8 | Wales | 10 | 10 | – | – | – | – | – | – | – | 20 |
9 | Scotland | 5 | 12 | – | – | – | – | – | – | – | 17 |
10 | France | 7 | 7 | – | – | – | – | – | – | – | 14 |
11 | USA | 8 | 5 | – | – | – | – | – | – | – | 13 |
12 | Portugal | 5 | 5 | – | – | – | – | – | – | – | 10 |
13 | Canada | 3 | 3 | – | – | – | – | – | – | – | 6 |
14 | Kenya | 2 | 2 | – | – | – | – | – | – | – | 4 |
15 | Japan | 1 | 1 | – | – | – | – | – | – | – | 2 |
16 | Brazil | – | 1 | – | – | – | – | – | – | – | 1 |
17 | American Samoa | 1 | – | – | – | – | – | – | – | – | 1 |
No up will be New Zealand vs USA
New Zealand 14 / 7 USA, at Halftime.
NZ will be with only 6 men for a minute in the 2nd Half, due to a Yellow to Mickleson
New Zealand wins against USA, as expected, by 28 / 7
The final semi spot to be decided in extra time, as Argentina and Scotland end regular time 19 / 19…
Argentina advances to the semi
When did Samoa become so shit at 7’s?
I remember a time when they and Fiji dominated, but boy, they suck lately
Semi-Final Time!
Blitzbokke vs Australia
Game ON!
Come now Bokke man, cut out the errors!
Try Ed Jenkins, Aus
Australia 5 / 0 Blitzbokke
Pama Fou scores fo Aus
Eishhhhh
Australia 10 / 0 Blitzbokke
Bokke penalty… but they are looking at a Bokke tackle… yellow it is to Afrika
Lemoenetyd
Australia 10 / 0 Blitzbokke
Jeez, Blitzbokke need to rally big time now!
Try Branco du Preez?
TMO
THAT is a try, awarded!
Australia 10 / 5 Blitzbokke
Tryyyyyyyyyy Kyle Brown, next to the sticks!
Whoop!
Blitzbokke 12 / 10 Australia
Tryyyyyyyyyy Werner Kok, right at the sticks
Blitzbokke 19 / 10 Australia
Time is up…
Game over!
Final Score: Blitzbokke 19 / 10 Australia
Blitzbokke through to the Final
Heeeeehaaaaaaaaaa
Next up the semi between New Zealand vs Argentina
2nd Semi is ON!
Try Dixon, NZ
New Zealand 5 / 0 Argentina
New Zealand 10 / 0 Argentina
Lemoenetyd
New Zealand 24 / 0 Argentina
Dixon scores again for NZ
Users Online
Total 89 users including 0 member, 89 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,352,385 Page Impressions
_