South Africa and the West Indies battled each other in the 1st 5-Day Cricket Test at SuperSport Park, Centurion. The Test was supposed to run from 17 to 21 December 2014, but ended a day and a half early. Play was weather delayed on Day 1 due to a wet outfield, with the Test due to start at 10:30 SA Time (08:30 GMT). The delay was only 30 minutes and play started at 11:00 SA Time on Day 1. The weather was quite overcast in Centurion on Day 1.
The score cards were updated at regular intervals here on Rugby-Talk.com.
The West Indies won the toss and elected to bowl, to exploit the weather conditions.
The South Africans started fast and the first wicket only fell on 57 runs… but then 2 more wickets fell on the same score. At 57 / 3 Hashim Amla and AB de Villiers steadied the ship and batted the whole day, stringing up the runs till close of play on Day 1.
On Day 2 both AB de Villiers and Hashim Amla quickly went over 150 runs each, before AB de Villiers perished on 152. Hashim Amla reached a landmark 208 before being caught in the deep, right near the boundary markers. Stiaan van Zyl started nervously on debut… but then reached his 101 not out, when Captain Amla declared with the Proteas on 552 / 5, after 140.3 Overs. Quinton de Kock ended on 18 not out in the process.
During the Innings Break, Tea was also called… and then rain delayed play from resuming… and further play on Day 2 was eventually abandoned and Stumps was called very early after heavy rains had fallen in Centurion.
On Day 3 the Proteas dismissed the West Indies with ease in their First Innings, still 351 runs behind. The follow-on was enforced. At Stumps on Day 3 the West Indies were already reeling at 76 / 2.
On Day 4, the Proteas did not fool around, dismissing the rest of the West Indies batting lineup, only 3 balls into the 2nd Session of the day, for a measly 131. Dale Steyn took 6 wickets on Day 4 and South Africa easily wins with an Innings and 220 runs.
Seriously back to the drawing board for the West Indies, I suggest!
South Africa:
First Innings – 552 / 5 declared (140.3 Overs)
West Indies:
First Innings – 201 All Out (60.2 Overs)
Second Innings – 131 All Out (42.3 Overs)
Day 4 – Session 1
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Petersen | c Smith b Roach | 27 | 59 | 44 | 6 | 0 | 61.36 | |
D Elgar | c Samuels b Cottrell | 28 | 66 | 42 | 3 | 0 | 66.66 | |
F du Plessis | c †Ramdin b Roach | 0 | 13 | 8 | 0 | 0 | 0.00 | |
HM Amla* | c Taylor b Benn | 208 | 475 | 371 | 22 | 0 | 56.06 | |
AB de Villiers | c Blackwood b Benn | 152 | 318 | 235 | 16 | 2 | 64.68 | |
S van Zyl | not out | 101 | 171 | 130 | 15 | 0 | 77.69 | |
Q de Kock† | not out | 18 | 20 | 15 | 0 | 2 | 120.00 | |
Extras | (b 8, lb 6, w 2, nb 2) | 18 | ||||||
Total | (5 wickets dec; 140.3 overs; 563 mins) | 552 | (3.92 runs per over) |
Did not bat: VD Philander, DW Steyn, M Morkel, KJ Abbott
Fall of wickets: 1-57 (Petersen, 13.3 ov), 2-57 (Elgar, 14.4 ov), 3-57 (du Plessis, 15.5 ov), 4-365 (de Villiers, 99.1 ov), 5-520 (Amla, 135.6 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JE Taylor | 26.1 | 5 | 108 | 0 | 4.12 | 112 | 19 | 0 | ||
SS Cottrell | 28 | 1 | 124 | 1 | 4.42 | 106 | 15 | 0 | (2nb, 1w) | |
KAJ Roach | 15.5 | 4 | 52 | 2 | 3.28 | 75 | 8 | 0 | (1w) | |
SJ Benn | 46 | 7 | 148 | 2 | 3.21 | 186 | 13 | 3 | ||
MN Samuels | 20 | 0 | 89 | 0 | 4.45 | 61 | 6 | 1 | ||
KC Brathwaite | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | ||
J Blackwood | 3.3 | 0 | 15 | 0 | 4.28 | 9 | 1 | 0 |
West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
KC Brathwaite | c Amla b Philander | 34 | 109 | 61 | 5 | 0 | 55.73 | |
DS Smith | c de Villiers b Philander | 35 | 98 | 74 | 6 | 0 | 47.29 | |
LR Johnson | c sub (RJ Peterson) b Abbott | 31 | 61 | 42 | 4 | 0 | 73.80 | |
MN Samuels | b Morkel | 33 | 120 | 66 | 5 | 0 | 50.00 | |
S Chanderpaul | c Petersen b Philander | 21 | 88 | 56 | 2 | 0 | 37.50 | |
J Blackwood | c Petersen b Philander | 12 | 42 | 21 | 2 | 0 | 57.14 | |
D Ramdin*† | c van Zyl b Elgar | 14 | 32 | 22 | 1 | 0 | 63.63 | |
JE Taylor | c & b Morkel | 4 | 11 | 7 | 0 | 0 | 57.14 | |
SJ Benn | not out | 6 | 10 | 6 | 0 | 1 | 100.00 | |
SS Cottrell | b Morkel | 2 | 8 | 7 | 0 | 0 | 28.57 | |
KAJ Roach | absent hurt | – | ||||||
Extras | (lb 6, w 3) | 9 | ||||||
Total | (all out; 60.2 overs; 293 mins) | 201 | (3.33 runs per over) |
Fall of wickets: 1-72 (Smith, 21.4 ov), 2-73 (Brathwaite, 23.5 ov), 3-117 (Johnson, 34.1 ov), 4-162 (Samuels, 47.6 ov), 5-169 (Chanderpaul, 51.4 ov), 6-184 (Blackwood, 55.2 ov), 7-193 (Ramdin, 57.6 ov), 8-193 (Taylor, 58.1 ov), 9-201 (Cottrell, 60.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 14 | 3 | 53 | 0 | 3.78 | 60 | 6 | 0 | ||
VD Philander | 15 | 6 | 29 | 4 | 1.93 | 77 | 3 | 0 | (1w) | |
KJ Abbott | 14 | 3 | 50 | 1 | 3.57 | 66 | 8 | 0 | (1w) | |
M Morkel | 15.2 | 4 | 55 | 3 | 3.58 | 69 | 8 | 0 | (1w) | |
D Elgar | 2 | 0 | 8 | 1 | 4.00 | 10 | 0 | 1 |
West Indies 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
KC Brathwaite | c Petersen b Morkel | 20 | 87 | 54 | 3 | 0 | 37.03 | |
DS Smith | c sub (T Bavuma) b Philander | 5 | 19 | 9 | 1 | 0 | 55.55 | |
LR Johnson | c de Villiers b Steyn | 39 | 117 | 88 | 7 | 0 | 44.31 | |
MN Samuels | c Elgar b Steyn | 17 | 70 | 52 | 3 | 0 | 32.69 | |
S Chanderpaul | c de Villiers b Steyn | 4 | 11 | 9 | 1 | 0 | 44.44 | |
J Blackwood | c sub (T Bavuma) b Morkel | 15 | 27 | 17 | 3 | 0 | 88.23 | |
D Ramdin*† | c de Villiers b Steyn | 4 | 2 | 2 | 1 | 0 | 200.00 | |
JE Taylor | c Amla b Steyn | 9 | 21 | 10 | 2 | 0 | 90.00 | |
SJ Benn | not out | 6 | 18 | 9 | 1 | 0 | 66.66 | |
SS Cottrell | c Abbott b Steyn | 4 | 10 | 6 | 0 | 0 | 66.66 | |
KAJ Roach | absent hurt | – | ||||||
Extras | (lb 3, w 4, nb 1) | 8 | ||||||
Total | (all out; 42.3 overs; 194 mins) | 131 | (3.08 runs per over) |
Fall of wickets: 1-8 (Smith, 3.2 ov), 2-52 (Brathwaite, 19.3 ov), 3-87 (Johnson, 32.1 ov), 4-91 (Chanderpaul, 34.4 ov), 5-101 (Samuels, 36.2 ov), 6-105 (Ramdin, 36.4 ov), 7-117 (Blackwood, 39.3 ov), 8-121 (Taylor, 40.3 ov), 9-131 (Cottrell, 42.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 8.2 | 2 | 34 | 6 | 4.08 | 39 | 6 | 0 | ||
M Morkel | 11.1 | 1 | 43 | 2 | 3.85 | 49 | 7 | 0 | (1w) | |
VD Philander | 7 | 4 | 6 | 1 | 0.85 | 40 | 1 | 0 | (1nb) | |
KJ Abbott | 3 | 0 | 11 | 0 | 3.66 | 15 | 2 | 0 | (1w) | |
S van Zyl | 10 | 2 | 22 | 0 | 2.20 | 53 | 4 | 0 | (2w) | |
D Elgar | 3 | 0 | 12 | 0 | 4.00 | 13 | 2 | 0 |
Match details
Player of the match – tba
TV umpire – PR Reiffel (Australia)
Match referee – RS Madugalle (Sri Lanka)
Reserve umpire – AT Holdstock
Close of play
- – day 1 – South Africa 1st innings 340/3 (HM Amla 133*, AB de Villiers 141*, 91 ov)
- – day 2 – South Africa 1st innings 552/5d (S van Zyl 101*, Q de Kock 18*, 140.3 ov)
- – day 3 – West Indies 2nd innings 76/2 (LR Johnson 33*, MN Samuels 13*, 27 ov)
Match Notes
- West Indies: 100 runs in 35.6 overs (217 balls), Extras 8
- Drinks: West Indies – 131/8 in 42.0 overs (SJ Benn 6, SS Cottrell 4)
@ Jeraldjay:
Money and the really talented youngsters go play basketball football or baseball… I suppose i understand the search for a better life.