Crusaders vs Rebels to get the season underway in Christchurch on 13 February.
Defending champion Waratahs to start at home against the Force in Round 1.
Anzac Centenary weekend sees all 10 Australian and New Zealand teams in action across Round 11 (two derbies and three Trans-Tasman clashes).
Waratahs host the Crusaders at ANZ Stadium in a Round 15 re-match of the record-breaking 2014 Super Rugby Final.
All five South African teams are in action on home soil during Rounds 1-3.
The five top-rating matches of the 2014 Super Rugby season will recur in 2015.
The Super Rugby Finals Series will commence on the weekend of 19 June with the Final to be played on Saturday 4 July.
All teams to start on the same weekend (February 13-15) and no June international window due to 2015 Rugby World Cup.
Seven-time champions the Crusaders will get the 2015 Super Rugby campaign underway when they welcome the Rebels to AMI Stadium on Friday 13 February.
The match is the first of an opening night double-header with a fierce Australian derby between the Brumbies and Reds following in Canberra.
The Sharks and the Bulls launch their seasons at home with derbies against the Cheetahs and Stormers respectively while the Lions will host the Hurricanes at Ellis Park and come Sunday, all eyes will be focused on Allianz Stadium as the defending champion Waratahs meet the Force.
With the Anzac Centenary occurring in 2015, SANZAR has orchestrated the draw to ensure five matches involving Australian and New Zealand teams are played across this hugely significant weekend.
Back-to-back fixtures between Chiefs v Force and Brumbies v Highlanders on Friday April 24 see the round commence with clashes on either side of the Tasman before a pair of key derbies take centre stage on Anzac Day.
The Blues travel to Christchurch to renew their rivalry with the Crusaders before the Waratahs host the Rebels at ANZ Stadium in a battle between two traditional Australian foes who will vie for the Weary Dunlop Shield, a trophy bearing the name of a hero whose name resonates loudly throughout rugby and the armed forces.
SANZAR Chief Executive Greg Peters said, “A great deal of thought and planning has gone into the 2015 draw and we are absolutely thrilled to have produced an outcome that sees Australian and New Zealand teams all in action across the Anzac Centenary weekend.
“It will be a tremendous occasion for people to come together to reflect on the significance of the day beyond the rugby field and we expect this will be a highly poignant and memorable occasion.”
All five matches of the 2014 Super Rugby Finals Series will recur during the 2015 Regular Season, including a re-match of the record-breaking Final when the Waratahs and Crusaders return to Sydney’s ANZ Stadium in Round 15.
The season commences on the same weekend of February, but concludes one month earlier to allow national teams adequate time to prepare for the 2015 Rugby World Cup, which kicks off on 18 September. As a result, there will be no June Test window in the 2015 Super Rugby season.
With some venues unavailable due to a clash with other events, New Zealand teams are taking the opportunity to consider delivering their Super Rugby fixtures to alternative locations, particularly in regional areas.
Mr Peters concluded, “The 2015 season marks the final year of Super Rugby in its current format before the competition expands into a bold new era from 2016.
“As we plan for the future, we also eagerly look forward to seeing how the coming season pans out following one of the most competitive years in the history of Super Rugby.”
Super Rugby 2015 Draw:
Super Rugby 2015 |
|||||||
Day & Date | Match | Home Venue | Time (Local) | Time (GMT) | Time NZ | Time Aus (AEST) | Time SA |
ROUND 1 |
|||||||
Friday 13 February | Crusaders v Rebels | AMI Stadium, Christchurch | 19:30 | 06:35 | Fri 13 Feb 19:35 | Fri 13 Feb 17:35 | Fri 13 Feb 8:35 |
Friday 13 February | Brumbies v Reds | GIO Stadium, Canberra | 19:40 | 08:40 | Fri 13 Feb 21:40 | Fri 13 Feb 19:40 | Fri 13 Feb 10:40 |
Friday 13 February | Lions v Hurricanes | Ellis Park, Johannesburg | 19:10 | 17:10 | Sat 14 Feb 06:10 | Sat 14 Feb 04:10 | Fri 13 Feb 19:10 |
Saturday 14 February | Blues v Chiefs | QBE Stadium, North Harbour | 19:35 | 06:35 | Sat 14 Feb 19:35 | Fri 13 Feb 17:35 | Fri 13 Feb 8:35 |
Saturday 14 February | Sharks v Cheetahs | Growthpoint Kings Park, Durban | 17:05 | 15:05 | Sun 15 Feb 04:05 | Sun 15 Feb 02:05 | Sat 14 Feb 17:05 |
Saturday 14 February | Bulls v Stormers | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 15 Feb 06:10 | Sun 15 Feb 04:10 | Sat 14 Feb 19:10 |
Sunday 15 February | Waratahs v Force | Allianz Stadium, Sydney | 16:05 | 05:05 | Sun 15 Feb 18:05 | Sun 15 Feb 16:05 | Sun 15 Feb 7:05 |
BYE: Highlanders | |||||||
ROUND 2 |
|||||||
Friday 20 February | Chiefs v Brumbies | Yarrow Stadium, New Plymouth | 19:35 | 06:35 | Fri 20 Feb 19:35 | Fri 20 Feb 17:35 | Fri 20 Feb 8:35 |
Friday 20 February | Rebels v Waratahs | AAMI Park, Melbourne | 19:40 | 08:40 | Fri 20 Feb 21:40 | Fri 20 Feb 19:40 | Fri 20 Feb 10:40 |
Friday 20 February | Bulls v Hurricanes | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 22 Feb 6:10 | Sun 22 Feb 4:10 | Fri 20 Feb 19:10 |
Saturday 21 February | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 | Sat 21 Feb 19:35 | Sat 21 Feb 17:35 | Sat 21 Feb 8:35 |
Saturday 21 February | Reds v Force | Suncorp Stadium, Brisbane | 18:40 | 08:40 | Sat 21 Feb 21:40 | Sat 21 Feb 19:40 | Sat 21 Feb 10:40 |
Saturday 21 February | Stormers v Blues | DHL Newlands, Cape Town | 17:05 | 15:05 | Sun 22 Feb 04:05 | Sun 22 Feb 02:05 | Sat 21 Feb 17:05 |
Saturday 21 February | Sharks Lions | Growthpoint Kings Park, Durban | 19:10 | 17:10 | Sun 22 Feb 06:10 | Sun 22 Feb 04:10 | Sat 21 Feb 19:10 |
BYE: CHEETAHS | |||||||
ROUND 3 |
|||||||
Friday 27 February | Highlanders v Reds | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 | Fri 27 Feb 19:35 | Fri 27 Feb 17:35 | Fri 27 Feb 8:35 |
Friday 27 February | Force v Hurricanes | nib Stadium, Perth | 19:00 | 11:00 | Sat 28 Feb 00:00 | Fri 27 Feb 22:00 | Fri 27 Feb 13:00 |
Friday 27 February | Cheetahs v Blues | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sat 28 Feb 6:10 | Sat 28 Feb 4:10 | Fri 27 Feb 19:10 |
Saturday 28 February | Chiefs v Crusaders | Waikato Stadium, Hamilton | 19:35 | 06:35 | Sat 28 Feb 19:35 | Sat 28 Feb 17:35 | Sat 28 Feb 8:35 |
Saturday 28 February | Rebels v Brumbies | AAMI Park, Melbourne | 19:40 | 08:40 | Sat 28 Feb 21:40 | Sat 28 Feb 19:40 | Sat 28 Feb 10:40 |
Saturday 28 February | Bulls v Sharks | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 1 Mar 4:05 | Sun 1 Mar 2:05 | Sat 28 Feb 17:05 |
Saturday 28 February | Lions v Stormers | Ellis Park, Johannesburg | 19:10 | 17:10 | Sun 1 Mar 6:10 | Sun 1 Mar 4:10 | Sat 28 Feb 19:10 |
BYE: WARATAHS | |||||||
ROUND 4 |
|||||||
Friday 6 March | Chiefs v Highlanders | Waikato Stadium, Hamilton | 19:35 | 06:35 | Fri 6 Mar 19:35 | Fri 6 Mar 17:35 | Fri 6 Mar 8:35 |
Friday 6 March | Brumbies v Force | GIO Stadium, Canberra | 19:40 | 08:40 | Fri 6 Mar 21:40 | Fri 6 Mar 19:40 | Fri 6 Mar 10:40 |
Saturday 7 March | Blues v Lions | QBE Stadium, North Harbour | 19:35 | 06:35 | Sat 7 Mar 19:35 | Sat 7 Mar 17:35 | Sat 7 Mar 8:35 |
Saturday 7 March | Reds v Waratahs | Suncorp Stadium, Brisbane | 18:40 | 08:40 | Sat 7 Mar 21:40 | Sat 7 Mar 19:40 | Sat 7 Mar 10:40 |
Saturday 7 March | Cheetahs v Bulls | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 7 Mar 4:05 | Sun 7 Mar 2:05 | Sat 7 Mar 17:05 |
Saturday 7 March | Stormers v Sharks | DHL Newlands, Cape Town | 19:10 | 17:10 | Sun 8 Mar 6:10 | Sun 8 Mar 4:10 | Sat 7 Mar 19:10 |
BYES: CRUSADERS, HURRICANES, REBELS | |||||||
ROUND 5 |
|||||||
Friday 13 March | Hurricanes v Blues | FMG Stadium, Palmerston North | 19:35 | 06:35 | Fri 13 Mar 19:35 | Fri 13 Mar 17:35 | Fri 13 Mar 8:35 |
Friday 13 March | Force v Rebels | nib Stadium, Perth | 19:00 | 11:00 | Sat 14 Mar 00:00 | Fri 13 Mar 22:00 | Fri 13 Mar 13:00 |
Saturday 14 March | Crusaders v Lions | AMI Stadium, Christchurch | 16:30 | 03:30 | Sat 14 Mar 16:30 | Sat 14 Mar 14:30 | Sat 14 Mar 5:30 |
Saturday 14 March | Highlanders v Waratahs | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 | Sat 14 Mar 19:35 | Sat 14 Mar 17:35 | Sat 14 Mar 8:35 |
Saturday 14 March | Reds v Brumbies | Suncorp Stadium, Brisbane | 18:40 | 08:40 | Sat 14 Mar 21:40 | Sat 14 Mar 19:40 | Sat 14 Mar 10:40 |
Saturday 14 March | Stormers v Chiefs | DHL Newlands, Cape Town | 15:00 | 13:00 | Sun 14 Mar 2:00 | Sun 14 Mar 0:00 | Sat 14 Mar 15:00 |
Saturday 14 March | Cheetahs v Sharks | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 14 Mar 4:05 | Sun 14 Mar 2:05 | Sat 14 Mar 17:05 |
BYE: BULLS | |||||||
ROUND 6 |
|||||||
Friday 20 March | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 | Fri 20 Mar 19:35 | Fri 20 Mar 17:35 | Fri 20 Mar 8:35 |
Friday 20 March | Rebels v Lions | AAMI Park, Melbourne | 19:40 | 08:40 | Fri 20 Mar 21:40 | Fri 20 Mar 19:40 | Fri 20 Mar 10:40 |
Saturday 21 March | Crusaders v Cheetahs | AMI Stadium, Christchurch | 19:35 | 06:35 | Sat 21 Mar 19:35 | Sat 21 Mar 17:35 | Sat 21 Mar 8:35 |
Saturday 21 March | Bulls v Force | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 22 Mar 4:05 | Sun 22 Mar 2:05 | Sat 21 Mar 17:05 |
Saturday 21 March | Sharks v Chiefs | Growthpoint Kings Park, Durban | 19:10 | 17:10 | Sun 22 Mar 6:10 | Sun 22 Mar 4:10 | Sat 21 Mar 19:10 |
Sunday 22 March | Waratahs v Brumbies | Allianz Stadium, Sydney | 16:05 | 05:05 | Sun 22 Mar 18:05 | Sun 22 Mar 16:05 | Sun 22 Mar 7:05 |
BYES: BLUES, REDS, STORMERS | |||||||
ROUND 7 |
|||||||
Friday 27 March | Hurricanes v Rebels | Westpac Stadium, Wellington | 19:35 | 06:35 | Fri 27 Mar 19:35 | Fri 27 Mar 17:35 | Fri 27 Mar 8:35 |
Friday 27 March | Reds v Lions | Suncorp Stadium, Brisbane | 19:00 | 09:00 | Fri 27 Mar 22:00 | Fri 27 Mar 20:00 | Fri 27 Mar 11:00 |
Saturday 28 March | Chiefs v Cheetahs | Waikato Stadium, Hamilton | 16:30 | 03:30 | Sat 28 Mar 16:30 | Sat 28 Mar 14:30 | Sat 28 Mar 5:30 |
Saturday 28 March | Highlanders v Stormers | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 | Sat 28 Mar 19:35 | Sat 28 Mar 17:35 | Sat 28 Mar 8:35 |
Saturday 28 March | Waratahs v Blues | Allianz Stadium, Sydney | 19:40 | 08:40 | Sat 28 Mar 21:40 | Sat 28 Mar 19:40 | Sat 28 Mar 10:40 |
Saturday 28 March | Sharks v Force | Growthpoint Kings Park, Durban | 17:05 | 15:05 | Sun 29 Mar 4:05 | Sun 29 Mar 2:05 | Sat 28 Mar 17:05 |
Saturday 28 March | Bulls v Crusaders | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 29 Mar 6:10 | Sun 29 Mar 4:10 | Sat 28 Mar 19:10 |
BYE: BRUMBIES | |||||||
ROUND 8 (Easter and Daylight savings finished Australia and New Zealand) |
|||||||
Friday 3 April | Hurricanes v Stormers | Westpac Stadium, Wellington | 19:35 | 06:35 | Fri 3 Apr 19:35 | Fri 3 Apr 17:35 | Fri 3 Apr 8:35 |
Friday 3 April | Rebels v Reds | AAMI Park, Melbourne | 19:40 | 08:40 | Fri 3 Apr 21:40 | Fri 3 Apr 19:40 | Fri 3 Apr 10:40 |
Saturday 4 April | Chiefs v Blues | Waikato Stadium, Hamilton | 19:35 | 06:35 | Sat 4 Apr 19:35 | Sat 4 Apr 17:35 | Sat 4 Apr 8:35 |
Saturday 4 April | Brumbies v Cheetahs | GIO Stadium, Canberra | 19:40 | 08:40 | Sat 4 Apr 21:40 | Sat 4 Apr 19:40 | Sat 4 Apr 10:40 |
Saturday 4 April | Sharks v Crusaders | Growthpoint Kings Park, Durban | 15:00 | 13:00 | Sun 5 Apr 2:00 | Sun 5 Apr 00:00 | Sat 4 Apr 15:00 |
Saturday 4 April | Lions v Bulls | Ellis Park, Johannesburg | 17:05 | 15:05 | Sun 5 Apr 3:05 | Sun 5 Apr 2:05 | Sat 4 Apr 17:05 |
BYES: FORCE, HIGHLANDERS, WARATAHS | |||||||
ROUND 9 |
|||||||
Friday 10 April | Blues v Brumbies | Eden Park, Auckland | 19:35 | 07:35 | Fri 10 Apr 19:35 | Fri 10 Apr 17:35 | Fri 10 Apr 9:35 |
Saturday 11 April | Crusaders v Highlanders | AMI Stadium, Christchurch | 19:35 | 07:35 | Sat 11 Apr 19:35 | Sat 11 Apr 17:35 | Sat 11 Apr 9:35 |
Saturday 11 April | Waratahs v Stormers | Allianz Stadium, Sydney | 19:40 | 09:40 | Sat 11 Apr 21:40 | Sat 11 Apr 19:40 | Sat 11 Apr 11:40 |
Saturday 11 April | Force v Cheetahs | nib Stadium, Perth | 19:45 | 11:45 | Sat 11 Apr 23:45 | Sat 11 Apr 21:45 | Sat 11 Apr 13:45 |
Saturday 11 April | Bulls v Reds | Loftus Versfeld, Pretoria | 15:00 | 13:00 | Sun 12 Apr 1:00 | Sat 11 Apr 23:00 | Sat 11 Apr 15:00 |
Saturday 11 April | Lions v Sharks | Ellis Park, Johannesburg | 17:05 | 15:05 | Sun 12 Apr 3:05 | Sun 12 Apr 1:05 | Sat 11 Apr 17:05 |
BYES: CHIEFS, HURRICANES, REBELS | |||||||
ROUND 10 |
|||||||
Friday 17 April | Crusaders v Chiefs | AMI Stadium, Christchurch | 19:35 | 07:35 | Fri 17 Apr 19:35 | Fri 17 Apr 17:35 | Fri 17 Apr 9:35 |
Saturday 18 April | Hurricanes v Waratahs | Westpac Stadium | 16:30 | 04:30 | Sat 18 Apr 16:30 | Sat 18 Apr 14:30 | Sat 18 Apr 6:30 |
Saturday 18 April | Highlanders v Blues | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 | Sat 18 Apr 19:35 | Sat 18 Apr 17:35 | Sat 18 Apr 9:35 |
Saturday 18 April | Brumbies v Rebels | GIO Stadium, Canberra | 19:40 | 09:40 | Sat 18 Apr 21:40 | Sat 18 Apr 19:40 | Sat 18 Apr 11:40 |
Saturday 18 April | Force v Stormers | nib Stadium, Perth | 19:45 | 11:45 | Sat 18 Apr 23:45 | Sat 18 Apr 21:45 | Sat 18 Apr 13:45 |
Saturday 18 April | Sharks v Bulls | Growthpoint Kings Park, Durban | 17:05 | 15:05 | Sun 19 Apr 3:05 | Sun 19 Apr 1:05 | Sat 18 Apr 17:05 |
Saturday 18 April | Cheetahs v Reds | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sun 19 Apr 5:10 | Sun 19 Apr 3:10 | Sat 18 Apr 19:10 |
BYE: LIONS | |||||||
ROUND 11 (ANZAC Day Weekend) |
|||||||
Friday 24 April | Chiefs v Force | Waikato Stadium | 19:35 | 07:35 | Fri 24 Apr 19:35 | Fri 24 Apr 17:35 | Fri 24 Apr 9:35 |
Friday 24 April | Brumbies v Highlanders | GIO Stadium, Canberra | 19:40 | 09:40 | Fri 24 Apr 21:40 | Fri 24 Apr 19:40 | Fri 24 Apr 11:40 |
Saturday 25 April | Crusaders v Blues | AMI Stadium, Christchurch | 19:35 | 07:35 | Sat 25 Apr 19:35 | Sat 25 Apr 17:35 | Sat 25 Apr 9:35 |
Saturday 25 April | Waratahs v Rebels | ANZ Stadium, Sydney | 19:40 | 09:40 | Sat 25 Apr 21:40 | Sat 25 Apr 19:40 | Sat 25 Apr 11:40 |
Saturday 25 April | Lions v Cheetahs | Ellis Park, Johannesburg | 17:05 | 15:05 | Sun 26 Apr 3:05 | Sun 26 Apr 1:05 | Sat 25 Apr 17:05 |
Saturday 25 April | Stormers v Bulls | DHL Newlands, Cape Town | 19:10 | 17:10 | Sun 26 Apr 5:10 | Sun 26 Apr 3:10 | Sat 25 Apr 19:10 |
Sunday 26 April | Reds v Hurricanes | Suncorp Stadium, Brisbane | 16:05 | 16:05 | Sun 26 Apr 18:05 | Sun 26 Apr 16:05 | Sun 26 Apr 8:05 |
BYE: SHARKS | |||||||
ROUND 12 |
|||||||
Friday 1 May | Highlanders v Sharks | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 | Fri 1 May 19:35 | Fri 1 May 17:35 | Fri 1 May 9:35 |
Friday 1 May | Brumbies v Waratahs | GIO Stadium, Canberra | 19:40 | 09:40 | Fri 1 May 21:40 | Fri 1 May 19:40 | Fri 1 May 11:40 |
Saturday 2 May | Blues v Force | Eden Park, Auckland | 17:30 | 05:30 | Sat 2 May 17:30 | Sat 2 May 15:30 | Sat 2 May 7:30 |
Saturday 2 May | Hurricanes v Crusaders | Westpac Stadium, Wellington | 19:35 | 07:35 | Sat 2 May 19:35 | Sat 2 May 17:35 | Sat 2 May 9:35 |
Saturday 2 May | Rebels v Chiefs | AAMI Park, Melbourne | 19:40 | 09:40 | Sat 2 May 21:40 | Sat 2 May 19:40 | Sat 2 May 11:40 |
Saturday 2 May | Cheetahs v Stormers | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 3 May 3:05 | Sun 3 May 1:05 | Sat 2 May 17:05 |
Saturday 2 May | Bulls v Lions | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 3 May 5:10 | Sun 3 May 3:10 | Sat 2 May 19:10 |
BYE: REDS | |||||||
ROUND 13 |
|||||||
Friday 8 May | Crusaders v Reds | AMI Stadium, Christchurch | 19:35 | 07:35 | Fri 8 May 19:35 | Fri 8 May 17:35 | Fri 8 May 9:35 |
Friday 8 May | Rebels v Blues | AAMI Park, Melbourne | 19:40 | 09:40 | Fri 8 May 21:40 | Fri 8 May 19:40 | Fri 8 May 11:40 |
Saturday 9 May | Hurricanes v Sharks | Westpac Stadium, Wellington | 19:35 | 07:35 | Sat 9 May 19:35 | Sat 9 May 17:35 | Sat 9 May 9:35 |
Saturday 9 May | Force v Waratahs | nib Stadium, Perth | 17:40 | 09:40 | Sat 9 May 21:40 | Sat 9 May 19:40 | Sat 9 May 11:40 |
Saturday 9 May | Lions v Highlanders | Ellis Park, Johannesburg | 15:00 | 13:00 | Sun 10 May 1:00 | Sat 9 May 23:00 | Sat 9 May 15:00 |
Saturday 9 May | Stormers v Brumbies | DHL Newlands, Cape Town | 17:05 | 15:05 | Sun 10 May 3:05 | Sun 10 May 1:05 | Sat 9 May 17:05 |
BYES: BULLS, CHEETAHS, CHIEFS | |||||||
ROUND 14 |
|||||||
Friday 15 May | Blues v Bulls | Eden Park, Auckland | 19:35 | 07:35 | Fri 15 May 19:35 | Fri 15 May 17:35 | Fri 15 May 9:35 |
Friday 15 May | Reds v Rebels | Suncorp Stadium, Brisbane | 19:40 | 09:40 | Fri 15 May 21:40 | Fri 15 May 19:40 | Fri 15 May 11:40 |
Saturday 16 May | Hurricanes v Chiefs | Westpac Stadium, Wellington | 19:35 | 07:35 | Sat 16 May 19:35 | Sat 16 May 17:35 | Sat 16 May 9:35 |
Saturday 16 May | Waratahs v Sharks | Allianz Stadium, Sydney | 19:40 | 09:40 | Sat 16 May 21:40 | Sat 16 May 19:40 | Sat 16 May 11:40 |
Saturday 16 May | Lions v Brumbies | Ellis Park, Johannesburg | 17:05 | 15:05 | Sun 17 May 3:05 | Sun 17 May 1:05 | Sat 16 May 17:05 |
Saturday 16 May | Cheetahs v Highlanders | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sun 17 May 5:10 | Sun 17 May 3:10 | Sat 16 May 19:10 |
BYES: CRUSADERS, FORCE, STORMERS | |||||||
ROUND 15 |
|||||||
Friday 22 May | Chiefs v Bulls | Rotorua International Stadium | 19:35 | 07:35 | Fri 22 May 19:35 | Fri 22 May 17:35 | Fri 22 May 9:35 |
Friday 22 May | Reds v Sharks | Suncorp Stadium, Brisbane | 19:40 | 09:40 | Fri 22 May 21:40 | Fri 22 May 19:40 | Fri 22 May 11:40 |
Saturday 23 May | Blues v Hurricanes | Eden Park | 19:35 | 07:35 | Sat 23 May 19:35 | Sat 23 May 17:35 | Sat 23 May 9:35 |
Saturday 23 May | Waratahs v Crusaders | ANZ Stadium, Sydney | 19:40 | 09:40 | Sat 23 May 21:40 | Sat 23 May 19:40 | Sat 23 May 11:40 |
Saturday 23 May | Force v Highlanders | nib Stadium, Perth | 19:45 | 11:45 | Sat 23 May 23:45 | Sat 23 May 21:45 | Sat 23 May 13:45 |
Saturday 23 May | Cheetahs v Lions | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 24 May 3:05 | Sun 24 May 1:05 | Sat 23 May 17:05 |
Saturday 23 May | Stormers v Rebels | DHL Newlands, Cape Town | 19:10 | 17:10 | Sun 24 May 5:10 | Sun 24 May 3:10 | Sat 23 May 19:10 |
BYE: BRUMBIES | |||||||
ROUND 16 |
|||||||
Friday 29 May | Crusaders v Hurricanes | VENUE TBC | 19:35 | 07:35 | Fri 29 May 19:35 | Fri 29 May 17:35 | Fri 29 May 9:35 |
Friday 29 May | Brumbies v Bulls | GIO Stadium, Canberra | 19:40 | 09:40 | Fri 29 May 21:40 | Fri 29 May 19:40 | Fri 29 May 11:40 |
Friday 29 May | Sharks v Rebels | Growthpoint Kings Park, Durban | 19:10 | 17:10 | Sat 30 May 5:10 | Sat 30 May 3:10 | Fri 29 May 19:10 |
Saturday 30 May | Highlanders v Chiefs | VENUE TBC | 19:35 | 07:35 | Sat 30 May 19:35 | Sat 30 May 17:35 | Sat 30 May 9:35 |
Saturday 30 May | Force v Reds | nib Stadium, Perth | 17:40 | 09:40 | Sat 30 May 21:40 | Sat 30 May 19:40 | Sat 30 May 11:40 |
Saturday 30 May | Stormers v Cheetahs | DHL Newlands, Cape Town | 17:05 | 15:05 | Sun 31 May 3:05 | Sun 31 May 1:05 | Sat 30 May 17:05 |
Saturday 30 May | Lions v Waratahs | Ellis Park, Johannesburg | 19:10 | 17:10 | Sun 31 May 5:10 | Sun 31 May 3:10 | Sat 30 May 19:10 |
BYE: BLUES | |||||||
ROUND 17 |
|||||||
Friday 5 June | Hurricanes v Highlanders | VENUE TBC | 19:35 | 07:35 | Fri 5 Jun 19:35 | Fri 5 Jun 17:35 | Fri 5 Jun 9:35 |
Friday 5 June | Force v Brumbies | nib Stadium, Perth | 19:00 | 11:00 | Fri 5 Jun 23:00 | Fri 5 Jun 21:00 | Fri 5 Jun 13:00 |
Saturday 6 June | Rebels v Bulls | AAMI Park, Melbourne | 15:30 | 05:30 | Sat 6 Jun 17:30 | Sat 6 Jun 15:30 | Sat 6 Jun 7:30 |
Saturday 6 June | Blues v Crusaders | Eden Park, Auckland | 19:35 | 07:35 | Sat 6 Jun 19:35 | Sat 6 Jun 17:35 | Sat 6 Jun 9:35 |
Saturday 6 June | Reds v Chiefs | Suncorp Stadium, Brisbane | 19:40 | 09:40 | Sat 6 Jun 21:40 | Sat 6 Jun 19:40 | Sat 6 Jun 11:40 |
Saturday 6 June | Cheetahs v Waratahs | Free State Stadium, Bloemfontein | 15:00 | 13:00 | Sun 7 Jun 1:00 | Sat 6 Jun 23:00 | Sat 6 Jun 15:00 |
Saturday 6 June | Stormers v Lions | DHL Newlands, Cape Town | 17:05 | 15:05 | Sun 7 Jun 3:05 | Sun 7 Jun 1:05 | Sat 6 Jun 17:05 |
BYE: SHARKS | |||||||
ROUND 18 |
|||||||
Friday 12 June | Blues v Highlanders | Eden Park, Auckland | 19:35 | 07:35 | Fri 12 Jun 19:35 | Fri 12 Jun 17:35 | Fri 12 Jun 9:35 |
Friday 12 June | Rebels v Force | AAMI Park, Melbourne | 19:40 | 09:40 | Fri 12 Jun 21:40 | Fri 12 Jun 19:40 | Fri 12 Jun 11:40 |
Saturday 13 June | Brumbies v Crusaders | GIO Stadium, Canberra | 15:30 | 05:30 | Sat 13 Jun 17:30 | Sat 13 Jun 15:30 | Sat 13 Jun 7:30 |
Saturday 13 June | Chiefs v Hurricanes | Yarrow Stadium, New Plymouth | 19:35 | 07:35 | Sat 13 Jun 19:35 | Sat 13 Jun 17:35 | Sat 13 Jun 9:35 |
Saturday 13 June | Waratahs v Reds | Allianz Stadium, Sydney | 19:40 | 09:40 | Sat 13 Jun 21:40 | Sat 13 Jun 19:40 | Sat 13 Jun 11:40 |
Saturday 13 June | Bulls v Cheetahs | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 14 Jun 3:05 | Sun 14 Jun 1:05 | Sat 13 Jun 17:05 |
Saturday 13 June | Sharks v Stormers | Growthpoint Kings Park, Durban | 19:10 | 17:10 | Sun 14 Jun 5:10 | Sun 14 Jun 3:10 | Sat 13 Jun 19:10 |
BYE: LIONS | |||||||
SUPER RUGBY QUALIFIERS |
|||||||
Friday 19 June | Log No 3 v No 6 | ||||||
Saturday 20 June | Log No 4 v No 5 | ||||||
SUPER RUGBY SEMI FINALS |
|||||||
Friday 26 June | Log No 2 v Away Qualifier | ||||||
Saturday 27 June | Log No 1 v Away Qualifier | ||||||
SUPER RUGBY FINAL |
|||||||
Saturday 4 July | Home Finalist v Away Finalist |
Team-By-Team:
Each team plays home and away derbies within their own conference, plus the following cross-conference matches in the 2015 Super Rugby season:
- Brumbies: Chiefs (A) Cheetahs (H) Blues (A) Highlanders (H) Stormers (A) Lions (A) Bulls (H) Crusaders (A)
- Western Force: Hurricanes (H) Bulls (A) Sharks (A) Cheetahs (H) Stormers (H) Chiefs (A) Blues (A) Highlanders (H)
- Melbourne Rebels: Crusaders (A) Lions (H) Hurricanes (A) Chiefs (H) Blues (H) Stormers (A) Sharks (A) Bulls (H)
- Reds: Highlanders (A) Lions (H) Bulls (A) Cheetahs (A) Hurricanes (H) Crusaders (A) Sharks (H) Chiefs (H)
- Waratahs: Highlanders (A) Blues (H) Stormers (H) Hurricanes (A) Sharks (H) Crusaders (H) Lions (A) Cheetahs (A)
- Blues: Stormers (A) Cheetahs (A) Lions (H) Waratahs (A) Brumbies (H) Force (H) Rebels (A) Bulls (H)
- Chiefs: Brumbies (H) Stormers (A) Sharks (A) Cheetahs (H) Force (H) Rebels (A) Bulls (H) Reds (A)
- Crusaders: Rebels (H) Lions (H) Cheetahs (H) Bulls (A) Sharks (A) Reds (H) Waratahs (A) Brumbies (A)
- Highlanders: Reds (H) Waratahs (H) Stormers (H) Brumbies (A) Sharks (H) Lions (A) Cheetahs (A) Force (A)
- Hurricanes: Lions (A) Bulls (A) Force (A) Rebels (H) Stormers (H) Waratahs (H) Reds (A) Sharks (H)
- Vodacom Bulls: Hurricanes (H) Force (H) Crusaders (H) Reds (H) Blues (A) Chiefs (A) Brumbies (A) Rebels (A)
- Toyota Cheetahs: Blues (H) Crusaders (A) Chiefs (A) Brumbies (A) Force (A) Reds (H) Highlanders (H) Waratahs (H)
