Sri-Lanka and South Africa battle each other in the 2nd 5-Day Cricket Test at Colombo in Sri-Lanka from 24 to 28 July 2014. Play starts early for SA viewers, as Sri-Lanka is a few hours ahead of South Africa in the time zones, so it is daly from about 06:00 SA Time every day.
South Africa won the 1st Test and lead the Test Series by 1 / 0 after also taking the ODI Series by 2 – 1, their first ever ODI Series win in Sri-Lanka.
The score cards will be updated at regular intervals here on Rugby-Talk.
Sri-Lanka won the toss and elected to bat.
Sri-Lanka started Day 1 well and at the Close of play on Day 1 were on 305 / 5 after 86 Overs.
It was a slow Day initially on Day 2, both from bat and ball, but the Day started heating up after about 30 Overs done for the Day. Sri-Lanka were all out for 421 in their 1st Innings. South Africa started terribly in their 1st Innings, losing 2 wickets with just 13 on the board. South Africa ended with 98 / after 52 Overs at Stumps, Day 2.
On Day 3 the South African wickets kept falling at regular intervals, SA reaching 234 / 7 after 111 Overs at Tea of Day 3 and then South Africa were eventually all out for 282 from 134.5 Overs, trailing by 139 rins at the Innings break.
Sri-Lanka started their 2nd Innings and at Stumps on Day 3 were 11 / 0 after 5 Overs.
On Day 4 Sri Lanka kept the pressure on and eventually declared at 229 / 8 after 53.4 Overs, leaving South Africa to chase 369 runs for a win. At Stumps, Day 4 South Africa was on 38 / 1 after 17 Overs, still 331 shy of a win with 9 wickets still in tact.
South Africa were in to bat the whole of Day 5, but there was no attempt to chase a win, it was block, block, block to save the Test! After 102.5 Overs bowled it was 148 / 8, which was then still 221 runs short of the win, with 2 wickets in hand. Rain delayed the Final Session of play on Day 5 for a while, but play resumed again.
South Africa managed to stand their ground, eecking out a DRAW, ending with 159 / 8 after 111 Overs. The result, or non-result, means South Africa moves up to TOP Test spot in the world Cricket Test rankings.
Sri-Lanka:
-
First Innings – 421 (121.4 Overs)
-
Second Innings – 229 / 8 Declared (53.4 Overs)
South Africa:
-
First Innings – 282 (134.5 Overs)
-
Second Innings – 159 / 8 (111 Overs)
Match drawn
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WU Tharanga | c †de Kock b Steyn | 11 | 21 | 16 | 2 | 0 | 68.75 | |
JK Silva | c de Villiers b Duminy | 44 | 116 | 73 | 7 | 0 | 60.27 | |
KC Sangakkara | c Imran Tahir b Steyn | 0 | 2 | 1 | 0 | 0 | 0.00 | |
DPMD Jayawardene | run out (Petersen) | 165 | 456 | 284 | 17 | 1 | 58.09 | |
AD Mathews* | c †de Kock b Duminy | 63 | 167 | 135 | 6 | 0 | 46.66 | |
KDK Vithanage | c de Villiers b Morkel | 13 | 59 | 38 | 1 | 1 | 34.21 | |
N Dickwella† | run out (†de Kock) | 72 | 195 | 116 | 8 | 1 | 62.06 | |
MDK Perera | c Amla b Imran Tahir | 12 | 49 | 41 | 0 | 1 | 29.26 | |
HMRKB Herath | not out | 7 | 29 | 14 | 1 | 0 | 50.00 | |
BAW Mendis | c †de Kock b Philander | 2 | 14 | 11 | 0 | 0 | 18.18 | |
RAS Lakmal | c †de Kock b Philander | 4 | 6 | 4 | 1 | 0 | 100.00 | |
Extras | (b 11, lb 14, nb 3) | 28 | ||||||
Total | (all out; 121.4 overs; 562 mins) | 421 | (3.46 runs per over) |
Fall of wickets: 1-16 (Tharanga, 4.5 ov), 2-16 (Sangakkara, 4.6 ov), 3-115 (Silva, 25.2 ov), 4-246 (Mathews, 64.5 ov), 5-285 (Vithanage, 77.2 ov), 6-385 (Jayawardene, 105.2 ov), 7-404 (Perera, 116.4 ov), 8-409 (Dickwella, 117.2 ov), 9-415 (Mendis, 119.6 ov), 10-421 (Lakmal, 121.4 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
DW Steyn | 22 | 5 | 69 | 2 | 3.13 | ||
VD Philander | 21.4 | 7 | 52 | 2 | 2.40 | (1nb) | |
M Morkel | 26 | 6 | 69 | 1 | 2.65 | (1nb) | |
Imran Tahir | 33 | 4 | 121 | 1 | 3.66 | ||
JP Duminy | 18 | 1 | 80 | 2 | 4.44 | (1nb) | |
D Elgar | 1 | 0 | 5 | 0 | 5.00 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Petersen | c & b Herath | 2 | 7 | 10 | 0 | 0 | 20.00 | |
D Elgar | c Silva b Perera | 1 | 35 | 22 | 0 | 0 | 4.54 | |
F du Plessis | c †Dickwella b Lakmal | 36 | 130 | 109 | 3 | 1 | 33.02 | |
HM Amla* | not out | 139 | 486 | 382 | 12 | 0 | 36.38 | |
AB de Villiers | lbw b Perera | 37 | 127 | 99 | 5 | 0 | 37.37 | |
Q de Kock† | b Perera | 0 | 2 | 2 | 0 | 0 | 0.00 | |
JP Duminy | st †Dickwella b Herath | 3 | 68 | 58 | 0 | 0 | 5.17 | |
VD Philander | b Perera | 9 | 38 | 29 | 0 | 0 | 31.03 | |
DW Steyn | c Sangakkara b Herath | 30 | 75 | 71 | 2 | 2 | 42.25 | |
Imran Tahir | c Tharanga b Herath | 15 | 63 | 32 | 2 | 0 | 46.87 | |
M Morkel | c Silva b Perera | 0 | 5 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 3, w 1, nb 6) | 10 | ||||||
Total | (all out; 134.5 overs; 522 mins) | 282 | (2.09 runs per over) |
Fall of wickets: 1-3 (Petersen, 1.5 ov), 2-13 (Elgar, 8.3 ov), 3-71 (du Plessis, 38.2 ov), 4-150 (de Villiers, 68.4 ov), 5-150 (de Kock, 68.6 ov), 6-175 (Duminy, 89.4 ov), 7-204 (Philander, 98.2 ov), 8-251 (Steyn, 117.5 ov), 9-279 (Imran Tahir, 133.6 ov), 10-282 (Morkel, 134.5 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
RAS Lakmal | 23 | 7 | 54 | 1 | 2.34 | (4nb, 1w) | |
HMRKB Herath | 45 | 17 | 71 | 4 | 1.57 | ||
MDK Perera | 41.5 | 11 | 69 | 5 | 1.64 | ||
BAW Mendis | 21 | 1 | 68 | 0 | 3.23 | (2nb) | |
KDK Vithanage | 4 | 0 | 17 | 0 | 4.25 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WU Tharanga | c †de Kock b Steyn | 30 | 45 | 40 | 4 | 0 | 75.00 | |
JK Silva | c Philander b Morkel | 26 | 93 | 57 | 5 | 0 | 45.61 | |
KC Sangakkara | c †de Kock b Morkel | 72 | 134 | 90 | 8 | 0 | 80.00 | |
DPMD Jayawardene | c Elgar b Imran Tahir | 0 | 10 | 6 | 0 | 0 | 0.00 | |
AD Mathews* | not out | 63 | 132 | 83 | 2 | 2 | 75.90 | |
KDK Vithanage | c du Plessis b Morkel | 7 | 9 | 8 | 1 | 0 | 87.50 | |
N Dickwella† | c de Villiers b Steyn | 16 | 26 | 21 | 2 | 0 | 76.19 | |
MDK Perera | b Imran Tahir | 7 | 8 | 7 | 1 | 0 | 100.00 | |
HMRKB Herath | c de Villiers b Morkel | 4 | 14 | 11 | 0 | 0 | 36.36 | |
Extras | (b 1, lb 2, nb 1) | 4 | ||||||
Total | (8 wickets dec; 53.4 overs; 242 mins) | 229 | (4.26 runs per over) |
Did not bat: RAS Lakmal, BAW Mendis
Fall of wickets: 1-38 (Tharanga, 10.2 ov), 2-82 (Silva, 21.1 ov), 3-83 (Jayawardene, 22.4 ov), 4-164 (Sangakkara, 39.6 ov), 5-174 (Vithanage, 41.6 ov), 6-203 (Dickwella, 47.6 ov), 7-214 (Perera, 50.2 ov), 8-229 (Herath, 53.4 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
DW Steyn | 13 | 1 | 59 | 2 | 4.53 | ||
VD Philander | 11 | 3 | 35 | 0 | 3.18 | ||
Imran Tahir | 18 | 0 | 76 | 2 | 4.22 | (1nb) | |
M Morkel | 9.4 | 1 | 45 | 4 | 4.65 | ||
D Elgar | 1 | 0 | 9 | 0 | 9.00 | ||
JP Duminy | 1 | 0 | 2 | 0 | 2.00 |
South Africa 2nd innings (target: 369 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AN Petersen | c Vithanage b Herath | 0 | 25 | 0 | 0 | 0.00 | |
D Elgar | b Perera | 13 | 65 | 1 | 0 | 20.00 | |
Q de Kock† | c Vithanage b Herath | 37 | 92 | 1 | 0 | 40.21 | |
HM Amla* | c Jayawardene b Perera | 25 | 159 | 4 | 0 | 15.72 | |
AB de Villiers | b Herath | 12 | 67 | 1 | 0 | 17.91 | |
F du Plessis | c Jayawardene b Herath | 10 | 49 | 2 | 0 | 20.40 | |
JP Duminy | lbw b Perera | 3 | 65 | 0 | 0 | 4.61 | |
VD Philander | not out | 27 | 98 | 5 | 0 | 27.55 | |
DW Steyn | c †Dickwella b Herath | 6 | 28 | 1 | 0 | 21.42 | |
Imran Tahir | not out | 4 | 21 | 1 | 0 | 19.04 | |
Extras | (b 5, lb 14, nb 3) | 22 | |||||
Total | (8 wickets; 111 overs) | 159 | (1.43 runs per over) |
Did not bat: M Morkel
Fall of wickets: 1-4 (Petersen, 8.1 ov), 2-47 (Elgar, 21.3 ov), 3-68 (de Kock, 38.4 ov), 4-93 (de Villiers, 63.1 ov), 5-105 (Amla, 74.1 ov), 6-110 (du Plessis, 78.4 ov), 7-130 (Duminy, 93.4 ov), 8-148 (Steyn, 102.5 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
HMRKB Herath | 45 | 30 | 40 | 5 | 0.88 | ||
MDK Perera | 44 | 24 | 60 | 3 | 1.36 | ||
BAW Mendis | 13 | 8 | 17 | 0 | 1.30 | ||
RAS Lakmal | 4 | 1 | 11 | 0 | 2.75 | (3nb) | |
KDK Vithanage | 5 | 1 | 12 | 0 | 2.40 |
Match details
Series – South Africa won the 2-match series 1-0
Player of the match – tba
TV umpire – BF Bowden (New Zealand)
Match referee – JJ Crowe (New Zealand)
Reserve umpire – REJ Martinesz
- – day 1 – Sri Lanka 1st innings 305/5 (DPMD Jayawardene 140*, N Dickwella 12*, 86 ov)
- – day 2 – South Africa 1st innings 98/3 (HM Amla 46*, AB de Villiers 11*, 52 ov)
- – day 3 – Sri Lanka 2nd innings 11/0 (WU Tharanga 6*, JK Silva 5*, 5 ov)
- – day 4 – South Africa 2nd innings 38/1 (D Elgar 13*, Q de Kock 21*, 17 ov)
@ Nama:
I hope so, lefties were always going to be crucial here.
Glorious rain.
😆
Looks like Amla, de Kock and rain saved us
Jeeez, hope the rain keeps play away for some time… it was getting rather iffy whether the Blomme would hang on for a draw.
SA 130 / 6 after 93 Overs
O grote kakkas… Duminy is gone too…
He reviews it…
No, Duminy is GONE!
SA 130 / 7
Still an hour to bat…. phweeeew!
Come on rain… hehehe
Oh crap!!!
useless duminy
@ Nama:
Or not
😆
SA 140 / 7
Seems as if there is about 11 Overs left… if it goes all the way
91 Overs bowled in the Day already.
Sri Lanka bowling very fast… over rate
@ gunther:
Hahaha… at least Macro is chuffed. 😉
Well, he did face 65 balls. That’s about 11 overs that he negated on his own.
@ Nama:
Won’t say I am chuffed, just expect a little more from him, because technically he is very good, I just wish he had Philander’s heart.
8 overs left = 48 balls
@ Nama:
Indeed a shame really.
101 Overs bowled at the Blomme.
They still hold on!
Must be about 7 Overs left in the game
@ MacroBull:
Just pulling your chain, man.
Half an hour left…
6 overs left now. These two have to pull it through.
40 Balls or so to go…
6 overs left
O grootste moer… Dale Steyn departs.
Not much left in the batting department.
SA 148 / 8
Imran Tahir in at No 10
game over now? hugngngndfngunggg
Crap again!!!
104 Overs bowled… 4 or 5 remaining?
On a knife-edge…
MINIMUM 5 overs left. Might be more the way the ‘Lankans run through the overs.
Somebody needs to change his boots in the middle.
Users Online
Total 136 users including 0 member, 136 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,332,769 Page Impressions
_