The Commonwealth Games was underway and the first Rugby games of these games were on Saturday 26 July 2014.
All games were played at Ibrox Stadium in Glasgow.
South Africa won the Gold Medal, New Zealand the Silver, Australia the Bronze!
Before the Final of these Games, New Zealand had not lost a single Commonwealth Games Sevens game… well, that record no longer stands.
The new Commonwealth Games Gold Medal Champions are South Africa’s Blitzbokke… for 4 more years!
It was a tough and physical Final, and New Zealand still deserve their plaudits for being the premier Sevens side in World Rugby.
Herewith the Fixtures & Results:
Fixtures:
All times are displayed in SA Time (GMT +2)
Day 1 – 26 July 2014 |
||||
26 | New Zealand | v | Canada | 11:32 |
26 | Australia | v | Sri Lanka | 11:54 |
26 | Kenya | v | Cook Islands | 11:16 |
26 | Samoa | v | Papua New Guinea | 12:38 |
26 | Wales | v | Malaysia | 13:00 |
26 | South Africa | v | Trinidad & Tobago | 13:22 |
26 | Canada | v | Barbados | 13:50 |
26 | Australia | v | Uganda | 14:12 |
26 | New Zealand | v | Scotland | 14:56 |
26 | Papua New Guinea | v | Malaysia | 15:18 |
26 | England | v | Sri Lanka | 15:34 |
26 | Cook Islands | v | Trinidad & Tobago | 15:40 |
26 | Scotland | v | Barbados | 19:02 |
26 | England | v | Uganda | 19:24 |
26 | Wales | v | Papua New Guinea | 19:46 |
26 | Samoa | v | Malaysia | 20:08 |
26 | South Africa | v | Cook Islands | 20:30 |
26 | Kenya | v | Trinidad & Tobago | 20:52 |
26 | New Zealand | v | Barbados | 21:20 |
26 | Sri Lanka | v | Uganda | 21:42 |
26 | Canada | v | Scotland | 22:04 |
26 | Samoa | v | Wales | 22:26 |
26 | England | v | Australia | 22:48 |
26 | South Africa | v | Kenya | 23:10 |
Day 2 – 27 July 2014 |
||||
27 | Canada | v | Trinidad & Tobago | 11:00 |
27 | Uganda | v | Malaysia | 11:22 |
27 | Papua New Guinea | v | Sri Lanka | 12:16 |
27 | Cook Islands | v | Barbados | 12:38 |
27 | New Zealand | v | Kenya | 13:06 |
27 | Australia | v | Wales | 13:28 |
27 | Samoa | v | England | 13:50 |
27 | South Africa | v | Scotland | 14:12 |
27 | Trinidad & Tobago | v | Malaysia | 14:34 |
27 | Sri Lanka | v | Barbados | 14:56 |
27 | Canada | v | Uganda | 18:16 |
27 | Papua New Guinea | v | Cook Islands | 18:38 |
27 | Kenya | v | Wales | 19:00 |
27 | England | v | Scotland | 19:22 |
27 | New Zealand | v | Australia | Semi-Final: 19:44 |
27 | Samoa | v | South Africa | Semi-Final: 20:06 |
27 | Trinidad & Tobago | v | Sri Lanka | 20:42 |
27 | Canada | v | Cook Islands | 21:10 |
27 | Wales | v | England | 21:38 |
27 | Samoa | v | Australia | Bronze Medal Game: 22:15 |
27 | New Zealand | v | South Africa | Gold Medal Game: 22:37 |
Results:
Day 2 – 27 July 2014 |
|||
27 | South Africa (Gold Medal Winners) | 17 – 12 | New Zealand (Silver Medal Winners) |
27 | Australia (Bronze Medal Winners) | 24 – 0 | Samoa |
27 | England | 17 – 15 | Wales |
27 | Canada | 50 – 7 | Cook Islands |
27 | Sri Lanka | 43 – 7 | Trinidad & Tobago |
27 | South Africa (Advance to the Final) | 35 – 7 | Samoa |
27 | New Zealand (Advance to the Final) | 19 – 7 | Australia |
27 | England | 15 – 12 | Scotland |
27 | Wales | 28 – 5 | Kenya |
27 | Cook Islands | 24 – 12 | Papua New Guiney |
27 | Canada | 32 – 0 | Uganda |
27 | Sri Lanka | 34 – 0 | Barbados |
27 | Trinidad & Tobago | 15 – 10 | Malaysia |
27 | South Africa (Advance to the Semi-Finals) | 35 – 12 | Scotland |
27 | Samoa (Advance to the Semi-Finals) | 15 – 14 | England |
27 | Australia (Advance to the Semi-Finals) | 21 – 19 | Wales |
27 | New Zealand (Advance to Semi-Finals) | 19 – 7 | Kenya |
27 | Cook Islands | 31 – 7 | Barbados |
27 | Papua New Guinea | 17 – 12 | Sri Lanka |
27 | Uganda | 35 – 0 | Malaysia |
27 | Canada | 33 – 0 | Trinidad & Tobago |
Day 1 – 26 July 2014 |
|||
26 | South Africa | 20 – 0 | Kenya |
26 | England | 7 – 15 | Australia |
26 | Samoa | 19 – 12 | Wales |
26 | Canda | 5 – 21 | Scotland |
26 | Sri Lanka | 14 – 17 | Uganda |
26 | New Zealand | 59 – 0 | Barbados |
26 | Kenya | 35 – 5 | Trinidad & Tobago |
26 | South Africa | 50 – 0 | Cook Islands |
26 | Samoa | 54 – 0 | Malaysia |
26 | Wales | 29 – 7 | Papua New Guinea |
26 | England | 40 – 0 | Uganda |
26 | Scotland | 56 – 0 | Barbados |
26 | Cook Islands | 33 – 10 | Trinidad & Tobago |
26 | Papua New Guinea | 36 – 7 | Malaysia |
26 | New Zealand | 17 – 14 | Scotland |
26 | England | 57 – 0 | Sri Lanka |
26 | Australia | 43 – 5 | Uganda |
26 | Canada | 68 – 5 | Barbados |
26 | South Africa | 36 – 0 | Trinidad & Tobago |
26 | Wales | 52 – 0 | Malaysia |
26 | Samoa | 33 – 14 | Papua New Guinea |
26 | Kenya | 28 – 0 | Cook Islands |
26 | Australia | 62 – 7 | Sri Lanka |
26 | New Zealand | 39 – 0 | Canada |
Nice one
Another one SENATLA, what a player!!!
Tryyyyyyyyyyy Senatla again!
Booomfa!
Fark, he is fast!
Blitzbokke 12 / 7 New Zealand
6 Minutes to go… Bokke NEEDS to score next again!
Blitzbokke dicipline not good!
SA conceding lots of penalties must watch for a yellow card
Keep calm, lads
OH YES WHAT A TRY!
Very, very nice. Yeehaa
Tryyyyyyyyyyyy Cecil Afrika!
Whoooop!
Commentator counting chickens too early, already talking about that possibly sealing the gold for SA
3min to go. We can do this. Come on SA
3 Minutes to go, Blitzbokke lead by 10
Ahh one sensible commentator saying don’t rule NZ out just yet…
Weber scores for NZ
Eish. Tight game. This one going down to the wire
Blitzbokke 17 / 12 New Zealand
SA need to win this ball
SA need to get possession and keep it
Argggghhhhhh.
Argh, a Bokke knock…
40 Seconds to go
Ah-ha… New Zealand knock….
Yeehaaa. A knock the other way, and all we must do is get it back from the set piece
Oh yes that knock must seal it for SA!
Heeeeeeeeeee haaaaaaaaaaaaa
Gold!!
Whoop!
Whoop!
Yeehaaa, gold for SA. Very happy now! Bully, bet you wish you were still there
Fantastic to see SA get this gold, especially having been at Ibrox to see part of the tournament live today, super stuff
Very happy for Neil Powell…. one of the true gentlemen in SA rugby.
Users Online
Total 176 users including 0 member, 176 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,335,231 Page Impressions
_