Predicting how many games each of the South African Conference franchises will lose, is the object of this game. After 3 Rounds of Super Rugby in 2014 we still have no casualties.
Each franchise plays 16 games in the regular season, 8 against fellow South African Conference sides (home and away) and 8 against the sides in the other 2 Conferences.
Players in this competition had to predict how many games each team will lose and draw during the regular season.
All participants showed little faith in the Lions and the players who gave the Lions their best chance of not losing too many were Gumboots and Grootblousmile, with only 11 loses predicted. The Lions might just be the Achilles heel for most in the competition. The Lions were only given a chance to win between 2 and 5 games.
Timothy Bornman, Cheetah4eva and OzzieKiwi must be the most relieved players that the Vodacom Bulls woke up and won their Trans-Jukskei derby against the Lions. They cannot afford another win by the Lions, having predicted 14 losses for the Lions.
Another player with brave predictions is Loosehead, due to his belief in hoe the Stormers will do. He predicted only 2 losses for the Stormers and after the last minute 1-point win by the Stormers against the Hurricanes, he still hangs on and is therefore prevented from an early exit.
SuperBul can be happy with the lifeline the Bulls gave him this weekend. The Bulls left him with little margin for error after he predicted that the Bulls would only lose 4 games.
South African Conference
Pos | Team | P | W | D | L | PF | PA | PD | BPts | Pts |
1 | Cell C Sharks | 2 | 2 | 0 | 0 | 58 | 25 | 33 | 1 | 9 |
2 | Lions | 3 | 2 | 0 | 1 | 72 | 55 | 17 | 0 | 8 |
3 | Vodacom Bulls | 3 | 1 | 0 | 2 | 50 | 63 | -13 | 1 | 5 |
4 | Toyota Cheetahs | 3 | 1 | 0 | 2 | 49 | 65 | -16 | 1 | 5 |
5 | DHL Stormers | 2 | 1 | 0 | 1 | 29 | 52 | -23 | 0 | 4 |
Prediction Spreadsheet
PlayerNickname |
Alive or Out |
No of Bulls losses |
No of Bulls draws |
No of Cheetahs losses |
No of Cheetahs draws |
No of Lions losses |
No of Lions draws |
No of Sharks losses |
No of Sharks draws |
No of Stormers losses |
No of Stormers draws |
4man | Alive | 7 | 1 | 7 | 0 | 12 | 1 | 5 | 0 | 6 | 0 |
Blue Traveler | Alive | 7 | 0 | 8 | 0 | 13 | 0 | 4 | 0 | 7 | 0 |
cane | Alive | 5 | 0 | 6 | 0 | 13 | 0 | 8 | 0 | 6 | 0 |
Cheetah4eva | Alive | 8 | 0 | 6 | 0 | 14 | 0 | 5 | 0 | 9 | 0 |
Grootblousmile | Alive | 6 | 0 | 6 | 0 | 11 | 0 | 4 | 0 | 5 | 1 |
Gena_ZA | Alive | 6 | 0 | 6 | 0 | 11 | 0 | 4 | 0 | 5 | 1 |
GoBokke&Ireland | Alive | 9 | 0 | 8 | 1 | 12 | 2 | 1 | 2 | 4 | 1 |
Gumboots | Alive | 7 | 0 | 8 | 0 | 11 | 0 | 3 | 2 | 5 | 1 |
JustFor Kicks | Alive | 8 | 0 | 7 | 1 | 11 | 2 | 3 | 2 | 4 | 1 |
Labuschagne | Alive | 8 | 1 | 6 | 1 | 12 | 1 | 5 | 1 | 7 | 1 |
Leon | Alive | 5 | 0 | 6 | 0 | 11 | 0 | 4 | 0 | 5 | 0 |
Loosehead | Alive | 6 | 1 | 5 | 0 | 13 | 0 | 4 | 0 | 2 | 1 |
MacroBull | Alive | 7 | 1 | 8 | 1 | 12 | 1 | 6 | 1 | 6 | 1 |
Nortierd | Alive | 8 | 0 | 12 | 0 | 13 | 0 | 5 | 0 | 5 | 0 |
OzzieKiwi | Alive | 7 | 0 | 6 | 0 | 14 | 0 | 5 | 0 | 6 | 0 |
Puma | Alive | 6 | 0 | 6 | 0 | 12 | 0 | 4 | 0 | 5 | 0 |
Scrumdown | Alive | 7 | 0 | 8 | 0 | 11 | 1 | 5 | 0 | 5 | 1 |
Scrumsaam | Alive | 6 | 0 | 6 | 0 | 10 | 0 | 4 | 0 | 5 | 0 |
Snoek | Alive | 5 | 0 | 9 | 0 | 12 | 0 | 5 | 0 | 5 | 0 |
superBul | Alive | 4 | 1 | 7 | 0 | 13 | 0 | 6 | 0 | 5 | 2 |
Timothy Borman | Alive | 7 | 0 | 6 | 0 | 14 | 0 | 5 | 0 | 5 | 0 |
WikiLeaks | Alive | 7 | 0 | 7 | 1 | 12 | 1 | 4 | 0 | 4 | 0 |
Winfreux | Alive | 5 | 1 | 7 | 0 | 13 | 1 | 3 | 0 | 3 | 1 |
Although the rules stay the same, we will use this first ever competition to develop and fine tune a future competition which will keep early drop-outs interested for longer. If you have any suggestions please post it in the comments section of this article.
I will say that I jumped a massive 20 – something places but am still in the bottom half.
But I’m coming for you guys, better watch out!