The New Zealand leg of the HSBC Sevens World Series, in Wellington, was played this weekend.
The South African Blitzbokke started their bid to win a 3rd Tournament in a row in fine fashion, by beating Wales 26 / 0 and beating Portugal 27 / 5.
The Blitzbokke’s next challenge was England, and the game was won by England, by 19 / 5. Both England and South Africa advance to the Cup Quarters, England played Samoa and the Blitzbokke played Australia.
New Zealand comfortably beat France, 47 / 0 in the last game of Day 1, after earlier losing to Fiji, but also advanced to the Cup Quarters, where they played against Canada.
At the 2nd Day of the tournament, New Zealand and South Africa advanced all the way to the final, with Fiji beating England in the 3rd place play-off.
New Zealand won the final by 21 / 0 against the South African Blitzbokke, capitalizing on mistakes and shutting the Blitzbokke out in the 2nd half.
Latest Results |
|||||||
---|---|---|---|---|---|---|---|
45. | 08 Feb 2014 – 21:30 | New Zealand | 21 – 0 |
South Africa | Final Cup | ||
44. | 08 Feb 2014 – 21:00 | England | 7 – 14 | Fiji | Third Place | ||
43. | 08 Feb 2014 – 20:30 | Canada | 10 – 12 | Australia | Final Plate | ||
42. | 08 Feb 2014 – 20:00 | Scotland | 14 – 24 | Kenya | Final Bowl | ||
41. | 08 Feb 2014 – 19:30 | Spain | 12 – 28 | United States | Final Shield | ||
40. | 08 Feb 2014 – 19:00 | South Africa | 10 – 0 | Fiji | SF Cup | ||
39. | 08 Feb 2014 – 18:35 | England | 0 – 31 | New Zealand | SF Cup | ||
38. | 08 Feb 2014 – 18:00 | Australia | 34 – 0 | Argentina | SF Plate | ||
37. | 08 Feb 2014 – 17:38 | Samoa | 0 – 27 | Canada | SF Plate | ||
36. | 08 Feb 2014 – 17:16 | Kenya | 24 – 7 | France | SF Bowl | ||
35. | 08 Feb 2014 – 16:54 | Wales | 0 – 28 | Scotland | SF Bowl | ||
34. | 08 Feb 2014 – 16:32 | Portugal | 10 – 31 | United States | SF Shield | ||
33. | 08 Feb 2014 – 16:10 | Tonga | 12 – 17 | Spain | SF Shield | ||
32. | 08 Feb 2014 – 15:39 | Fiji | 29 – 7 | Argentina | QF Cup | ||
31. | 08 Feb 2014 – 15:17 | Australia | 0 – 10 | South Africa | QF Cup | ||
30. | 08 Feb 2014 – 14:55 | Canada | 0 – 24 | New Zealand | QF Cup | ||
29. | 08 Feb 2014 – 14:33 | England | 21 – 5 | Samoa | QF Cup | ||
28. | 08 Feb 2014 – 14:06 | France | 14 – 12 | United States | QF Bowl | ||
27. | 08 Feb 2014 – 13:44 | Kenya | 34 – 0 | Portugal | QF Bowl | ||
26. | 08 Feb 2014 – 13:22 | Scotland | 38 – 12 | Spain | QF Bowl | ||
25. | 08 Feb 2014 – 13:00 | Wales | 19 – 12 | Tonga | QF Bowl | ||
24. | 07 Feb 2014 – 21:56 | New Zealand | 47 – 0 | France | Pool B | ||
23. | 07 Feb 2014 – 21:34 | South Africa | 5 – 19 | England | Pool A | ||
22. | 07 Feb 2014 – 21:12 | Samoa | 12 – 15 | Australia | Pool D | ||
21. | 07 Feb 2014 – 20:50 | Canada | 24 – 5 | Argentina | Pool C | ||
20. | 07 Feb 2014 – 20:28 | Fiji | 45 – 14 | Spain | Pool B | ||
19. | 07 Feb 2014 – 19:38 | Wales | 45 – 19 | Portugal | Pool A | ||
18. | 07 Feb 2014 – 19:17 | Kenya | 40 – 7 | Tonga | Pool D | ||
17. | 07 Feb 2014 – 18:56 | Scotland | 19 – 19 | United States | Pool C | ||
16. | 07 Feb 2014 – 18:35 | France | 5 – 26 | Fiji | Pool B | ||
15. | 07 Feb 2014 – 17:54 | New Zealand | 55 – 0 | Spain | Pool B | ||
14. | 07 Feb 2014 – 17:33 | England | 21 – 7 | Wales | Pool A | ||
13. | 07 Feb 2014 – 17:12 | South Africa | 27 – 5 | Portugal | Pool A | ||
12. | 07 Feb 2014 – 16:51 | Australia | 24 – 0 | Kenya | Pool D | ||
11. | 07 Feb 2014 – 16:30 | Samoa | 31 – 7 | Tonga | Pool D | ||
10. | 07 Feb 2014 – 16:09 | Argentina | 17 – 12 | Scotland | Pool C | ||
9. | 07 Feb 2014 – 15:48 | Canada | 29 – 12 | United States | Pool C | ||
8. | 07 Feb 2014 – 15:27 | France | 21 – 15 | Spain | Pool B | ||
7. | 07 Feb 2014 – 15:06 | New Zealand | 7 – 12 | Fiji | Pool B | ||
6. | 07 Feb 2014 – 14:45 | England | 36 – 7 | Portugal | Pool A | ||
5. | 07 Feb 2014 – 14:24 | South Africa | 26 – 0 | Wales | Pool A | ||
4. | 07 Feb 2014 – 14:03 | Australia | 33 – 5 | Tonga | Pool D | ||
3. | 07 Feb 2014 – 13:42 | Samoa | 24 – 12 | Kenya | Pool D | ||
2. | 07 Feb 2014 – 13:21 | Argentina | 19 – 14 | United States | Pool C | ||
1. | 07 Feb 2014 – 13:00 | Canada | 17 – 14 | Scotland | Pool C |
@ IAAS:
The carpets and windows need cleaning apart from that it looks really snazzy…
Gents, got to go.
Have to finish this flipping work before the 1st game starts.
Hopefully catch up later.
271 @ Gumboots:
The maid comes on Mondays only… hehehe
272 @ Scrumdown:
Hurry up, dammit!
Welcome IAAS
@ grootblousmile:
Yeah! Let’s hope the other chaps make the move over… Rugby is what kept us all going and now that our other brother has gone into rehab – we have been accepted here, so let the games begin…
Thanks GBS…
276 @ Gumboots:
No problem!
Let’s mosey on over to the Six Nations Thread… chat there!
@ nortierd:
Where’s Fernly? Has he crossed the rubicon?
278 @ Gumboots:
Varing has been registered here for yonks… just not taking part, it seems
@ grootblousmile:
Cool – thanks again
@ grootblousmile:
Really? The moderator must be really busy with him… 😆
@ Gumboots:
Playing around with his new Weber. Today it’s lamb shank
I’ll message him at some stage and tell him to join here. What do you think a fair joining fee will be to ask him? You know those Sharks supporters aren’t the brightest crayons in the box, so he might fall for it
281 @ Gumboots:
With Varing, you keep him on a very short strop… freegin animal, that one… hehehe
@ nortierd:
He is probably celebrating the bonus point win over the Lions… So no curry for us I guess..
@ nortierd:
He still owes us that curry at Loftus. I’m not letting him off the hook that easily.
@ IAAS:
Snap!
285 @ IAAS:
You really want to eat something Varing makes?
You know, he plays with himself and only washes hands twice a month…
@ grootblousmile:
So he know him well then…
Farking smilies
288 @ Gumboots:
Gertjie… yip… well enough.
He’s even met my son, BonzaiGBS.
He knows Kwagga & Cuzzy too… ask him about them…
@ grootblousmile:
We were talking about Fern – Nortier is trying to get him across here – he always brags about his cooking skills. Actually he brags about everything, the Sharks, music, women – there’s nothing he ain’t good at.
@ IAAS:
242 @ Puma:
Hey Puma that sounded really good until near the end, what a contradiction in terms how can someone be a gentleman and a Shark at the same time?
This is Fernly
291 @ IAAS:
Varing has quite an imagination!
The All Blacks Sevens beat closest rivals South Africa 21-0 in the Cup final of their home Wellington Sevens to lift them back to the top of the HSBC Sevens World Series.
Sherwin Stowers (2) and Tim Mikkelson scored the tries in the final as Gordon Tietjens’ side conceded just 12 points en route to their victory.
In the third place play-off Fiji collected 17 Series points by beating England 14-7 with Semi Kunitani scoring his fourth try of the tournament after the buzzer had sounded.
@ superBul:
@ superBul:
Still fast asleep, sharing old news. Hahaha
Users Online
Total 339 users including 0 member, 339 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,783,387 Page Impressions
_