Cricket BallSouth Africa and Australia battled each other in the 2nd of three 5-Day Tests at St George’s Park, Port Elizabeth.

Australia were 1 / 0 up in the series, after beating South Africa onvincingly in the 1st Test at Centurion Park, Pretoria.

The score cards were be updated at regular intervals here on Rugby-Talk.

See you in the comments section!

South Africa squared the series with a 231 run win, the series now 1 / 1 with the final 5-Day Test set up nicely for Newlands, Cape Town.

There was still 1 full day to go in the Test, but South Africa asked for the extra half an hour on Day 4 to finish the Australians up, which they duly did.

South Africa:

  • First Innings – 423 All Out (150.5 Overs)

  • Second Innings – 270 / 5 Declared (64 Overs)

Australia:

  • First Innings – 246 All Out (57 Overs)

  • Second Innings – 216 All Out (73.4 Overs)

South Africa won by 231 runs

Australia in South Africa Test Series – 2nd Test
Test no. 2121 | 2013/14 season
Played at St George’s Park, Port Elizabeth
20,21,22,23,24 February 2014 (5-day match)
South Africa 1st innings R M B 4s 6s SR
View dismissal GC Smith* lbw b Harris 9 23 19 1 0 47.36
View dismissal D Elgar c Harris b Lyon 83 294 193 9 2 43.00
View dismissal HM Amla lbw b Johnson 0 3 2 0 0 0.00
View dismissal F du Plessis c Smith b Lyon 55 160 126 5 1 43.65
View dismissal AB de Villiers† c & b Lyon 116 322 232 14 1 50.00
View dismissal Q de Kock c sub (MC Henriques) b Smith 7 29 17 1 0 41.17
View dismissal JP Duminy lbw b Lyon 123 286 231 14 0 53.24
View dismissal VD Philander c & b Clarke 6 52 37 0 0 16.21
View dismissal WD Parnell c †Haddin b Lyon 10 40 37 1 0 27.02
DW Steyn not out 4 12 7 0 0 57.14
View dismissal M Morkel run out (Smith/†Haddin) 1 5 4 0 0 25.00
Extras (b 4, lb 4, w 1) 9
Total (all out; 150.5 overs; 617 mins) 423 (2.80 runs per over)

Fall of wickets 1-10 (Smith, 4.6 ov), 2-11 (Amla, 5.3 ov), 3-123 (du Plessis, 43.1 ov), 4-181 (Elgar, 69.3 ov), 5-200 (de Kock, 76.5 ov), 6-349 (de Villiers, 123.5 ov), 7-378 (Philander, 136.3 ov), 8-413 (Parnell, 147.6 ov), 9-420 (Duminy, 149.4 ov), 10-423 (Morkel, 150.5 ov)

Bowling O M R W Econ
View wicket RJ Harris 27 6 63 1 2.33
View wicket MG Johnson 25 5 70 1 2.80 (1w)
PM Siddle 34 9 96 0 2.82
View wickets NM Lyon 46 7 130 5 2.82
DA Warner 3 0 10 0 3.33
View wicket SPD Smith 8 0 30 1 3.75
View wicket MJ Clarke 7.5 2 16 1 2.04
Australia 1st innings R M B 4s 6s SR
View dismissal CJL Rogers lbw b Philander 5 16 12 1 0 41.66
View dismissal DA Warner c Smith b Philander 70 146 78 10 0 89.74
View dismissal AJ Doolan c †de Villiers b Parnell 8 29 15 1 0 53.33
View dismissal SE Marsh c †de Villiers b Parnell 0 2 2 0 0 0.00
View dismissal MJ Clarke* c Elgar b Philander 19 39 28 4 0 67.85
View dismissal NM Lyon b Morkel 15 61 43 2 0 34.88
View dismissal SPD Smith c †de Villiers b Morkel 49 102 72 8 0 68.05
View dismissal BJ Haddin† b Steyn 9 54 25 1 0 36.00
View dismissal MG Johnson b Duminy 27 39 23 3 1 117.39
View dismissal RJ Harris c du Plessis b Morkel 26 40 26 4 1 100.00
PM Siddle not out 11 34 19 1 0 57.89
Extras (lb 4, w 2, nb 1) 7
Total (all out; 57 overs; 281 mins) 246 (4.31 runs per over)

Fall of wickets 1-7 (Rogers, 3.3 ov), 2-41 (Doolan, 9.1 ov), 3-41 (Marsh, 9.3 ov), 4-81 (Clarke, 17.2 ov), 5-120 (Warner, 29.3 ov), 6-128 (Lyon, 30.1 ov), 7-168 (Haddin, 40.5 ov), 8-205 (Johnson, 49.2 ov), 9-209 (Smith, 50.2 ov), 10-246 (Harris, 56.6 ov)

Bowling O M R W Econ
View wicket DW Steyn 13 3 55 1 4.23
View wickets VD Philander 13 0 68 3 5.23
View wickets M Morkel 17 0 63 3 3.70 (1nb, 1w)
View wickets WD Parnell 8.3 2 31 2 3.64
D Elgar 0.3 0 1 0 2.00
View wicket JP Duminy 5 0 24 1 4.80
South Africa 2nd innings R M B 4s 6s SR
View dismissal GC Smith* b Johnson 14 20 12 2 0 116.66
View dismissal D Elgar c †Haddin b Siddle 16 55 46 2 0 34.78
HM Amla not out 127 277 176 16 0 72.15
View dismissal F du Plessis c †Haddin b Siddle 24 64 35 4 0 68.57
View dismissal AB de Villiers† c †Haddin b Johnson 29 48 39 5 0 74.35
View dismissal Q de Kock c Clarke b Lyon 34 92 58 3 0 58.62
JP Duminy not out 18 33 18 2 0 100.00
Extras (b 2, lb 6) 8
Total (5 wickets dec; 64 overs; 298 mins) 270 (4.21 runs per over)

Did not batWD Parnell, VD Philander, DW Steyn, M Morkel


Fall of wickets 1-20 (Smith, 4.1 ov), 2-42 (Elgar, 11.6 ov), 3-112 (du Plessis, 25.5 ov), 4-167 (de Villiers, 36.6 ov), 5-231 (de Kock, 56.6 ov)

Bowling O M R W Econ
View wickets MG Johnson 15 1 51 2 3.40
RJ Harris 13 1 74 0 5.69
View wicket NM Lyon 17 2 48 1 2.82
View wickets PM Siddle 19 2 89 2 4.68
Australia 2nd innings (target: 448 runs) R M B 4s 6s SR
View dismissal CJL Rogers run out (sub [AN Petersen]) 107 332 237 12 0 45.14
View dismissal DA Warner lbw b Duminy 66 124 73 9 1 90.41
View dismissal AJ Doolan c Smith b Morkel 5 61 43 0 0 11.62
View dismissal SE Marsh lbw b Philander 0 5 1 0 0 0.00
View dismissal MJ Clarke* c du Plessis b Steyn 1 22 16 0 0 6.25
View dismissal SPD Smith lbw b Steyn 0 1 1 0 0 0.00
View dismissal BJ Haddin† b Steyn 1 18 12 0 0 8.33
View dismissal MG Johnson lbw b Philander 6 28 11 1 0 54.54
View dismissal RJ Harris lbw b Steyn 6 49 29 1 0 20.68
PM Siddle not out 3 15 0 0 20.00
View dismissal NM Lyon lbw b Elgar 0 4 0 0 0.00
Extras (b 2, lb 17, w 2) 21
Total (10 wickets; 73.4 overs) 216 (2.93 runs per over)

Fall of wickets 1-126 (Warner, 29.2 ov), 2-152 (Doolan, 42.6 ov), 3-153 (Marsh, 43.6 ov), 4-156 (Clarke, 48.4 ov), 5-156 (Smith, 48.5 ov), 6-166 (Haddin, 52.6 ov), 7-197 (Johnson, 59.1 ov), 8-209 (Harris, 68.6 ov), 9-214 (Rogers, 72.1 ov), 10-216 (Lyon, 73.4 ov)

Bowling O M R W Econ
View wickets DW Steyn 20 5 55 4 2.75 (2w)
View wickets VD Philander 17 3 39 2 2.29
View wicket M Morkel 15 6 46 1 3.06
View wicket JP Duminy 14 3 33 1 2.35
View wicket D Elgar 7.4 0 24 1 3.13

Match details


Toss – South Africa, who chose to bat
Series – 3-match series level 1-1
Test debut – Q de Kock (South Africa)
Player of the match – tba
Umpires – HDPK Dharmasena (Sri Lanka) and RK Illingworth (England)
TV umpire – Aleem Dar (Pakistan)
Match referee – RS Mahanama (Sri Lanka)
Reserve umpire – AT Holdstock
Close of play

  • – day 1 – South Africa 1st innings 214/5 (AB de Villiers 51*, JP Duminy 2*, 83 ov)
  • – day 2 – Australia 1st innings 112/4 (DA Warner 65*, NM Lyon 12*, 25 ov)
  • – day 3 – South Africa 2nd innings 192/4 (HM Amla 93*, Q de Kock 9*, 47 ov)

510 Responses to Cricket: South Africa vs Australia – 2nd 5-Day Test

1 5 6 7 8 9 17
1 5 6 7 8 9 17

Users Online

Total 134 users including 0 member, 134 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm