South Africa’s Proteas cricket team and Australia went head to head and toe to toe in the first of 3, Five-Day cricket Tests at SuperSport Park, Centurion from Thursday 12 February. THe match ended more than a full day early, with Australia winning by 281 runs..
The match started at 10:30 SA Time on 12 February 2014.
South Africa won the toss and elected to bowl first.
This was the Live Game Article, where we updated the scores from time to time during the Day’s play and where the cricket supporters amongst us had have the opportunity to discuss the game.
Australia:
-
First Innings – 397 All Out (122 Overs)
-
Second Innings – 290 / 4 Declared (72.2 Overs)
South Africa:
-
First Innings – 206 All Out (61.1 Overs)
-
Second Innings – 200 All Out (59.4 Overs)
Australia win by 281 runs, with more than a full day spare
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CJL Rogers | c Duminy b Morkel | 4 | 36 | 19 | 0 | 0 | 21.05 | |
DA Warner | b Steyn | 12 | 17 | 16 | 2 | 0 | 75.00 | |
AJ Doolan | c Peterson b McLaren | 27 | 85 | 51 | 5 | 0 | 52.94 | |
SE Marsh | c Smith b Philander | 148 | 428 | 288 | 15 | 0 | 51.38 | |
MJ Clarke* | c Philander b Steyn | 23 | 47 | 45 | 2 | 0 | 51.11 | |
SPD Smith | c Petersen b McLaren | 100 | 288 | 213 | 13 | 0 | 46.94 | |
BJ Haddin† | lbw b Peterson | 0 | 7 | 3 | 0 | 0 | 0.00 | |
MG Johnson | b Peterson | 33 | 70 | 54 | 6 | 0 | 61.11 | |
RJ Harris | b Steyn | 19 | 46 | 31 | 2 | 0 | 61.29 | |
PM Siddle | b Steyn | 2 | 14 | 11 | 0 | 0 | 18.18 | |
NM Lyon | not out | 4 | 8 | 3 | 0 | 0 | 133.33 | |
Extras | (b 4, lb 8, w 11, nb 2) | 25 | ||||||
Total | (all out; 122 overs; 527 mins) | 397 | (3.25 runs per over) |
Fall of wickets 1-15 (Warner, 4.1 ov), 2-24 (Rogers, 8.2 ov), 3-72 (Doolan, 23.1 ov), 4-98 (Clarke, 33.5 ov), 5-331 (Smith, 103.3 ov), 6-332 (Haddin, 104.1 ov), 7-348 (Marsh, 108.3 ov), 8-391 (Harris, 119.3 ov), 9-391 (Johnson, 120.1 ov), 10-397 (Siddle, 121.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
DW Steyn | 29 | 6 | 78 | 4 | 2.68 | (1w) | |
VD Philander | 24 | 5 | 69 | 1 | 2.87 | ||
M Morkel | 22 | 5 | 73 | 1 | 3.31 | (1w) | |
R McLaren | 20 | 4 | 72 | 2 | 3.60 | (2nb, 1w) | |
RJ Peterson | 15 | 0 | 49 | 2 | 3.26 | ||
JP Duminy | 12 | 1 | 44 | 0 | 3.66 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
GC Smith* | c Marsh b Johnson | 10 | 7 | 8 | 2 | 0 | 125.00 | |
AN Petersen | c †Haddin b Johnson | 2 | 24 | 12 | 0 | 0 | 16.66 | |
HM Amla | lbw b Siddle | 17 | 54 | 42 | 2 | 0 | 40.47 | |
F du Plessis | c Clarke b Johnson | 3 | 8 | 5 | 0 | 0 | 60.00 | |
AB de Villiers† | c Warner b Johnson | 91 | 241 | 148 | 10 | 2 | 61.48 | |
JP Duminy | c Johnson b Lyon | 25 | 77 | 48 | 1 | 1 | 52.08 | |
R McLaren | b Johnson | 8 | 37 | 33 | 1 | 0 | 24.24 | |
RJ Peterson | c Clarke b Johnson | 10 | 28 | 23 | 2 | 0 | 43.47 | |
VD Philander | lbw b Lyon | 15 | 54 | 35 | 0 | 0 | 42.85 | |
DW Steyn | not out | 7 | 20 | 13 | 0 | 0 | 53.84 | |
M Morkel | c †Haddin b Johnson | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Extras | (b 14, lb 2, w 1, nb 1) | 18 | ||||||
Total | (all out; 61.1 overs; 281 mins) | 206 | (3.36 runs per over) |
Fall of wickets 1-11 (Smith, 1.4 ov), 2-15 (Petersen, 5.3 ov), 3-23 (du Plessis, 7.1 ov), 4-43 (Amla, 12.6 ov), 5-110 (Duminy, 30.5 ov), 6-126 (McLaren, 39.2 ov), 7-140 (Peterson, 45.1 ov), 8-189 (Philander, 57.2 ov), 9-202 (de Villiers, 59.6 ov), 10-206 (Morkel, 61.1 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
RJ Harris | 17 | 3 | 51 | 0 | 3.00 | ||
MG Johnson | 17.1 | 1 | 68 | 7 | 3.96 | (1w) | |
PM Siddle | 13 | 1 | 33 | 1 | 2.53 | (1nb) | |
NM Lyon | 14 | 0 | 38 | 2 | 2.71 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CJL Rogers | b Steyn | 1 | 5 | 4 | 0 | 0 | 25.00 | |
DA Warner | c Smith b Peterson | 115 | 208 | 151 | 13 | 2 | 76.15 | |
AJ Doolan | c †de Villiers b Duminy | 89 | 247 | 154 | 12 | 1 | 57.79 | |
SE Marsh | c †de Villiers b Steyn | 44 | 106 | 84 | 5 | 1 | 52.38 | |
MJ Clarke* | not out | 17 | 61 | 41 | 3 | 0 | 41.46 | |
Extras | (b 3, lb 14, w 7) | 24 | ||||||
Total | (4 wickets dec; 72.2 overs) | 290 | (4.00 runs per over) |
Did not batSPD Smith, BJ Haddin†, MG Johnson, PM Siddle, RJ Harris, NM Lyon
Fall of wickets 1-1 (Rogers, 1.1 ov), 2-206 (Warner, 46.5 ov), 3-243 (Doolan, 57.1 ov), 4-290 (Marsh, 72.2 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
VD Philander | 11 | 2 | 28 | 0 | 2.54 | ||
DW Steyn | 14.2 | 2 | 61 | 2 | 4.25 | (1w) | |
R McLaren | 11 | 0 | 47 | 0 | 4.27 | (1w) | |
M Morkel | 13 | 4 | 38 | 0 | 2.92 | ||
RJ Peterson | 19 | 0 | 87 | 1 | 4.57 | (5w) | |
JP Duminy | 4 | 0 | 12 | 1 | 3.00 |
South Africa 2nd innings (target: 482 runs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Petersen | c †Haddin b Johnson | 1 | 9 | 9 | 0 | 0 | 11.11 | |
GC Smith* | c Doolan b Johnson | 4 | 20 | 10 | 1 | 0 | 40.00 | |
HM Amla | c Marsh b Harris | 35 | 71 | 6 | 0 | 49.29 | ||
F du Plessis | lbw b Siddle | 18 | 58 | 47 | 3 | 0 | 38.29 | |
AB de Villiers† | c Smith b Johnson | 48 | 90 | 5 | 0 | 53.33 | ||
JP Duminy | c Doolan b Johnson | 10 | 60 | 0 | 0 | 16.66 | ||
R McLaren | c †Haddin b Johnson | 6 | 19 | 0 | 0 | 31.57 | ||
RJ Peterson | b Siddle | 21 | 23 | 3 | 0 | 91.30 | ||
VD Philander | not out | 26 | 18 | 4 | 1 | 144.44 | ||
DW Steyn | c Clarke b Harris | 3 | 8 | 0 | 0 | 37.50 | ||
M Morkel | run out (Lyon/†Haddin) | 1 | 4 | 0 | 0 | 25.00 | ||
Extras | (b 10, lb 5, w 11, nb 1) | 27 | ||||||
Total | (all out; 59.4 overs) | 200 | (3.35 runs per over) |
Fall of wickets 1-6 (Petersen, 1.5 ov), 2-12 (Smith, 3.4 ov), 3-49 (du Plessis, 16.5 ov), 4-97 (Amla, 29.4 ov), 5-128 (Duminy, 45.4 ov), 6-140 (McLaren, 49.3 ov), 7-151 (de Villiers, 51.6 ov), 8-165 (Peterson, 54.6 ov), 9-178 (Steyn, 57.3 ov), 10-200 (Morkel, 59.4 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
RJ Harris | 12.4 | 5 | 35 | 2 | 2.76 | (1w) | |
MG Johnson | 16 | 3 | 59 | 5 | 3.68 | (1nb, 2w) | |
PM Siddle | 16 | 6 | 55 | 2 | 3.43 | ||
DA Warner | 2 | 0 | 3 | 0 | 1.50 | ||
NM Lyon | 13 | 1 | 33 | 0 | 2.53 |
Match details
Series – Australia led the 3-match series 1-0
Player of the match – tba
TV umpire – IJ Gould (England)
Match referee – RS Mahanama (Sri Lanka)
Reserve umpire – AT Holdstock
- – day 1 – Australia 1st innings 297/4 (SE Marsh 122*, SPD Smith 91*, 90 ov)
- – day 2 – South Africa 1st innings 140/6 (AB de Villiers 52*, RJ Peterson 10*, 43.3 ov)
- – day 3 – Australia 2nd innings 288/3 (SE Marsh 44*, MJ Clarke 17*, 69 ov)
@ Gumboots:
I think the whole team deserves blame, our fielding was terrible and we bowled the wrong lines.
The aussies got in our heads, we tried to intimidate them instead of finding plans to get them to knick off.
Let’s mosey on over to the Super Rugby game article
@ MacroBull:
Presies! The only glimmer was AB…the rest were just that…
Nou gaat ek rugby kyk…
Darren Lehman has done remarkable things with this team since taking over – bar Johnson, the team hasn’t changed. Lehman has just instilled belief into the team, found their individual talents, and knows how to read the opposition like a book. The icing on the cake is that he has the media round his little finger, can mild them like clay to say exactly what he wants them to say, and in doing so, get right under the skin of the opposition. And thats not only the Aussie media, either.
Well done Aus, well deserved win.
Users Online
Total 301 users including 0 member, 301 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm