South Africa and New Zealand did battle in the 1st 5-Day Test at Newlands, Cape Town at 10:30 SA Time on Wednesday 2 January 2013 and the match was supposed to run until Sunday 6 January 2013.
South Africa demolished the New Zealanders in the 1st Innings, bowling them out for a measly 45 runs in total, then went in to bat a couple of overs before Lunch on Day 1. South Africa amassed a lead of 302 runs before declaring on 347 / 8 on Day 2 of the match.
At the start of Day 3 of the match New Zealand had already lost 4 wickets, but made a gritty start to the day until eventually tumbling to an Innings and 27 run defeat three quarters through Day 3.
New Zealand: 1st Innings – 45 ALL Out (19.2 overs), 2nd Innings – 275 All Out (102.1 overs)
South Africa: 1st Innings – 347 / 8 Declared (95.2 overs)
South Africa won by an innings and 27 runs
- New Zealand in South Africa Test Series – 1st Test
- Test no. 2069 | 2012/13 season
- Played at Newlands, Cape Town
- 2,3,4 January 2013 (5-day match)
New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c †de Villiers b Philander | 1 | 8 | 6 | 0 | 0 | 16.66 | |
BB McCullum* | b Philander | 7 | 24 | 19 | 1 | 0 | 36.84 | |
KS Williamson | lbw b Philander | 13 | 28 | 19 | 2 | 0 | 68.42 | |
DG Brownlie | c Smith b Philander | 0 | 3 | 3 | 0 | 0 | 0.00 | |
DR Flynn | c & b Steyn | 8 | 72 | 28 | 1 | 0 | 28.57 | |
BJ Watling† | c †de Villiers b Philander | 0 | 5 | 1 | 0 | 0 | 0.00 | |
JEC Franklin | c Smith b Morkel | 1 | 9 | 10 | 0 | 0 | 10.00 | |
DAJ Bracewell | b Steyn | 2 | 13 | 10 | 0 | 0 | 20.00 | |
JS Patel | c Amla b Morkel | 5 | 15 | 9 | 1 | 0 | 55.55 | |
TA Boult | c †de Villiers b Morkel | 1 | 10 | 9 | 0 | 0 | 11.11 | |
CS Martin | not out | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 6, nb 1) | 7 | ||||||
Total | (all out; 19.2 overs; 100 mins) | 45 | (2.32 runs per over) |
Fall of wickets 1-7 (Guptill, 1.6 ov), 2-14 (McCullum, 5.3 ov), 3-14 (Brownlie, 5.6 ov), 4-27 (Williamson, 7.6 ov), 5-27 (Watling, 9.1 ov), 6-28 (Franklin, 10.5 ov), 7-31 (Bracewell, 13.3 ov), 8-38 (Patel, 16.4 ov), 9-45 (Boult, 18.3 ov), 10-45 (Flynn, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 7.2 | 2 | 18 | 2 | 2.45 | |||
VD Philander | 6 | 3 | 7 | 5 | 1.16 | |||
M Morkel | 6 | 2 | 14 | 3 | 2.33 | (1nb) |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | lbw b Bracewell | 1 | 6 | 5 | 0 | 0 | 20.00 | |
AN Petersen | b Boult | 106 | 282 | 176 | 11 | 1 | 60.22 | |
HM Amla | lbw b Franklin | 66 | 110 | 74 | 9 | 0 | 89.18 | |
JH Kallis | c †Watling b Boult | 60 | 110 | 89 | 5 | 2 | 67.41 | |
AB de Villiers† | b Martin | 67 | 191 | 129 | 8 | 0 | 51.93 | |
F du Plessis | c Williamson b Martin | 15 | 35 | 28 | 2 | 0 | 53.57 | |
D Elgar | c †Watling b Boult | 21 | 74 | 52 | 2 | 0 | 40.38 | |
RJ Peterson | b Martin | 5 | 26 | 15 | 1 | 0 | 33.33 | |
VD Philander | not out | 0 | 6 | 5 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 2, w 2, nb 1) | 6 | ||||||
Total | (8 wickets dec; 95.2 overs; 416 mins) | 347 | (3.63 runs per over) |
Did not bat DW Steyn, M Morkel |
Fall of wickets 1-1 (Smith, 1.1 ov), 2-108 (Amla, 25.2 ov), 3-212 (Kallis, 51.3 ov), 4-255 (Petersen, 65.1 ov), 5-281 (du Plessis, 73.2 ov), 6-335 (Elgar, 89.2 ov), 7-342 (de Villiers, 93.6 ov), 8-347 (Peterson, 95.2 ov) |
Bowling | O | M | R | W | Econ | |||
TA Boult | 21 | 2 | 78 | 3 | 3.71 | (1w) | ||
DAJ Bracewell | 24 | 4 | 93 | 1 | 3.87 | |||
CS Martin | 19.2 | 4 | 63 | 3 | 3.25 | (1nb, 1w) | ||
JEC Franklin | 14 | 1 | 50 | 1 | 3.57 | |||
JS Patel | 17 | 4 | 60 | 0 | 3.52 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c Amla b Steyn | 0 | 3 | 6 | 0 | 0 | 0.00 | |
BB McCullum* | lbw b Peterson | 51 | 146 | 103 | 7 | 0 | 49.51 | |
KS Williamson | c Petersen b Kallis | 15 | 78 | 46 | 2 | 0 | 32.60 | |
DG Brownlie | c Peterson b Morkel | 109 | 272 | 186 | 13 | 2 | 58.60 | |
DR Flynn | c †de Villiers b Kallis | 14 | 51 | 36 | 3 | 0 | 38.88 | |
BJ Watling† | c Smith b Philander | 42 | 211 | 151 | 4 | 0 | 27.81 | |
JEC Franklin | b Steyn | 22 | 103 | 59 | 2 | 0 | 37.28 | |
DAJ Bracewell | c Petersen b Philander | 0 | 10 | 5 | 0 | 0 | 0.00 | |
JS Patel | b Steyn | 8 | 26 | 16 | 1 | 0 | 50.00 | |
TA Boult | not out | 2 | 4 | 5 | 0 | 0 | 40.00 | |
CS Martin | run out (Steyn/†de Villiers) | 0 | 2 | 0 | 0 | 0 | – | |
Extras | (b 1, lb 8, w 3) | 12 | ||||||
Total | (all out; 102.1 overs; 460 mins) | 275 | (2.69 runs per over) |
Fall of wickets 1-0 (Guptill, 0.6 ov), 2-29 (Williamson, 17.4 ov), 3-118 (McCullum, 31.1 ov), 4-155 (Flynn, 43.6 ov), 5-229 (Brownlie, 80.5 ov), 6-252 (Watling, 92.5 ov), 7-252 (Bracewell, 94.4 ov), 8-265 (Patel, 99.4 ov), 9-274 (Franklin, 101.6 ov), 10-275 (Martin, 102.1 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 30 | 6 | 67 | 3 | 2.23 | |||
VD Philander | 24 | 8 | 76 | 2 | 3.16 | (1w) | ||
M Morkel | 21 | 6 | 50 | 1 | 2.38 | (1w) | ||
JH Kallis | 11.1 | 3 | 31 | 2 | 2.77 | (1w) | ||
RJ Peterson | 16 | 6 | 42 | 1 | 2.62 |
Match details | |||||
Toss New Zealand, who chose to bat Series South Africa led the 2-match series 1-0 |
|||||
Player of the match VD Philander (South Africa) | |||||
Umpires IJ Gould (England) and RJ Tucker (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee DC Boon (Australia) Reserve umpire S George |
|||||
|
OK fellas… I’m out for a while on business, chat later
You have to say well done to New Zealand for standing up to our bowlers here after a horrendous start for them in the first innings. Also here we thought it would be all over today and not to be. Think we could now see day 4.
I heard on TV the catering company opted out of today’s lunch thinking all would be over – facepalm for someone
Test over as Steyn gets stuck in and folds the Kiwi’s
Go out and come back and see NZ 279/9
So there will be no day 4
Well done Proteas quite a comprehensive win by an innings and 27 runs. Only time I managed a peek at score earlier must have been just after New Zealand lost their 5th wicket, so quite a surprise to look again now and see it all over with New Zealand all out for 275.
Well done Proteas another big win.
Well done to Big Vern on getting mom. Well deserved.
337 @ Puma:
Hi Puma yip you beat me to it no surprise to see Philander get man of the match for his 7 wickets, it was really his 5 wicket haul in 1st innings that broke the back of New Zeland.
Wow… done and dusted, 6 wickets falling while I was out….
The arsehole ripped right of New Zealand…. hehehe
lekkkkkkkkker manne
338 @ Bullscot:
Big Vern sure deserved it. Was outstanding in the first innings and again today. He has been in brilliant form since last year.
Users Online
Total 205 users including 0 member, 205 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,260,554 Page Impressions
_