SANZAR has made known the full game schedule for Super Rugby in 2013. Take critical note of the fact that the Australian sides will feature a week earlier than the New Zealand and South African sides, as they feature alone in Round 1 – 15 & 16 February and in the middle of the year, Round 17 – June 7 & 9, the Australian sides will feature alone as well, whilst in Round 18 & Round 19 the New Zealand and South African sides will feature without the Australian sides.
This accomodation is done to assist Australia who hosts the British and Irish Lions touring party in the middle of 2013.
Accordingly the Super Rugby Combined Log will be skewed from the start, then become even more skewed after Round 17 (The Australian sides having played 2 games more by then) and that the Combined Log will only appear realistic and normal after the conclusion of Round 19.
2013 SUPER RUGBY SCHEDULE (as at 21 September 2012)
DAY & DATE | MATCH | HOME VENUE | Kick offlocal | Kick off GMT | Kick off inNew Zealand | Kick Off in Australia(NSW/ACT) | Kick off inSouth Africa |
ROUND 1 (Australian teams ONLY)
|
|||||||
Friday 15 February | Rebels v Force | AAMI Park, Melbourne | 19:40 | 8:40 | Fri 15 Feb 21:40 | Fri 15 Feb 19:40 | Fri 15 Feb 10:40 |
Saterday 16 February | Brumbies v Reds | Canberra Stadium, Canberra | 19:40 | 8:40 | Sat 16 Feb 21:40 | Sat 16 Feb 19:40 | Sat 16 Feb 10:40 |
BYE: WARATAHS | |||||||
ROUND 2 |
|||||||
Friday 22 February | Highlanders v Chiefs | Venue TBC | 19:35 | 6:35 | Fri 22 Feb 19:35 | Fri 22 Feb 17:35 | Fri 22 Feb 8:35 |
Friday 22 February | Rebels v Brumbies | AAMI Park, Melbourne | 19:40 | 8:40 | Fri 22 Feb 21:40 | Fri 22 Feb 19:40 | Fri 22 Feb 10:40 |
Friday 22 February | Bulls v Stormers | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sat 23 Feb 6:10 | Sat 23 Feb 4:10 | Fri 22 Feb 19:10 |
Saterday 23 February | Hurricanes v Blues | Venue TBC | 19:35 | 6:35 | Sat 23 Feb 19:35 | Sat 23 Feb 17:35 | Sat 23 Feb 8:35 |
Saterday 23 February | Reds v Waratahs | Suncorp Stadium, Brisbane | 18:40 | 8:40 | Sat 23 Feb 21:40 | Sat 23 Feb 19:40 | Sat 23 Feb 10:40 |
Saterday 23 February | Cheetahs v Sharks | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 24 Feb 4:05 | Sun 24 Feb 2:05 | Sat 23 Feb 17:05 |
Saterday 23 February | Kings v Force | Nelson Mandela Bay Stadium, Port Elizabeth | 19:10 | 17:10 | Sun 24 Feb 6.10 | Sun 24 Feb 4:10 | Sat 23 Feb 19:10 |
BYE: CRUSADERS | |||||||
ROUND 3 |
|||||||
Friday 1 March | Blues v Crusaders | Venue TBC | 19:35 | 6:35 | Fri 1 Mar 19:35 | Fri 1 Mar 17:35 | Fri 1 Mar 8:35 |
Friday 1 March | Reds v Hurricanes | Suncorp Stadium, Brisbane | 18:40 | 8:40 | Fri 1 Mar 21:40 | Fri 1 Mar 19:40 | Fri 1 Mar 10:40 |
Saterday 2 March | Chiefs v Cheetahs | Venue TBC | 19:35 | 6:35 | Sat 2 Mar 19:35 | Sat 2 Mar 17:35 | Sat 2 Mar 8:35 |
Saterday 2 March | Waratahs v Rebels | Allianz Stadium, Sydney | 19:40 | 8:40 | Sat 2 Mar 21:40 | Sat 2 Mar 19:40 | Sat 2 Mar 10:40 |
Saterday 2 March | Bulls v Force | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 3 Mar 4:05 | Sun 3 Mar 2:05 | Sat 2 Mar 17:05 |
Saterday 2 March | Sharks v Stormers | Mr Price Kings Park, Durban | 19:10 | 17:10 | Sun 3 Mar 6:10 | Sun 3 Mar 4:10 | Sat 2 Mar 19:10 |
BYE: BRUMBIES, HIGHLANDERS, KINGS | |||||||
ROUND 4 |
|||||||
Friday 8 March | Hurricanes v Crusaders | Venue TBC | 19:35 | 6:35 | Fri 8 Mar 19:35 | Fri 8 Mar 17:35 | Fri 8 Mar 8:35 |
Friday 8 March | Rebles v Reds | AAMI Park, Melbourne | 19:40 | 8:40 | Fri 8 Mar 21:40 | Fri 8 Mar 19:40 | Fri 8 Mar 10:40 |
Saterday 9 March | Highlanders v Cheetahs | Venue TBC | 19:35 | 6:35 | Sat 9 Mar 19:35 | Sat 9 Mar 17:35 | Sat 9 Mar 8:35 |
Saterday 9 March | Brumbies v Waratahs | Canberra Stadium, Canberra | 19:40 | 8:40 | Sat 9 Mar 21:40 | Sat 9 Mar 19:40 | Sat 9 Mar 10:40 |
Saterday 9 March | Stormers v Chiefs | DHL Newlands Stadium, Cape Town | 17:05 | 15:05 | Sun 10 Mar 4:05 | Sun 10 Mar 2:05 | Sat 9 Mar 17:05 |
Saterday 9 March | Kings v Sharks | Nelson Mandela Bay Stadium, Port Elizabeth | 19:10 | 17:10 | Sun 10 Mar 6:10 | Sun 10 Mar 4:10 | Sat 9 Mar 19:10 |
Sunday 10 March | Blues v Bulls | Venue TBC | 16:05 | 3:05 | Sun 10 Mar 16:05 | Sun 10 Mar 14:05 | Sun 10 Mar 5:05 |
BYE: FORCE | |||||||
ROUND 5 |
|||||||
Friday 15 March | Highlanders v Hurricanes | Venue TBC | 19:35 | 6:35 | Fri 15 Mar 19:35 | Fri 15 Mar 17:35 | Fri 15 Mar 8:35 |
Friday 15 March | Waratahs v Cheetahs | Allianz Stadium, Sydney | 19:40 | 8:40 | Fri 15 Mar 21:40 | Fri 15 Mar 19:40 | Fri 15 Mar 10:40 |
Friday 15 March | Kings v Chiefs | Nelson Mandela Bay Stadium, Port Elizabeth | 19:10 | 17:10 | Sat 16 Mar 6:10 | Sat 16 Mar 4:10 | Fri 15 Mar 19:10 |
Saterday 16 March | Crusaders v Bulls | AMI Stadium, Addington Christchurch | 19:35 | 6:35 | Sat 16 Mar 19:35 | Sat 16 Mar 17:35 | Sat 16 Mar 8:35 |
Saterday 16 March | Reds v Force | Suncorp Stadium, Brisbane | 18:40 | 8:40 | Sat 16 Mar 21:40 | Sat 16 Mar 19:40 | Sat 16 Mar 10:40 |
Saterday 16 March | Sharks v Brumbies | Mr Price Kings Park, Durban | 17:05 | 15:05 | Sun 17 Mar 4:05 | Sun 17 Mar 2:05 | Sat 16 Mar 17:05 |
BYES: BLUES, REBELS, STORMERS | |||||||
ROUND 6 |
|||||||
Friday 22 March | Chiefs v Highlanders | Venue TBC | 19:35 | 6:35 | Fri 22 Mar 19:35 | Fri 22 Mar 17:35 | Fri 22 Mar 8:35 |
Saterday 23 March | Crusaders v Kings | AMI Stadium, Addington Christchurch | 19:35 | 6:35 | Sat 23 Mar 19:35 | Sat 23 Mar 17:35 | Sat 23 Mar 8:35 |
Saterday 23 March | Reds v Bulls | Suncorp Stadium, Brisbane | 18:40 | 8:40 | Sat 23 Mar 21:40 | Sat 23 Mar 19:40 | Sat 23 Mar 10:40 |
Saterday 23 March | Force v Cheetahs | NIB Stadium, Perth | 18:40 | 10:40 | Sat 23 Mar 23:40 | Sat 23 Mar 21:40 | Sat 23 Mar 12:40 |
Saterday 23 March | Sharks v Rebels | Mr Price Kings Park, Durban | 17:05 | 15:05 | Sun 24 Mar 4:05 | Sun 24 Mar 2:05 | Sat 23 Mar 17:05 |
Saterday 23 March | Stormers v Brumbies | DHL Newlands Stadium, Cape Town | 19:10 | 17:10 | Sun 24 Mar 6:10 | Sun 24 Mar 4:10 | Sat 23 Mar 19:10 |
Sunday 24 March | Waratahs v Blues | Allianz Stadium, Sydney | 16:05 | 5:05 | Sun 24 Mar 18:05 | Sun 24 Mar 16:05 | Sun 24 Mar 7:05 |
BYE: HURRICANES | |||||||
ROUND 7 (Easter) |
|||||||
Friday 29 March | Highlanders v Reds | Venue TBC | 19:35 | 6:35 | Fri 29 Mar 19:35 | Fri 29 Mar 17:35 | Fri 29 Mar 8:35 |
Saterday 30 March | Hurricanes v Kings | Venue TBC | 16:35 | 3:35 | Sat 30 Mar 16:35 | Sat 30 Mar 14:35 | Sat 30 Mar 5:35 |
Saterday 30 March | Chiefs v Blues | Venue TBC | 19:35 | 6:35 | Sat 30 Mar 19:35 | Sat 30 Mar 17:35 | Sat 30 Mar 8:35 |
Saterday 30 March | Brumbies v Bulls | Canberra Stadium, Canberra | 19:40 | 8:40 | Sat 30 Mar 21:40 | Sat 30 Mar 19:40 | Sat 30 Mar 10:40 |
Saterday 30 March | Cheetahs v Rebels | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 31 Mar 4:05 | Sun 31 Mar 2:05 | Sat 30 Mar 17:05 |
Saterday 30 March | Stormers v Crusaders | DHL Newlands Stadium, Cape Town | 19:10 | 17:10 | Sun 31 Mar 6:10 | Sun 31 Mar 4:10 | Sat 30 Mar 19:10 |
Sunday 31 March | Waratahs v Force | Allianz Stadium, Sydney | 16:05 | 6:05 | Sun 31 Mar 18:05 | Sun 31 Mar 16:05 | Sun 31 Mar 7:05 |
BYE: SHARKS | |||||||
ROUND 8 (End of Day Light Savings Australia and New Zealand) |
|||||||
Friday 5 April | Bluesv Highlanders | Venue TBC | 19:35 | 7:35 | Fri 5 Apr 19:35 | Fri 5 Apr 17:35 | Fri 5 Apr 8:35 |
Friday 5 April | Brumbies v Kings | Canberra Stadium, Canberra | 19:40 | 9:40 | Fri 5 Apr 21:40 | Fri 5 Apr 19:40 | Fri 5 Apr 10:40 |
Friday 5 April | Sharks v Crusaders | Mr Price Kings Park, Durban | 19:10 | 17:10 | Sat 6 Apr 6:10 | Sat 6 Apr 4:10 | Fri 5 Apr 19:10 |
Saterday 6 April | Hurricanes v Waratahs | Venue TBC | 19:35 | 7:35 | Sat 6 Apr 19:35 | Sat 6 Apr 17:35 | Sat 6 Apr 8:35 |
Saterday 6 April | Force v Rebels | NIB Stadium, Perth | 16:40 | 8:40 | Sat 6 Apr 21:40 | Sat 6 Apr 19:40 | Sat 6 Apr 10:40 |
Saterday 6 April | Cheetahs v Stormers | Free State Stadium, Bloemfontein | 17:05 | 15:05 | Sun 7 Apr 3:05 | Sun 7 Apr 2:05 | Sat 6 Apr 17:05 |
BYE: BULLS, CHIEFS, REDS | |||||||
ROUND 9 |
|||||||
Friday 12 April | Highlanders v Brumbies | Venue TBC | 19:35 | 7:35 | Fri 12 Apr 19:35 | Fri 12 Apr 17:35 | Fri 12 Apr 9:35 |
Saterday 13 April | Chiefs v Reds | Venue TBC | 16:35 | 4:35 | Sat 13 Apr 16:35 | Sat 13 Apr 14:35 | Sat 13 Apr 4:35 |
Saterday 13 April | Blues v Hurricanes | Venue TBC | 19:35 | 7:35 | Sat 13 Apr 19:35 | Sat 13 Apr 17:35 | Sat 13 Apr 9:35 |
Saterday 13 April | Rebels v Kings | AAMI Park, Melbourne | 19:40 | 9:40 | Sat 13 Apr 21:40 | Sat 13 Apr 19:40 | Sat 13 Apr 11:40 |
Saterday 13 April | Force v Crusaders | NIB Stadium, Perth | 19:40 | 11:40 | Sat 13 Apr 23:40 | Sat 13 Apr 21:40 | Sat 13 Apr 13:40 |
Saterday 13 April | Stormers v Sharks | DHL Newlands Stadium, Cape Town | 17:05 | 15:05 | Sun 14 Apr 3:05 | Sun 14 Apr 1:05 | Sat 13 Apr 17:05 |
Saterday 13 April | Bulls v Cheetahs | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 14 Apr 5:10 | Sun 14 Apr 3:10 | Sat 13 Apr 19:10 |
BYES: WARATAHS | |||||||
ROUND 10 |
|||||||
Friday 19 April | Hurricanes v Force | Venue TBC | 19:35 | 7:35 | Fri 19 Apr 19:35 | Fri 19 Apr 17:35 | Fri 19 Apr 9:35 |
Friday 19 April | Waratahs v Chiefs | Allianz Stadium, Sydney | 19:40 | 9:40 | Fri 19 Apr 21:40 | Fri 19 Apr 19:40 | Fri 19 Apr 11:40 |
Saterday 20 April | Crusaders v Highlanders | AMI Stadium, Addington Christchurch | 19:35 | 7:35 | Sat 20 Apr 19:35 | Sat 20 Apr 17:35 | Sat 20 Apr 9:35 |
Saterday 20 April | Reds v Brumbies | Suncorp Stadium, Brisbane | 19:40 | 9:40 | Sat 20 Apr 21:40 | Sat 20 Apr 19:40 | Sat 20 Apr 11:40 |
Saterday 20 April | Sharks v Cheetahs | Mr Price Kings Park, Durban | 17:05 | 15:05 | Sun 21 Apr 3:05 | Sun 21 Apr 1:05 | Sat 20 Apr 17:05 |
Saterday 20 April | Kings v Bulls | Nelson Mandela Bay Stadium, Port Elizabeth | 19:10 | 17:10 | Sun 21 Apr 5:10 | Sun 21 Apr 3:10 | Sat 20 Apr 19:10 |
BYES: BLUES, REBELS, STORMERS | |||||||
ROUND 11 |
|||||||
Friday 26 April | Hurricanes v Stormers | Venue TBC | 19:35 | 7:35 | Fri 26 Apr 19:35 | Fri 26 Apr 17:35 | Fri 26 Apr 9:35 |
Friday 26 April | Reds v Blues | Suncorp Stadium, Brisbane | 19:40 | 9:40 | Fri 26 Apr 21:40 | Fri 26 Apr 19:40 | Fri 26 Apr 11:40 |
Saterday 27 April | Chiefs v Sharks | Venue TBC | 19:35 | 7:35 | Sat 27 Apr 19:35 | Sat 27 Apr 17:35 | Sat 27 Apr 9:35 |
Saterday 27 April | Brumbies v Force | Canberra Stadium, Canberra | 19:40 | 9:40 | Sat 27 Apr 21:40 | Sat 27 Apr 19:40 | Sat 27 Apr 11:40 |
Saterday 27 April | Bulls v Waratahs | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 28 Apr 3:05 | Sun 28 Apr 1:05 | Sat 27 Apr 17:05 |
Saterday 27 April | Cheetahs v Kings | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sun 28 Apr 5:10 | Sun 28 Apr 3:10 | Sat 27 Apr 19:10 |
Sunday 28 April | Crusaders v Rebels | AMI Stadium, Addington Christchurch | 16:05 | 4:05 | Sun 28 Apr 16:05 | Sun 28 Apr 14:05 | Sun 28 Apr 5:05 |
BYES: HIGHLANDERS | |||||||
ROUND 12 |
|||||||
Friday 3 May | Blues v Stormers | Venue TBC | 19:35 | 7:35 | Fri 3 May 19:35 | Fri 3 May 17:35 | Fri 3 May 9:35 |
TBA | Rebels v Chiefs | AAMI Park, Melbourne | |||||
Saterday 4 May | Highlanders v Sharks | Venue TBC | 19:35 | 7:35 | Sat 4 May 19:35 | Sat 4 May 17:35 | Sat 4 May 9:35 |
Saterday 4 May | Force v Reds | NIB Stadium, Perth | 17:40 | 9:40 | Sat 4 May 21:40 | Sat 4 May 19:40 | Sat 4 May 11:40 |
Saterday 4 May | Kings v Waratahs | Nelson Mandela Bay Stadium, Port Elizabeth | 17:05 | 15:05 | Sun 5 May 3:05 | Sun 5 May 1:05 | Sat 4 May 17:05 |
Saterday 4 May | Bulls v Hurricanes | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 5 May 5:10 | Sun 5 May 3:10 | Sat 4 May 19:10 |
Sunday 5 May | Brumbies v Crusaders | Canberra Stadium, Canberra | 16:05 | 6:05 | Sun 5 May 18:05 | Sun 5 May 16:05 | Sun 5 May 7:05 |
BYE: CHEETAHS | |||||||
ROUND 13 |
|||||||
Friday 10 May | Chiefs v Force | Venue TBC | 19:35 | 7:35 | Fri 10 May 19:35 | Fri 10 May 17:35 | Fri 10 May 9:35 |
Friday 10 May | Reds v Sharks | Suncorp Stadium, Brisbane | 19:40 | 9:40 | Fri 10 May 21:40 | Fri 10 May 19:40 | Fri 10 May 11:40 |
Friday 10 May | Cheetahs v Hurricanes | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sat 11 May 5:10 | Sat 11 May 3:10 | Fri 10 May 19:10 |
Saterday 11 May | Blues v Rebels | Venue TBC | 19:35 | 7:35 | Sat 11 May 19:35 | Sat 11 May 17:35 | Sat 11 May 9:35 |
Saterday 11 May | Waratahs v Stormers | Allianz Stadium, Sydney | 19:40 | 9:40 | Sat 11 May 21:40 | Sat 11 May 19:40 | Sat 11 May 11:40 |
Saterday 11 May | Kings v Highlanders | Nelson Mandela Bay Stadium, Port Elizabeth | 17:05 | 15:05 | Sun 12 May 3:05 | Sun 12 May 1:05 | Sat 11 May 17:05 |
BYE: BRUMBIES, BULLS, CRUSADERS | |||||||
ROUND 14 |
|||||||
Friday 17 May | Hurricanes v Chiefs | Venue TBC | 19:35 | 7:35 | Fri 17 May 19:35 | Fri 17 May 17:35 | Fri 17 May 9:35 |
Friday 17 May | Rebels v Stormers | AAMI Park, Melbourne | 19:40 | 9:40 | Fri 17 May 21:40 | Fri 17 May 19:40 | Fri 17 May 11:40 |
Friday 17 May | Force v Sharks | NIB Stadium, Perth | 19:40 | 11:40 | Fri 17 May 23:40 | Fri 17 May 21:40 | Fri 17 May 13:40 |
Saterday 18 May | Crusaders v Blues | AMI Stadium, Addington Christchurch | 19:35 | 7:35 | Sat 18 May 19:35 | Sat 18 May 17:35 | Sat 18 May 9:35 |
Saterday 18 May | Waratahs v Brumbies | ANZ Stadium, Sydney | 19:40 | 9:40 | Sat 18 May 21:40 | Sat 18 May 19:40 | Sat 18 May 11:40 |
Saterday 18 May | Bulls v Highlanders | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 19 May 3:05 | Sun 19 May 1:05 | Sat 18 May 17:05 |
Saterday 18 May | Cheetahs Reds | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sun 19 May 5:10 | Sun 19 May 3:10 | Sat 18 May 19:10 |
BYE: KINGS | |||||||
ROUND 15 |
|||||||
Friday 24 May | Chiefs v Crusaders | Venue TBC | 19:35 | 7:35 | Fri 24 May 19:35 | Fri 24 May 17:35 | Fri 24 May 9:35 |
Friday 24 May | Rebels v Waratahs | AAMI Park, Melbourne | 19:40 | 9:40 | Fri 24 May 21:40 | Fri 24 May 19:40 | Fri 24 May 11:40 |
Saterday 25 May | Blues v Brumbies | Venue TBC | 19:35 | 7:35 | Sat 25 May 19:35 | Sat 25 May 17:35 | Sat 25 May 9:35 |
Saterday 25 May | Force v Highlanders | NIB Stadium, Perth | 17:40 | 9:40 | Sat 25 May 21:40 | Sat 25 May 19:40 | Sat 25 May 11:40 |
Saterday 25 May | Kings v Cheetahs | Nelson Mandela Bay Stadium, Port Elizabeth | 15:00 | 13:00 | Sun 26 May 1:00 | Sat 25 May 23:00 | Sat 25 May 15:00 |
Saterday 25 May | Stormers v Reds | DHL Newlands Stadium, Cape Town | 17:05 | 15:05 | Sun 26 May 3:05 | Sun 26 May 1:05 | Sat 25 May 17:05 |
Saterday 25 May | Sharks v Bulls | Mr Price Kings Park, Durban | 19:10 | 17:10 | Sun 26 May 5:10 | Sun 26 May 3:10 | Sat 25 May 19:10 |
BYE: HURRICANES | |||||||
ROUND 16 |
|||||||
Friday 31 May | Crusaders v Waratahs | AMI Stadium, Addington Christchurch | 19:35 | 7:35 | Fri 31 May 19:35 | Fri 31 May 17:35 | Fri 31 May 9:35 |
Friday 31 May | Brumbies v Hurricanes | Canberra Stadium, Canberra | 19:40 | 9:40 | Fri 31 May 21:40 | Fri 31 May 19:40 | Fri 31 May 11:40 |
Saterday 1 June | Highlanders v Blues | Venue TBC | 19:35 | 7:35 | Sat 1 Jun 19:35 | Sat 1 Jun 17:35 | Sat 1 Jun 9:35 |
Saterday 1 June | Reds v Rebels | Suncorp Stadium, Brisbane | 19:40 | 9:40 | Sat 1 Jun 21:40 | Sat 1 Jun 19:40 | Sat 1 Jun 11:40 |
Saterday 1 June | Stormers v Kings | DHL Newlands Stadium, Cape Town | 17:05 | 15:05 | Sun 2 Jun 3:05 | Sun 2 Jun 1:05 | Sat 1 Jun 17:05 |
Saterday 1 June | Cheetahs v Bulls | Free State Stadium, Bloemfontein | 19:10 | 17:10 | Sun 2 Jun 5:10 | Sun 2 Jun 3:10 | Sat 1 Jun 19:10 |
BYES: CHIEFS, FORCE, SHARKS | |||||||
ROUND 17 (Australian Teams ONLY) |
|||||||
Friday 7 June | Brumbies v Rebels | Canberra Stadium, Canberra | 19:40 | 9:40 | Fri 7 Jun 21:40 | Fri 7 Jun 19:40 | Fri 7 Jun 11:40 |
Sunday 9 June | Force v Waratahs | NIB Stadium, Perth | 14:05 | 6:05 | Sun 9 Jun 18:05 | Sun 9 Jun 16:05 | Sun 9 Jun 8:05 |
BYES: REDS | |||||||
ROUND 18 (New Zealand and South African Teams ONLY) |
|||||||
Friday 28 June | Chiefs v Hurricanes | Venue TBC | 19:35 | 7:35 | Fri 28 Jun 19:35 | Fri 28 Jun 17:35 | Fri 28 Jun 9:35 |
Saterday 29 June | Highlanders v Crusaders | Venue TBC | 19:35 | 7:35 | Sat 29 Jun 19:35 | Sat 29 Jun 17:35 | Sat 29 Jun 9:35 |
Saterday 29 June | Sharks v Blues | Mr Price Kings Park, Durban | 15:00 | 13:00 | Sun 30 Jun 1:00 | Sat 29 Jun 23:00 | Sat 29 Jun 15:00 |
Saterday 29 June | Bulls v Kings | Loftus Versfeld, Pretoria | 17:05 | 15:05 | Sun 30 Jun 3:05 | Sun 30 Jun 1:05 | Sat 29 Jun 17:05 |
Saterday 29 June | Stormers v Cheetahs | DHL Newlands Stadium, Cape Town | 19:10 | 17:10 | Sun 30 Jun 5:10 | Sun 30 Jun 3:10 | Sat 29 Jun 19:10 |
ROUND 19 (New Zealand and South African Teams ONLY) |
|||||||
Friday 5 July | Crusaders v Chiefs | AMI Stadium, Addington Christchurch | 19:35 | 7:35 | Fri 5 Jul 19:35 | Fri 5 Jul 17:35 | Fri 5 Jul 9:35 |
Saterday 6 July | Hurricanes v Highlanders | Venue TBC | 19:35 | 7:35 | Sat 6 Jul 19:35 | Sat 6 Jul 17:35 | Sat 6 Jul 9:35 |
Saterday 6 July | Cheetahs v Blues | Free State Stadium, Bloemfontein | 15:00 | 13:00 | Sun 7 Jul 1:00 | Sat 6 Jul 23:00 | Sat 6 Jul 15:00 |
Saterday 6 July | Kings v Stormers | Nelson Mandela Bay Stadium, Port Elizabeth | 17:05 | 15:05 | Sun 7 Jul 3:05 | Sun 7 Jul 1:05 | Sat 6 Jul 17:05 |
Saterday 6 July | Bulls v Sharks | Loftus Versfeld, Pretoria | 19:10 | 17:10 | Sun 7 Jul 5:10 | Sun 7 Jul 3:10 | Sat 6 Jul 19:10 |
ROUND 20 |
|||||||
Friday 12 July | Crusaders v Hurricanes | AMI Stadium, Addington Christchurch | 19:35 | 7:35 | Fri 12 Jul 19:35 | Fri 12 Jul 17:35 | Fri 12 Jul 9:35 |
Friday 12 July | Rebels v Highlanders | AAMI Park, Melbourne | 19:40 | 9:40 | Fri 12 Jul 21:40 | Fri 12 Jul 19:40 | Fri 12 Jul 11:40 |
Saterday 13 July | Blues v Chiefs | Venue TBC | 19:35 | 7:35 | Sat 13 Jul 19:35 | Sat 13 Jul 17:35 | Sat 13 Jul 9:35 |
Saterday 13 July | Waratahs v Reds | ANZ Stadium, Sydney | 19:40 | 9:40 | Sat 13 Jul 21:40 | Sat 13 Jul 19:40 | Sat 13 Jul 11:40 |
Saterday 13 July | Force v Brumbies | NIB Stadium, Perth | 19:40 | 11:40 | Sat 13 Jul 23:40 | Sat 13 Jul 21:40 | Sat 13 Jul 13:40 |
Saterday 13 July | Sharks v Kings | Mr Price Kings Park, Durban | 17:05 | 15:05 | Sun 14 Jul 3:05 | Sun 14 Jul 1:05 | Sat 13 Jul 17:05 |
Saterday 13 July | Stormers v Bulls | DHL Newlands Stadium, Cape Town | 19:10 | 17:10 | Sun 14 Jul 5:10 | Sun 14 Jul 3:10 | Sat 13 Jul 19:10 |
BYE: CHEETAHS | |||||||
Super Rugby Qualifiers |
|||||||
Friday 19 July | |||||||
Saterday 20 July | |||||||
Super Rugby Semi Finals |
|||||||
Friday 26 July | |||||||
Saterday 27 July | |||||||
Super Rugby Final |
|||||||
Saterday 3 August |
Serious questions have to be asked why Australia has been favoured in the manner above and it certainly appears that Australia dictates proceedings within SANZAR, with South Africa and New Zealand meekly allowing themselves to be trampled to ribbons in the process.
Clarity on the format of the rules, dates and probable TV broadcast of the Promotion / Relegation matches between the MTN Golden Lions and the last-placed South African Super Rugby participating franchise for 2013 also have not been announced or made clear, a totally unacceptable situation!
SARU and NZRU bending over again and touching their toes for the ARU and SANZAR to shaft them….
Flok, what a mockery!
Just looking at the fixtures. Stormers have a tough start, playing Bulls and Sharks away from home then back to Newlands to face Chiefs. Gonna be tough. Then Sharks had something similar this year, we played Bulls and Stormers away from home at the start.
Also notice that Chiefs travel to SA play two games and head straight home again before heading off to play in Oz. So they only away for two games then home. Only later to they have to travel to Oz to play.
Travel still seem easier for the kiwi and Oz sides. All teams should play 4 away games on the trot like saffa teams have to do.
Why does SARU always seem to be sucking on the hind tit?
Got to admire Messrs Roux and Hoskins for their bravery.
Can’t be easy getting “pleasured” with a dildo the size of a fire extinguisher without the assistance of ANY LUBRICANT!
Just reading on SW it seems that Sharks will be getting Jantjies and F. Van der Merwe. Now I really hope tha Plum does not mess Lambie about. Lambie has to be our 1st choice fh. Otherwise we will be seeing Lambie very soon leaving our shores to play overseas. Unless of course he does become the Bok FB. Then I would understand to play him there, otherwise not at all. His best position is fh and that is where the Sharks need him.
@ Scrumdown:
Brilliant comment! Wish SARU had the “balls” to flex their muscles – just once!
We will have to wait and see if SANZAR will be so accommodating when the Lions to NZ and SA again. That’s if SANZAR is still around by then.
7 @ Lion4ever:
SARU won’t ask!
Can’t risk upsetting our well balanced (with a chip on each shoulder) Aussie mates now can we?
Bulls travel early. This might be a good thing. Get the travel out of the way early.
9 @ leon:
Absolutely agree. Travel early and get most of your home games towards the end. Is far better. Bulls have a good schedule I feel.
Sharks now have to play most of their early games in the hot humid months, which is never a good thing and when it is cooling down and good for home games we have to travel. For me the Sharks schedule is not that great this year, mostly due to the fact of the humidity we have to play in Feb, March and April. Hardly allows for 4 tries bonus points.
Tiy guys are missing the upside, we (all South African teams) ALWAYS end the season in South Africa. In fact the last 3 rounds sees all the SA teams playing in RSA. The other teams are not so lucky,
This schedule was specifically negotiated this way. It means that some SA teams will always begin the tournament with a tough away leg. You can’t have it both ways.
This has nothing to do with being shafted, SARU negotiated it this way.
Same with the TRI Nations (Ja whatever) We ALWAYS play our last 2 games at home. The Wallabies and AB’s are not so lucky.
This is a good thing, think about it.
We also get massively preferential viewing times. Games ALWAYS happen in the daytime for us. Think of Aus trying to watch a game at 17h00 our time. Bulls vs Brumbies. What time would they be watching the game??
Everyone always talks about us getting the shaft when that isn’t true. We just don’t seem to know what it is that we are getting. When you look at the above, it counts for one hellofalot if you ask me.
Imagine the Kiwis trying to watch the Saders vs an SA team at 17h00 our time. Not much fun.
@ Puma:
yes, Sharks have a tough draw. See they aren’t playing the Hurricanes. Don’t know if that is good or bad. I know they have the Blues number, but cannot remember about the Hurricanes.
The Bulls miss the Chiefs and Force. This is good as well. Bulls for some reason always struggle against the Force and the Chiefs will be difficult.
Toeties view on the Stormers view – courtesy of thestormers.co.za:
DHL Stormers head coach Allister Coetzee has embraced his team’s tough 2013 Vodacom Super Rugby draw, pointing to their early-tournament home run as a big bonus.
The 2012 table-topping and SA Conference-winning side will start their 2013 season with two tough away matches – in Pretoria and Durban – before embarking on a run of four home matches in the space of six weeks.
Those home games, however, are all against quality opposition, with reigning champions, the Chiefs, playing in Cape Town on March 9, 2013, before the DHL Stormers play host to former Super Rugby winners, the Brumbies and the Crusaders on successive Saturdays, followed by a home game against the Sharks two weeks later.
Said Coetzee: “It’s a great run of home matches and we look forward to having the Faithful getting behind us for four Saturdays in the space of just six weeks.
“We know we have a tough start, in those away games against the Bulls and the Sharks, but in the back of our minds knowing that we have four home matches waiting for us will no doubt serve as additional motivation.”
