The 4th Cricket ODI between England and South Africa (4 of 5), played at Lords, London – 2 September 2012 – 50-over match.
England won by 6 wickets (with 20 balls remaining)
NatWest Series [South Africa in England] – 4th ODI
England v South Africa
England won by 6 wickets (with 20 balls remaining)
- ODI no. 3302 | 2012 season
- Played at Lord’s, London
- 2 September 2012 (50-over match)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
GC Smith | c †Kieswetter b Dernbach | 29 | 86 | 54 | 2 | 0 | 53.70 | |
HM Amla | b Bopara | 45 | 111 | 73 | 3 | 1 | 61.64 | |
JP Duminy | st †Kieswetter b Tredwell | 18 | 31 | 22 | 3 | 0 | 81.81 | |
AB de Villiers*† | st †Kieswetter b Tredwell | 39 | 66 | 46 | 2 | 0 | 84.78 | |
F du Plessis | b Bopara | 1 | 11 | 8 | 0 | 0 | 12.50 | |
D Elgar | c †Kieswetter b Finn | 35 | 86 | 59 | 1 | 0 | 59.32 | |
WD Parnell | st †Kieswetter b Tredwell | 5 | 12 | 13 | 0 | 0 | 38.46 | |
RJ Peterson | not out | 31 | 33 | 20 | 4 | 1 | 155.00 | |
R McLaren | run out (Dernbach) | 1 | 2 | 1 | 0 | 0 | 100.00 | |
DW Steyn | not out | 3 | 4 | 4 | 0 | 0 | 75.00 | |
Extras | (lb 7, w 6) | 13 | ||||||
Total | (8 wickets; 50 overs; 222 mins) | 220 | (4.40 runs per over) |
Did not bat LL Tsotsobe |
Fall of wickets 1-68 (Smith, 19.1 ov), 2-100 (Amla, 24.3 ov), 3-106 (Duminy, 25.3 ov), 4-115 (du Plessis, 28.4 ov),5-166 (de Villiers, 40.4 ov), 6-174 (Parnell, 43.2 ov), 7-214 (Elgar, 48.5 ov), 8-215 (McLaren, 48.6 ov) |
Bowling | O | M | R | W | Econ | |||
ST Finn | 10 | 0 | 33 | 1 | 3.30 | (3w) | ||
JM Anderson | 7 | 0 | 32 | 0 | 4.57 | (1w) | ||
JW Dernbach | 9 | 0 | 51 | 1 | 5.66 | (1w) | ||
RS Bopara | 9 | 0 | 34 | 2 | 3.77 | (1w) | ||
SR Patel | 7 | 0 | 28 | 0 | 4.00 | |||
JC Tredwell | 8 | 0 | 35 | 3 | 4.37 |
England innings (target: 221 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b Steyn | 2 | 4 | 6 | 0 | 0 | 33.33 | |
IR Bell | c †de Villiers b Steyn | 88 | 197 | 137 | 8 | 1 | 64.23 | |
IJL Trott | lbw b Elgar | 48 | 140 | 77 | 4 | 0 | 62.33 | |
RS Bopara | c †de Villiers b McLaren | 6 | 17 | 14 | 1 | 0 | 42.85 | |
EJG Morgan | not out | 36 | 52 | 36 | 5 | 0 | 100.00 | |
C Kieswetter† | not out | 21 | 18 | 12 | 3 | 1 | 175.00 | |
Extras | (b 3, lb 7, w 11, nb 2) | 23 | ||||||
Total | (4 wickets; 46.4 overs; 215 mins) | 224 | (4.80 runs per over) |
Did not bat JC Tredwell, SR Patel, JM Anderson, JW Dernbach, ST Finn |
Fall of wickets 1-2 (Cook, 0.6 ov), 2-143 (Trott, 31.5 ov), 3-156 (Bopara, 35.4 ov), 4-186 (Bell, 43.2 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 9.4 | 0 | 47 | 2 | 4.86 | (2w) | ||
LL Tsotsobe | 8 | 0 | 36 | 0 | 4.50 | (3w) | ||
R McLaren | 9 | 0 | 52 | 1 | 5.77 | (6w) | ||
D Elgar | 5 | 0 | 15 | 1 | 3.00 | |||
WD Parnell | 8 | 0 | 39 | 0 | 4.87 | (2nb) | ||
RJ Peterson | 7 | 1 | 25 | 0 | 3.57 |
Match details |
Toss England, who chose to field Series England led the 5-match series 2-1 |
Player of the match IR Bell (England) |
Umpires RK Illingworth and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee AJ Pycroft (Zimbabwe) Reserve umpire DJ Millns |
Match notes |
|
Daar kak ons, in die 47th over… met ‘n 6
Shame that Dale had to be mucked around with poor captaincy and p-poor batting.
Well done England, we gifted you this one by resting Kallis and Morkell.
56 @ superbokspringJan:
Heeltemal oorgelaai… kannie nou onthou met wat nie… ek het selfs die top cover, wat gekrap was weer oorgespray met silver.
Het Till programme, paar van hulle, sal kyk wat ek het.
grootblouBokJan wrote:
Yeesh it felt like a marathon losing effort, that missing coma makes me chuckle a bit , not a good weekend for our teams in sport.
DW Steyn 9-0-30-2
4 balls and a wide later its
9.4-0-47-2
Users Online
Total 47 users including 0 member, 47 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm